Skip to navigation Skip to content Skip to footer

Lamar Lovelace #2 G SUNY Niagara

gp 35
pts/g 15.5
fg % 43.1
3pt % 37.3
ft % 82.4
reb/g 3.5
a/g 2.2
Recent Games
Feb 27 Monroe Community College W, 89-81
Mar 5 Delaware Technical Community College W, 87-73
Mar 6 Sullivan County Community College L, 87-76
Mar 15 vs. Henry Ford College L, 86-79
Mar 17 vs. Muskegon Community College W, 90-84
Mar 18 vs. Dakota County Technical College L, 82-73
Statistics category Overall Conf
Games 35 1st 9 1st
Games started 35 1st 9 1st
Minutes 1029 1st 272 1st
Minutes per game 29.4 1st 30.2 2nd
FG 191-443 1st 50-108 1st
FG Pct 43.1 12th 46.3 10th
3PT 59-158 4th 13-39 4th
3PT Pct 37.3 6th 33.3 10th
FT 103-125 2nd 33-39 1st
FT Pct 82.4 2nd 84.6 4th
Off rebounds 26 15th 10 7th
Def rebounds 96 8th 28 9th
Total rebounds 122 11th 38 7th
Rebounds per game 3.5 17th 4.2 13th
Personal fouls 77 54th 22 47th
Disqualifications 2 3rd 1 2nd
Assists 76 4th 21 6th
Turnovers 68 3rd 20 5th
Assist to turnover ratio 1.1 13th 1.1 20th
Steals 38 2nd 10 2nd
Blocks 0 44th 0 28th
Points 544 2nd 146 2nd
Points per game 15.5 3rd 16.2 3rd
Points per 40 min 21.1 6th 21.5 7th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Terra State   - - - - - - - - -
Oct 9 # vs. Western Reserve Academy   - - - - - - - - -
Oct 20 # Bryant & Stratton College (Buffalo)   - - - - - - - - -
Oct 27 # at D'Youville College   - - - - - - - - -
Oct 30 # at SUNY Fredonia   - - - - - - - - -
Nov 2 Corning Community College W, 104-74 1 18 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 10 at Lakeland Community College L, 72-65 1 30 3-11 27.3 1-5 20.0 2-4 50.0 9
Nov 13 Howard Community College W, 64-60 1 22 2-7 28.6 1-1 100.0 3-4 75.0 8
Nov 14 Lackawanna College W, 98-73 1 19 5-11 45.5 1-3 33.3 1-2 50.0 12
Nov 17 Bryant & Stratton (Ohio) W, 86-66 1 24 5-8 62.5 1-3 33.3 0-0 - 11
Nov 19 at Atlantic Cape Community College W, 105-84 1 26 5-10 50.0 1-4 25.0 0-0 - 11
Nov 20 at Mercer County Community College W, 79-58 1 27 5-9 55.6 2-5 40.0 1-2 50.0 13
Nov 23 at Lorain County Community College W, 114-83 1 27 10-17 58.8 3-6 50.0 3-4 75.0 26
Dec 1 Genesee Community College W, 95-87 1 32 7-14 50.0 2-5 40.0 2-3 66.7 18
Dec 5 Monroe College L, 96-89 1 37 13-21 61.9 4-9 44.4 0-0 - 30
Dec 10 at WVU Potomac State College W, 77-71 1 27 4-13 30.8 2-5 40.0 0-0 - 10
Dec 11 at Cecil College L, 79-70 1 34 5-19 26.3 1-8 12.5 0-0 - 11
Dec 15 Finger Lakes Community College W, 102-57 1 21 4-8 50.0 4-5 80.0 2-2 100.0 14
Dec 18 Schoolcraft College W, 100-82 1 28 8-14 57.1 6-8 75.0 0-0 - 22
Dec 19 Henry Ford College W, 71-66 1 31 2-10 20.0 1-4 25.0 8-8 100.0 13
Jan 5 Lorain County Community College W, 91-75 1 27 6-12 50.0 1-4 25.0 0-0 - 13
Jan 6 Lakeland Community College L, 89-83 1 25 5-12 41.7 1-4 25.0 4-4 100.0 15
Jan 16 at Hagerstown Community College W, 75-64 1 32 6-11 54.5 3-5 60.0 1-1 100.0 16
Jan 22 at Monroe Community College W, 72-62 1 35 7-10 70.0 1-2 50.0 6-6 100.0 21
Jan 26 Jamestown Community College W, 100-76 1 30 6-11 54.5 1-5 20.0 3-4 75.0 16
Jan 29 Erie Community College W, 85-65 1 26 5-11 45.5 1-2 50.0 3-3 100.0 14
Feb 2 Monroe Community College W, 80-74 1 32 3-10 30.0 1-5 20.0 2-5 40.0 9
Feb 5 at Jamestown Community College W, 90-73 1 27 8-14 57.1 3-7 42.9 7-8 87.5 26
Feb 9 at Erie Community College W, 90-76 1 25 4-10 40.0 1-3 33.3 3-4 75.0 12
Feb 10 at Herkimer College L, 64-54 1 30 6-16 37.5 2-6 33.3 2-2 100.0 16
Feb 12 at Monroe Community College W, 82-73 1 35 7-13 53.8 1-1 100.0 4-4 100.0 19
Feb 13 at Allegany College of Maryland W, 69-61 1 32 4-15 26.7 1-3 33.3 7-9 77.8 16
Feb 16 Jamestown Community College W, 90-67 1 26 4-12 33.3 2-6 33.3 0-0 - 10
Feb 18 Erie Community College L, 66-63 1 36 6-17 35.3 2-8 25.0 5-5 100.0 19
Feb 27 Monroe Community College W, 89-81 1 37 8-17 47.1 1-4 25.0 9-10 90.0 26
Mar 5 Delaware Technical Community College W, 87-73 1 36 5-14 35.7 2-6 33.3 4-7 57.1 16
Mar 6 Sullivan County Community College L, 87-76 1 35 5-18 27.8 0-4 0.0 7-7 100.0 17
Mar 15 vs. Henry Ford College L, 86-79 1 34 6-16 37.5 3-5 60.0 2-2 100.0 17
Mar 17 vs. Muskegon Community College W, 90-84 1 34 5-15 33.3 0-3 0.0 7-9 77.8 17
Mar 18 vs. Dakota County Technical College L, 82-73 1 32 4-11 36.4 1-2 50.0 3-4 75.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Terra State   - - - - - - - - - - - -
Oct 9 # vs. Western Reserve Academy   - - - - - - - - - - - -
Oct 20 # Bryant & Stratton College (Buffalo)   - - - - - - - - - - - -
Oct 27 # at D'Youville College   - - - - - - - - - - - -
Oct 30 # at SUNY Fredonia   - - - - - - - - - - - -
Nov 2 Corning Community College W, 104-74 1 18 0 4 4 4 2 2.0 0 0 0 -
Nov 10 at Lakeland Community College L, 72-65 1 30 0 2 2 2 1 2.0 2 0 2 -
Nov 13 Howard Community College W, 64-60 1 22 1 2 3 0 3 0.0 0 0 2 -
Nov 14 Lackawanna College W, 98-73 1 19 1 2 3 1 0 - 1 0 0 -
Nov 17 Bryant & Stratton (Ohio) W, 86-66 1 24 1 2 3 3 0 - 2 0 1 -
Nov 19 at Atlantic Cape Community College W, 105-84 1 26 1 1 2 4 3 1.3 0 0 2 -
Nov 20 at Mercer County Community College W, 79-58 1 27 1 0 1 1 0 - 1 0 1 -
Nov 23 at Lorain County Community College W, 114-83 1 27 1 2 3 3 0 - 3 0 1 -
Dec 1 Genesee Community College W, 95-87 1 32 1 1 2 3 3 1.0 0 0 3 -
Dec 5 Monroe College L, 96-89 1 37 1 4 5 3 2 1.5 4 0 4 -
Dec 10 at WVU Potomac State College W, 77-71 1 27 1 3 4 1 2 0.5 1 0 1 -
Dec 11 at Cecil College L, 79-70 1 34 1 2 3 3 1 3.0 0 0 2 -
Dec 15 Finger Lakes Community College W, 102-57 1 21 0 4 4 2 2 1.0 0 0 2 -
Dec 18 Schoolcraft College W, 100-82 1 28 0 4 4 1 5 0.2 1 0 3 -
Dec 19 Henry Ford College W, 71-66 1 31 0 3 3 1 3 0.3 1 0 1 -
Jan 5 Lorain County Community College W, 91-75 1 27 1 3 4 0 2 0.0 1 0 3 -
Jan 6 Lakeland Community College L, 89-83 1 25 1 1 2 1 0 - 0 0 4 -
Jan 16 at Hagerstown Community College W, 75-64 1 32 1 5 6 1 3 0.3 1 0 1 -
Jan 22 at Monroe Community College W, 72-62 1 35 0 5 5 0 0 - 3 0 3 -
Jan 26 Jamestown Community College W, 100-76 1 30 2 4 6 3 3 1.0 1 0 2 -
Jan 29 Erie Community College W, 85-65 1 26 2 1 3 2 4 0.5 0 0 1 -
Feb 2 Monroe Community College W, 80-74 1 32 1 1 2 1 3 0.3 1 0 2 -
Feb 5 at Jamestown Community College W, 90-73 1 27 2 5 7 5 3 1.7 1 0 1 -
Feb 9 at Erie Community College W, 90-76 1 25 2 3 5 3 0 - 0 0 3 -
Feb 10 at Herkimer College L, 64-54 1 30 1 3 4 1 2 0.5 3 0 4 -
Feb 12 at Monroe Community College W, 82-73 1 35 0 4 4 1 2 0.5 2 0 4 -
Feb 13 at Allegany College of Maryland W, 69-61 1 32 1 2 3 3 2 1.5 1 0 2 -
Feb 16 Jamestown Community College W, 90-67 1 26 0 3 3 3 1 3.0 2 0 1 -
Feb 18 Erie Community College L, 66-63 1 36 1 2 3 3 4 0.8 0 0 5 1
Feb 27 Monroe Community College W, 89-81 1 37 0 4 4 3 3 1.0 1 0 2 -
Mar 5 Delaware Technical Community College W, 87-73 1 36 0 3 3 7 0 - 0 0 3 -
Mar 6 Sullivan County Community College L, 87-76 1 35 0 3 3 3 0 - 2 0 2 -
Mar 15 vs. Henry Ford College L, 86-79 1 34 0 2 2 2 4 0.5 2 0 5 1
Mar 17 vs. Muskegon Community College W, 90-84 1 34 1 5 6 1 3 0.3 1 0 1 -
Mar 18 vs. Dakota County Technical College L, 82-73 1 32 0 1 1 1 2 0.5 0 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 29.4 5.5-12.7 43.1 1.7-4.5 37.3 2.9-3.6 82.4 15.5
Conference 9 9 30.2 5.6-12.0 46.3 1.4-4.3 33.3 3.7-4.3 84.6 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 28.5 5.4-12.3 43.8 1.7-4.6 37.5 2.9-3.5 83.3 15.4
Away 13 13 29.8 5.7-12.9 44.0 1.7-4.6 36.7 2.8-3.4 81.8 15.8
Neutral 3 3 33.3 5.0-14.0 35.7 1.3-3.3 40.0 4.0-5.0 80.0 15.3
 
-
Wins 26 26 28.3 5.3-11.6 45.7 1.7-4.1 41.1 3.0-3.7 80.4 15.3
Losses 9 9 32.6 5.9-15.7 37.6 1.7-5.7 29.4 2.8-3.1 89.3 16.2
 
-
November 8 8 24.1 4.8-9.9 48.1 1.4-3.6 37.9 1.5-2.2 66.7 12.4
December 7 7 30.0 6.1-14.1 43.4 2.9-6.3 45.5 1.7-1.9 92.3 16.9
January 6 6 29.2 5.8-11.2 52.2 1.3-3.7 36.4 2.8-3.0 94.4 15.8
February 9 9 31.1 5.6-13.8 40.3 1.6-4.8 32.6 4.3-5.2 83.0 17.0
March 5 5 34.2 5.0-14.8 33.8 1.2-4.0 30.0 4.6-5.8 79.3 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1029 191-443 43.1 59-158 37.3 103-125 82.4 544
Conference 9 9 272 50-108 46.3 13-39 33.3 33-39 84.6 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 19 542 102-233 43.8 33-88 37.5 55-66 83.3 292
Away 13 13 387 74-168 44.0 22-60 36.7 36-44 81.8 206
Neutral 3 3 100 15-42 35.7 4-10 40.0 12-15 80.0 46
 
-
Wins 26 26 736 138-302 45.7 44-107 41.1 78-97 80.4 398
Losses 9 9 293 53-141 37.6 15-51 29.4 25-28 89.3 146
 
-
November 8 8 193 38-79 48.1 11-29 37.9 12-18 66.7 99
December 7 7 210 43-99 43.4 20-44 45.5 12-13 92.3 118
January 6 6 175 35-67 52.2 8-22 36.4 17-18 94.4 95
February 9 9 280 50-124 40.3 14-43 32.6 39-47 83.0 153
March 5 5 171 25-74 33.8 6-20 30.0 23-29 79.3 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 29.4 0.0-0.0 43.1 0.0-0.0 37.3 0.0-0.0 82.4 0.0
Conference 9 9 30.2 0.0-0.0 46.3 0.0-0.0 33.3 0.0-0.0 84.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 28.5 0.0-0.0 43.8 0.0-0.0 37.5 0.0-0.0 83.3 0.0
Away 13 13 29.8 0.0-0.0 44.0 0.0-0.0 36.7 0.0-0.0 81.8 0.0
Neutral 3 3 33.3 0.0-0.0 35.7 0.0-0.0 40.0 0.0-0.0 80.0 0.0
 
-
Wins 26 26 28.3 0.0-0.0 45.7 0.0-0.0 41.1 0.0-0.0 80.4 0.0
Losses 9 9 32.6 0.0-0.0 37.6 0.0-0.0 29.4 0.0-0.0 89.3 0.0
 
-
November 8 8 24.1 0.0-0.0 48.1 0.0-0.0 37.9 0.0-0.0 66.7 0.0
December 7 7 30.0 0.0-0.0 43.4 0.0-0.0 45.5 0.0-0.0 92.3 0.0
January 6 6 29.2 0.0-0.0 52.2 0.0-0.0 36.4 0.0-0.0 94.4 0.0
February 9 9 31.1 0.0-0.0 40.3 0.0-0.0 32.6 0.0-0.0 83.0 0.0
March 5 5 34.2 0.0-0.0 33.8 0.0-0.0 30.0 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 29.4 0.7 2.7 3.5 2.2 0.1 2.2 1.9 1.1 1.1 0.0
Conference 9 9 30.2 1.1 3.1 4.2 2.4 0.1 2.3 2.2 1.1 1.1 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 28.5 0.7 2.7 3.4 2.2 0.1 2.3 2.1 1.1 0.9 0.0
Away 13 13 29.8 0.9 2.8 3.8 2.1 - 2.2 1.5 1.5 1.4 0.0
Neutral 3 3 33.3 0.3 2.7 3.0 3.0 0.3 1.3 3.0 0.4 1.0 0.0
 
-
Wins 26 26 28.3 0.8 2.9 3.7 1.8 - 2.2 2.0 1.1 1.0 0.0
Losses 9 9 32.6 0.6 2.2 2.8 3.4 0.2 2.1 1.8 1.2 1.4 0.0
 
-
November 8 8 24.1 0.8 1.9 2.6 1.1 - 2.3 1.1 2.0 1.1 0.0
December 7 7 30.0 0.6 3.0 3.6 2.3 - 2.0 2.6 0.8 1.0 0.0
January 6 6 29.2 1.2 3.2 4.3 2.3 - 1.2 2.0 0.6 1.0 0.0
February 9 9 31.1 0.9 3.0 3.9 2.7 0.1 2.6 2.2 1.1 1.2 0.0
March 5 5 34.2 0.2 2.8 3.0 2.8 0.2 2.8 1.8 1.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1029 26 96 122 77 2 76 68 1.1 38 0
Conference 9 9 272 10 28 38 22 1 21 20 1.1 10 0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 542 13 51 64 41 1 44 40 1.1 17 0
Away 13 13 387 12 37 49 27 - 28 19 1.5 18 0
Neutral 3 3 100 1 8 9 9 1 4 9 0.4 3 0
 
-
Wins 26 26 736 21 76 97 46 - 57 52 1.1 25 0
Losses 9 9 293 5 20 25 31 2 19 16 1.2 13 0
 
-
November 8 8 193 6 15 21 9 - 18 9 2.0 9 0
December 7 7 210 4 21 25 16 - 14 18 0.8 7 0
January 6 6 175 7 19 26 14 - 7 12 0.6 6 0
February 9 9 280 8 27 35 24 1 23 20 1.1 11 0
March 5 5 171 1 14 15 14 1 14 9 1.6 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 9 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 26 26 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0