|
CT State Prep at Hudson Valley Community College - Troy, NY 10/4/2025 - 1:00 PM |
|
|
CT State Prep
0 |
Hudson Valley Community College
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CT State Prep (4-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College (4-2, 0) | 21 | 28 | 6 | 0 | 55 |
| Troy, NY | HVCC OAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CT STATE35 | HUDSON V ball on HUDSON V35, clock 15:00. |
| 1st and 10 at HUDSON V35 | HVCC won toss, will kick off. |
| Jared Navidad kickoff 59 yards to the CT STATE06, 3 return 27 yards to the CT STATE33 (Carnell Torres). | |
| CT State Prep at 14:49 | |
|---|---|
| 1st and 10 at CT STATE33 | CT State Prep drive start at 14:49. |
| 1st and 10 at CT STATE33 | 25 rush for 6 yards to the CT STATE39 (Brandon White). |
| 2nd and 4 at CT STATE39 | 25 rush for loss of 1 yard to the CT STATE38 (Matt McGuiggan; Brandon White). |
| 3rd and 5 at CT STATE38 | PENALTY CT STATE false start (16) 5 yards to the CT STATE33. |
| 3rd and 10 at CT STATE33 | 16 pass intercepted by Mehki Smith at the CT STATE45, Mehki Smith return 18 yards to the CT STATE27 (15). |
| 3 plays, 0 yards, 01:34 elapsed | |
| Hudson Valley Community College at 13:15 | |
| 1st and 10 at CT STATE27 | Hudson Valley Commun drive start at 13:15. |
| 1st and 10 at CT STATE27 | Nathan Stone pass complete to Rodney Bell for 27 yards to the CT STATE00, TOUCHDOWN, clock 13:00. |
| Jared Navidad kick attempt good. | |
| CT State Prep 0, Hudson Valley Community College 7 | |
| 1 plays, 27 yards, 00:15 elapsed | |
| Jared Navidad kickoff 56 yards to the CT STATE09, 24 return 12 yards to the CT STATE21 (Kylil Golden). | |
| CT State Prep at 12:41 | |
| 1st and 10 at CT STATE21 | CT State Prep drive start at 12:41. |
| 1st and 10 at CT STATE21 | 25 rush for 3 yards to the CT STATE24 (Nick Whyte). |
| 2nd and 7 at CT STATE24 | 25 rush for 2 yards to the CT STATE26 (Dominic Jones; Matt Fernandez). |
| 3rd and 5 at CT STATE26 | 16 pass complete to 9 for loss of 2 yards to the CT STATE24 (Matt Fernandez). |
| 4th and 7 at CT STATE24 | 2 punt 11 yards to the CT STATE35, out-of-bounds. |
| 3 plays, 3 yards, 02:35 elapsed | |
| Hudson Valley Community College at 10:06 | |
| 1st and 10 at CT STATE35 | Hudson Valley Commun drive start at 10:06. |
| 1st and 10 at CT STATE35 | Nathan Stone pass complete to Darius Childs for 11 yards to the CT STATE24 (4). |
| 1st and 10 at CT STATE24 | Myquan Rush-Esd rush for 2 yards to the CT STATE22 (4; 2). |
| 2nd and 8 at CT STATE22 | Myquan Rush-Esd rush for 5 yards to the CT STATE17 (24). |
| 3rd and 3 at CT STATE17 | Nathan Stone pass complete to EJ (Elisha) Sma for 16 yards to the CT STATE01 (4). |
| 1st and Goal at CT STATE01 | Myquan Rush-Esd rush for 1 yard to the CT STATE00, TOUCHDOWN, clock 07:14. |
| Jared Navidad kick attempt good. | |
| CT State Prep 0, Hudson Valley Community College 14 | |
| 5 plays, 35 yards, 02:52 elapsed | |
| Jared Navidad kickoff 61 yards to the CT STATE04, 3 return 12 yards to the CT STATE16 (Kylil Golden; Daniel Stroud). | |
| CT State Prep at 07:06 | |
| 1st and 10 at CT STATE16 | CT State Prep drive start at 07:06. |
| 1st and 10 at CT STATE16 | 16 pass complete to 17 for loss of 1 yard to the CT STATE15 (Jaiden Barrett). |
| 2nd and 11 at CT STATE15 | 16 pass complete to 11 for 3 yards to the CT STATE18 (Brandon White), QB hurry by Caleb-Nikia Fin. |
| 3rd and 8 at CT STATE18 | 16 pass complete to 9 for 17 yards to the CT STATE35 (Jeangardy Louis). |
| 1st and 10 at CT STATE35 | 25 rush for 5 yards to the CT STATE40 (Brandon White). |
| 2nd and 5 at CT STATE40 | 16 pass incomplete to 88. |
| 3rd and 5 at CT STATE40 | 16 pass incomplete to 17, QB hurry by Caleb-Nikia Fin. |
| 4th and 5 at CT STATE40 | 2 punt 30 yards to the HUDSON V30, Isaiah Allen return 9 yards to the HUDSON V39 (88). |
| 6 plays, 24 yards, 03:03 elapsed | |
| Hudson Valley Community College at 04:03 | |
| 1st and 10 at HUDSON V39 | Hudson Valley Commun drive start at 04:03. |
| 1st and 10 at HUDSON V39 | Nathan Stone rush for 7 yards to the HUDSON V46 (5; 10). |
| 2nd and 3 at HUDSON V46 | Nathan Stone pass incomplete to Micah Gates, dropped pass. |
| 3rd and 3 at HUDSON V46 | Nathan Stone pass complete to Micah Gates for 7 yards to the CT STATE47 (6). |
| 1st and 10 at CT STATE47 | Myquan Rush-Esd rush for 24 yards to the CT STATE23 (4; 10). |
| 1st and 10 at CT STATE23 | Nathan Stone pass complete to Micah Gates for 8 yards to the CT STATE15 (6). |
| 2nd and 2 at CT STATE15 | Nathan Stone pass complete to Rodney Bell for 13 yards to the CT STATE02, out-of-bounds. |
| 1st and Goal at CT STATE02 | Myquan Rush-Esd rush for 2 yards to the CT STATE00, TOUCHDOWN, clock 00:39. |
| Jared Navidad kick attempt good. | |
| CT State Prep 0, Hudson Valley Community College 21 | |
| 7 plays, 61 yards, 03:24 elapsed | |
| Connor Jackson kickoff 56 yards to the CT STATE09, 24 return 10 yards to the CT STATE19 (Jaiden Barrett; Caleb-Nikia Fin). | |
| CT State Prep at 00:31 | |
| 1st and 10 at CT STATE19 | CT State Prep drive start at 00:31. |
| 1st and 10 at CT STATE19 | 25 rush for 4 yards to the CT STATE23 (Caleb Blane; Dominic Jones). |
| 2nd and 6 at CT STATE23 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 6 at CT STATE23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at CT STATE23 | 16 pass incomplete to 88. |
| 3rd and 6 at CT STATE23 | 16 pass incomplete to 88. |
| 4th and 6 at CT STATE23 | 2 punt 33 yards to the HUDSON V44, downed. |
| 3 plays, 4 yards, 00:51 elapsed | |
| Hudson Valley Community College at 14:40 | |
| 1st and 10 at HUDSON V44 | Hudson Valley Commun drive start at 14:40. |
| 1st and 10 at HUDSON V44 | Nathan Stone pass complete to Micah Gates for 7 yards to the CT STATE49 (22). |
| 2nd and 3 at CT STATE49 | Myquan Rush-Esd rush for 4 yards to the CT STATE45 (22; 11). |
| 1st and 10 at CT STATE45 | Isaiah Allen rush for 3 yards to the CT STATE42 (5). |
| 2nd and 7 at CT STATE42 | Nathan Stone pass complete to Damien Santiago for 42 yards to the CT STATE00, TOUCHDOWN, clock 12:31. |
| Jared Navidad kick attempt good. | |
| CT State Prep 0, Hudson Valley Community College 28 | |
| 4 plays, 56 yards, 02:09 elapsed | |
| Connor Jackson kickoff 52 yards to the CT STATE13, 3 return 15 yards to the CT STATE28 (Legend Kelly; Carnell Torres). | |
| CT State Prep at 12:22 | |
| 1st and 10 at CT STATE28 | CT State Prep drive start at 12:22. |
| 1st and 10 at CT STATE28 | 16 pass complete to 25 for loss of 5 yards to the CT STATE23 (Brandon White). |
| 2nd and 15 at CT STATE23 | 25 rush for loss of 2 yards to the CT STATE21 (Dominic Jones; Mohanad Nahhas). |
| 3rd and 17 at CT STATE21 | 16 pass incomplete to 11. |
| 4th and 17 at CT STATE21 | 2 punt 32 yards to the HUDSON V47, Isaiah Allen return -2 yards to the HUDSON V45. |
| 3 plays, -7 yards, 01:51 elapsed | |
| Hudson Valley Community College at 10:31 | |
| 1st and 10 at HUDSON V45 | Hudson Valley Commun drive start at 10:31. |
| 1st and 10 at HUDSON V45 | Nathan Stone pass incomplete to Micah Gates. |
| 2nd and 10 at HUDSON V45 | Nigere Stratton rush for no gain to the HUDSON V45 (3). |
| 3rd and 10 at HUDSON V45 | Nathan Stone pass complete to Rodney Bell for 55 yards to the CT STATE00, TOUCHDOWN, QB hurry by 11, clock 09:24. |
| Jared Navidad kick attempt good. | |
| CT State Prep 0, Hudson Valley Community College 35 | |
| 3 plays, 55 yards, 01:07 elapsed | |
| Connor Jackson kickoff 50 yards to the CT STATE15, 4 return 25 yards to the CT STATE40 (Daniel Stroud; Matt Fernandez). | |
| CT State Prep at 09:13 | |
| 1st and 10 at CT STATE40 | CT State Prep drive start at 09:13. |
| 1st and 10 at CT STATE40 | 16 pass incomplete to 9. |
| 2nd and 10 at CT STATE40 | 16 pass incomplete to 11. |
| 3rd and 10 at CT STATE40 | 16 pass complete to 9 for 8 yards to the CT STATE48 (Mehki Smith). |
| 4th and 2 at CT STATE48 | 25 rush for no gain to the CT STATE48 (Brandon White). |
| 4 plays, 8 yards, 01:22 elapsed | |
| Hudson Valley Community College at 07:51 | |
| 1st and 10 at CT STATE48 | Hudson Valley Commun drive start at 07:51. |
| 1st and 10 at CT STATE48 | Nathan Stone pass complete to Micah Gates for 42 yards to the CT STATE06, out-of-bounds. |
| 1st and Goal at CT STATE06 | Nigere Stratton rush for 1 yard to the CT STATE05 (5; 24). |
| 2nd and Goal at CT STATE05 | Nathan Stone pass complete to Micah Gates for 5 yards to the CT STATE00, TOUCHDOWN, clock 06:22. |
| Jared Navidad kick attempt good. | |
| CT State Prep 0, Hudson Valley Community College 42 | |
| 3 plays, 48 yards, 01:29 elapsed | |
| Connor Jackson kickoff 55 yards to the CT STATE10, 3 return 16 yards to the CT STATE26 (Elijah Smalls; Legend Kelly). | |
| CT State Prep at 06:11 | |
| 1st and 10 at CT STATE26 | CT State Prep drive start at 06:11. |
| 1st and 10 at CT STATE26 | 15 rush for 6 yards to the CT STATE32 (Daniel Abou; Cole Matteson). |
| 2nd and 4 at CT STATE32 | 16 pass complete to 17 for 5 yards to the CT STATE37 (Jeangardy Louis). |
| 1st and 10 at CT STATE37 | 15 rush for 1 yard to the CT STATE38 (KingJoseph Edwa; Legend Kelly). |
| 2nd and 9 at CT STATE38 | 16 pass complete to 88 for 5 yards to the CT STATE43 (Deontay Rodgers; Jeangardy Louis), QB hurry by Liam Shambo. |
| 3rd and 4 at CT STATE43 | Timeout CT State Prep, clock 03:06. |
| 3rd and 4 at CT STATE43 | 16 pass incomplete to 10, QB hurry by KingJoseph Edwa. |
| 4th and 4 at CT STATE43 | 16 pass intercepted by Legend Kelly at the CT STATE49, Legend Kelly return 49 yards to the CT STATE00, TOUCHDOWN, clock 02:44. |
| 6 plays, 17 yards, 03:27 elapsed | |
| Hudson Valley Community College at 02:44 | |
| Jared Navidad kick attempt good. | |
| CT State Prep 0, Hudson Valley Community College 49 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Jackson kickoff 46 yards to the CT STATE19, 2 return 1 yards to the CT STATE20 (Matt McGuiggan; Darius Childs). | |
| CT State Prep at 02:36 | |
| 1st and 10 at CT STATE20 | CT State Prep drive start at 02:36. |
| 1st and 10 at CT STATE20 | 15 rush for 2 yards to the CT STATE22 (Dominic Jones). |
| 2nd and 8 at CT STATE22 | 2:00 warning. |
| 2nd and 8 at CT STATE22 | clock 02:00. |
| 2nd and 8 at CT STATE22 | 16 pass complete to 9 for 4 yards to the CT STATE26 (Christian Jones). |
| 3rd and 4 at CT STATE26 | 16 sacked for loss of 6 yards to the CT STATE20 (Caleb-Nikia Fin). |
| 4th and 10 at CT STATE20 | Timeout CT State Prep, clock 00:11. |
| 4th and 10 at CT STATE20 | 2 punt 22 yards to the CT STATE42, out-of-bounds. |
| 3 plays, 0 yards, 02:36 elapsed | |
| Hudson Valley Community College at 00:00 | |
| 1st and 10 at CT STATE42 | Hudson Valley Commun drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CT STATE42 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CT STATE42 | Start of 3rd quarter, clock 15:00, CT STATE ball on HUDSON V25. |
| 1st and 10 at HUDSON V25 | HUDSON V ball on HUDSON V43, clock 15:00. |
| Hudson Valley Community College at 15:00 | |
| 1st and 10 at HUDSON V43 | Hudson Valley Commun drive start at 15:00. |
| 1st and 10 at HUDSON V43 | Timeout CT State Prep, clock 15:00. |
| 1st and 10 at HUDSON V43 | Nigere Stratton rush for 4 yards to the HUDSON V47 (3). |
| 2nd and 6 at HUDSON V47 | John Balzarini pass intercepted by 81 at the CT STATE24, 24 return 0 yards to the CT STATE24. |
| 2 plays, 4 yards, 01:45 elapsed | |
| CT State Prep at 13:15 | |
| 1st and 10 at CT STATE24 | CT State Prep drive start at 13:15. |
| 1st and 10 at CT STATE24 | 25 rush for 1 yard to the CT STATE25 (Caleb Blane). |
| 2nd and 9 at CT STATE25 | 13 pass complete to 11 for 20 yards to the CT STATE45 (Jahsean Haggray). |
| 1st and 10 at CT STATE45 | 25 rush for loss of 1 yard to the CT STATE44 (Brandon White; Caleb-Nikia Fin). |
| 2nd and 11 at CT STATE44 | 13 rush for 6 yards to the 50 yardline (Nick Whyte). |
| 3rd and 5 at CT STATE50 | 13 pass incomplete to 88. |
| 4th and 5 at CT STATE50 | 13 pass incomplete to 11 (Jahsean Haggray). |
| 6 plays, 26 yards, 03:35 elapsed | |
| Hudson Valley Community College at 09:40 | |
| 1st and 10 at CT STATE50 | Hudson Valley Commun drive start at 09:40. |
| 1st and 10 at HUDSON V50 | John Balzarini pass complete to Jake Schorling for 11 yards to the CT STATE39 (2). |
| 1st and 10 at CT STATE39 | Nigere Stratton rush for 8 yards to the CT STATE31 (22; 11). |
| 2nd and 2 at CT STATE31 | John Balzarini pass complete to Christian Ander for 1 yard to the CT STATE30 (4; 5). |
| 3rd and 1 at CT STATE30 | Jake Schorling rush for 10 yards to the CT STATE20 (2), PENALTY HUDSON V false start (John Balzarini) 5 yards to the CT STATE35, NO PLAY. |
| 3rd and 6 at CT STATE35 | John Balzarini pass complete to Christian Ander for 5 yards to the CT STATE30 (24), PENALTY CT STATE unnecessary roughness 15 yards to the CT STATE15. |
| 1st and 10 at CT STATE15 | Nigere Stratton rush for 9 yards to the CT STATE06, out-of-bounds. |
| 2nd and 1 at CT STATE06 | Nigere Stratton rush for 2 yards to the CT STATE04 (22). |
| 1st and Goal at CT STATE04 | Nigere Stratton rush for 4 yards to the CT STATE00, TOUCHDOWN, clock 03:06. |
| Connor Jackson kick attempt failed. | |
| CT State Prep 0, Hudson Valley Community College 55 | |
| 7 plays, 50 yards, 06:34 elapsed | |
| Connor Jackson kickoff 52 yards to the CT STATE13, 3 return 17 yards to the CT STATE30 (Mosses Millanga; Elijah Smalls). | |
| CT State Prep at 02:51 | |
| 1st and 10 at CT STATE30 | CT State Prep drive start at 02:51. |
| 1st and 10 at CT STATE30 | 15 rush for loss of 1 yard to the CT STATE29 (Caleb-Nikia Fin; Daniel Stroud). |
| 2nd and 11 at CT STATE29 | 13 pass incomplete to 88. |
| 3rd and 11 at CT STATE29 | 13 pass incomplete to 11, PENALTY CT STATE chop block declined. |
| back to top | |
4th
| |
| 4th and 11 at CT STATE29 | Start of 4th quarter, clock 15:00. |
| 4th and 11 at CT STATE29 | 2 punt 36 yards to the HUDSON V35, downed. |
| 3 plays, -1 yards, 03:20 elapsed | |
| Hudson Valley Community College at 14:31 | |
| 1st and 10 at HUDSON V35 | Hudson Valley Commun drive start at 14:31. |
| 1st and 10 at HUDSON V35 | John Balzarini pass incomplete to Jake Schorling. |
| 2nd and 10 at HUDSON V35 | Logan Potter rush for 9 yards to the HUDSON V44 (2; 22). |
| 3rd and 1 at HUDSON V44 | Logan Potter rush for 6 yards to the 50 yardline (56). |
| 1st and 10 at HUDSON V50 | John Balzarini pass complete to Jake Schorling for 50 yards to the CT STATE00, TOUCHDOWN, clock 11:45, PENALTY HUDSON V holding (Darius Childs) 10 yards to the CT STATE40, NO PLAY. |
| 1st and 10 at CT STATE40 | Logan Potter rush for 10 yards to the CT STATE30 (TEAM). |
| 1st and 10 at CT STATE30 | Logan Potter rush for 7 yards to the CT STATE23 (TEAM). |
| 2nd and 3 at CT STATE23 | Jake Schorling rush for no gain to the CT STATE23 (22), PENALTY CT STATE face mask 12 yards to the CT STATE11. |
| 1st and 10 at CT STATE11 | Logan Potter rush for 7 yards to the CT STATE04 (24). |
| 2nd and 3 at CT STATE04 | Logan Potter rush for 3 yards to the CT STATE01 (22). |
| 1st and Goal at CT STATE01 | clock 02:00. |
| 1st and Goal at CT STATE01 | 2:00 warning. |
| 1st and Goal at CT STATE01 | John Balzarini rush for loss of 1 yard to the CT STATE02. |
| 2nd and Goal at CT STATE02 | John Balzarini rush for loss of 1 yard to the CT STATE03. |
| 10 plays, 25 yards, 14:31 elapsed | |
| 3rd and Goal at CT STATE03 | End of game, clock 00:00. |
| back to top | |