|
Erie Community College at Brockport JV - Brockport 9/22/2025 - 4:00 PM |
|
|
Erie Community College
23 |
Brockport JV
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College | 9 | 7 | 7 | 0 | 23 |
| Brockport JV | 0 | 2 | 0 | 20 | 22 |
| Brockport | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ERIE COM35 | ERIE COM ball on ERIE COM35, clock 15:00. |
| Gavin Carney kickoff 65 yards to the BROCKPOR00, TEAM return 21 yards to the BROCKPOR21, out-of-bounds. | |
| Brockport JV at 14:55 | |
|---|---|
| 1st and 10 at BROCKPOR21 | Brockport JV drive start at 14:55. |
| 1st and 10 at BROCKPOR21 | PENALTY BROCKPOR false start 5 yards to the BROCKPOR16. |
| 1st and 15 at BROCKPOR16 | TEAM rush for loss of 2 yards to the BROCKPOR14 (Samuel Ikegwuon). |
| 2nd and 17 at BROCKPOR14 | TEAM pass incomplete. |
| 3rd and 17 at BROCKPOR14 | TEAM pass complete for 17 yards to the BROCKPOR31 (Romeo Kidd). |
| 1st and 10 at BROCKPOR31 | PENALTY ERIE COM offside defense 5 yards to the BROCKPOR36. |
| 1st and 5 at BROCKPOR36 | TEAM rush for loss of 3 yards to the BROCKPOR33 (Delshon Taylor; Samuel Ikegwuon). |
| 2nd and 8 at BROCKPOR33 | TEAM pass complete for 7 yards to the BROCKPOR40 (Samuel Stratton). |
| 3rd and 1 at BROCKPOR40 | TEAM sacked for no gain to the BROCKPOR40 (Delshon Taylor). |
| 4th and 1 at BROCKPOR40 | TEAM punt 26 yards to the ERIE COM34, fair catch by Jaxsyn Moritz. |
| 6 plays, 19 yards, 03:19 elapsed | |
| Erie Community College at 11:36 | |
| 1st and 10 at ERIE COM34 | Erie Community Colle drive start at 11:36. |
| 1st and 10 at ERIE COM34 | Noah Willoughby pass incomplete. |
| 2nd and 10 at ERIE COM34 | Noah Willoughby pass complete to Tristan Park for 3 yards to the ERIE COM37 (TEAM). |
| 3rd and 7 at ERIE COM37 | Noah Willoughby pass complete to Jarrell Green for 14 yards to the BROCKPOR49 (TEAM). |
| 1st and 10 at BROCKPOR49 | Torey Anderson rush for no gain to the BROCKPOR49 (TEAM). |
| 2nd and 10 at BROCKPOR49 | Noah Willoughby pass complete to Tristan Park for 3 yards to the BROCKPOR46 (TEAM). |
| 3rd and 7 at BROCKPOR46 | Noah Willoughby pass incomplete. |
| 4th and 7 at BROCKPOR46 | Gavin Carney punt 30 yards to the BROCKPOR16, fair catch by TEAM, PENALTY BROCKPOR holding 8 yards to the BROCKPOR08. |
| 6 plays, 20 yards, 02:59 elapsed | |
| Brockport JV at 08:37 | |
| 1st and 18 at BROCKPOR08 | Brockport JV drive start at 08:37. |
| 1st and 18 at BROCKPOR08 | TEAM rush for loss of 1 yard to the BROCKPOR07 (Samuel Ikegwuon). |
| 2nd and 19 at BROCKPOR07 | TEAM pass incomplete. |
| 3rd and 19 at BROCKPOR07 | TEAM sacked for loss of 1 yard to the BROCKPOR06 (Jayden Ransom). |
| 4th and 20 at BROCKPOR06 | TEAM rush for loss of 6 yards to the BROCKPOR00, fumble by TEAM recovered by BROCKPOR TEAM at BROCKPOR00, TEAM safety, clock 06:22. |
| Erie Community College 2, Brockport JV 0 | |
| 4 plays, -8 yards, 02:15 elapsed | |
| TEAM kickoff 40 yards to the ERIE COM25, Moshie Yant return 30 yards to the BROCKPOR45 (TEAM). | |
| Erie Community College at 06:17 | |
| 1st and 10 at BROCKPOR45 | Erie Community Colle drive start at 06:17. |
| 1st and 10 at BROCKPOR45 | Noah Willoughby pass complete to Kylie Scott-Har for 14 yards to the BROCKPOR31 (TEAM). |
| 1st and 10 at BROCKPOR31 | Anthony Leach rush for loss of 3 yards to the BROCKPOR34 (TEAM). |
| 2nd and 13 at BROCKPOR34 | Noah Willoughby pass complete to Tristan Park for 5 yards to the BROCKPOR29 (TEAM). |
| 3rd and 8 at BROCKPOR29 | Noah Willoughby pass complete to Nigel Rossman for 4 yards to the BROCKPOR25 (TEAM). |
| 4th and 4 at BROCKPOR25 | Noah Willoughby pass complete to Jarrell Green for 7 yards to the BROCKPOR18 (TEAM). |
| 1st and 10 at BROCKPOR18 | Noah Willoughby pass incomplete, PENALTY BROCKPOR pass interference 15 yards to the BROCKPOR03, NO PLAY. |
| 1st and Goal at BROCKPOR03 | Anthony Leach rush for 3 yards to the BROCKPOR00, TOUCHDOWN, clock 00:39. |
| Gavin Carney kick attempt good. | |
| Erie Community College 9, Brockport JV 0 | |
| 6 plays, 45 yards, 05:38 elapsed | |
| Gavin Carney kickoff 65 yards to the BROCKPOR00, TEAM return 26 yards to the BROCKPOR26 (Samuel Stratton). | |
| Brockport JV at 00:32 | |
| 1st and 10 at BROCKPOR26 | Brockport JV drive start at 00:32. |
| 1st and 10 at BROCKPOR26 | TEAM rush for 9 yards to the BROCKPOR35 (Romeo Kidd). |
| back to top | |
2nd
| |
| 2nd and 1 at BROCKPOR35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at BROCKPOR35 | TEAM pass complete for 6 yards to the BROCKPOR41 (Jamal Drummond). |
| 1st and 10 at BROCKPOR41 | TEAM pass incomplete. |
| 2nd and 10 at BROCKPOR41 | TEAM pass intercepted by Shamier Land at the BROCKPOR44, Shamier Land return 44 yards to the BROCKPOR00, TOUCHDOWN, clock 13:59. |
| 4 plays, 15 yards, 01:33 elapsed | |
| Erie Community College at 13:59 | |
| Gavin Carney kick attempt good. | |
| Erie Community College 16, Brockport JV 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gavin Carney kickoff 51 yards to the BROCKPOR14, TEAM return 23 yards to the BROCKPOR37 (Samuel Stratton). | |
| Brockport JV at 13:50 | |
| 1st and 10 at BROCKPOR37 | Brockport JV drive start at 13:50. |
| 1st and 10 at BROCKPOR37 | TEAM rush for 6 yards to the BROCKPOR43 (Jerry Hickman). |
| 2nd and 4 at BROCKPOR43 | TEAM pass incomplete. |
| 3rd and 4 at BROCKPOR43 | TEAM pass incomplete. |
| 4th and 4 at BROCKPOR43 | TEAM punt 29 yards to the ERIE COM28, fair catch by Jaxsyn Moritz. |
| 3 plays, 6 yards, 01:20 elapsed | |
| Erie Community College at 12:30 | |
| 1st and 10 at ERIE COM28 | Erie Community Colle drive start at 12:30. |
| 1st and 10 at ERIE COM28 | Noah Willoughby pass complete to Tristan Park for 1 yard to the ERIE COM29 (TEAM). |
| 2nd and 9 at ERIE COM29 | Noah Willoughby pass complete to Jarrell Green for 6 yards to the ERIE COM35 (TEAM). |
| 3rd and 3 at ERIE COM35 | Noah Willoughby pass incomplete. |
| 4th and 3 at ERIE COM35 | PENALTY ERIE COM false start 5 yards to the ERIE COM30. |
| 4th and 8 at ERIE COM30 | Samuel Stratton rush for no gain to the ERIE COM30, fumble by Samuel Stratton recovered by ERIE COM TEAM at ERIE COM00, TEAM safety, clock 10:20. |
| Erie Community College 16, Brockport JV 2 | |
| 4 plays, -28 yards, 02:10 elapsed | |
| Gavin Carney kickoff 38 yards to the BROCKPOR27, TEAM return 9 yards to the BROCKPOR36 (Samuel Stratton). | |
| Brockport JV at 10:10 | |
| 1st and 10 at BROCKPOR36 | Brockport JV drive start at 10:10. |
| 1st and 10 at BROCKPOR36 | PENALTY ERIE COM offside defense 5 yards to the BROCKPOR41. |
| 1st and 5 at BROCKPOR41 | TEAM rush for 23 yards to the ERIE COM36 (Yusuf Muhammad). |
| 1st and 10 at ERIE COM36 | TEAM rush for 5 yards to the ERIE COM31 (Samuel Ikegwuon), PENALTY ERIE COM personal foul 15 yards to the ERIE COM16. |
| 1st and 10 at ERIE COM16 | TEAM rush for 4 yards to the ERIE COM12 (Yusuf Muhammad). |
| 2nd and 6 at ERIE COM12 | TEAM rush for 2 yards to the ERIE COM10 (Yusuf Muhammad). |
| 3rd and 4 at ERIE COM10 | TEAM sacked for loss of 14 yards to the ERIE COM24 (Jaylon Yearwood). |
| 4th and 18 at ERIE COM24 | TEAM pass incomplete (Jamal Drummond). |
| 6 plays, 40 yards, 03:49 elapsed | |
| Erie Community College at 06:21 | |
| 1st and 10 at ERIE COM24 | Erie Community Colle drive start at 06:21. |
| 1st and 10 at ERIE COM24 | Noah Willoughby pass incomplete, PENALTY BROCKPOR personal foul 15 yards to the ERIE COM39, NO PLAY. |
| 1st and 10 at ERIE COM39 | Darius Fleming rush for 8 yards to the ERIE COM47 (TEAM). |
| 2nd and 2 at ERIE COM47 | Noah Willoughby pass complete to Nigel Rossman for 9 yards to the BROCKPOR44 (TEAM). |
| 1st and 10 at BROCKPOR44 | Noah Willoughby pass complete to Nigel Rossman for 2 yards to the BROCKPOR42 (TEAM). |
| 2nd and 8 at BROCKPOR42 | Darius Fleming rush for 7 yards to the BROCKPOR35 (TEAM). |
| 3rd and 1 at BROCKPOR35 | Keir Bishop rush for no gain to the BROCKPOR35, fumble by Keir Bishop recovered by ERIE COM Noah Willoughby at BROCKPOR49. |
| 4th and 15 at BROCKPOR49 | Jaxsyn Moritz punt 15 yards to the BROCKPOR34, downed. |
| 5 plays, 27 yards, 04:26 elapsed | |
| Brockport JV at 01:55 | |
| 1st and 10 at BROCKPOR34 | Brockport JV drive start at 01:55. |
| 1st and 10 at BROCKPOR34 | TEAM pass incomplete. |
| 2nd and 10 at BROCKPOR34 | TEAM pass incomplete. |
| 3rd and 10 at BROCKPOR34 | TEAM pass complete for 14 yards to the BROCKPOR48. |
| 1st and 10 at BROCKPOR48 | TEAM pass complete for 30 yards to the ERIE COM22. |
| 1st and 10 at ERIE COM22 | TEAM sacked for loss of 7 yards to the ERIE COM29 (Jerry Hickman; Samuel Ikegwuon), fumble by TEAM recovered by BROCKPOR TEAM at ERIE COM29. |
| 2nd and 17 at ERIE COM29 | TEAM pass complete for 9 yards to the ERIE COM20 (Moshie Yant). |
| 3rd and 8 at ERIE COM20 | TEAM pass incomplete (Trahmaine Dawso). |
| 4th and 8 at ERIE COM20 | TEAM pass incomplete. |
| 8 plays, 46 yards, 01:00 elapsed | |
| Erie Community College at 00:55 | |
| 1st and 10 at ERIE COM20 | Erie Community Colle drive start at 00:55. |
| 1st and 10 at ERIE COM20 | Torey Anderson rush for 19 yards to the ERIE COM39 (TEAM). |
| 1st and 10 at ERIE COM39 | Noah Willoughby pass complete to Kylie Scott-Har for 9 yards to the ERIE COM48 (TEAM). |
| 2nd and 1 at ERIE COM48 | Torey Anderson rush for loss of 2 yards to the ERIE COM46 (TEAM). |
| 3 plays, 26 yards, 00:55 elapsed | |
| 3rd and 3 at ERIE COM46 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at ERIE COM46 | Start of 3rd quarter, clock 15:00, BROCKPOR ball on BROCKPOR35. |
| TEAM kickoff 29 yards to the ERIE COM36, downed. | |
| Erie Community College at 15:00 | |
| 1st and 10 at ERIE COM36 | Erie Community Colle drive start at 15:00. |
| 1st and 10 at ERIE COM36 | Noah Willoughby pass complete to Reginald Hokes for 5 yards to the ERIE COM41 (TEAM). |
| 2nd and 5 at ERIE COM41 | Torey Anderson rush for loss of 4 yards to the ERIE COM37 (TEAM). |
| 3rd and 9 at ERIE COM37 | Noah Willoughby sacked for loss of 6 yards to the ERIE COM31 (TEAM), PENALTY ERIE COM unsportmanlike conduct 15 yards to the ERIE COM16. |
| 3rd and 30 at ERIE COM16 | Gavin Carney punt 44 yards to the BROCKPOR40, out-of-bounds. |
| 3 plays, -20 yards, 02:00 elapsed | |
| Brockport JV at 13:00 | |
| 1st and 10 at BROCKPOR40 | Brockport JV drive start at 13:00. |
| 1st and 10 at BROCKPOR40 | TEAM rush for 5 yards to the BROCKPOR45 (Yusuf Muhammad). |
| 2nd and 5 at BROCKPOR45 | TEAM rush for loss of 2 yards to the BROCKPOR43 (Jaylon Yearwood). |
| 3rd and 7 at BROCKPOR43 | TEAM pass complete for 8 yards to the ERIE COM49 (Moshie Yant). |
| 1st and 10 at ERIE COM49 | TEAM rush for no gain to the ERIE COM49 (TEAM), PENALTY BROCKPOR holding 10 yards to the BROCKPOR41, NO PLAY. |
| 1st and 20 at BROCKPOR41 | TEAM sacked for loss of 8 yards to the BROCKPOR33 (Moshie Yant), fumble by TEAM recovered by BROCKPOR TEAM at BROCKPOR41, TEAM for 3 yards to the BROCKPOR44. |
| 2nd and 17 at BROCKPOR44 | TEAM pass incomplete. |
| 3rd and 17 at BROCKPOR44 | TEAM sacked for loss of 7 yards to the BROCKPOR37 (Reginald Hokes), fumble by TEAM recovered by ERIE COM Terrence Lester at BROCKPOR47. |
| 6 plays, 7 yards, 02:45 elapsed | |
| Erie Community College at 10:15 | |
| 1st and 10 at BROCKPOR47 | Erie Community Colle drive start at 10:15. |
| 1st and 10 at BROCKPOR47 | Noah Willoughby pass incomplete, PENALTY BROCKPOR pass interference 7 yards to the BROCKPOR40, NO PLAY. |
| 1st and 10 at BROCKPOR40 | Darius Fleming rush for 7 yards to the BROCKPOR33 (TEAM). |
| 2nd and 3 at BROCKPOR33 | Noah Willoughby pass incomplete. |
| 3rd and 3 at BROCKPOR33 | Darius Fleming rush for 17 yards to the BROCKPOR16 (TEAM). |
| 1st and 10 at BROCKPOR16 | Noah Willoughby pass complete to Jarrell Green for 16 yards to the BROCKPOR00, TOUCHDOWN, clock 07:56. |
| Gavin Carney kick attempt good. | |
| Erie Community College 23, Brockport JV 2 | |
| 4 plays, 47 yards, 02:19 elapsed | |
| Gavin Carney kickoff 60 yards to the BROCKPOR05, TEAM return 22 yards to the BROCKPOR27 (Khai Harris). | |
| Brockport JV at 07:50 | |
| 1st and 10 at BROCKPOR27 | Brockport JV drive start at 07:50. |
| 1st and 10 at BROCKPOR27 | TEAM rush for 4 yards to the BROCKPOR31 (Delshon Taylor). |
| 2nd and 6 at BROCKPOR31 | TEAM rush for loss of 2 yards to the BROCKPOR29 (Denayne Dixon,), PENALTY ERIE COM offside defense 5 yards to the BROCKPOR36, NO PLAY. |
| 2nd and 1 at BROCKPOR36 | TEAM pass complete for 3 yards to the BROCKPOR39 (Amir Williams). |
| 1st and 10 at BROCKPOR39 | TEAM rush for 5 yards to the BROCKPOR44 (Isaiah Selby; Jamal Drummond). |
| 2nd and 5 at BROCKPOR44 | TEAM rush for loss of 1 yard to the BROCKPOR43 (Amir Williams). |
| 3rd and 6 at BROCKPOR43 | TEAM pass incomplete. |
| 4th and 6 at BROCKPOR43 | TEAM punt 29 yards to the ERIE COM28, fair catch by Jaxsyn Moritz. |
| 5 plays, 16 yards, 03:17 elapsed | |
| Erie Community College at 04:33 | |
| 1st and 10 at ERIE COM28 | Erie Community Colle drive start at 04:33. |
| 1st and 10 at ERIE COM28 | Noah Willoughby pass complete to Terrance Willia for 15 yards to the ERIE COM43 (TEAM). |
| 1st and 10 at ERIE COM43 | Noah Willoughby pass complete to Nigel Rossman for 14 yards to the BROCKPOR43 (TEAM). |
| 1st and 10 at BROCKPOR43 | Anthony Leach rush for 5 yards to the BROCKPOR38 (TEAM). |
| 2nd and 5 at BROCKPOR38 | Noah Willoughby pass complete to Nigel Rossman for no gain to the BROCKPOR38 (TEAM), PENALTY ERIE COM holding 10 yards to the BROCKPOR48. |
| 2nd and 15 at BROCKPOR48 | Noah Willoughby pass incomplete. |
| 3rd and 15 at BROCKPOR48 | Noah Willoughby pass complete to Darius Fleming for 3 yards to the BROCKPOR45 (TEAM). |
| 4th and 12 at BROCKPOR45 | Gavin Carney punt 33 yards to the BROCKPOR12, TEAM return -1 yards to the BROCKPOR11 (Bruce Montgomer; Samuel Stratton). |
| 6 plays, 27 yards, 03:40 elapsed | |
| Brockport JV at 00:53 | |
| 1st and 10 at BROCKPOR11 | Brockport JV drive start at 00:53. |
| 1st and 10 at BROCKPOR11 | TEAM rush for 3 yards to the BROCKPOR14 (Jayden Ransom). |
| back to top | |
4th
| |
| 2nd and 7 at BROCKPOR14 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at BROCKPOR14 | TEAM rush for loss of 1 yard to the BROCKPOR13 (Yusuf Muhammad; Delshon Taylor). |
| 3rd and 8 at BROCKPOR13 | TEAM pass incomplete. |
| 4th and 8 at BROCKPOR13 | TEAM punt 52 yards to the ERIE COM35, out-of-bounds. |
| 3 plays, 2 yards, 01:53 elapsed | |
| Erie Community College at 14:00 | |
| 1st and 10 at ERIE COM35 | Erie Community Colle drive start at 14:00. |
| 1st and 10 at ERIE COM35 | PENALTY ERIE COM false start 5 yards to the ERIE COM30. |
| 1st and 15 at ERIE COM30 | Torey Anderson rush for 6 yards to the ERIE COM36 (TEAM). |
| 2nd and 9 at ERIE COM36 | Torey Anderson rush for 5 yards to the ERIE COM41 (TEAM). |
| 3rd and 4 at ERIE COM41 | Noah Willoughby pass intercepted at the ERIE COM43, TEAM return 22 yards to the ERIE COM21 (Emarion McMille). |
| 3 plays, 6 yards, 02:09 elapsed | |
| Brockport JV at 11:51 | |
| 1st and 10 at ERIE COM21 | Brockport JV drive start at 11:51. |
| 1st and 10 at ERIE COM21 | TEAM rush for 1 yard to the ERIE COM20 (Jerry Hickman). |
| 2nd and 9 at ERIE COM20 | TEAM pass incomplete. |
| 3rd and 9 at ERIE COM20 | TEAM pass incomplete. |
| 4th and 9 at ERIE COM20 | TEAM pass complete for 20 yards to the ERIE COM00, TOUCHDOWN, clock 10:22. |
| TEAM pass attempt to TEAM good. | |
| Erie Community College 23, Brockport JV 10 | |
| 4 plays, 21 yards, 01:29 elapsed | |
| TEAM kickoff 52 yards to the ERIE COM13, Terrance Willia return 13 yards to the ERIE COM26 (TEAM). | |
| Erie Community College at 10:17 | |
| 1st and 10 at ERIE COM26 | Erie Community Colle drive start at 10:17. |
| 1st and 10 at ERIE COM26 | Darius Fleming rush for 2 yards to the ERIE COM28 (TEAM). |
| 2nd and 8 at ERIE COM28 | Noah Willoughby pass incomplete. |
| 3rd and 8 at ERIE COM28 | PENALTY ERIE COM false start 5 yards to the ERIE COM23. |
| 3rd and 13 at ERIE COM23 | Noah Willoughby sacked for loss of 7 yards to the ERIE COM16 (TEAM). |
| 4th and 20 at ERIE COM16 | Gavin Carney punt 48 yards to the BROCKPOR36, TEAM return 6 yards to the BROCKPOR42 (Ryan Shearer). |
| 3 plays, -10 yards, 02:17 elapsed | |
| Brockport JV at 08:00 | |
| 1st and 10 at BROCKPOR42 | Brockport JV drive start at 08:00. |
| 1st and 10 at BROCKPOR42 | TEAM rush for loss of 4 yards to the BROCKPOR38 (Jerry Hickman). |
| 2nd and 14 at BROCKPOR38 | TEAM pass complete for 8 yards to the BROCKPOR46 (Trahmaine Dawso). |
| 3rd and 6 at BROCKPOR46 | TEAM pass complete for 5 yards to the ERIE COM49 (Jamal Drummond). |
| 4th and 1 at ERIE COM49 | TEAM pass complete for 6 yards to the ERIE COM43 (Romeo Kidd). |
| 1st and 10 at ERIE COM43 | TEAM pass incomplete. |
| 2nd and 10 at ERIE COM43 | TEAM pass incomplete, PENALTY ERIE COM pass interference 18 yards to the ERIE COM25, NO PLAY. |
| 1st and 10 at ERIE COM25 | TEAM rush for 22 yards to the ERIE COM03 (Romeo Kidd). |
| 1st and Goal at ERIE COM03 | TEAM rush for no gain to the ERIE COM03 (Joshua Larrier; Shamier Land). |
| 2nd and Goal at ERIE COM03 | TEAM pass incomplete (Trahmaine Dawso). |
| 3rd and Goal at ERIE COM03 | TEAM rush for loss of 5 yards to the ERIE COM08 (Delshon Taylor). |
| 4th and Goal at ERIE COM08 | TEAM sacked for loss of 7 yards to the ERIE COM15 (Delshon Taylor), PENALTY ERIE COM holding 4 yards to the ERIE COM04, NO PLAY. |
| 1st and Goal at ERIE COM04 | TEAM rush for 3 yards to the ERIE COM01 (Joshua Larrier; Romeo Kidd). |
| 2nd and Goal at ERIE COM01 | TEAM rush for 1 yard to the ERIE COM00, TOUCHDOWN, clock 03:35. |
| TEAM pass attempt to TEAM failed. | |
| Erie Community College 23, Brockport JV 16 | |
| 11 plays, 58 yards, 04:25 elapsed | |
| TEAM kickoff 48 yards to the ERIE COM17, Reginald Hokes return 8 yards to the ERIE COM25 (TEAM), PENALTY ERIE COM holding 10 yards to the ERIE COM15. | |
| Erie Community College at 03:15 | |
| 1st and 10 at ERIE COM15 | Erie Community Colle drive start at 03:15. |
| 1st and 10 at ERIE COM15 | Torey Anderson rush for 20 yards to the ERIE COM35 (TEAM). |
| 1st and 10 at ERIE COM35 | Torey Anderson rush for loss of 2 yards to the ERIE COM33 (TEAM). |
| 2nd and 12 at ERIE COM33 | Torey Anderson rush for 11 yards to the ERIE COM44 (TEAM). |
| 3rd and 1 at ERIE COM44 | Torey Anderson rush for no gain to the ERIE COM44 (TEAM). |
| 4th and 1 at ERIE COM44 | Torey Anderson rush for loss of 1 yard to the ERIE COM43 (TEAM). |
| 5 plays, 28 yards, 00:59 elapsed | |
| Brockport JV at 02:16 | |
| 1st and 10 at ERIE COM43 | Brockport JV drive start at 02:16. |
| 1st and 10 at ERIE COM43 | TEAM pass incomplete. |
| 2nd and 10 at ERIE COM43 | TEAM rush for 7 yards to the ERIE COM36. |
| 3rd and 3 at ERIE COM36 | TEAM rush for 10 yards to the ERIE COM26 (Trahmaine Dawso). |
| 1st and 10 at ERIE COM26 | TEAM pass complete for 3 yards to the ERIE COM23 (Shamier Land). |
| 2nd and 7 at ERIE COM23 | TEAM pass incomplete, PENALTY ERIE COM personal foul 11 yards to the ERIE COM12, NO PLAY. |
| 1st and 10 at ERIE COM12 | TEAM pass incomplete (Jamal Drummond). |
| 2nd and 10 at ERIE COM12 | TEAM pass complete for 12 yards to the ERIE COM00, TOUCHDOWN, clock 01:09. |
| 1st and 1 at ERIE COM03 | PENALTY BROCKPOR unsportmanlike conduct 15 yards to the ERIE COM18. |
| TEAM pass attempt to TEAM failed. | |
| Erie Community College 23, Brockport JV 22 | |
| 6 plays, 43 yards, 01:07 elapsed | |
| TEAM kickoff 41 yards to the ERIE COM24, Moshie Yant return 3 yards to the ERIE COM27 (TEAM). | |
| Erie Community College at 01:04 | |
| 1st and 10 at ERIE COM27 | Erie Community Colle drive start at 01:04. |
| 1st and 10 at ERIE COM27 | TEAM rush for no gain to the ERIE COM27. |
| 2nd and 10 at ERIE COM27 | TEAM rush for no gain to the ERIE COM27. |
| 2 plays, 0 yards, 01:04 elapsed | |
| 3rd and 10 at ERIE COM27 | End of game, clock 00:00. |
| back to top | |