|
Putnam Academy at Hudson Valley Community College - Troy, NY 8/30/2025 - 1:00 PM |
|
|
Putnam Academy
14 |
Hudson Valley Community College
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Putnam Academy (0-2, 0) | 0 | 6 | 8 | 0 | 14 |
| Hudson Valley Community College (2-0, 0) | 10 | 21 | 21 | 7 | 59 |
| Troy, NY | OAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PUTNAM A35 | HUDSON V ball on HUDSON V35, clock 15:00. |
| Jared Navidad kickoff 54 yards to the PUTNAM A11, 8 return 10 yards to the PUTNAM A21 (Dominic Dibacco). | |
| Putnam Academy at 14:53 | |
|---|---|
| 1st and 10 at PUTNAM A21 | Putnam Academy drive start at 14:53. |
| 1st and 10 at PUTNAM A21 | 17 pass complete to 12 for 19 yards to the PUTNAM A40 (Brandon White). |
| 1st and 10 at PUTNAM A40 | 17 pass incomplete to 12. |
| 2nd and 10 at PUTNAM A40 | 17 pass incomplete to 1. |
| 3rd and 10 at PUTNAM A40 | 17 rush for 17 yards to the HUDSON V43 (Brandon White). |
| 1st and 10 at HUDSON V43 | 7 rush for 5 yards to the HUDSON V38 (Brandon White; Dominic Jones). |
| 2nd and 5 at HUDSON V38 | 17 pass complete to 1 for 11 yards to the HUDSON V27 (Dominic Jones), PENALTY PUTNAM A holding (12) 6 yards to the HUDSON V44, NO PLAY. |
| 2nd and 11 at HUDSON V44 | 17 pass incomplete to 3, QB hurry by Matt Fernandez. |
| 3rd and 11 at HUDSON V44 | 17 pass incomplete to 6. |
| 4th and 11 at HUDSON V44 | TEAM sacked for loss of 6 yards to the 50 yardline (Mohanad Nahhas). |
| 8 plays, 29 yards, 02:57 elapsed | |
| Hudson Valley Community College at 11:56 | |
| 1st and 10 at PUTNAM A50 | Hudson Valley Commun drive start at 11:56. |
| 1st and 10 at HUDSON V50 | HUDSON V ball on PUTNAM A46, clock 11:56. |
| 1st and 10 at PUTNAM A46 | Hudson Valley Commun drive start at 11:56. |
| 1st and 10 at PUTNAM A46 | Nathan Stone pass incomplete to Myquan Rush-Esd. |
| 2nd and 10 at PUTNAM A46 | Nathan Stone rush for loss of 12 yards to the HUDSON V42. |
| 3rd and 22 at HUDSON V42 | Nathan Stone pass complete to Damien Santiago for 13 yards to the PUTNAM A45 (11; 20). |
| 4th and 9 at PUTNAM A45 | Connor Jackson punt 22 yards to the PUTNAM A23, out-of-bounds. |
| 3 plays, 1 yards, 01:40 elapsed | |
| Putnam Academy at 10:16 | |
| 1st and 10 at PUTNAM A23 | Putnam Academy drive start at 10:16. |
| 1st and 10 at PUTNAM A23 | 17 pass complete to 1 for 18 yards to the PUTNAM A41 (Josiah Monday). |
| 1st and 10 at PUTNAM A41 | PENALTY PUTNAM A delay of game 5 yards to the PUTNAM A36. |
| 1st and 15 at PUTNAM A36 | 17 rush for 2 yards to the PUTNAM A38 (Matt McGuiggan). |
| 2nd and 13 at PUTNAM A38 | 17 pass complete to 7 for 12 yards to the 50 yardline (Dominic Dibacco), QB hurry by Daniel Stroud. |
| 3rd and 1 at PUTNAM A50 | 17 sacked for loss of 5 yards to the PUTNAM A45 (Brandon White). |
| 4th and 6 at PUTNAM A45 | 17 pass incomplete to 8. |
| 5 plays, 22 yards, 03:18 elapsed | |
| Hudson Valley Community College at 06:58 | |
| 1st and 10 at PUTNAM A45 | Hudson Valley Commun drive start at 06:58. |
| 1st and 10 at PUTNAM A45 | Myquan Rush-Esd rush for 4 yards to the PUTNAM A41 (9). |
| 2nd and 6 at PUTNAM A41 | Nathan Stone pass complete to Damien Santiago for 18 yards to the PUTNAM A23 (4; 14). |
| 1st and 10 at PUTNAM A23 | Nathan Stone pass incomplete to Damien Santiago, QB hurry by 9. |
| 2nd and 10 at PUTNAM A23 | Injury timeout, 5:27. |
| 2nd and 10 at PUTNAM A23 | Myquan Rush-Esd rush for 6 yards to the PUTNAM A17 (0; 20). |
| 3rd and 4 at PUTNAM A17 | Nathan Stone pass incomplete to Isaiah Allen. |
| 4th and 4 at PUTNAM A17 | Jared Navidad field goal attempt from 32 GOOD, clock 04:39. |
| Putnam Academy 0, Hudson Valley Community College 3 | |
| 6 plays, 28 yards, 02:19 elapsed | |
| Jared Navidad kickoff 60 yards to the PUTNAM A05, 3 return 8 yards to the PUTNAM A13 (Jaiden Barrett; Liam Shambo). | |
| Putnam Academy at 04:34 | |
| 1st and 10 at PUTNAM A13 | Putnam Academy drive start at 04:34. |
| 1st and 10 at PUTNAM A13 | PUTNAM A ball on PUTNAM A13, clock 04:39. |
| 1st and 10 at PUTNAM A13 | Putnam Academy drive start at 04:39. |
| 1st and 10 at PUTNAM A13 | 11 sacked for loss of 3 yards to the PUTNAM A10 (Mohanad Nahhas; Dominic Jones). |
| 2nd and 13 at PUTNAM A10 | 10 pass complete to 2 for 12 yards to the PUTNAM A22 (Dominic Jones). |
| 3rd and 1 at PUTNAM A22 | 10 pass incomplete to 6. |
| 4th and 1 at PUTNAM A22 | Timeout Putnam Academy, clock 04:39. |
| 4th and 1 at PUTNAM A22 | 10 pass incomplete to 6. |
| 4 plays, 9 yards, 01:29 elapsed | |
| Hudson Valley Community College at 03:05 | |
| 1st and 10 at PUTNAM A22 | Hudson Valley Commun drive start at 03:05. |
| 1st and 10 at PUTNAM A22 | Nathan Stone pass complete to Micah Gates for 22 yards to the PUTNAM A00, TOUCHDOWN, clock 02:56. |
| Jared Navidad kick attempt good, PENALTY PUTNAM A offside defense declined, clock 02:56. | |
| Putnam Academy 0, Hudson Valley Community College 10 | |
| 1 plays, 22 yards, 00:09 elapsed | |
| Jared Navidad kickoff 50 yards to the PUTNAM A15, 3 return 25 yards to the PUTNAM A40 (Deontay Rodgers; Christian Jones). | |
| Putnam Academy at 02:48 | |
| 1st and 10 at PUTNAM A40 | Putnam Academy drive start at 02:48. |
| 1st and 10 at PUTNAM A40 | 10 pass complete to 3 for 1 yard to the PUTNAM A41 (Dominic Jones; Corzeek Palms), PENALTY HUDSON V personal foul (Corzeek Palms) 16 yards to the HUDSON V44, NO PLAY. |
| 1st and 10 at HUDSON V44 | 10 pass incomplete to 12 (Dominic Jones). |
| 2nd and 10 at HUDSON V44 | PENALTY PUTNAM A delay of game (10) 5 yards to the HUDSON V49. |
| 2nd and 15 at HUDSON V49 | 10 pass complete to 3 for no gain to the HUDSON V49 (Dominic Jones; Josiah Monday). |
| 3rd and 15 at HUDSON V49 | 10 pass complete to 1 for 11 yards to the HUDSON V38 (Deontay Rodgers). |
| 4th and 4 at HUDSON V38 | PENALTY PUTNAM A false start (56) 19 yards to the PUTNAM A43. |
| 4th and 23 at PUTNAM A43 | PUTNAM A ball on HUDSON V43, clock 02:56. |
| 4th and 10 at HUDSON V43 | 10 pass intercepted by Christian Jones at the HUDSON V30, Christian Jones return 8 yards to the HUDSON V38 (3; 8). |
| 4 plays, 3 yards, 02:18 elapsed | |
| Hudson Valley Community College at 00:30 | |
| 1st and 10 at HUDSON V38 | Hudson Valley Commun drive start at 00:30. |
| 1st and 10 at HUDSON V38 | Myquan Rush-Esd rush for 12 yards to the 50 yardline (TEAM), PENALTY PUTNAM A holding off-setting, PENALTY HUDSON V offense holding off-setting, NO PLAY. |
| 1st and 10 at HUDSON V38 | Nathan Stone pass complete to Isaiah Allen for 12 yards to the 50 yardline (0; 24). |
| back to top | |
2nd
| |
| 1st and 10 at HUDSON V50 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HUDSON V50 | Dylan Maye rush for 14 yards to the PUTNAM A36 (14; 20). |
| 1st and 10 at PUTNAM A36 | Nathan Stone pass complete to Damien Santiago for 10 yards to the PUTNAM A26 (14), PENALTY PUTNAM A roughing the passer (9) 12 yards to the PUTNAM A14. |
| 1st and 10 at PUTNAM A14 | Myquan Rush-Esd rush for 4 yards to the PUTNAM A10 (0), PENALTY HUDSON V personal foul 15 yards to the PUTNAM A29, NO PLAY. |
| 1st and 25 at PUTNAM A29 | Nathan Stone pass complete to Isaiah Allen for 29 yards to the PUTNAM A00, TOUCHDOWN, clock 13:47. |
| Jared Navidad kick attempt good. | |
| Putnam Academy 0, Hudson Valley Community College 17 | |
| 4 plays, 62 yards, 01:43 elapsed | |
| Jared Navidad kickoff 65 yards to the PUTNAM A00, touchback. | |
| Putnam Academy at 13:47 | |
| 1st and 10 at PUTNAM A25 | Putnam Academy drive start at 13:47. |
| 1st and 10 at PUTNAM A25 | 13 rush for 5 yards to the PUTNAM A30 (Dominic Jones). |
| 2nd and 5 at PUTNAM A30 | 17 pass incomplete to 2. |
| 3rd and 5 at PUTNAM A30 | 17 pass incomplete to 2, dropped pass. |
| 4th and 5 at PUTNAM A30 | 17 rush for 16 yards to the PUTNAM A46, out-of-bounds. |
| 1st and 10 at PUTNAM A46 | 17 rush for loss of 4 yards to the PUTNAM A42 (Dominic Jones; Brandon White). |
| 2nd and 14 at PUTNAM A42 | 17 rush for 8 yards to the 50 yardline (Matt Fernandez). |
| 3rd and 6 at PUTNAM A50 | 17 rush for 6 yards to the HUDSON V44 (Matt McGuiggan; Corzeek Palms). |
| 1st and 10 at HUDSON V44 | 17 pass complete to 1 for 5 yards to the HUDSON V39 (Christian Jones). |
| 2nd and 5 at HUDSON V39 | 17 pass incomplete to 15 (Dominic Jones). |
| 3rd and 5 at HUDSON V39 | 13 rush for loss of 1 yard to the HUDSON V40 (Nick Whyte). |
| 4th and 6 at HUDSON V40 | 17 rush for 15 yards to the HUDSON V25 (Brandon White; Tori'ahn Rattra). |
| 1st and 10 at HUDSON V25 | 17 pass complete to 13 for 6 yards to the HUDSON V19 (Jessiah Etheart). |
| 2nd and 4 at HUDSON V19 | 17 pass incomplete to 1 (Matt Fernandez). |
| 3rd and 4 at HUDSON V19 | 7 rush for 4 yards to the HUDSON V15 (Matt Fernandez; Xavian Joseph). |
| 1st and 10 at HUDSON V15 | 10 rush for loss of 1 yard to the HUDSON V16 (Brandon White; Dominic Jones). |
| 2nd and 11 at HUDSON V16 | 17 pass complete to 7 for 2 yards to the HUDSON V14 (Brandon White), PENALTY PUTNAM A delay of game (17) 7 yards to the HUDSON V23, NO PLAY. |
| 2nd and 18 at HUDSON V23 | 17 rush for 6 yards to the HUDSON V17 (Brandon White). |
| 3rd and 12 at HUDSON V17 | 17 pass incomplete to 1 (Josiah Monday). |
| 4th and 12 at HUDSON V17 | 17 pass complete to 1 for 17 yards to the HUDSON V00, TOUCHDOWN, clock 05:07. |
| 1st and Goal at HUDSON V03 | Timeout Hudson Valley Commun, clock 05:07. |
| 17 rush attempt failed. | |
| Putnam Academy 6, Hudson Valley Community College 17 | |
| 18 plays, 75 yards, 08:40 elapsed | |
| 20 kickoff 35 yards to the HUDSON V30, Matt McGuiggan return 11 yards to the HUDSON V41 (4). | |
| Hudson Valley Community College at 05:01 | |
| 1st and 10 at HUDSON V41 | Hudson Valley Commun drive start at 05:01. |
| 1st and 10 at HUDSON V41 | Nathan Stone pass complete to Damien Santiago for 51 yards to the PUTNAM A08 (16). |
| 1st and Goal at PUTNAM A08 | Alex Lenior rush for 4 yards to the PUTNAM A04 (0). |
| 2nd and Goal at PUTNAM A04 | Alex Lenior rush for 4 yards to the PUTNAM A00, TOUCHDOWN, clock 03:27. |
| Jared Navidad kick attempt good. | |
| Putnam Academy 6, Hudson Valley Community College 24 | |
| 3 plays, 59 yards, 01:34 elapsed | |
| Jared Navidad kickoff 64 yards to the PUTNAM A01, 3 return 13 yards to the PUTNAM A14 (Darius Childs). | |
| Putnam Academy at 03:22 | |
| 1st and 10 at PUTNAM A14 | Putnam Academy drive start at 03:22. |
| 1st and 10 at PUTNAM A14 | 17 pass complete to 1 for 4 yards to the PUTNAM A18 (Dominic Dibacco). |
| 2nd and 6 at PUTNAM A18 | 17 pass complete to 2 for 7 yards to the PUTNAM A25 (Dominic Dibacco). |
| 1st and 10 at PUTNAM A25 | 17 pass complete to 2 for 15 yards to the PUTNAM A40. |
| 1st and 10 at PUTNAM A40 | clock 02:00. |
| 1st and 10 at PUTNAM A40 | Official Time Out |
| 1st and 10 at PUTNAM A40 | 17 rush for 1 yard to the PUTNAM A41 (Dominic Jones; Brandon White). |
| 2nd and 9 at PUTNAM A41 | 17 pass incomplete to 3, QB hurry by Daniel Abou. |
| 3rd and 9 at PUTNAM A41 | PENALTY PUTNAM A delay of game (17) 5 yards to the PUTNAM A36. |
| 3rd and 14 at PUTNAM A36 | 17 pass intercepted by Christian Jones at the HUDSON V39, Christian Jones return 37 yards to the PUTNAM A24 (2). |
| 6 plays, 22 yards, 02:00 elapsed | |
| Hudson Valley Community College at 01:22 | |
| 1st and 10 at PUTNAM A24 | Hudson Valley Commun drive start at 01:22. |
| 1st and 10 at PUTNAM A24 | Nathan Stone pass complete to Damien Santiago for 14 yards to the PUTNAM A10 (16; 18). |
| 1st and Goal at PUTNAM A10 | Nathan Stone rush for 10 yards to the PUTNAM A00, TOUCHDOWN, clock 01:10. |
| Jared Navidad kick attempt good, PENALTY PUTNAM A offside defense declined, clock 01:10. | |
| Putnam Academy 6, Hudson Valley Community College 31 | |
| 2 plays, 24 yards, 00:12 elapsed | |
| Jared Navidad kickoff 55 yards to the PUTNAM A10, 3 return 32 yards to the PUTNAM A42 (Carnell Torres). | |
| Putnam Academy at 01:01 | |
| 1st and 10 at PUTNAM A42 | Putnam Academy drive start at 01:01. |
| 1st and 10 at PUTNAM A42 | 10 pass intercepted by Jeangardy Louis at the HUDSON V30, Jeangardy Louis return 5 yards to the HUDSON V35 (8). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Hudson Valley Community College at 00:52 | |
| 1st and 10 at HUDSON V35 | Hudson Valley Commun drive start at 00:52. |
| 1st and 10 at HUDSON V35 | Nathan Stone pass intercepted by 4 at the PUTNAM A40, 4 return 32 yards to the HUDSON V28, out-of-bounds. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Putnam Academy at 00:41 | |
| 1st and 10 at HUDSON V28 | Putnam Academy drive start at 00:41. |
| 1st and 10 at HUDSON V28 | 13 rush for 2 yards to the HUDSON V26 (Matt McGuiggan). |
| 2nd and 8 at HUDSON V26 | 10 pass incomplete to 1, QB hurry by Nick Whyte. |
| 3rd and 8 at HUDSON V26 | 10 pass complete to 1 for 6 yards to the HUDSON V20 (Deontay Rodgers), PENALTY HUDSON V face mask (Deontay Rodgers) 10 yards to the HUDSON V10. |
| 1st and Goal at HUDSON V10 | 10 pass incomplete to 1. |
| 2nd and Goal at HUDSON V10 | 10 pass incomplete to 1. |
| 3rd and Goal at HUDSON V10 | Timeout Putnam Academy, clock 00:09. |
| 3rd and Goal at HUDSON V10 | 10 pass incomplete to 2 (Tori'ahn Rattra). |
| 4th and Goal at HUDSON V10 | Timeout Putnam Academy, clock 00:06. |
| 4th and Goal at HUDSON V10 | 10 pass incomplete to 1. |
| 7 plays, 18 yards, 00:41 elapsed | |
| Hudson Valley Community College at 00:00 | |
| 1st and 10 at HUDSON V10 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HUDSON V10 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at HUDSON V10 | PUTNAM A ball on PUTNAM A35, clock 15:00. |
| 20 kickoff 35 yards to the HUDSON V30, Isaiah Allen return 15 yards to the HUDSON V45, out-of-bounds. | |
| Hudson Valley Community College at 14:52 | |
| 1st and 10 at HUDSON V45 | Hudson Valley Commun drive start at 14:52. |
| 1st and 10 at HUDSON V45 | Nathan Stone pass complete to Cameron Margeso for 4 yards to the HUDSON V49 (49), out-of-bounds. |
| 2nd and 6 at HUDSON V49 | Nathan Stone pass complete to Isaiah Allen for loss of 1 yard to the HUDSON V48 (18). |
| 3rd and 7 at HUDSON V48 | Nathan Stone pass complete to Damien Santiago for 47 yards to the PUTNAM A05 (14), QB hurry by 18. |
| 1st and Goal at PUTNAM A05 | Myquan Rush-Esd rush for 4 yards to the PUTNAM A01 (20; 22). |
| 2nd and Goal at PUTNAM A01 | Myquan Rush-Esd rush for no gain to the PUTNAM A01 (22). |
| 3rd and Goal at PUTNAM A01 | Nathan Stone rush for 1 yard to the PUTNAM A00, TOUCHDOWN, clock 11:50, PENALTY PUTNAM A false start declined. |
| Jared Navidad kick attempt good, PENALTY PUTNAM A offside defense (24) 2 yards to the PUTNAM A01, NO PLAY, clock 11:50. | |
| Jared Navidad kick attempt failed, PENALTY PUTNAM A offside defense (16) 0 yards to the PUTNAM A01, NO PLAY. | |
| Jared Navidad kick attempt good. | |
| Putnam Academy 6, Hudson Valley Community College 38 | |
| 6 plays, 55 yards, 03:02 elapsed | |
| Connor Jackson kickoff 55 yards to the PUTNAM A10, 3 return 40 yards to the 50 yardline (Deontay Rodgers). | |
| Putnam Academy at 11:40 | |
| 1st and 10 at PUTNAM A50 | Putnam Academy drive start at 11:40. |
| 1st and 10 at PUTNAM A50 | 17 pass complete to 6 for 3 yards to the HUDSON V47, out-of-bounds. |
| 2nd and 7 at HUDSON V47 | 17 pass complete to 2 for 16 yards to the HUDSON V31 (Jessiah Etheart). |
| 1st and 10 at HUDSON V31 | 17 rush for 1 yard to the HUDSON V30, fumble forced by Daniel Stroud, fumble by 17 recovered by HUDSON V Daniel Stroud at HUDSON V30. |
| 3 plays, 20 yards, 01:19 elapsed | |
| Hudson Valley Community College at 10:21 | |
| 1st and 10 at HUDSON V30 | Hudson Valley Commun drive start at 10:21. |
| 1st and 10 at HUDSON V30 | Nathan Stone pass complete to Micah Gates for 4 yards to the HUDSON V34 (20). |
| 2nd and 6 at HUDSON V34 | Nathan Stone pass complete to Micah Gates for 18 yards to the PUTNAM A48 (14; 18), PENALTY PUTNAM A personal foul (22) 15 yards to the PUTNAM A33. |
| 1st and 10 at PUTNAM A33 | Nathan Stone pass complete to Damien Santiago for 6 yards to the PUTNAM A27 (16). |
| 2nd and 4 at PUTNAM A27 | Alex Lenior rush for 11 yards to the PUTNAM A16 (14). |
| 1st and 10 at PUTNAM A16 | Nathan Stone pass complete to Micah Gates for 16 yards to the PUTNAM A00, TOUCHDOWN, clock 07:42. |
| Jared Navidad kick attempt good. | |
| Putnam Academy 6, Hudson Valley Community College 45 | |
| 5 plays, 70 yards, 02:39 elapsed | |
| Jared Navidad kickoff 63 yards to the PUTNAM A02, 3 return 16 yards to the PUTNAM A18 (Liam Shambo; Cole Matteson), PENALTY HUDSON V unnecessary roughness (Corzeek Palms) 15 yards to the PUTNAM A33. | |
| Putnam Academy at 07:31 | |
| 1st and 10 at PUTNAM A33 | Putnam Academy drive start at 07:31. |
| 1st and 10 at PUTNAM A33 | 17 pass complete to 7 for 8 yards to the PUTNAM A41 (Carnell Torres), QB hurry by Daniel Abou. |
| 2nd and 2 at PUTNAM A41 | 17 pass complete to 2 for 10 yards to the HUDSON V49 (Matt McGuiggan; Carnell Torres). |
| 1st and 10 at HUDSON V49 | Official Time Out. |
| 1st and 10 at HUDSON V49 | PENALTY PUTNAM A false start (50) 5 yards to the PUTNAM A46. |
| 1st and 15 at PUTNAM A46 | 17 rush for loss of 5 yards to the PUTNAM A41 (Nick Whyte; Matt McGuiggan). |
| 2nd and 20 at PUTNAM A41 | 17 pass complete to 3 for 26 yards to the HUDSON V33 (Joe'Quan Grant), out-of-bounds. |
| 1st and 10 at HUDSON V33 | 17 pass complete to 13 for 3 yards to the HUDSON V30 (Denzel St. John). |
| 2nd and 7 at HUDSON V30 | 17 rush for 15 yards to the HUDSON V15 (Denzel St. John; Liam Shambo). |
| 1st and 10 at HUDSON V15 | 3 rush for 5 yards to the HUDSON V10, fumble forced by Daniel Stroud, fumble by 3 recovered by PUTNAM A TEAM at HUDSON V12. |
| 2nd and 7 at HUDSON V12 | 17 pass complete to 13 for 12 yards to the HUDSON V00, TOUCHDOWN, clock 02:50. |
| 17 rush attempt good. | |
| Putnam Academy 14, Hudson Valley Community College 45 | |
| 8 plays, 67 yards, 04:41 elapsed | |
| 20 kickoff 35 yards to the HUDSON V30, Alex Lenior return 7 yards to the HUDSON V37, fumble by Alex Lenior recovered by HUDSON V Matt McGuiggan at HUDSON V37. | |
| Hudson Valley Community College at 02:49 | |
| 1st and 10 at HUDSON V37 | Hudson Valley Commun drive start at 02:49. |
| 1st and 10 at HUDSON V37 | Chanse Bonner rush for 14 yards to the PUTNAM A49 (32). |
| 1st and 10 at PUTNAM A49 | Chanse Bonner rush for 12 yards to the PUTNAM A37 (18; 24). |
| 1st and 10 at PUTNAM A37 | Chanse Bonner rush for 13 yards to the PUTNAM A24 (20). |
| 1st and 10 at PUTNAM A24 | Nathan Stone pass complete to Rodney Bell for 12 yards to the PUTNAM A12 (88). |
| 1st and 10 at PUTNAM A12 | Nathan Stone pass complete to Christian Ander for 12 yards to the PUTNAM A00, TOUCHDOWN, clock 00:00. |
| Jared Navidad kick attempt good. | |
| back to top | |
4th
| |
| 1st and 10 at HUDSON V35 | Start of 4th quarter, clock 15:00. |
| 5 plays, 63 yards, 02:49 elapsed | |
| Jared Navidad kickoff 64 yards to the PUTNAM A01, 3 return 20 yards to the PUTNAM A21, out-of-bounds. | |
| Putnam Academy at 14:53 | |
| 1st and 10 at PUTNAM A21 | Putnam Academy drive start at 14:53. |
| 1st and 10 at PUTNAM A21 | 10 pass complete to 12 for 8 yards to the PUTNAM A29 (Deontay Rodgers), QB hurry by TEAM. |
| 2nd and 2 at PUTNAM A29 | 10 pass incomplete to 2 (Jeangardy Louis), QB hurry by Nick Whyte. |
| 3rd and 2 at PUTNAM A29 | PENALTY PUTNAM A false start (55) 5 yards to the PUTNAM A24. |
| 3rd and 7 at PUTNAM A24 | 10 sacked for loss of 3 yards to the PUTNAM A21 (Nick Whyte), PENALTY PUTNAM A holding (56) 0 yards to the PUTNAM A21. |
| 3rd and 10 at PUTNAM A21 | 10 pass incomplete to 21, dropped pass. |
| 4th and 10 at PUTNAM A21 | HUDSON V ball on PUTNAM A21, clock 13:23. |
| 1st and 10 at PUTNAM A21 | Hudson Valley Commun drive start at 13:23. |
| 1st and 10 at PUTNAM A21 | John Balzarini pass complete to Damien Santiago for 4 yards to the PUTNAM A17, fumble forced by 8, fumble by Damien Santiago recovered by HUDSON V TEAM at PUTNAM A16. |
| 2nd and 5 at PUTNAM A16 | Alex Lenior rush for 11 yards to the PUTNAM A05 (TEAM). |
| 1st and Goal at PUTNAM A05 | Alex Lenior rush for 2 yards to the PUTNAM A03 (TEAM). |
| 2nd and Goal at PUTNAM A03 | PENALTY HUDSON V 12 men on the field 5 yards to the PUTNAM A08. |
| 2nd and Goal at PUTNAM A08 | John Balzarini pass complete to Micah Gates for 8 yards to the PUTNAM A00, TOUCHDOWN, clock 11:03. |
| Jared Navidad kick attempt good. | |
| Putnam Academy 14, Hudson Valley Community College 52 | |
| 1st and 10 at HUDSON V35 | PENALTY HUDSON V personal foul (Audari Rookwood) 15 yards to the HUDSON V20. |
| 8 plays, 21 yards, 03:50 elapsed | |
| Jared Navidad kickoff 55 yards to the PUTNAM A25, 3 return 25 yards to the 50 yardline, fumble forced by Cole Matteson, fumble by 3 recovered by PUTNAM A TEAM at HUDSON V48, PENALTY PUTNAM A holding 25 yards to the PUTNAM A27. | |
| Putnam Academy at 10:53 | |
| 1st and 10 at PUTNAM A27 | Putnam Academy drive start at 10:53. |
| 1st and 10 at PUTNAM A27 | 17 pass incomplete to 13. |
| 2nd and 10 at PUTNAM A27 | Timeout Putnam Academy, clock 10:50. |
| 2nd and 10 at PUTNAM A27 | 17 pass complete to 6 for 9 yards to the PUTNAM A36 (Darius Simmons). |
| 3rd and 1 at PUTNAM A36 | 17 rush for 13 yards to the PUTNAM A49 (Udosinachi Ugwu). |
| 1st and 10 at PUTNAM A49 | 17 sacked for loss of 6 yards to the PUTNAM A43 (Matt Fernandez; Mohanad Nahhas). |
| 2nd and 16 at PUTNAM A43 | 17 pass complete to 13 for 11 yards to the HUDSON V46, QB hurry by Mohanad Nahhas, PENALTY HUDSON V roughing the passer (Mohanad Nahhas) 15 yards to the HUDSON V31. |
| 1st and 10 at HUDSON V31 | 17 sacked for loss of 3 yards to the HUDSON V34 (Bryant Ramsey; Nick Whyte). |
| 2nd and 13 at HUDSON V34 | PENALTY PUTNAM A delay of game (17) 5 yards to the HUDSON V39. |
| 2nd and 18 at HUDSON V39 | 17 pass incomplete to 6. |
| 3rd and 18 at HUDSON V39 | 10 pass incomplete to 2, QB hurry by Matt Fernandez. |
| 4th and 18 at HUDSON V39 | 10 pass incomplete to 8 (Jeangardy Louis). |
| 9 plays, 34 yards, 04:05 elapsed | |
| Hudson Valley Community College at 06:48 | |
| 1st and 10 at HUDSON V39 | Hudson Valley Commun drive start at 06:48. |
| 1st and 10 at HUDSON V39 | John Balzarini pass complete to Rodney Bell for 11 yards to the 50 yardline (16). |
| 1st and 10 at HUDSON V50 | PENALTY HUDSON V false start (Darius Childs) 5 yards to the HUDSON V45. |
| 1st and 15 at HUDSON V45 | John Balzarini rush for 9 yards to the PUTNAM A46 (82). |
| 2nd and 6 at PUTNAM A46 | John Balzarini pass incomplete to Cameron Margeso. |
| 3rd and 6 at PUTNAM A46 | John Balzarini pass intercepted by 9 at the PUTNAM A32, 9 return 0 yards to the PUTNAM A32 (Cameron Margeso), PENALTY HUDSON V holding declined. |
| 4 plays, 15 yards, 01:48 elapsed | |
| Putnam Academy at 05:00 | |
| 1st and 10 at PUTNAM A32 | Putnam Academy drive start at 05:00. |
| 1st and 10 at PUTNAM A32 | 21 rush for 4 yards to the PUTNAM A36 (Dominic Jones). |
| 2nd and 6 at PUTNAM A36 | 21 rush for loss of 3 yards to the PUTNAM A33 (TEAM; Ethan Edwards). |
| 3rd and 9 at PUTNAM A33 | 10 pass incomplete to 19. |
| 4th and 9 at PUTNAM A33 | 10 pass incomplete to 8 (Josiah Monday). |
| 4 plays, 1 yards, 01:27 elapsed | |
| Hudson Valley Community College at 03:33 | |
| 1st and 10 at PUTNAM A33 | Hudson Valley Commun drive start at 03:33. |
| 1st and 10 at PUTNAM A33 | John Balzarini pass incomplete to Darius Childs. |
| 2nd and 10 at PUTNAM A33 | John Balzarini pass incomplete to Nicholas Todd. |
| 3rd and 10 at PUTNAM A33 | John Balzarini pass incomplete to Cameron Margeso. |
| 4th and 10 at PUTNAM A33 | Jared Navidad field goal attempt from 48 MISSED - short, spot at PUTNAM A33. |
| 4 plays, 0 yards, 00:28 elapsed | |
| Putnam Academy at 03:05 | |
| 1st and 10 at PUTNAM A33 | Putnam Academy drive start at 03:05. |
| 1st and 10 at PUTNAM A33 | Timeout Putnam Academy, clock 03:05. |
| 1st and 10 at PUTNAM A33 | 3 rush for 2 yards to the PUTNAM A35 (Liam Shambo; Bryant Ramsey). |
| 2nd and 8 at PUTNAM A35 | 7 rush for 2 yards to the PUTNAM A37 (Jessiah Etheart). |
| 3rd and 6 at PUTNAM A37 | clock 02:00. |
| 3rd and 6 at PUTNAM A37 | Official Time Out. |
| 3rd and 6 at PUTNAM A37 | 10 pass incomplete to 13. |
| 4th and 6 at PUTNAM A37 | 10 pass incomplete to 13, QB hurry by Jessiah Etheart. |
| 4 plays, 4 yards, 01:15 elapsed | |
| Hudson Valley Community College at 01:50 | |
| 1st and 10 at PUTNAM A37 | Hudson Valley Commun drive start at 01:50. |
| 1st and 10 at PUTNAM A37 | Nigere Stratton rush for 13 yards to the PUTNAM A24 (9). |
| 1st and 10 at PUTNAM A24 | Nigere Stratton rush for 2 yards to the PUTNAM A22 (18; 88). |
| 2nd and 8 at PUTNAM A22 | Nigere Stratton rush for no gain to the PUTNAM A22 (20; 14). |
| 3 plays, 15 yards, 01:50 elapsed | |
| 3rd and 8 at PUTNAM A22 | End of game, clock 00:00. |
| back to top | |