Skip to navigation Skip to content Skip to footer

April 23, 2026 Onondaga Community College at Erie Community College

6
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Onondaga Community College 2 0 0 0 1 3 0 6 11 3
Erie Community College 0 1 6 3 1 2 X 13 8 2

Box Score

Onondaga Community College
Erie Community College

Onondaga Community College Batters

Hitters AB R H RBI BB SO LOB
NATE KROLL 0 0 0 0 0 0 0
CONNOR EASTWOOD 0 0 0 0 0 0 0
FRANK SGROI 0 0 0 0 0 0 0
MIKE FERRANTI cf 1 1 0 0 0 0 0
CARLOS JARA ss 4 1 1 2 0 0 0
RYAN CAMPBELL 1b 3 2 1 0 1 1 0
LUIS SUAREZ c 3 0 2 0 0 1 0
ANTHONY SAWANEC dh 2 0 1 1 0 0 0
LUKE PICKETT rf 2 0 0 0 1 0 0
COOPER BROGAN 3b 3 0 2 1 0 0 0
CARTER KING lf 0 0 0 0 2 0 0
JACK BUSHNELL 2b 2 0 1 0 0 0 0
NICK PERROTTA 2 0 0 0 0 0 0
KYLE BROWN 1 1 1 0 0 0 0
JAADIEL ROMERO 2 1 1 0 0 1 0
BRIT DICOB 1 0 1 1 0 0 0
MASON GRECO 1 0 0 0 0 0 0
MASON PHILLIPS 2 0 0 0 0 0 0
DONNY JACKSON 1 0 0 0 0 0 0
Totals 30 6 11 5 4 3 0
Batting
2B: LUIS SUAREZ , JAADIEL ROMERO
RBI: CARLOS JARA (2) , ANTHONY SAWANEC , COOPER BROGAN , BRIT DICOB
Sac Fly: ANTHONY SAWANEC
Baserunning
SB: MIKE FERRANTI
Fielding
E: CARLOS JARA , COOPER BROGAN , JACK BUSHNELL

Erie Community College Batters

Hitters AB R H RBI BB SO LOB
Tyler Pagano 2b 4 1 0 0 1 1 0
Nolan Nobile 3b 4 2 2 0 0 1 0
Jimmy Buettner c 2 2 0 0 1 1 0
Zachary Bedard dh 3 1 1 2 1 1 0
Layne Staubitz 1b 3 2 1 2 1 1 0
Adam Scibetta cf 1 3 0 0 2 0 0
Noah Lapierre lf 2 1 2 2 1 0 0
Kaleb Locatelli rf 3 1 1 1 1 0 0
Jaxsyn Moritz ss 1 0 0 1 1 0 0
Anthony Weber p 0 0 0 0 0 0 0
Jaden Korpan 0 0 0 0 0 0 0
Kieran Glassford 0 0 0 0 0 0 0
Justin Refermat 2 0 1 2 0 0 0
Totals 25 13 8 10 9 5 0
Batting
2B: Nolan Nobile , Zachary Bedard , Kaleb Locatelli , Justin Refermat
RBI: Zachary Bedard (2) , Layne Staubitz (2) , Noah Lapierre (2) , Kaleb Locatelli , Jaxsyn Moritz , Justin Refermat (2)
Baserunning
SB: Tyler Pagano , Nolan Nobile , Kaleb Locatelli (2)
Fielding
E: Nolan Nobile , Jimmy Buettner

Onondaga Community College Pitchers

Pitchers IP H R ER BB SO HR
NATE KROLL 2.0 2 7 6 4 3 0
CONNOR EASTWOOD 2.0 2 3 1 4 1 0
FRANK SGROI 2.0 4 3 3 1 1 0
Totals 6.0 8 13 10 9 5 0
Pitching
Batters faced: NATE KROLL (15) , CONNOR EASTWOOD (12) , FRANK SGROI (11)
HBP: NATE KROLL (3)

Erie Community College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Weber 4.0 5 2 2 2 2 0
Kieran Glassford 1.0 4 3 3 2 0 0
Jaden Korpan 2.0 2 1 1 0 1 0
Totals 7.0 11 6 6 4 3 0
Pitching
Batters faced: Anthony Weber (20) , Kieran Glassford (9) , Jaden Korpan (9)
HBP: Anthony Weber (2)

Other Information