April 7, 2024 Erie Community College at Corning Community College

(0-0)
20

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Erie Community College | 5 | 9 | 2 | 4 | 0 | 20 | 16 | 1 |
| Corning Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
Erie Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Duva 2b | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Ronan Glassford rf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Austin Deitz 1b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Shane Pray c | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Garrett Wilson 3b | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Grayson Giddings ss | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nathan Kinder dh | 4 | 4 | 3 | 5 | 1 | 0 | 0 |
| Jacob Jones lf | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
| Aiden McDonald cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ethan Mcilwaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Aston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladislaus Landwehr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Javy Rosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Ballard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 20 | 16 | 17 | 9 | 3 | 0 |
Batting
2B:
Isaac Duva
, Ronan Glassford
3B:
Nathan Kinder
RBI:
Isaac Duva (2)
, Ronan Glassford
, Austin Deitz (2)
, Garrett Wilson
, Grayson Giddings
, Nathan Kinder (5)
, Jacob Jones (5)
Sac Fly:
Austin Deitz
Baserunning
SB:
Isaac Duva (2)
, Ronan Glassford
, Grayson Giddings
, Jacob Jones
Fielding
E:
Damien Aston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaron Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kollmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Abbott | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Zelko | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Rogers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Bolden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dubben | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Brocklebank | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Morea | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Mancari | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
Fielding
E:
Joshua Bolden
, Luke Dubben
, Tristan Mancari
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Mcilwaine (W, 0-0) | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Ethan Mcilwaine (17)
HBP:
Ethan Mcilwaine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Cuba | 1.0 | 3 | 8 | 7 | 6 | 2 | 0 |
| Owen Johnson | 1.0 | 5 | 6 | 1 | 1 | 0 | 0 |
| Zaron Tucker | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Justin Kollmeier | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Phil D'Angelo | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 15 | 20 | 12 | 9 | 3 | 0 |
Pitching
Batters faced:
Evan Cuba (12)
, Owen Johnson (10)
, Zaron Tucker (7)
, Justin Kollmeier (9)
, Phil D'Angelo (5)
WP:
Evan Cuba
HBP:
Zaron Tucker
Other Information
| Location: | Corning |
| Attendance: | 0 |