March 16, 2022 Jefferson Community College at Onondaga Community College

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 0 |
| Onondaga Community College | 3 | 12 | 0 | 0 | X | 15 | 15 | 1 |
Box Score
Jefferson Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Sherwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Castell c | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Castell ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Cole 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brayden Mason rf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chris Vargas 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Zehr lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Mackey dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yojairo Juan cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ethan Cane 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 3 | 3 | 4 | 3 | 4 | 0 |
Batting
2B:
Lucas Mackey
3B:
Yojairo Juan
RBI:
Dylan Castell
, Will Cole
, Brayden Mason
, Lucas Mackey
Sac:
Dylan Castell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOHN "JACK" SCANLON ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| KOLBY GIDCUMB 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| ELI NETH cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| JAKE HUMES rf | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| GARRETT STUCKEY 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| MIKE BENEDETTO lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| CARLOS FANTAUZZI dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| LUCAS JACKSON c | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| TYLER JENNINGS 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| DEVIN ROONEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN WELCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX GIBSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREYSON McDONNELL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAM SHELDON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 15 | 14 | 2 | 6 | 0 |
Batting
2B:
JAKE HUMES (2)
3B:
JAKE HUMES
, GARRETT STUCKEY
RBI:
JOHN "JACK" SCANLON
, ELI NETH
, JAKE HUMES (5)
, GARRETT STUCKEY (2)
, MIKE BENEDETTO
, CARLOS FANTAUZZI (3)
, TYLER JENNINGS
GIDP:
KOLBY GIDCUMB
Baserunning
SB:
JOHN "JACK" SCANLON
, LUCAS JACKSON
Fielding
E:
KOLBY GIDCUMB
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Sherwin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kevin Gibbs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Martinez (L, 0-1) | 1.0 | 5 | 5 | 5 | 1 | 3 | 0 |
| John Christensen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Vasquez | 1.0 | 9 | 10 | 8 | 1 | 1 | 0 |
| Totals | 5.0 | 15 | 15 | 13 | 2 | 6 | 0 |
Pitching
Batters faced:
Elijah Sherwin (4)
, Kevin Gibbs
, Anthony Martinez (10)
, John Christensen (3)
, Jayden Vasquez (12)
HBP:
John Christensen
, Jayden Vasquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DEVIN ROONEY (W, 1-0) | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| SEAN WELCH | 2.0 | 2 | 3 | 2 | 3 | 2 | 0 |
| Totals | 5.0 | 3 | 4 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
DEVIN ROONEY (12)
, SEAN WELCH (11)
HBP:
SEAN WELCH
Other Information
| Location: | ONONDAGA |
| Attendance: | 0 |
| Weather: | |