April 17, 2016 Corning Community College at Erie Community College

(0-0)
7

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Corning Community College | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 8 | 7 |
| Erie Community College | 1 | 0 | 0 | 1 | 3 | 12 | 17 | 19 | 1 |
Box Score
Corning Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Teoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Mustico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hicks | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jordan Prisella | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Javonte Greene | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Tyler Troccia | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Caceres | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Bisnauth | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Junior Jimenez | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joe Ducot | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dylan Perry | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 23 | 7 | 8 | 8 | 6 | 8 | 0 |
Batting
RBI:
Matthew Hicks
, Jordan Prisella
, Javonte Greene (2)
, Joe Ducot
, Dylan Perry (3)
Fielding
E:
Jordan Prisella
, Javonte Greene (4)
, Paul Bisnauth
, Dylan Perry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Marriott cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Marlison Brunken ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan MacCarrick rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Samuel Ortega 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jedion Cras 2b | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Jiion Cras c | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hemsly Martha lf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dennis Dei Banning dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Walker Green 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jose Alemany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Brackna | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 17 | 19 | 14 | 4 | 3 | 0 |
Batting
2B:
Ryan MacCarrick
, Samuel Ortega (2)
, Jedion Cras (2)
RBI:
Eric Marriott (2)
, Marlison Brunken
, Ryan MacCarrick
, Samuel Ortega
, Jedion Cras (4)
, Jiion Cras (2)
, Hemsly Martha (3)
Sac Fly:
Ryan MacCarrick
, Hemsly Martha
Baserunning
SB:
Marlison Brunken
Fielding
E:
Zachary Marshall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominick Teoli | 4.1 | 6 | 5 | 4 | 7 | 2 | 0 |
| Hunter Price (L, 0-2) | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 |
| Collin Mustico | 0.1 | 8 | 7 | 7 | 1 | 0 | 0 |
| Totals | 6.0 | 19 | 17 | 16 | 9 | 2 | 0 |
Pitching
Batters faced:
Dominick Teoli
, Hunter Price
, Collin Mustico
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Alemany | 2.0 | 5 | 6 | 6 | 3 | 2 | 0 |
| Zachary Marshall | 2.0 | 3 | 1 | 0 | 3 | 3 | 0 |
| Alex Martin (W, 0-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Jose Alemany (13)
, Zachary Marshall (11)
, Alex Martin (7)
WP:
Jose Alemany (2)
, Zachary Marshall
Other Information
| Location: | Williamsville, NY |
| Attendance: | 0 |
| Weather: | |