March 17, 2016 Rowan College at Gloucester County at Erie Community College

(7-7)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College at Gloucester County | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 2 |
| Erie Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
Rowan College at Gloucester County
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Woods cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Eric Schorr p | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Montefusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Reina 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic D'Alessandro 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dan Valerio lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Keanu Kelii rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Steven Mojica ss | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jan Castellano c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nilo Rijo 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zac Vacca | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niles Malvasia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 14 | 9 | 4 | 6 | 0 |
Batting
HR:
Matt Woods
RBI:
Matt Woods
, John Reina
, Dominic D'Alessandro
, Dan Valerio
, Steven Mojica (3)
, Nilo Rijo (2)
Sac:
John Reina
, Keanu Kelii
Sac Fly:
John Reina
, Steven Mojica
Baserunning
SB:
Eric Schorr
, Dan Valerio
, Keanu Kelii
, Steven Mojica
CS:
Keanu Kelii
, Steven Mojica
, Nilo Rijo
Fielding
E:
Nilo Rijo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walker Green ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Marriott cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan MacCarrick rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hemsly Martha dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jedion Cras 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camilo Burgos-Bye 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiion Cras c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Seitz 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darin Geska lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Deleo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gould | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 1 | 5 | 0 | 2 | 8 | 0 |
Batting
2B:
Hemsly Martha
Baserunning
SB:
Ryan MacCarrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schorr (W, 1-0) | 5.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nick Montefusco (Sv, 1) | 4.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Eric Schorr (20)
, Nick Montefusco (17)
HBP:
Eric Schorr
, Nick Montefusco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Deleo (L, 0-0) | 1.1 | 1 | 2 | 2 | 1 | 4 | 1 |
| Toby Quiroz | 4.2 | 10 | 6 | 6 | 1 | 2 | 0 |
| Rafael Pinto | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 10 | 4 | 6 | 1 |
Pitching
Batters faced:
Mike Deleo (6)
, Toby Quiroz (25)
, Rafael Pinto (13)
WP:
Toby Quiroz
, Rafael Pinto (2)
HBP:
Toby Quiroz
, Rafael Pinto
Other Information
| Location: | Winter Haven, FL |
| Stadium: | Chain of Lakes |
| Attendance: | 0 |
| Weather: | |