March 14, 2016 Mohawk Valley Community College at County College of Morris

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| County College of Morris | 0 | 1 | 6 | 6 | 0 | 13 | 10 | 0 |
Box Score
Mohawk Valley Community College
County College of Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Sreca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Lewandrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Altizer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Fahy | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johann Doerrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cisnero | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Morel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Chmielewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Springer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derrin Lilley | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Neer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Maciura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Santacroce | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 4 | 0 | 2 | 5 | 0 |
Batting
Sac:
Collin Neer
GIDP:
Adam Chmielewski
Fielding
E:
Conor Casey
, Tom Maciura
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Fisco lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dominic Magliaro ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Joe Maugeri cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jim Huber 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nick Starpoli 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frank McHugh rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Luke Magliaro 2b | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| John Vuz dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Liam Duffy c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brelin Dixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Havran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pezzuti | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grabkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 10 | 13 | 7 | 1 | 0 |
Batting
2B:
Joey Fisco
, Jim Huber
3B:
Luke Magliaro
RBI:
Joey Fisco (2)
, Joe Maugeri
, Jim Huber (2)
, Frank McHugh
, Luke Magliaro (2)
, John Vuz (2)
, Liam Duffy (2)
, Chris Pezzuti
Baserunning
SB:
Joe Maugeri (2)
Fielding
DP:
Dominic Magliaro
, Nick Starpoli
, Luke Magliaro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conor Casey (L, 0-1) | 2.0 | 6 | 7 | 6 | 3 | 1 | 0 |
| Kory Lewandrowski | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 |
| Andrew Sreca | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 10 | 13 | 12 | 7 | 1 | 0 |
Pitching
Batters faced:
Conor Casey (16)
, Kory Lewandrowski (10)
, Andrew Sreca (5)
HBP:
Kory Lewandrowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brelin Dixon (W, 1-0) | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Brelin Dixon (19)
Other Information
| Location: | Myrtle Beach SC |
| Attendance: | 0 |
| Weather: | |