March 9, 2014 Erie Community College at Schenectady County Community College

(2-3)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 12 | 9 | 0 |
| Schenectady County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Box Score
Erie Community College
Schenectady County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Sherman rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brett Bauth 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike D'eletto ss | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alexio Medina 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Caboot dh | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Reggie Jorge cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Ryan 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Weiser c | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| James Krolikowski lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Lahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurry Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Douse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Cala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan O'Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 12 | 9 | 9 | 8 | 1 | 0 |
Batting
2B:
Mike D'eletto
, Alexio Medina
, Jacob Weiser
3B:
Mike D'eletto
RBI:
Kyle Sherman
, Mike D'eletto (2)
, Alexio Medina
, Nick Caboot
, Jacob Weiser (3)
, James Krolikowski
Sac Fly:
Jacob Weiser
Baserunning
SB:
Kyle Sherman
, Brett Bauth
, Mike D'eletto
, Nick Caboot
, Reggie Jorge
, Evan Ryan
Fielding
DP:
Zach Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schoonmaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Anziano | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. DiNofio | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Kelley | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Max Dangerfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zappone | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nico Church | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Kent | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick McKinney | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 0 | 6 | 0 | 0 | 3 | 0 |
Fielding
E:
Mike Anziano
, Greg Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Lahn (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Zach Wood | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Matt Lahn (15)
, Zach Wood (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Clark | 2.2 | 6 | 6 | 2 | 2 | 1 | 0 |
| Kody Shaw (L, 0-1) | 2.1 | 3 | 6 | 6 | 6 | 0 | 0 |
| Totals | 5.0 | 9 | 12 | 8 | 8 | 1 | 0 |
Pitching
Batters faced:
James Clark (18)
, Kody Shaw (16)
HBP:
James Clark
Other Information
| Location: | Russ Mat Invitationa |
| Attendance: | 0 |
| Weather: | |