Skip to navigation Skip to content Skip to footer

Madalyn Robinson #7 OH Monroe Community College

m 21
k/s 2.77
h % .139
a/s 0.04
b/s 0.12
sa/s 0.64
d/s 3.32
Recent Games
Oct 18 vs. Genesee Community College L, 3-0
Oct 22 Roberts Wesleyan JV W, 3-1
Oct 25 at SUNY Niagara W, 3-1
Oct 25 vs. Erie Community College W, 3-2
Oct 28 at Jefferson Community College W, 3-1
Nov 1 vs. Hudson Valley Community College L, 3-0
Statistics category Overall Conf
Matches 21 56th 1 118th
Sets 77 44th 2 127th
Kills 213 7th 7 63rd
Kills per set 2.77 7th 3.50 3rd
Errors 108 6th 7 52nd
Total Attacks 753 5th 26 70th
Total Attacks per set 9.78 3rd 13.00 2nd
Hitting Percentage .139 26th .000 50th
Assists 3 98th 0 83rd
Assists per set 0.04 109th 0.00 78th
Service Total Attempts 22 23rd 0 33rd
Service Aces 49 12th 3 58th
Service Errors 22 48th 1 79th
Service Aces per set 0.64 12th 1.50 2nd
Receptions 358 13th 10 55th
Reception Errors 28 46th 0 84th
Digs 256 11th 19 55th
Digs per set 3.32 13th 9.50 1st
Block Solo 2 64th 0 44th
Block Assist 7 49th 0 72nd
Block Total 9 57th 0 78th
Blocks per set 0.12 68th 0.00 72nd
Block Errors 0 56th 0 28th
Ball Handling Errors 4 34th 0 44th
Points 267.5 7th 10.0 77th
Points per set 3.5 7th 5.0 1st
Matches started 20 16th 1 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at SUNY Niagara W, 3-0 1 2 7 7 26 .000 0 3 1 10 0 19 0 0 0 0 0 10.0
Sep 6 at SUNY Adirondack W, 3-0 1 3 3 6 16 -.188 0 2 1 6 0 13 0 0 0 0 0 5.0
Sep 6 vs. Hudson Valley Community College L, 3-0 1 2 1 2 6 -.167 0 0 1 10 0 4 0 0 0 0 0 1.0
Sep 13 vs. Jefferson Community College W, 3-2 1 5 13 4 37 .243 0 2 2 31 1 24 0 0 0 0 1 15.0
Sep 13 at Fulton-Montgomery Community College L, 3-0 1 3 4 4 31 .000 0 2 1 7 0 8 0 0 0 0 0 6.0
Sep 18 at Finger Lakes Community College L, 3-0 1 3 5 1 21 .190 0 2 1 28 4 6 0 0 0 0 0 7.0
Sep 20 vs. Erie Community College W, 3-0 1 3 10 2 30 .267 0 1 0 16 3 14 0 0 0 0 0 11.0
Sep 20 vs. SUNY Niagara W, 3-1 1 4 16 4 38 .316 0 5 0 26 4 5 0 0 0 0 1 21.0
Sep 24 at Roberts Wesleyan JV   - - - - - - - - - - - - - - - - - -
Sep 27 vs. Corning Community College L, 3-2 - 5 11 11 41 .000 0 1 2 24 0 10 0 0 0 0 0 12.0
Sep 27 at Onondaga Community College L, 3-0 1 3 5 2 25 .120 0 1 2 12 1 10 0 1 0 1 0 6.5
Sep 30 at Jamestown Community College W, 3-1 1 4 13 6 55 .127 1 0 1 10 2 16 0 0 0 0 0 13.0
Oct 4 Mohawk Valley Community College W, 3-1 1 4 9 5 33 .121 2 8 1 13 0 6 0 0 0 0 0 17.0
Oct 9 Erie Community College L, 3-2 1 5 12 7 50 .100 0 3 4 28 3 18 0 1 0 1 1 15.5
Oct 11 at Finger Lakes Community College L, 3-1 1 4 6 5 28 .036 0 1 1 28 1 16 0 0 0 0 0 7.0
Oct 11 vs. SUNY Broome Community College L, 3-2 1 4 14 8 52 .115 0 5 0 17 1 9 0 0 0 0 0 19.0
Oct 15 Genesee Community College L, 3-1 1 4 19 6 57 .228 0 3 0 12 1 11 1 0 0 1 0 23.0
Oct 18 at Jamestown Community College W, 3-0 1 3 10 4 35 .171 0 5 0 15 1 14 0 0 0 0 1 15.0
Oct 18 vs. Genesee Community College L, 3-0 1 3 10 3 33 .212 0 0 1 22 3 7 0 1 0 1 0 10.5
Oct 22 Roberts Wesleyan JV W, 3-1 1 4 11 9 48 .042 0 3 1 21 1 14 0 0 0 0 0 14.0
Oct 25 at SUNY Niagara W, 3-1 1 4 19 5 41 .341 0 0 0 22 2 10 1 0 0 1 0 20.0
Oct 25 vs. Erie Community College W, 3-2 1 5 15 7 50 .160 0 2 2 0 0 22 0 4 0 4 0 19.0
Oct 28 at Jefferson Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 1 vs. Hudson Valley Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 77 213 2.77 108 753 .139 3 0.04 49 0.64 358 28 256 3.32 2 7 9 0.12 267.5 3.5
Conference 1 2 7 3.50 7 26 .000 0 0.00 3 1.50 10 0 19 9.50 0 0 0 0.00 10.0 5.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 17 51 3.00 27 188 .128 2 0.12 17 1.00 74 5 49 2.88 1 1 2 0.12 69.5 4.1
Away 9 29 72 2.48 40 278 .115 1 0.03 16 0.55 138 11 112 3.86 1 1 2 0.07 89.5 3.1
Neutral 8 31 90 2.90 41 287 .171 0 0.00 16 0.52 146 12 95 3.06 0 5 5 0.16 108.5 3.5
 
-
Wins 11 41 126 3.07 59 409 .164 3 0.07 31 0.76 170 14 157 3.83 1 4 5 0.12 160.0 3.9
Losses 10 36 87 2.42 49 344 .110 0 0.00 18 0.50 188 14 99 2.75 1 3 4 0.11 107.5 3.0
 
-
September 11 37 88 2.38 49 326 .120 1 0.03 19 0.51 180 15 129 3.49 0 1 1 0.03 107.5 2.9
October 10 40 125 3.13 59 427 .155 2 0.05 30 0.75 178 13 127 3.17 2 6 8 0.20 160.0 4.0