Skip to navigation Skip to content Skip to footer

Kylee Kolbash #4 Genesee Community College

m 25
k/s 1.95
h % .071
a/s 0.27
b/s 0.16
sa/s 0.49
d/s 2.66
Recent Games
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 25 29th 6 37th
Sets 85 32nd 21 21st
Kills 166 16th 41 14th
Kills per set 1.95 19th 1.95 22nd
Errors 121 4th 33 2nd
Total Attacks 630 7th 143 9th
Total Attacks per set 7.41 12th 6.81 16th
Hitting Percentage .071 54th .056 46th
Assists 23 37th 9 26th
Assists per set 0.27 37th 0.43 27th
Service Total Attempts 21 26th 11 10th
Service Aces 42 21st 8 29th
Service Errors 29 33rd 3 58th
Service Aces per set 0.49 31st 0.38 41st
Receptions 432 5th 126 3rd
Reception Errors 30 43rd 15 9th
Digs 226 17th 76 7th
Digs per set 2.66 28th 3.62 13th
Block Solo 5 41st 2 20th
Block Assist 9 41st 2 41st
Block Total 14 48th 4 35th
Blocks per set 0.16 60th 0.19 47th
Block Errors 0 56th 0 28th
Ball Handling Errors 5 32nd 3 17th
Points 217.5 18th 52.0 17th
Points per set 2.6 22nd 2.5 26th
Matches started 3 88th 1 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Butler County Community College - PA   - - - - - - - - - - - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - - - - - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - - - - - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 5 2 21 .143 0 1 1 15 1 4 0 0 0 0 0 6.0
Aug 30 vs. Nassau Community College L, 3-1 - 4 6 4 26 .077 0 2 0 28 3 0 1 0 0 1 0 9.0
Sep 6 Jamestown Community College W, 3-0 1 3 10 3 20 .350 1 5 0 14 0 6 0 0 0 0 0 15.0
Sep 6 SUNY Broome Community College W, 3-0 - 3 5 2 21 .143 0 0 1 3 0 6 0 1 0 1 0 5.5
Sep 9 Corning Community College W, 3-0 - 3 4 7 24 -.125 1 0 1 9 1 5 0 0 0 0 0 4.0
Sep 14 at Onondaga Community College L, 3-2 - 5 13 6 43 .163 0 2 1 30 1 13 0 2 0 2 0 16.0
Sep 14 vs. Corning Community College L, 3-2 - 3 5 7 27 -.074 2 0 2 16 2 4 0 0 0 0 0 5.0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 9 7 38 .053 2 0 0 28 4 17 1 0 0 1 2 10.0
Sep 24 SUNY Broome Community College W, 3-1 - 4 10 4 25 .240 2 4 2 23 2 16 0 0 0 0 0 14.0
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 10 6 43 .093 1 2 1 25 2 13 1 0 0 1 0 13.0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 5 5 17 .000 0 0 1 12 0 9 0 1 0 1 0 5.5
Sep 30 at SUNY Niagara W, 3-0 - 3 5 4 15 .067 0 2 1 9 1 11 0 0 0 0 0 7.0
Oct 2 at Erie Community College L, 3-2 - 5 5 8 6 -.500 1 4 1 33 2 15 0 1 0 1 0 9.5
Oct 5 Erie Community College W, 3-0 - 1 6 1 18 .278 0 3 1 13 0 6 0 0 0 0 1 9.0
Oct 5 SUNY Niagara W, 3-2 - 5 17 4 43 .302 2 0 1 20 0 10 0 0 0 0 1 17.0
Oct 7 at Onondaga Community College L, 3-0 - 3 10 0 24 .417 2 2 0 19 1 8 1 0 0 1 0 13.0
Oct 9 Finger Lakes Community College L, 3-1 - 4 5 11 9 -.667 1 2 0 28 3 23 0 2 0 2 1 8.0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 4 4 28 .000 3 0 4 15 0 10 0 1 0 1 0 4.5
Oct 11 vs. Jefferson Community College W, 3-1 - 4 7 8 24 -.042 0 1 0 13 1 8 0 0 0 0 0 8.0
Oct 15 at Monroe Community College W, 3-1 - 4 8 8 44 .000 0 1 0 22 0 12 0 0 0 0 0 9.0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 1 2 13 -.077 1 1 8 3 0 2 0 0 0 0 0 2.0
Oct 18 vs. Monroe Community College W, 3-0 - 3 5 5 29 .000 1 2 0 12 1 5 0 1 0 1 0 7.5
Oct 25 at Finger Lakes Community College L, 3-0 1 3 3 4 23 -.043 1 0 0 19 4 7 0 0 0 0 0 3.0
Oct 28 SUNY Adirondack W, 3-0 - 3 7 1 23 .261 1 7 1 12 1 9 1 0 0 1 0 15.0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 1 8 26 -.269 1 1 2 11 0 7 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 166 1.95 121 630 .071 23 0.27 42 0.49 432 30 226 2.66 5 9 14 0.16 217.5 2.6
Conference 6 21 41 1.95 33 143 .056 9 0.43 8 0.38 126 15 76 3.62 2 2 4 0.19 52.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 73 2.43 40 221 .149 10 0.33 21 0.70 150 11 98 3.27 2 3 5 0.17 97.5 3.3
Away 8 29 53 1.83 36 204 .083 7 0.24 12 0.41 162 10 80 2.76 1 4 5 0.17 68.0 2.3
Neutral 8 26 40 1.54 45 205 -.024 6 0.23 9 0.35 120 9 48 1.85 2 2 4 0.15 52.0 2.0
 
-
Wins 11 36 84 2.33 47 286 .129 8 0.22 25 0.69 150 7 94 2.61 1 2 3 0.08 111.0 3.1
Losses 14 49 82 1.67 74 344 .023 15 0.31 17 0.35 282 23 132 2.69 4 7 11 0.22 106.5 2.2
 
-
August 2 7 11 1.57 6 47 .106 0 0.00 3 0.43 43 4 4 0.57 1 0 1 0.14 15.0 2.1
September 10 35 76 2.17 51 273 .092 9 0.26 15 0.43 169 13 100 2.86 2 4 6 0.17 95.0 2.7
October 12 40 78 1.95 56 284 .077 13 0.33 23 0.57 209 13 115 2.88 2 5 7 0.17 105.5 2.6
November 1 3 1 0.33 8 26 -.269 1 0.33 1 0.33 11 0 7 2.33 0 0 0 0.00 2.0 0.7