Skip to navigation Skip to content Skip to footer

Sloan Jonathan #3 Genesee Community College

m 25
k/s 0.41
h % -.089
a/s 0.60
b/s 0.01
sa/s 0.47
d/s 2.84
Recent Games
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 25 29th 6 37th
Sets 87 26th 21 21st
Kills 36 76th 3 83rd
Kills per set 0.41 84th 0.14 89th
Errors 50 45th 16 25th
Total Attacks 158 73rd 36 54th
Total Attacks per set 1.82 - 1.71 -
Hitting Percentage -.089 - -.361 -
Assists 52 26th 7 28th
Assists per set 0.60 26th 0.33 30th
Service Total Attempts 14 34th 8 18th
Service Aces 41 23rd 10 22nd
Service Errors 47 7th 11 12th
Service Aces per set 0.47 35th 0.48 30th
Receptions 411 9th 94 13th
Reception Errors 37 30th 13 14th
Digs 247 12th 51 19th
Digs per set 2.84 23rd 2.43 31st
Block Solo 0 84th 0 44th
Block Assist 1 97th 0 72nd
Block Total 1 107th 0 78th
Blocks per set 0.01 101st 0.00 72nd
Block Errors 0 56th 0 28th
Ball Handling Errors 2 45th 1 31st
Points 77.5 68th 13.0 66th
Points per set 0.9 82nd 0.6 84th
Matches started 1 118th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Butler County Community College - PA   - - - - - - - - - - - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - - - - - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - - - - - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 5 6 22 -.045 8 0 2 0 0 11 0 0 0 0 0 5.0
Aug 30 vs. Nassau Community College L, 3-1 - 4 0 1 5 -.200 8 0 2 0 0 0 0 0 0 0 0 0.0
Sep 6 Jamestown Community College W, 3-0 1 3 3 5 13 -.154 1 2 1 5 0 5 0 0 0 0 0 5.0
Sep 6 SUNY Broome Community College W, 3-0 - 3 2 1 8 .125 1 3 1 6 0 9 0 0 0 0 0 5.0
Sep 9 Corning Community College W, 3-0 - 3 1 6 11 -.455 0 0 2 11 1 6 0 0 0 0 0 1.0
Sep 14 at Onondaga Community College L, 3-2 - 5 2 3 9 -.111 1 3 1 24 6 8 0 0 0 0 0 5.0
Sep 14 vs. Corning Community College L, 3-2 - 4 6 3 14 .214 0 0 4 26 2 8 0 0 0 0 0 6.0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 0 2 8 -.250 2 2 2 11 0 8 0 0 0 0 0 2.0
Sep 24 SUNY Broome Community College W, 3-1 - 4 1 4 6 -.500 1 5 2 13 3 5 0 0 0 0 0 6.0
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 1 0 2 .500 2 4 4 10 0 18 0 0 0 0 0 5.0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 5 3 16 .125 0 0 1 17 5 10 0 0 0 0 0 5.0
Sep 30 at SUNY Niagara W, 3-0 - 3 4 7 21 -.143 0 1 2 22 2 11 0 0 0 0 0 5.0
Oct 2 at Erie Community College L, 3-2 - 5 5 1 3 1.333 3 2 1 21 1 18 0 0 0 0 0 7.0
Oct 5 Erie Community College W, 3-0 - 1 0 0 0 - 2 3 2 14 1 7 0 0 0 0 0 3.0
Oct 5 SUNY Niagara W, 3-2 - 5 0 0 0 - 3 3 1 35 1 18 0 0 0 0 0 3.0
Oct 7 at Onondaga Community College L, 3-0 - 3 0 2 3 -.667 3 1 2 23 3 8 0 0 0 0 0 1.0
Oct 9 Finger Lakes Community College L, 3-1 - 4 0 2 7 -.286 0 1 1 19 2 12 0 0 0 0 1 1.0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 0 2 3 -.667 2 0 1 28 1 7 0 1 0 1 0 0.5
Oct 11 vs. Jefferson Community College W, 3-1 - 4 0 0 0 - 2 3 0 17 1 12 0 0 0 0 0 3.0
Oct 15 at Monroe Community College W, 3-1 - 4 0 0 2 .000 5 5 4 23 0 17 0 0 0 0 1 5.0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 3 0 2 2 -1.000 2 0 4 18 1 9 0 0 0 0 0 0.0
Oct 18 vs. Monroe Community College W, 3-0 - 3 0 0 0 - 3 1 1 22 0 8 0 0 0 0 0 1.0
Oct 25 at Finger Lakes Community College L, 3-0 - 3 1 0 1 1.000 1 1 2 17 4 12 0 0 0 0 0 2.0
Oct 28 SUNY Adirondack W, 3-0 - 3 0 0 0 - 1 1 4 14 1 11 0 0 0 0 0 1.0
Nov 1 vs. Finger Lakes Community College L, 3-0 - 3 0 0 2 .000 1 0 0 15 2 9 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 87 36 0.41 50 158 -.089 52 0.60 41 0.47 411 37 247 2.84 0 1 1 0.01 77.5 0.9
Conference 6 21 3 0.14 16 36 -.361 7 0.33 10 0.48 94 13 51 2.43 0 0 0 0.00 13.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 7 0.23 20 53 -.245 11 0.37 20 0.67 128 9 81 2.70 0 0 0 0.00 27.0 0.9
Away 8 29 17 0.59 21 64 -.063 23 0.79 13 0.45 158 17 92 3.17 0 1 1 0.03 30.5 1.1
Neutral 8 28 12 0.43 9 41 .073 18 0.64 8 0.29 125 11 74 2.64 0 0 0 0.00 20.0 0.7
 
-
Wins 11 36 11 0.31 23 61 -.197 19 0.53 27 0.75 182 10 109 3.03 0 0 0 0.00 38.0 1.1
Losses 14 51 25 0.49 27 97 -.021 33 0.65 14 0.27 229 27 138 2.71 0 1 1 0.02 39.5 0.8
 
-
August 2 7 5 0.71 7 27 -.074 16 2.29 0 0.00 0 0 11 1.57 0 0 0 0.00 5.0 0.7
September 10 36 25 0.69 34 108 -.083 8 0.22 20 0.56 145 19 88 2.44 0 0 0 0.00 45.0 1.3
October 12 41 6 0.15 9 21 -.143 27 0.66 21 0.51 251 16 139 3.39 0 1 1 0.02 27.5 0.7
November 1 3 0 0.00 0 2 .000 1 0.33 0 0.00 15 2 9 3.00 0 0 0 0.00 0.0 0.0