Skip to navigation Skip to content Skip to footer

Samantha Sovocool #4 Onondaga Community College

m 22
k/s 0.08
h % .240
a/s 0.12
b/s 0.00
sa/s 0.26
d/s 4.69
Recent Games
Oct 14 Roberts Wesleyan JV W, 3-0
Oct 18 vs. Fulton-Montgomery Community College L, 3-2
Oct 18 vs. Jefferson Community College W, 3-2
Oct 25 vs. Jefferson Community College L, 3-1
Oct 28 SUNY Niagara W, 3-1
Nov 1 at Fulton-Montgomery Community College L, 3-0
Statistics category Overall Conf
Matches 22 49th 6 37th
Sets 89 19th 23 13th
Kills 7 119th 2 91st
Kills per set 0.08 115th 0.09 97th
Errors 1 155th 0 114th
Total Attacks 25 127th 4 111th
Total Attacks per set 0.28 - 0.17 -
Hitting Percentage .240 - .500 -
Assists 11 54th 1 57th
Assists per set 0.12 57th 0.04 74th
Service Total Attempts 0 84th 0 33rd
Service Aces 23 55th 10 22nd
Service Errors 21 56th 3 58th
Service Aces per set 0.26 70th 0.43 36th
Receptions 448 3rd 123 5th
Reception Errors 50 12th 15 9th
Digs 417 1st 102 3rd
Digs per set 4.69 3rd 4.43 9th
Block Solo 0 84th 0 44th
Block Assist 0 118th 0 72nd
Block Total 0 122nd 0 78th
Blocks per set 0.00 103rd 0.00 72nd
Block Errors 0 56th 0 28th
Ball Handling Errors 1 58th 1 31st
Points 30.0 109th 12.0 69th
Points per set 0.3 119th 0.5 93rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 26 at Finger Lakes Community College L, 3-1 - 4 0 0 0 - 0 1 1 17 4 15 0 0 0 0 1 1.0
Sep 2 SUNY Broome Community College W, 3-0 - 3 1 0 1 1.000 0 3 0 14 1 11 0 0 0 0 0 4.0
Sep 9 at Jefferson Community College W, 3-2 - 5 0 0 0 - 0 3 1 32 2 16 0 0 0 0 0 3.0
Sep 11 at Mohawk Valley Community College W, 3-0 - 3 0 1 1 -1.000 0 3 0 14 3 9 0 0 0 0 0 3.0
Sep 14 Genesee Community College W, 3-2 - 5 0 0 0 - 1 2 1 17 3 32 0 0 0 0 0 2.0
Sep 14 Jamestown Community College W, 3-1 - 4 0 0 0 - 0 1 0 23 3 21 0 0 0 0 0 1.0
Sep 20 at Corning Community College L, 3-2 - 5 0 0 2 .000 0 0 3 27 1 26 0 0 0 0 0 0.0
Sep 20 vs. SUNY Broome Community College W, 3-1 - 4 0 0 0 - 1 0 2 22 2 16 0 0 0 0 0 0.0
Sep 27 Finger Lakes Community College L, 3-2 - 5 0 0 2 .000 0 3 4 22 3 18 0 0 0 0 0 3.0
Sep 27 Monroe Community College W, 3-0 - 3 0 0 3 .000 0 1 0 16 0 13 0 0 0 0 0 1.0
Sep 30 at Corning Community College W, 3-1 - 4 0 0 0 - 1 1 1 32 6 24 0 0 0 0 0 1.0
Oct 5 vs. SUNY Adirondack W, 3-1 - 4 1 0 2 .500 1 1 2 16 1 21 0 0 0 0 0 2.0
Oct 5 at Hudson Valley Community College L, 3-1 - 4 0 0 1 .000 2 0 1 23 3 17 0 0 0 0 0 0.0
Oct 7 Genesee Community College W, 3-0 - 3 1 0 2 .500 0 2 0 6 1 14 0 0 0 0 0 3.0
Oct 11 at SUNY Niagara L, 3-1 - 4 1 0 2 .500 2 0 0 23 4 15 0 0 0 0 0 1.0
Oct 11 vs. Erie Community College L, 3-2 - 5 0 0 2 .000 1 0 2 24 4 22 0 0 0 0 0 0.0
Oct 14 Roberts Wesleyan JV W, 3-0 - 3 1 0 1 1.000 1 1 0 11 1 15 0 0 0 0 0 2.0
Oct 18 vs. Fulton-Montgomery Community College L, 3-2 - 5 2 0 4 .500 0 0 1 27 4 27 0 0 0 0 0 2.0
Oct 18 vs. Jefferson Community College W, 3-2 - 5 0 0 0 - 0 1 0 17 1 28 0 0 0 0 0 1.0
Oct 25 vs. Jefferson Community College L, 3-1 - 4 0 0 1 .000 0 0 0 22 1 22 0 0 0 0 0 0.0
Oct 28 SUNY Niagara W, 3-1 - 4 0 0 0 - 1 0 1 21 2 17 0 0 0 0 0 0.0
Nov 1 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 1 .000 0 0 1 22 0 18 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 89 7 0.08 1 25 .240 11 0.12 23 0.26 448 50 417 4.69 0 0 0 0.00 30.0 0.3
Conference 6 23 2 0.09 0 4 .500 1 0.04 10 0.43 123 15 102 4.43 0 0 0 0.00 12.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 3 0.10 0 9 .333 3 0.10 13 0.43 130 14 141 4.70 0 0 0 0.00 16.0 0.5
Away 8 32 1 0.03 1 7 .000 5 0.16 8 0.25 190 23 140 4.38 0 0 0 0.00 9.0 0.3
Neutral 6 27 3 0.11 0 9 .333 3 0.11 2 0.07 128 13 136 5.04 0 0 0 0.00 5.0 0.2
 
-
Wins 13 50 4 0.08 1 10 .300 6 0.12 19 0.38 241 26 237 4.74 0 0 0 0.00 23.0 0.5
Losses 9 39 3 0.08 0 15 .200 5 0.13 4 0.10 207 24 180 4.62 0 0 0 0.00 7.0 0.2
 
-
August 1 4 0 0.00 0 0 - 0 0.00 1 0.25 17 4 15 3.75 0 0 0 0.00 1.0 0.3
September 10 41 1 0.02 1 9 .000 3 0.07 17 0.41 219 24 186 4.54 0 0 0 0.00 18.0 0.4
October 10 41 6 0.15 0 15 .400 8 0.20 5 0.12 190 22 198 4.83 0 0 0 0.00 11.0 0.3
November 1 3 0 0.00 0 1 .000 0 0.00 0 0.00 22 0 18 6.00 0 0 0 0.00 0.0 0.0