Skip to navigation Skip to content Skip to footer
Rk  
1 M Bigelow Jefferson Community College 8 31 50 1.61 20 185 .162 2 0.06 24 0.77 84 32 78 2.52 9 0 9 0.29 83.0 2.7
1 J Creasman Jefferson Community College 8 23 10 0.43 6 45 .089 0 0.00 0 0.00 2 1 10 0.43 4 0 4 0.17 14.0 0.6
1 A Davis Jefferson Community College 8 29 18 0.62 14 72 .056 2 0.07 0 0.00 8 3 18 0.62 2 1 3 0.10 20.5 0.7
1 O Eves Jefferson Community College 8 25 1 0.04 2 8 -.125 1 0.04 0 0.00 53 10 29 1.16 0 0 0 0.00 1.0 0.0
1 K Guerriero Jefferson Community College 8 28 57 2.04 15 163 .258 4 0.14 13 0.46 94 12 69 2.46 2 4 6 0.21 74.0 2.6
1 V Howell Jefferson Community College 8 32 3 0.09 3 26 .000 153 4.78 15 0.47 5 2 54 1.69 0 0 0 0.00 18.0 0.6
1 M Moore Jefferson Community College 8 31 5 0.16 0 19 .263 100 3.23 14 0.45 0 0 32 1.03 0 0 0 0.00 19.0 0.6
1 A Raven Jefferson Community College 8 32 82 2.56 40 208 .202 2 0.06 19 0.59 2 1 32 1.00 10 4 14 0.44 113.0 3.5
1 N Redeye Jefferson Community College 8 32 82 2.56 32 187 .267 0 0.00 0 0.00 1 0 8 0.25 14 2 16 0.50 97.0 3.0
1 M Rocha Jefferson Community College 8 32 2 0.06 9 21 -.333 8 0.25 7 0.22 130 29 88 2.75 0 0 0 0.00 9.0 0.3
1 K Waltz Jefferson Community College 8 25 1 0.04 3 10 -.200 2 0.08 3 0.12 47 10 43 1.72 0 0 0 0.00 4.0 0.2
12 E Balduf Finger Lakes Community College 7 22 26 1.18 11 73 .205 1 0.05 4 0.18 2 1 6 0.27 1 2 3 0.14 32.0 1.5
12 C Dailey Finger Lakes Community College 7 15 0 0.00 5 14 -.357 0 0.00 5 0.33 0 2 7 0.47 0 0 0 0.00 5.0 0.3
12 R Fleming Jefferson Community College 7 25 3 0.12 1 7 .286 3 0.12 1 0.04 60 11 36 1.44 0 0 0 0.00 4.0 0.2
12 M Goulette Finger Lakes Community College 7 21 0 0.00 1 1 -1.000 3 0.14 13 0.62 18 3 42 2.00 0 0 0 0.00 13.0 0.6
12 E Jordan Finger Lakes Community College 7 22 0 0.00 1 2 -.500 1 0.05 17 0.77 1 1 38 1.73 0 0 0 0.00 17.0 0.8
12 A Kurtzhalts Finger Lakes Community College 7 22 74 3.36 27 176 .267 1 0.05 0 0.00 32 4 11 0.50 0 4 4 0.18 76.0 3.5
12 J Neureuter Finger Lakes Community College 7 22 59 2.68 19 148 .270 6 0.27 11 0.50 46 7 30 1.36 0 3 3 0.14 71.5 3.3
12 K Price Finger Lakes Community College 7 21 24 1.14 3 52 .404 0 0.00 2 0.10 1 1 8 0.38 0 6 6 0.29 29.0 1.4
12 P Stoddard Finger Lakes Community College 7 22 9 0.41 3 16 .375 198 9.00 18 0.82 3 3 26 1.18 1 2 3 0.14 29.0 1.3
12 M Williams Finger Lakes Community College 7 22 3 0.14 1 11 .182 6 0.27 28 1.27 75 15 98 4.45 0 0 0 0.00 31.0 1.4
22 E Azzi Genesee Community College 6 23 50 2.17 25 145 .172 1 0.04 0 0.00 28 1 22 0.96 2 5 7 0.30 54.5 2.4
22 N Baker Onondaga Community College 6 22 2 0.09 1 8 .125 5 0.23 6 0.27 104 16 68 3.09 0 0 0 0.00 8.0 0.4
22 G Barreto Onondaga Community College 6 13 14 1.08 8 44 .136 3 0.23 3 0.23 9 2 16 1.23 2 1 3 0.23 19.5 1.5
22 E Barrett Monroe Community College 6 20 26 1.30 22 89 .045 1 0.05 19 0.95 52 3 23 1.15 3 1 4 0.20 48.5 2.4
22 A Blair Genesee Community College 6 23 7 0.30 1 26 .231 63 2.74 4 0.17 3 2 35 1.52 0 0 0 0.00 11.0 0.5
22 H Bykowski Genesee Community College 6 23 8 0.35 3 31 .161 3 0.13 9 0.39 2 1 10 0.43 0 4 4 0.17 19.0 0.8
22 M Ciufo Genesee Community College 6 23 61 2.65 29 193 .166 1 0.04 1 0.04 54 3 33 1.43 1 3 4 0.17 64.5 2.8
22 H Eaton Genesee Community College 6 21 25 1.19 16 110 .082 3 0.14 0 0.00 2 0 8 0.38 3 5 8 0.38 30.5 1.5
22 B Guerrette Genesee Community College 6 23 6 0.26 2 18 .222 20 0.87 7 0.30 170 16 70 3.04 0 0 0 0.00 13.0 0.6
22 S Jock Onondaga Community College 6 22 37 1.68 9 68 .412 2 0.09 3 0.14 4 0 0 0.00 3 5 8 0.36 45.5 2.1
22 S Jonathan Genesee Community College 6 23 26 1.13 33 127 -.055 82 3.57 10 0.43 16 3 61 2.65 0 5 5 0.22 38.5 1.7
22 A Knox Onondaga Community College 6 22 14 0.64 6 43 .186 116 5.27 10 0.45 2 1 26 1.18 0 2 2 0.09 25.0 1.1
22 S Lane Onondaga Community College 6 19 9 0.47 5 36 .111 2 0.11 6 0.32 14 0 7 0.37 1 3 4 0.21 17.5 0.9
22 V Libby Finger Lakes Community College 6 11 5 0.45 0 16 .313 0 0.00 0 0.00 0 0 1 0.09 1 0 1 0.09 6.0 0.5
22 L Marsh Finger Lakes Community College 6 12 8 0.67 4 25 .160 3 0.25 0 0.00 0 0 7 0.58 0 0 0 0.00 8.0 0.7
22 S Martin Monroe Community College 6 20 4 0.20 4 20 .000 90 4.50 16 0.80 3 1 36 1.80 0 0 0 0.00 20.0 1.0
22 G McMaster Monroe Community College 6 18 22 1.22 20 72 .028 1 0.06 1 0.06 3 1 13 0.72 0 1 1 0.06 23.5 1.3
22 M Robinson Monroe Community College 6 20 54 2.70 24 139 .216 3 0.15 20 1.00 100 8 59 2.95 0 0 0 0.00 74.0 3.7
22 M Sartorato Genesee Community College 6 14 0 0.00 1 2 -.500 5 0.36 4 0.29 40 5 19 1.36 0 0 0 0.00 4.0 0.3
22 A Semear Genesee Community College 6 23 1 0.04 0 4 .250 2 0.09 9 0.39 66 12 36 1.57 0 0 0 0.00 10.0 0.4
22 K Stephens Onondaga Community College 6 22 40 1.82 32 140 .057 1 0.05 14 0.64 105 18 43 1.95 0 2 2 0.09 55.0 2.5
22 S Thomas Onondaga Community College 6 19 1 0.05 0 2 .500 0 0.00 0 0.00 63 15 30 1.58 0 0 0 0.00 1.0 0.1
22 C Wilson Onondaga Community College 6 20 21 1.05 13 82 .098 0 0.00 12 0.60 41 3 20 1.00 1 1 2 0.10 34.5 1.7
45 K Adams Erie Community College 5 15 0 0.00 0 0 - 1 0.07 0 0.00 10 0 27 1.80 0 0 0 0.00 0.0 0.0
45 E Baldes Hudson Valley Community College 5 19 1 0.05 1 9 .000 1 0.05 8 0.42 49 4 28 1.47 0 1 1 0.05 9.5 0.5
45 B Bansbach Finger Lakes Community College 5 8 0 0.00 0 0 - 15 1.88 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
45 S Barnard Erie Community College 5 15 5 0.33 5 29 .000 1 0.07 1 0.07 17 1 30 2.00 0 2 2 0.13 7.0 0.5
45 P Benjamin Hudson Valley Community College 5 17 23 1.35 16 75 .093 1 0.06 0 0.00 3 0 6 0.35 0 3 3 0.18 24.5 1.4
45 C Buchholz Hudson Valley Community College 5 11 2 0.18 3 9 -.111 1 0.09 5 0.45 0 0 1 0.09 0 0 0 0.00 7.0 0.6
45 K Castillo SUNY Adirondack 5 18 0 0.00 2 2 -1.000 2 0.11 4 0.22 45 3 41 2.28 0 0 0 0.00 4.0 0.2
45 E Coffey Hudson Valley Community College 5 19 2 0.11 1 8 .125 16 0.84 0 0.00 126 7 82 4.32 0 1 1 0.05 2.5 0.1
45 M Connolly SUNY Adirondack 5 16 32 2.00 12 87 .230 2 0.13 14 0.88 1 0 8 0.50 7 1 8 0.50 53.5 3.3
45 N Conroy SUNY Adirondack 5 17 0 0.00 1 4 -.250 0 0.00 7 0.41 16 4 27 1.59 0 0 0 0.00 7.0 0.4
45 D Dilbert Erie Community College 5 15 16 1.07 10 64 .094 4 0.27 6 0.40 0 0 16 1.07 0 0 0 0.00 22.0 1.5
45 N Durkee SUNY Adirondack 5 19 3 0.16 3 26 .000 115 6.05 7 0.37 2 0 38 2.00 0 1 1 0.05 10.5 0.6
45 K Franklin Jamestown Community College 5 15 5 0.33 24 81 -.235 3 0.20 4 0.27 38 23 24 1.60 1 0 1 0.07 10.0 0.7
45 G Fratangelo Hudson Valley Community College 5 15 0 0.00 0 1 .000 0 0.00 4 0.27 14 2 18 1.20 0 0 0 0.00 4.0 0.3
45 R Fuller Corning Community College 5 18 17 0.94 18 72 -.014 11 0.61 5 0.28 38 28 58 3.22 1 1 2 0.11 23.5 1.3
45 I Grevely Hudson Valley Community College 5 18 10 0.56 11 46 -.022 0 0.00 0 0.00 2 1 7 0.39 2 2 4 0.22 13.0 0.7
45 A Gummo Erie Community College 5 15 7 0.47 3 17 .235 120 8.00 17 1.13 0 0 28 1.87 2 1 3 0.20 26.5 1.8
45 F Gummo Erie Community College 5 15 21 1.40 14 69 .101 1 0.07 16 1.07 1 1 14 0.93 0 2 2 0.13 38.0 2.5
45 K Hennekey Finger Lakes Community College 5 16 27 1.69 7 55 .364 0 0.00 0 0.00 0 0 8 0.50 1 5 6 0.38 30.5 1.9
45 S Hnat Genesee Community College 5 19 15 0.79 8 58 .121 3 0.16 1 0.05 0 0 2 0.11 2 6 8 0.42 21.0 1.1
45 L Ingerson Jefferson Community College 5 5 1 0.20 3 14 -.143 0 0.00 0 0.00 11 4 8 1.60 0 1 1 0.20 1.5 0.3
45 A Irizarry Erie Community College 5 15 0 0.00 0 0 - 0 0.00 0 0.00 10 2 21 1.40 0 0 0 0.00 0.0 0.0
45 J Jackson SUNY Adirondack 5 16 24 1.50 11 57 .228 0 0.00 1 0.06 2 1 6 0.38 0 1 1 0.06 25.5 1.6
45 L Jimerson Jamestown Community College 5 15 9 0.60 5 32 .125 2 0.13 1 0.07 17 0 9 0.60 9 0 9 0.60 19.0 1.3
45 G Kholstinin Hudson Valley Community College 5 19 10 0.53 8 60 .033 143 7.53 3 0.16 0 0 67 3.53 0 0 0 0.00 13.0 0.7
45 K Kowalski Jamestown Community College 5 15 2 0.13 4 25 -.080 30 2.00 1 0.07 28 7 28 1.87 0 1 1 0.07 3.5 0.2
45 A Krebs Jamestown Community College 5 15 3 0.20 2 18 .056 1 0.07 0 0.00 0 0 2 0.13 2 1 3 0.20 5.5 0.4
45 M Krempa Erie Community College 5 15 0 0.00 0 0 - 0 0.00 3 0.20 0 0 4 0.27 0 0 0 0.00 3.0 0.2
45 D Lake Erie Community College 5 15 56 3.73 21 124 .282 1 0.07 7 0.47 3 1 4 0.27 9 4 13 0.87 74.0 4.9
45 P Lewis Jamestown Community College 5 15 19 1.27 29 127 -.079 0 0.00 6 0.40 50 24 36 2.40 0 0 0 0.00 25.0 1.7
45 O Linart Hudson Valley Community College 5 18 25 1.39 15 79 .127 4 0.22 2 0.11 64 2 42 2.33 0 2 2 0.11 28.0 1.6
45 A Lopez Monroe Community College 5 17 3 0.18 4 17 -.059 15 0.88 8 0.47 70 3 50 2.94 0 0 0 0.00 11.0 0.6
45 S Manning SUNY Adirondack 5 16 17 1.06 11 63 .095 1 0.06 14 0.88 2 1 14 0.88 0 0 0 0.00 31.0 1.9
45 M Mash SUNY Adirondack 5 18 7 0.39 5 25 .080 2 0.11 4 0.22 17 3 19 1.06 0 0 0 0.00 11.0 0.6
45 M McClaren Corning Community College 5 18 18 1.00 3 59 .254 1 0.06 7 0.39 36 26 38 2.11 3 3 6 0.33 29.5 1.6
45 A Minnear SUNY Adirondack 5 19 40 2.11 13 113 .239 0 0.00 0 0.00 13 0 13 0.68 0 0 0 0.00 40.0 2.1
45 A Newell Hudson Valley Community College 5 19 52 2.74 37 201 .075 3 0.16 6 0.32 66 3 69 3.63 0 2 2 0.11 59.0 3.1
45 S Padilla Erie Community College 5 15 32 2.13 18 79 .177 1 0.07 4 0.27 2 0 1 0.07 4 0 4 0.27 40.0 2.7
45 M Page Corning Community College 5 18 14 0.78 8 55 .109 23 1.28 6 0.33 25 18 47 2.61 2 7 9 0.50 25.5 1.4
45 J Peacock Hudson Valley Community College 5 18 66 3.67 18 147 .327 3 0.17 7 0.39 3 1 14 0.78 4 5 9 0.50 79.5 4.4
45 M Pierce Finger Lakes Community College 5 7 1 0.14 2 11 -.091 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 1.0 0.1
45 S Ruffos Jefferson Community College 5 9 2 0.22 3 15 -.067 1 0.11 0 0.00 0 0 3 0.33 0 2 2 0.22 3.0 0.3
45 L Russell SUNY Adirondack 5 17 3 0.18 1 8 .250 1 0.06 2 0.12 54 1 43 2.53 1 0 1 0.06 6.0 0.4
45 H Saunders SUNY Adirondack 5 9 9 1.00 1 19 .421 0 0.00 0 0.00 0 0 1 0.11 2 1 3 0.33 11.5 1.3
45 L Slattery SUNY Adirondack 5 17 32 1.88 19 122 .107 3 0.18 21 1.24 78 6 71 4.18 0 2 2 0.12 54.0 3.2
45 R Smith Corning Community College 5 18 1 0.06 5 25 -.160 53 2.94 6 0.33 11 3 34 1.89 0 0 0 0.00 7.0 0.4
45 K Storch Monroe Community College 5 15 23 1.53 15 93 .086 3 0.20 16 1.07 44 2 27 1.80 0 0 0 0.00 39.0 2.6
45 A Stracener Jamestown Community College 5 15 0 0.00 4 4 -1.000 0 0.00 1 0.07 12 2 17 1.13 0 0 0 0.00 1.0 0.1
45 L Stratton Corning Community College 5 18 20 1.11 17 72 .042 1 0.06 10 0.56 26 24 41 2.28 1 1 2 0.11 31.5 1.8
45 J Tracy Monroe Community College 5 17 19 1.12 19 66 .000 3 0.18 5 0.29 3 0 4 0.24 1 5 6 0.35 27.5 1.6
45 A Underwood Corning Community College 5 14 4 0.29 3 44 .023 0 0.00 1 0.07 15 23 21 1.50 0 0 0 0.00 5.0 0.4
45 E Veras Genesee Community College 5 11 8 0.73 7 26 .038 0 0.00 0 0.00 0 0 4 0.36 1 6 7 0.64 12.0 1.1
45 C Wiseman Erie Community College 5 15 3 0.20 0 3 1.000 1 0.07 6 0.40 5 2 40 2.67 0 0 0 0.00 9.0 0.6
98 A Almashni SUNY Broome Community College 4 16 3 0.19 5 28 -.071 1 0.06 4 0.25 78 11 82 5.13 0 0 0 0.00 7.0 0.4
98 A Argro SUNY Broome Community College 4 17 19 1.12 21 120 -.017 29 1.71 4 0.24 34 2 46 2.71 3 0 3 0.18 26.0 1.5
98 J Baker Mohawk Valley Community College 4 11 1 0.09 1 26 .000 3 0.27 2 0.18 9 6 16 1.45 0 0 0 0.00 3.0 0.3
98 T Bomberry Jamestown Community College 4 12 9 0.75 5 32 .125 3 0.25 3 0.25 20 1 9 0.75 5 2 7 0.58 18.0 1.5
98 M Bronaugh SUNY Niagara 4 12 3 0.25 4 21 -.048 0 0.00 0 0.00 2 1 1 0.08 1 1 2 0.17 4.5 0.4
98 E Burr Hudson Valley Community College 4 11 11 1.00 4 23 .304 0 0.00 3 0.27 0 0 4 0.36 0 0 0 0.00 14.0 1.3
98 L Cehic SUNY Broome Community College 4 17 23 1.35 5 83 .217 0 0.00 0 0.00 0 0 2 0.12 8 1 9 0.53 31.5 1.9
98 C Cliffe SUNY Niagara 4 14 27 1.93 13 90 .156 1 0.07 8 0.57 48 11 25 1.79 0 0 0 0.00 35.0 2.5
98 A Cole Fulton-Montgomery Community College 4 12 0 0.00 1 4 -.250 117 9.75 16 1.33 0 0 14 1.17 0 0 0 0.00 16.0 1.3
98 J DeVellis Fulton-Montgomery Community College 4 12 1 0.08 1 3 .000 2 0.17 10 0.83 23 3 44 3.67 0 0 0 0.00 11.0 0.9
98 S Demorest Mohawk Valley Community College 4 12 0 0.00 1 19 -.053 3 0.25 2 0.17 17 14 13 1.08 0 0 0 0.00 2.0 0.2
98 A Diffee Fulton-Montgomery Community College 4 12 20 1.67 5 42 .357 0 0.00 0 0.00 0 0 5 0.42 5 1 6 0.50 25.5 2.1
98 M Finn Mohawk Valley Community College 4 12 1 0.08 3 31 -.065 0 0.00 0 0.00 11 14 8 0.67 0 0 0 0.00 1.0 0.1
98 A Gaudy SUNY Niagara 4 14 5 0.36 3 29 .069 62 4.43 7 0.50 1 0 10 0.71 0 0 0 0.00 12.0 0.9
98 D Gay Genesee Community College 4 12 0 0.00 0 1 .000 2 0.17 9 0.75 32 4 16 1.33 0 0 0 0.00 9.0 0.8
98 M Hefner Mohawk Valley Community College 4 12 4 0.33 2 42 .048 1 0.08 0 0.00 4 3 4 0.33 1 0 1 0.08 5.0 0.4
98 J Levesque SUNY Niagara 4 14 21 1.50 33 92 -.130 0 0.00 10 0.71 67 9 20 1.43 0 0 0 0.00 31.0 2.2
98 B Leyrer Genesee Community College 4 9 0 0.00 0 0 - 2 0.22 2 0.22 11 4 11 1.22 0 0 0 0.00 2.0 0.2
98 A Majka SUNY Niagara 4 12 7 0.58 8 34 -.029 0 0.00 2 0.17 2 1 1 0.08 2 0 2 0.17 11.0 0.9
98 N Martin Hudson Valley Community College 4 6 0 0.00 0 7 .000 10 1.67 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
98 A Mehmedovic Mohawk Valley Community College 4 12 2 0.17 9 22 -.318 2 0.17 0 0.00 7 10 19 1.58 0 0 0 0.00 2.0 0.2
98 E Melnik Monroe Community College 4 7 1 0.14 0 4 .250 1 0.14 0 0.00 19 3 6 0.86 0 0 0 0.00 1.0 0.1
98 E Mitchell Mohawk Valley Community College 4 11 0 0.00 0 3 .000 0 0.00 0 0.00 8 16 26 2.36 0 0 0 0.00 0.0 0.0
98 M Norton SUNY Broome Community College 4 17 8 0.47 5 40 .075 1 0.06 0 0.00 26 3 12 0.71 0 0 0 0.00 8.0 0.5
98 G O'Brien Fulton-Montgomery Community College 4 12 31 2.58 8 63 .365 0 0.00 21 1.75 14 2 25 2.08 1 4 5 0.42 55.0 4.6
98 N O'Connor Monroe Community College 4 12 3 0.25 13 29 -.345 28 2.33 4 0.33 1 0 13 1.08 0 2 2 0.17 8.0 0.7
98 A Ogawa Jamestown Community College 4 12 0 0.00 0 1 .000 0 0.00 2 0.17 35 28 36 3.00 0 0 0 0.00 2.0 0.2
98 E Ortiz Mohawk Valley Community College 4 12 2 0.17 5 33 -.091 0 0.00 0 0.00 2 1 5 0.42 0 0 0 0.00 2.0 0.2
98 A Salvione Fulton-Montgomery Community College 4 12 27 2.25 6 69 .304 7 0.58 0 0.00 20 2 20 1.67 0 2 2 0.17 28.0 2.3
98 K Spencer SUNY Broome Community College 4 17 32 1.88 13 137 .139 0 0.00 10 0.59 73 1 48 2.82 1 1 2 0.12 43.5 2.6
98 L Tetrault SUNY Niagara 4 14 2 0.14 1 11 .091 4 0.29 1 0.07 45 12 20 1.43 0 0 0 0.00 3.0 0.2
98 A Thomas SUNY Niagara 4 14 3 0.21 3 18 .000 1 0.07 11 0.79 12 4 12 0.86 0 3 3 0.21 15.5 1.1
98 H Tomlinson Fulton-Montgomery Community College 4 11 32 2.91 10 78 .282 2 0.18 9 0.82 27 1 31 2.82 1 0 1 0.09 42.0 3.8
98 H Tran SUNY Broome Community College 4 17 1 0.06 0 14 .071 59 3.47 3 0.18 2 1 19 1.12 0 0 0 0.00 4.0 0.2
98 P Van Every SUNY Niagara 4 14 8 0.57 2 25 .240 0 0.00 0 0.00 5 2 3 0.21 4 3 7 0.50 13.5 1.0
98 R Weed SUNY Broome Community College 4 17 11 0.65 11 53 .000 0 0.00 1 0.06 3 1 3 0.18 3 2 5 0.29 16.0 0.9
98 K Whalen Hudson Valley Community College 4 11 0 0.00 0 0 - 1 0.09 0 0.00 3 0 3 0.27 0 0 0 0.00 0.0 0.0
135 A Ball Herkimer College 3 9 7 0.78 3 21 .190 31 3.44 1 0.11 5 0 34 3.78 0 0 0 0.00 8.0 0.9
135 M Bernier Herkimer College 3 9 0 0.00 0 0 - 3 0.33 0 0.00 47 5 18 2.00 0 0 0 0.00 0.0 0.0
135 A Bero Onondaga Community College 3 10 18 1.80 6 50 .240 0 0.00 2 0.20 34 6 27 2.70 0 0 0 0.00 20.0 2.0
135 H Deromanis Monroe Community College 3 8 5 0.63 5 20 .000 1 0.13 0 0.00 6 1 3 0.38 0 0 0 0.00 5.0 0.6
135 T Dukes Corning Community College 3 10 23 2.30 8 65 .231 1 0.10 3 0.30 5 8 14 1.40 4 6 10 1.00 33.0 3.3
135 G Durant Herkimer College 3 8 3 0.38 8 42 -.119 1 0.13 1 0.13 8 0 18 2.25 0 0 0 0.00 4.0 0.5
135 M Dygon Fulton-Montgomery Community College 3 5 4 0.80 0 4 1.000 0 0.00 0 0.00 3 0 0 0.00 0 0 0 0.00 4.0 0.8
135 A Galdys Erie Community College 3 7 0 0.00 1 1 -1.000 1 0.14 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
135 E Harbeck Fulton-Montgomery Community College 3 5 6 1.20 3 15 .200 0 0.00 0 0.00 0 0 0 0.00 2 1 3 0.60 8.5 1.7
135 D Heintz Herkimer College 3 9 11 1.22 10 64 .016 5 0.56 0 0.00 45 5 23 2.56 0 0 0 0.00 11.0 1.2
135 J Hess Monroe Community College 3 7 0 0.00 1 2 -.500 0 0.00 0 0.00 23 4 11 1.57 0 0 0 0.00 0.0 0.0
135 H Hoffmann Corning Community College 3 6 3 0.50 2 17 .059 2 0.33 0 0.00 2 2 3 0.50 0 2 2 0.33 4.0 0.7
135 A Kelly Onondaga Community College 3 11 16 1.45 6 57 .175 0 0.00 2 0.18 1 0 1 0.09 2 2 4 0.36 21.0 1.9
135 R Lockett SUNY Broome Community College 3 12 0 0.00 2 5 -.400 0 0.00 1 0.08 24 1 8 0.67 0 0 0 0.00 1.0 0.1
135 S McFadden SUNY Broome Community College 3 9 0 0.00 0 1 .000 0 0.00 4 0.44 15 2 6 0.67 0 0 0 0.00 4.0 0.4
135 A Ojeda Herkimer College 3 9 9 1.00 12 63 -.048 2 0.22 2 0.22 24 3 16 1.78 7 0 7 0.78 18.0 2.0
135 J Ruff Herkimer College 3 9 14 1.56 18 63 -.063 0 0.00 3 0.33 3 1 5 0.56 2 0 2 0.22 19.0 2.1
152 K Clements SUNY Adirondack 2 2 1 0.50 0 1 1.000 3 1.50 0 0.00 0 0 1 0.50 0 0 0 0.00 1.0 0.5
152 S Darois Genesee Community College 2 4 0 0.00 0 0 - 1 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
152 E Davis Jefferson Community College 2 2 0 0.00 0 0 - 0 0.00 2 1.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
152 A Farley SUNY Niagara 2 3 0 0.00 0 0 - 0 0.00 1 0.33 1 0 0 0.00 0 0 0 0.00 1.0 0.3
152 B Finster Jefferson Community College 2 2 0 0.00 0 2 .000 0 0.00 0 0.00 4 0 0 0.00 0 0 0 0.00 0.0 0.0
152 E McElhannon Onondaga Community College 2 4 0 0.00 0 0 - 0 0.00 0 0.00 13 4 5 1.25 0 0 0 0.00 0.0 0.0
152 A Parsons Monroe Community College 2 6 8 1.33 3 16 .313 1 0.17 0 0.00 0 0 3 0.50 1 0 1 0.17 9.0 1.5
152 J Rattray Fulton-Montgomery Community College 2 4 4 1.00 0 4 1.000 0 0.00 0 0.00 2 0 3 0.75 0 0 0 0.00 4.0 1.0
152 K Sequin Herkimer College 2 6 0 0.00 2 2 -1.000 0 0.00 0 0.00 30 5 8 1.33 0 0 0 0.00 0.0 0.0
152 A Sheldrick Herkimer College 2 6 3 0.50 5 18 -.111 3 0.50 3 0.50 22 9 11 1.83 0 0 0 0.00 6.0 1.0
152 S Steele Genesee Community College 2 4 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
163 E Archer Herkimer College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
163 E Barefoot Mohawk Valley Community College 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
163 J Butler Monroe Community College 1 2 1 0.50 2 6 -.167 0 0.00 0 0.00 3 0 2 1.00 0 3 3 1.50 2.5 1.3
163 S Everson Jefferson Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
163 A Le SUNY Broome Community College 1 2 1 0.50 0 4 .250 0 0.00 2 1.00 5 1 1 0.50 0 0 0 0.00 3.0 1.5
163 P Peters Corning Community College 1 3 0 0.00 0 0 - 2 0.67 2 0.67 3 11 11 3.67 0 0 0 0.00 2.0 0.7
163 S Rodriguez Herkimer College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
163 C Roig Lloveras Finger Lakes Community College 1 3 9 3.00 1 18 .444 0 0.00 0 0.00 0 0 4 1.33 0 0 0 0.00 9.0 3.0
171 E Bidwell SUNY Broome Community College - - - - - - - - - - - - - - - - - - - - -
172 H Furman Jamestown Community College - - - - - - - - - - - - - - - - - - - - -
172 J Ingram Onondaga Community College - - - - - - - - - - - - - - - - - - - - -
172 G Kholer Jamestown Community College - - - - - - - - - - - - - - - - - - - - -
172 A Smith Jamestown Community College - - - - - - - - - - - - - - - - - - - - -