Skip to navigation Skip to content Skip to footer

Macey Gibson #10 OH/DS SUNY Broome Community College

m 20
k/s 2.37
h % .198
a/s 0.08
b/s 0.14
sa/s 0.63
d/s 2.97
Recent Games
Oct 30 vs. Jefferson Community College W, 3-0
Oct 31 vs. Erie Community College W, 3-0
Nov 11 Brookhaven College W, 3-1
Nov 11 at Central Lakes College-Brainerd W, 3-0
Nov 12 at Rock Valley College L, 3-0
Nov 13 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 20 26th 6 39th
Sets 65 22nd 19 54th
Kills 154 7th 37 19th
Kills per set 2.37 10th 1.95 20th
Errors 59 14th 16 38th
Total Attacks 481 7th 115 19th
Total Attacks per set 7.40 4th 6.05 14th
Hitting Percentage .198 - .183 -
Assists 5 55th 1 70th
Assists per set 0.08 77th 0.05 84th
Service Total Attempts 57 3rd 0 1st
Service Aces 41 9th 13 20th
Service Errors 12 64th 1 117th
Service Aces per set 0.63 9th 0.68 16th
Receptions 242 6th 77 15th
Reception Errors 28 24th 8 35th
Digs 193 13th 61 17th
Digs per set 2.97 19th 3.21 18th
Block Solo 2 53rd 1 42nd
Block Assist 7 22nd 0 63rd
Block Total 9 44th 1 65th
Blocks per set 0.14 52nd 0.05 75th
Block Errors 0 83rd 0 60th
Ball Handling Errors 0 90th 0 61st
Points 200.5 9th 51.0 18th
Points per set 3.1 9th 2.7 21st
Matches started 20 9th 6 16th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 # at Onondaga Community College   - - - - - - - - - - - - - - - - - -
Sep 14 at Jefferson Community College W, 3-0 1 3 5 5 22 .000 1 0 0 17 3 5 0 0 0 0 0 5.0
Sep 18 Cayuga Community College W, 3-0 1 3 7 2 14 .357 0 6 1 9 0 8 0 0 0 0 0 13.0
Sep 21 at Onondaga Community College W, 3-0 1 3 4 2 16 .125 0 2 0 15 1 10 0 0 0 0 0 6.0
Sep 25 at Erie Community College W, 3-1 1 4 10 2 26 .308 0 0 1 21 5 10 1 0 0 1 0 11.0
Oct 2 Finger Lakes Community College W, 3-1 1 4 8 1 29 .241 0 2 0 25 3 20 1 0 0 1 0 11.0
Oct 5 at Monroe Community College W, 3-1 1 4 8 5 36 .083 0 2 1 10 2 15 0 1 0 1 0 10.5
Oct 7 Keystone W, 3-0 1 3 6 2 21 .190 0 1 0 17 0 13 0 0 0 0 0 7.0
Oct 9 Niagara County Community College W, 3-0 1 3 8 3 20 .250 1 4 0 1 0 8 0 0 0 0 0 12.0
Oct 10 at Jamestown Community College W, 3-0 1 3 5 1 18 .222 0 0 1 8 1 9 0 0 0 0 0 5.0
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 9 4 20 .250 0 2 0 9 1 16 0 0 0 0 0 11.0
Oct 16 at Genesee Community College W, 3-0 1 3 5 2 14 .214 0 5 1 8 1 12 0 0 0 0 0 10.0
Oct 23 Corning Community College W, 3-0 1 3 4 2 14 .143 0 1 0 2 0 2 0 0 0 0 0 5.0
Oct 30 vs. SUNY Adirondack W, 3-0 1 3 7 2 19 .263 0 4 1 6 1 2 0 0 0 0 0 11.0
Oct 30 vs. Finger Lakes Community College W, 3-0 1 3 11 3 23 .348 0 2 0 8 1 16 0 0 0 0 0 13.0
Oct 30 vs. Jefferson Community College W, 3-0 1 3 13 3 30 .333 0 1 1 10 0 7 0 1 0 1 0 14.5
Oct 31 vs. Erie Community College W, 3-0 1 3 10 0 27 .370 1 1 0 14 4 7 0 2 0 2 0 12.0
Nov 11 Brookhaven College W, 3-1 1 4 7 3 29 .138 0 1 1 17 2 11 0 1 0 1 0 8.5
Nov 11 at Central Lakes College-Brainerd W, 3-0 1 3 6 6 28 .000 1 6 1 14 0 8 0 1 0 1 0 12.5
Nov 12 at Rock Valley College L, 3-0 1 3 6 3 25 .120 0 1 0 15 2 5 0 1 0 1 0 7.5
Nov 13 at Minnesota State Community and Technical College L, 3-1 1 4 15 8 50 .140 1 0 3 16 1 9 0 0 0 0 0 15.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 65 154 2.37 59 481 .198 5 0.08 41 0.63 242 28 193 2.97 2 7 9 0.14 200.5 3.1
Conference 6 19 37 1.95 16 115 .183 1 0.05 13 0.68 77 8 61 3.21 1 0 1 0.05 51.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 49 2.13 17 147 .218 1 0.04 17 0.74 80 6 78 3.39 1 1 2 0.09 67.5 2.9
Away 9 30 64 2.13 34 235 .128 3 0.10 16 0.53 124 16 83 2.77 1 3 4 0.13 82.5 2.8
Neutral 4 12 41 3.42 8 99 .333 1 0.08 8 0.67 38 6 32 2.67 0 3 3 0.25 50.5 4.2
 
-
Wins 18 58 133 2.29 48 406 .209 4 0.07 40 0.69 211 25 179 3.09 2 6 8 0.14 178.0 3.1
Losses 2 7 21 3.00 11 75 .133 1 0.14 1 0.14 31 3 14 2.00 0 1 1 0.14 22.5 3.2
 
-
September 4 13 26 2.00 11 78 .192 1 0.08 8 0.62 62 9 33 2.54 1 0 1 0.08 35.0 2.7
October 12 38 94 2.47 28 271 .244 2 0.05 25 0.66 118 14 127 3.34 1 4 5 0.13 122.0 3.2
November 4 14 34 2.43 20 132 .106 2 0.14 8 0.57 62 5 33 2.36 0 3 3 0.21 43.5 3.1