Skip to navigation Skip to content Skip to footer

Alexis Cruz #7 OH/RS Jefferson Community College

m 18
k/s 1.79
h % .080
a/s 0.09
b/s 0.09
sa/s 0.48
d/s 1.57
Recent Games
Oct 17 Fulton-Montgomery Community College W, 3-0
Oct 21 at Genesee Community College W, 3-0
Oct 23 SUNY Adirondack W, 3-1
Oct 30 SUNY Adirondack W, 3-0
Oct 30 vs. Finger Lakes Community College L, 2-1
Oct 30 vs. SUNY Broome Community College L, 3-0
Statistics category Overall Conf
Matches 18 48th 6 39th
Sets 58 45th 19 54th
Kills 104 20th 42 14th
Kills per set 1.79 23rd 2.21 15th
Errors 76 7th 27 7th
Total Attacks 351 14th 134 12th
Total Attacks per set 6.05 15th 7.05 6th
Hitting Percentage .080 - .112 -
Assists 5 55th 1 70th
Assists per set 0.09 66th 0.05 84th
Service Total Attempts 4 25th 0 1st
Service Aces 28 20th 11 32nd
Service Errors 16 48th 5 64th
Service Aces per set 0.48 27th 0.58 24th
Receptions 209 11th 96 11th
Reception Errors 23 35th 10 28th
Digs 91 49th 37 49th
Digs per set 1.57 66th 1.95 50th
Block Solo 4 43rd 1 42nd
Block Assist 1 65th 0 63rd
Block Total 5 64th 1 65th
Blocks per set 0.09 65th 0.05 75th
Block Errors 5 22nd 2 20th
Ball Handling Errors 0 90th 0 61st
Points 136.5 19th 54.0 15th
Points per set 2.4 24th 2.8 18th
Matches started 13 36th 4 49th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Monroe College L, 3-0 1 3 1 2 10 -.100 0 0 1 5 1 0 0 0 0 0 0 1.0
Aug 20 at Monroe College L, 3-0 1 3 1 2 7 -.143 2 0 0 4 2 1 0 0 0 0 0 1.0
Aug 21 vs. Raritan Valley Community College W, 3-2 1 5 3 6 19 -.158 0 1 0 8 2 4 0 1 0 1 0 4.5
Aug 21 # at Delaware Technical Community College W, 3-0 1 3 1 2 10 -.100 1 0 0 1 0 0 0 0 1 0 0 1.0
Aug 25 # at SUNY Potsdam   - - - - - - - - - - - - - - - - - -
Sep 7 Finger Lakes Community College W, 3-2 1 4 5 5 23 .000 1 5 1 25 2 14 0 0 0 0 0 10.0
Sep 11 Mohawk Valley Community College W, 3-0 1 2 5 1 9 .444 0 5 0 6 1 9 0 0 0 0 0 10.0
Sep 14 SUNY Broome Community College L, 3-0 1 3 0 6 16 -.375 0 1 0 20 3 9 0 0 0 0 0 1.0
Sep 19 at Corning Community College W, 3-1 1 3 3 6 23 -.130 0 1 0 11 2 5 1 0 1 1 0 5.0
Sep 21 Tompkins Cortland Community College W, 3-0 - 2 10 5 21 .238 0 1 2 11 1 1 0 0 0 0 0 11.0
Sep 25 at Fulton-Montgomery Community College L, 3-0 - 2 5 3 16 .125 0 1 1 17 2 5 0 0 0 0 0 6.0
Sep 29 at Cayuga Community College W, 3-0 1 3 12 1 18 .611 0 3 2 6 0 3 0 0 0 0 0 15.0
Oct 3 at Herkimer College W, 3-2 1 5 7 7 29 .000 0 3 3 17 1 5 0 0 0 0 0 10.0
Oct 9 Hudson Valley Community College W, 3-0 1 3 6 2 11 .364 0 3 1 5 2 0 0 0 0 0 0 9.0
Oct 16 Onondaga Community College W, 3-1 - 4 12 4 33 .242 0 0 0 23 2 5 0 0 1 0 0 12.0
Oct 17 Fulton-Montgomery Community College W, 3-0 1 3 9 6 27 .111 1 0 1 21 0 10 1 0 0 1 0 10.0
Oct 21 at Genesee Community College W, 3-0 1 3 9 5 25 .160 0 0 1 11 0 8 0 0 0 0 0 9.0
Oct 23 SUNY Adirondack W, 3-1 1 4 9 7 35 .057 1 4 2 1 0 6 2 0 1 2 0 15.0
Oct 30 SUNY Adirondack W, 3-0 - 3 7 6 20 .050 0 0 1 8 0 4 0 0 1 0 0 7.0
Oct 30 vs. Finger Lakes Community College L, 2-1 - - - - - - - - - - - - - - - - - -
Oct 30 vs. SUNY Broome Community College L, 3-0 - 3 0 2 9 -.222 0 0 0 10 2 2 0 0 1 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 58 104 1.79 76 351 .080 5 0.09 28 0.48 209 23 91 1.57 4 1 5 0.09 136.5 2.4
Conference 6 19 42 2.21 27 134 .112 1 0.05 11 0.58 96 10 37 1.95 1 0 1 0.05 54.0 2.8
Exhibition 1 3 1 0.33 2 10 -.100 1 0.33 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 0.3
 
-
Home 9 28 63 2.25 42 195 .108 3 0.11 19 0.68 120 11 58 2.07 3 0 3 0.11 85.0 3.0
Away 7 22 38 1.73 26 128 .094 2 0.09 8 0.36 71 8 27 1.23 1 0 1 0.05 47.0 2.1
Neutral 2 8 3 0.38 8 28 -.179 0 0.00 1 0.13 18 4 6 0.75 0 1 1 0.13 4.5 0.6
 
-
Wins 13 44 97 2.20 61 293 .123 3 0.07 26 0.59 153 13 74 1.68 4 1 5 0.11 127.5 2.9
Losses 5 14 7 0.50 15 58 -.138 2 0.14 2 0.14 56 10 17 1.21 0 0 0 0.00 9.0 0.6
 
-
August 3 11 5 0.45 10 36 -.139 2 0.18 1 0.09 17 5 5 0.45 0 1 1 0.09 6.5 0.6
September 7 19 40 2.11 27 126 .103 1 0.05 17 0.89 96 11 46 2.42 1 0 1 0.05 58.0 3.1
October 8 28 59 2.11 39 189 .106 2 0.07 10 0.36 96 7 40 1.43 3 0 3 0.11 72.0 2.6