2018 Division III Volleyball Standings
| Overall* | Regional** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Record | Win % | Sets Won | Sets Lost | Last 10 | Streak | GP | Record | Win% | |||
| Jamestown Community College | 32 | 28-4 | 0.875 | 82 | 25 | 7-3 | Won 1 | 17 | 16-1 | 0.941 | ||
| SUNY Broome Community College | 36 | 29-7 | 0.806 | 92 | 30 | 8-2 | Won 2 | 17 | 16-1 | 0.941 | ||
| Jefferson Community College | 34 | 26-8 | 0.765 | 77 | 36 | 7-3 | Lost 1 | 17 | 14-3 | 0.824 | ||
| Finger Lakes Community College | 38 | 26-12 | 0.684 | 80 | 38 | 7-3 | Lost 1 | 17 | 13-4 | 0.765 | ||
| Onondaga Community College | 30 | 19-11 | 0.633 | 64 | 37 | 4-6 | Won 1 | 17 | 13-4 | 0.765 | ||
| Genesee Community College | 26 | 15-11 | 0.577 | 50 | 35 | 4-6 | Lost 4 | 17 | 12-5 | 0.706 | ||
| SUNY Adirondack | 29 | 19-10 | 0.655 | 67 | 38 | 7-3 | Lost 3 | 17 | 10-7 | 0.588 | ||
| Monroe Community College | 29 | 18-11 | 0.621 | 54 | 43 | 5-5 | Lost 2 | 17 | 10-7 | 0.588 | ||
| Erie Community College | 26 | 12-14 | 0.462 | 41 | 45 | 4-6 | Won 1 | 16 | 9-7 | 0.563 | ||
| Corning Community College | 25 | 11-14 | 0.440 | 38 | 42 | 4-6 | Lost 3 | 17 | 8-9 | 0.471 | ||
| Herkimer College | 23 | 10-13 | 0.435 | 39 | 40 | 4-6 | Won 2 | 17 | 7-10 | 0.412 | ||
| Tompkins Cortland Community College | 20 | 6-14 | 0.300 | 21 | 48 | 2-8 | Lost 8 | 17 | 6-11 | 0.353 | ||
| Mohawk Valley Community College | 23 | 7-16 | 0.304 | 26 | 47 | 4-6 | Won 1 | 16 | 4-12 | 0.250 | ||
| SUNY Niagara | 22 | 4-18 | 0.182 | 17 | 55 | 2-8 | Lost 3 | 16 | 4-12 | 0.250 | ||
| Fulton-Montgomery Community College | 21 | 7-14 | 0.333 | 23 | 43 | 4-6 | Lost 1 | 17 | 4-13 | 0.235 | ||
| Hudson Valley Community College | 23 | 4-19 | 0.174 | 17 | 61 | 2-8 | Lost 5 | 17 | 4-13 | 0.235 | ||
| North Country Community College | 23 | 0-23 | 0.000 | 5 | 69 | 0-10 | Lost 23 | 16 | 1-15 | 0.063 | ||
| Cayuga Community College | 27 | 0-27 | 0.000 | 1 | 74 | 0-10 | Lost 27 | 17 | 0-17 | 0.000 | ||
*Overall Record Updated Jun 8, 2026 2:09:18 PM
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.