Skip to navigation Skip to content Skip to footer

Jetsy Castillo #38 Mohawk Valley Community College

m 23
k/s 0.05
h % .333
a/s 1.99
b/s 0.04
sa/s 0.49
d/s 0.42
Recent Games
Sep 29 vs. Monroe Community College L, 3-1
Oct 3 vs. SUNY Adirondack L, 3-0
Oct 10 at Fulton-Montgomery Community College W, 3-1
Oct 13 North Country Community College W, 3-0
Oct 13 vs. SUNY Adirondack L, 3-1
Oct 13 Hudson Valley Community College W, 3-0
Statistics category Overall Conf
Matches 23 81st 7 36th
Sets 73 85th 24 29th
Kills 4 147th 1 141st
Kills per set 0.05 136th 0.04 137th
Errors 0 166th 0 153rd
Total Attacks 12 156th 1 160th
Total Attacks per set 0.16 - 0.04 -
Hitting Percentage .333 - 1.000 -
Assists 145 21st 72 13th
Assists per set 1.99 22nd 3.00 17th
Service Total Attempts 0 16th 0 1st
Service Aces 36 32nd 15 13th
Service Errors 29 32nd 11 14th
Service Aces per set 0.49 25th 0.63 18th
Receptions 5 103rd 2 95th
Reception Errors 2 101st 0 102nd
Digs 31 126th 8 125th
Digs per set 0.42 124th 0.33 127th
Block Solo 3 81st 0 90th
Block Assist 0 86th 0 71st
Block Total 3 97th 0 104th
Blocks per set 0.04 95th 0.00 96th
Block Errors 0 71st 0 44th
Ball Handling Errors 3 49th 0 63rd
Points 43.0 112th 16.0 103rd
Points per set 0.6 118th 0.7 110th
Matches started 18 83rd 5 66th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Herkimer College   - - - - - - - - - - - - - - - - - -
Aug 27 # at Cobleskill L, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 0 0 - 1 1 1 0 0 0 0 0 0 0 1 1.0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 - 0 2 1 0 0 1 0 0 0 0 2 2.0
Sep 1 at Fulton-Montgomery Community College L, 2-0 1 2 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Erie Community College L, 3-0 1 3 0 0 4 .000 5 0 1 0 0 4 0 0 0 0 0 0.0
Sep 9 vs. Niagara County Community College W, 3-1 1 4 0 0 0 - 12 1 4 0 0 4 0 0 0 0 0 1.0
Sep 9 vs. Jamestown Community College L, 3-0 1 3 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Sep 12 at North Country Community College W, 3-0 1 3 0 0 0 - 8 3 0 0 0 0 0 0 0 0 0 3.0
Sep 15 at SUNY Broome Community College L, 3-0 - 3 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Sep 15 vs. Tompkins Cortland Community College L, 3-2 - 5 1 0 1 1.000 11 4 3 0 0 0 0 0 0 0 0 5.0
Sep 15 at Corning Community College L, 3-0 1 3 1 0 2 .500 0 0 0 2 1 3 0 0 0 0 0 1.0
Sep 19 Herkimer College L, 3-1 1 4 0 0 0 - 7 0 3 0 0 3 0 0 0 0 0 0.0
Sep 22 at Jefferson Community College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 22 at Cayuga Community College W, 3-0 - 3 1 0 1 1.000 6 2 0 0 0 0 0 0 0 0 0 3.0
Sep 22 Onondaga Community College L, 3-0 1 3 0 0 0 - 4 1 1 0 0 6 0 0 0 0 0 1.0
Sep 26 Hudson Valley Community College W, 3-0 1 3 0 0 0 - 12 6 1 2 0 0 0 0 0 0 0 6.0
Sep 29 at Finger Lakes Community College L, 3-0 1 3 0 0 0 - 9 1 1 0 0 0 3 0 0 3 0 4.0
Sep 29 vs. Genesee Community College L, 3-0 1 3 0 0 1 .000 9 4 2 0 0 1 0 0 0 0 0 4.0
Sep 29 vs. Monroe Community College L, 3-1 1 4 0 0 2 .000 9 2 0 1 1 0 0 0 0 0 0 2.0
Oct 3 vs. SUNY Adirondack L, 3-0 1 3 0 0 0 - 13 3 0 0 0 0 0 0 0 0 0 3.0
Oct 10 at Fulton-Montgomery Community College W, 3-1 - 4 0 0 0 - 12 1 4 0 0 3 0 0 0 0 0 1.0
Oct 13 North Country Community College W, 3-0 1 3 0 0 0 - 6 1 1 0 0 1 0 0 0 0 0 1.0
Oct 13 vs. SUNY Adirondack L, 3-1 - 4 0 0 0 - 12 1 1 0 0 0 0 0 0 0 0 1.0
Oct 13 Hudson Valley Community College W, 3-0 1 3 1 0 1 1.000 8 1 2 0 0 2 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 73 4 0.05 0 12 .333 145 1.99 36 0.49 5 2 31 0.42 3 0 3 0.04 43.0 0.6
Conference 7 24 1 0.04 0 1 1.000 72 3.00 15 0.63 2 0 8 0.33 0 0 0 0.00 16.0 0.7
Exhibition 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Home 5 16 1 0.06 0 1 1.000 37 2.31 9 0.56 2 0 12 0.75 0 0 0 0.00 10.0 0.6
Away 9 26 2 0.08 0 3 .667 37 1.42 10 0.38 2 1 9 0.35 3 0 3 0.12 15.0 0.6
Neutral 9 31 1 0.03 0 8 .125 71 2.29 17 0.55 1 1 10 0.32 0 0 0 0.00 18.0 0.6
 
-
Wins 7 23 2 0.09 0 2 1.000 64 2.78 15 0.65 2 0 10 0.43 0 0 0 0.00 17.0 0.7
Losses 16 50 2 0.04 0 10 .200 81 1.62 21 0.42 3 2 21 0.42 3 0 3 0.06 26.0 0.5
 
-
September 18 56 3 0.05 0 11 .273 94 1.68 29 0.52 5 2 25 0.45 3 0 3 0.05 35.0 0.6
October 5 17 1 0.06 0 1 1.000 51 3.00 7 0.41 0 0 6 0.35 0 0 0 0.00 8.0 0.5