Skip to navigation Skip to content Skip to footer
Rk  
1 K Austin Jamestown Community College 8 24 40 1.67 14 119 .218 3 0.13 6 0.25 49 3 56 2.33 13 3 16 0.67 60.5 2.5
1 K Brumagin Jamestown Community College 8 24 25 1.04 12 68 .191 1 0.04 1 0.04 0 0 4 0.17 7 5 12 0.50 35.5 1.5
1 M Marsh Jamestown Community College 8 24 49 2.04 21 152 .184 0 0.00 14 0.58 53 2 54 2.25 2 3 5 0.21 66.5 2.8
1 A McCarthy Jamestown Community College 8 24 0 0.00 1 1 -1.000 0 0.00 7 0.29 34 4 38 1.58 0 0 0 0.00 7.0 0.3
1 S Rudny Jamestown Community College 8 24 98 4.08 25 245 .298 1 0.04 11 0.46 108 6 72 3.00 8 5 13 0.54 119.5 5.0
1 T Sweeney Jamestown Community College 8 24 39 1.63 7 99 .323 13 0.54 21 0.88 34 5 42 1.75 0 0 0 0.00 60.0 2.5
1 S Wells Jamestown Community College 8 24 22 0.92 6 60 .267 220 9.17 19 0.79 0 0 79 3.29 5 0 5 0.21 46.0 1.9
8 K Edwards Corning Community College 7 28 8 0.29 4 38 .105 181 6.46 10 0.36 17 0 61 2.18 0 0 0 0.00 18.0 0.6
8 A Fox Finger Lakes Community College 7 25 62 2.48 42 172 .116 1 0.04 8 0.32 0 10 89 3.56 4 6 10 0.40 77.0 3.1
8 M Gass Finger Lakes Community College 7 25 5 0.20 7 47 -.043 4 0.16 8 0.32 0 11 195 7.80 0 0 0 0.00 13.0 0.5
8 H Gelder Corning Community College 7 28 25 0.89 14 89 .124 0 0.00 5 0.18 4 0 16 0.57 3 1 4 0.14 33.5 1.2
8 M Gridley Corning Community College 7 28 8 0.29 11 55 -.055 1 0.04 15 0.54 203 10 145 5.18 0 0 0 0.00 23.0 0.8
8 J Hillman Corning Community College 7 24 26 1.08 21 112 .045 0 0.00 14 0.58 62 8 70 2.92 1 1 2 0.08 41.5 1.7
8 L Howell Finger Lakes Community College 7 25 73 2.92 21 170 .306 0 0.00 4 0.16 0 0 6 0.24 10 8 18 0.72 91.0 3.6
8 M Mitchell Corning Community College 7 27 8 0.30 6 47 .043 0 0.00 2 0.07 66 13 40 1.48 9 0 9 0.33 19.0 0.7
8 S Mowry Finger Lakes Community College 7 24 23 0.96 9 85 .165 0 0.00 11 0.46 0 9 39 1.63 0 7 7 0.29 37.5 1.6
8 C Murphy Corning Community College 7 26 30 1.15 12 108 .167 11 0.42 0 0.00 27 3 12 0.46 5 2 7 0.27 36.0 1.4
8 J Relyea Finger Lakes Community College 7 25 0 0.00 0 0 - 87 3.48 9 0.36 0 1 10 0.40 0 0 0 0.00 9.0 0.4
8 M Richardson Finger Lakes Community College 7 25 16 0.64 6 61 .164 85 3.40 2 0.08 0 0 18 0.72 0 1 1 0.04 18.5 0.7
8 B Winkleblack Corning Community College 7 28 56 2.00 11 169 .266 1 0.04 9 0.32 46 6 89 3.18 5 1 6 0.21 70.5 2.5
21 K Artibee Corning Community College 6 25 46 1.84 19 130 .208 1 0.04 1 0.04 0 0 6 0.24 10 3 13 0.52 58.5 2.3
21 E Brahely-Taro Cayuga Community College 6 23 37 1.61 18 157 .121 0 0.00 8 0.35 79 5 71 3.09 0 0 0 0.00 45.0 2.0
21 H Brown SUNY Broome Community College 6 26 23 0.88 20 105 .029 0 0.00 0 0.00 0 0 1 0.04 5 2 7 0.27 29.0 1.1
21 K Bryant Onondaga Community College 6 19 20 1.05 3 41 .415 163 8.58 16 0.84 0 0 55 2.89 1 5 6 0.32 39.5 2.1
21 C Bush Cayuga Community College 6 22 6 0.27 2 42 .095 84 3.82 5 0.23 6 1 51 2.32 0 0 0 0.00 11.0 0.5
21 L Carpenter SUNY Broome Community College 6 26 9 0.35 3 42 .143 3 0.12 16 0.62 151 16 166 6.38 0 0 0 0.00 25.0 1.0
21 A Coates Monroe Community College 6 20 3 0.15 0 11 .273 2 0.10 1 0.05 0 0 42 2.10 0 2 2 0.10 5.0 0.3
21 C Compeau SUNY Broome Community College 6 23 19 0.83 11 92 .087 0 0.00 0 0.00 3 0 19 0.83 1 1 2 0.09 20.5 0.9
21 S DeFruscio Onondaga Community College 6 19 32 1.68 14 84 .214 1 0.05 4 0.21 0 0 5 0.26 8 7 15 0.79 47.5 2.5
21 S DeVay Genesee Community College 6 15 0 0.00 0 4 .000 1 0.07 4 0.27 0 0 33 2.20 0 0 0 0.00 4.0 0.3
21 C Domon Niagara County Community College 6 17 6 0.35 10 30 -.133 1 0.06 3 0.18 0 0 1 0.06 5 3 8 0.47 15.5 0.9
21 T Engel Monroe Community College 6 22 69 3.14 11 234 .248 0 0.00 12 0.55 0 0 88 4.00 3 4 7 0.32 86.0 3.9
21 M Finn Niagara County Community College 6 18 1 0.06 1 11 .000 7 0.39 3 0.17 140 21 30 1.67 0 0 0 0.00 4.0 0.2
21 A Fiske Corning Community College 6 17 23 1.35 13 104 .096 1 0.06 8 0.47 47 6 31 1.82 0 0 0 0.00 31.0 1.8
21 A Foos Genesee Community College 6 19 23 1.21 13 62 .161 0 0.00 0 0.00 0 0 12 0.63 7 12 19 1.00 36.0 1.9
21 C Grant Monroe Community College 6 22 27 1.23 7 83 .241 0 0.00 0 0.00 0 0 7 0.32 14 11 25 1.14 46.5 2.1
21 A Green Tompkins Cortland Community College 6 18 7 0.39 6 29 .034 35 1.94 8 0.44 0 0 39 2.17 0 0 0 0.00 15.0 0.8
21 A Green Monroe Community College 6 22 54 2.45 12 132 .318 3 0.14 6 0.27 0 0 65 2.95 17 12 29 1.32 83.0 3.8
21 B Hare Niagara County Community College 6 18 2 0.11 6 12 -.333 5 0.28 6 0.33 65 10 17 0.94 0 0 0 0.00 8.0 0.4
21 M Hasegawa Genesee Community College 6 17 2 0.12 3 14 -.071 0 0.00 4 0.24 8 3 18 1.06 0 1 1 0.06 6.5 0.4
21 S Holt Niagara County Community College 6 18 32 1.78 33 142 -.007 1 0.06 4 0.22 56 9 13 0.72 1 3 4 0.22 38.5 2.1
21 S Jackson Onondaga Community College 6 19 35 1.84 8 75 .360 0 0.00 0 0.00 0 0 2 0.11 3 13 16 0.84 44.5 2.3
21 M Johnstone Tompkins Cortland Community College 6 18 12 0.67 9 44 .068 0 0.00 4 0.22 0 0 21 1.17 3 0 3 0.17 19.0 1.1
21 A Justain Cayuga Community College 6 21 16 0.76 17 69 -.014 1 0.05 4 0.19 39 4 23 1.10 0 0 0 0.00 20.0 1.0
21 K Kearns Onondaga Community College 6 19 0 0.00 0 3 .000 0 0.00 13 0.68 76 4 102 5.37 0 0 0 0.00 13.0 0.7
21 E Klock Cayuga Community College 6 23 29 1.26 10 105 .181 1 0.04 4 0.17 0 0 15 0.65 25 0 25 1.09 58.0 2.5
21 N Maeda Genesee Community College 6 16 3 0.19 0 10 .300 96 6.00 5 0.31 0 0 43 2.69 0 2 2 0.13 9.0 0.6
21 K Manley SUNY Broome Community College 6 26 82 3.15 16 225 .293 0 0.00 14 0.54 3 0 17 0.65 36 13 49 1.88 138.5 5.3
21 J McFadden Monroe Community College 6 19 6 0.32 5 26 .038 0 0.00 7 0.37 0 0 41 2.16 0 1 1 0.05 13.5 0.7
21 A McLaggan Onondaga Community College 6 19 47 2.47 10 120 .308 4 0.21 14 0.74 30 2 60 3.16 0 1 1 0.05 61.5 3.2
21 B Morrison Finger Lakes Community College 6 21 9 0.43 7 33 .061 1 0.05 0 0.00 0 0 1 0.05 0 2 2 0.10 10.0 0.5
21 S Obispa Genesee Community College 6 18 38 2.11 16 115 .191 0 0.00 0 0.00 8 5 14 0.78 0 4 4 0.22 40.0 2.2
21 E Phillips Cayuga Community College 6 23 21 0.91 24 125 -.024 14 0.61 13 0.57 65 6 40 1.74 3 0 3 0.13 37.0 1.6
21 M Phillips Niagara County Community College 6 18 42 2.33 45 151 -.020 3 0.17 11 0.61 88 16 28 1.56 0 4 4 0.22 55.0 3.1
21 J Pooler Tompkins Cortland Community College 6 18 4 0.22 3 16 .063 4 0.22 0 0.00 0 0 28 1.56 0 0 0 0.00 4.0 0.2
21 R Pouliot SUNY Broome Community College 6 26 40 1.54 18 172 .128 0 0.00 7 0.27 78 8 113 4.35 0 0 0 0.00 47.0 1.8
21 L Powell SUNY Broome Community College 6 26 5 0.19 9 29 -.138 1 0.04 1 0.04 76 14 75 2.88 0 0 0 0.00 6.0 0.2
21 L Rowland Genesee Community College 6 16 25 1.56 7 57 .316 0 0.00 2 0.13 0 0 8 0.50 11 13 24 1.50 44.5 2.8
21 T Rutherford Genesee Community College 6 19 1 0.05 1 11 .000 7 0.37 7 0.37 24 4 94 4.95 0 0 0 0.00 8.0 0.4
21 A Smith Tompkins Cortland Community College 6 18 25 1.39 19 104 .058 6 0.33 1 0.06 0 0 26 1.44 0 0 0 0.00 26.0 1.4
21 C Steinruck Monroe Community College 6 19 31 1.63 9 127 .173 0 0.00 1 0.05 0 0 54 2.84 0 6 6 0.32 35.0 1.8
21 M Streiff Onondaga Community College 6 16 0 0.00 0 2 .000 1 0.06 0 0.00 46 2 52 3.25 0 0 0 0.00 0.0 0.0
21 T White Tompkins Cortland Community College 6 18 5 0.28 8 47 -.064 0 0.00 3 0.17 0 0 19 1.06 0 0 0 0.00 8.0 0.4
21 L Wills Niagara County Community College 6 18 12 0.67 7 54 .093 100 5.56 6 0.33 1 1 11 0.61 0 1 1 0.06 18.5 1.0
21 A Woodward Cayuga Community College 6 17 20 1.18 17 95 .032 1 0.06 6 0.35 19 0 11 0.65 1 0 1 0.06 27.0 1.6
21 L Wyckoff Monroe Community College 6 20 10 0.50 4 51 .118 13 0.65 0 0.00 0 0 17 0.85 1 4 5 0.25 13.0 0.7
21 G Zandrowicz Genesee Community College 6 16 38 2.38 19 129 .147 0 0.00 2 0.13 12 3 50 3.13 1 4 5 0.31 43.0 2.7
68 S Ashman Monroe Community College 5 16 0 0.00 0 5 .000 6 0.38 3 0.19 0 0 26 1.63 0 0 0 0.00 3.0 0.2
68 G Bell Cayuga Community College 5 15 3 0.20 5 27 -.074 2 0.13 1 0.07 107 15 73 4.87 0 0 0 0.00 4.0 0.3
68 M Bellico Herkimer College 5 19 29 1.53 15 56 .250 4 0.21 11 0.58 24 5 52 2.74 5 0 5 0.26 45.0 2.4
68 J Blumenfeld Monroe Community College 5 19 9 0.47 6 42 .071 156 8.21 3 0.16 0 0 58 3.05 3 6 9 0.47 18.0 0.9
68 V Bruni SUNY Adirondack 5 16 26 1.63 12 76 .184 15 0.94 6 0.38 65 5 40 2.50 1 3 4 0.25 34.5 2.2
68 K Buckley Herkimer College 5 19 27 1.42 7 37 .541 3 0.16 3 0.16 29 6 42 2.21 2 0 2 0.11 32.0 1.7
68 W Carabin Herkimer College 5 19 11 0.58 14 37 -.081 12 0.63 0 0.00 22 4 47 2.47 2 0 2 0.11 13.0 0.7
68 R Carlucci Onondaga Community College 5 16 31 1.94 9 91 .242 1 0.06 4 0.25 15 2 27 1.69 0 9 9 0.56 39.5 2.5
68 L Cleversley Erie Community College 5 15 19 1.27 4 51 .294 108 7.20 4 0.27 0 0 65 4.33 5 1 6 0.40 28.5 1.9
68 R Danylak Fulton-Montgomery Community College 5 19 15 0.79 11 56 .071 0 0.00 2 0.11 9 2 5 0.26 14 2 16 0.84 32.0 1.7
68 A Darling Fulton-Montgomery Community College 5 19 23 1.21 18 100 .050 8 0.42 4 0.21 54 19 25 1.32 6 4 10 0.53 35.0 1.8
68 C Dinardo Erie Community College 5 16 20 1.25 10 74 .135 4 0.25 4 0.25 0 0 39 2.44 1 4 5 0.31 27.0 1.7
68 B Eagan Fulton-Montgomery Community College 5 19 107 5.63 30 240 .321 1 0.05 5 0.26 49 7 67 3.53 7 1 8 0.42 119.5 6.3
68 E Fielder Cayuga Community College 5 13 3 0.23 3 19 .000 2 0.15 0 0.00 66 3 47 3.62 0 0 0 0.00 3.0 0.2
68 O Fischer Hudson Valley Community College 5 16 16 1.00 12 124 .032 1 0.06 8 0.50 0 4 53 3.31 0 0 0 0.00 24.0 1.5
68 A Fredenburg Hudson Valley Community College 5 16 44 2.75 26 138 .130 3 0.19 5 0.31 0 4 54 3.38 5 0 5 0.31 54.0 3.4
68 C Gay Herkimer College 5 15 0 0.00 0 0 - 2 0.13 0 0.00 17 6 11 0.73 0 0 0 0.00 0.0 0.0
68 J Getty Hudson Valley Community College 5 16 28 1.75 12 67 .239 0 0.00 6 0.38 0 0 17 1.06 16 0 16 1.00 50.0 3.1
68 T Graham SUNY Adirondack 5 16 36 2.25 26 163 .061 0 0.00 7 0.44 2 0 16 1.00 0 0 0 0.00 43.0 2.7
68 K Hall Erie Community College 5 16 37 2.31 31 144 .042 1 0.06 8 0.50 0 0 69 4.31 1 5 6 0.38 48.5 3.0
68 B Hammond SUNY Adirondack 5 16 12 0.75 7 71 .070 0 0.00 1 0.06 1 0 11 0.69 1 2 3 0.19 15.0 0.9
68 J Hampton Fulton-Montgomery Community College 5 19 2 0.11 3 14 -.071 2 0.11 5 0.26 92 12 53 2.79 0 0 0 0.00 7.0 0.4
68 K Hendrickson Herkimer College 5 19 0 0.00 0 0 - 0 0.00 0 0.00 30 7 25 1.32 0 0 0 0.00 0.0 0.0
68 T Hessler SUNY Broome Community College 5 23 13 0.57 5 37 .216 141 6.13 4 0.17 3 0 50 2.17 3 7 10 0.43 23.5 1.0
68 A Jones Herkimer College 5 19 20 1.05 17 43 .070 23 1.21 5 0.26 16 7 30 1.58 13 0 13 0.68 38.0 2.0
68 S Jones Finger Lakes Community College 5 7 2 0.29 4 10 -.200 0 0.00 7 1.00 0 1 6 0.86 0 0 0 0.00 9.0 1.3
68 P Klock Herkimer College 5 19 38 2.00 22 64 .250 6 0.32 8 0.42 24 5 44 2.32 5 0 5 0.26 51.0 2.7
68 B MacDuff SUNY Adirondack 5 16 13 0.81 6 44 .159 111 6.94 10 0.63 0 0 25 1.56 0 0 0 0.00 23.0 1.4
68 A Maunz Herkimer College 5 19 3 0.16 1 5 .400 47 2.47 3 0.16 26 6 28 1.47 3 0 3 0.16 9.0 0.5
68 J McCormick Hudson Valley Community College 5 16 8 0.50 4 44 .091 0 0.00 0 0.00 0 0 5 0.31 7 0 7 0.44 15.0 0.9
68 S Nogaret SUNY Broome Community College 5 19 6 0.32 5 35 .029 0 0.00 5 0.26 34 8 22 1.16 0 3 3 0.16 12.5 0.7
68 D Pardo Hudson Valley Community College 5 16 22 1.38 11 110 .100 102 6.38 7 0.44 0 0 38 2.38 0 0 0 0.00 29.0 1.8
68 I Perroncino SUNY Adirondack 5 12 3 0.25 0 5 .600 0 0.00 0 0.00 22 3 19 1.58 0 0 0 0.00 3.0 0.3
68 M Phillips SUNY Adirondack 5 16 35 2.19 22 128 .102 2 0.13 3 0.19 40 7 37 2.31 1 3 4 0.25 40.5 2.5
68 B Port Fulton-Montgomery Community College 5 19 15 0.79 12 70 .043 2 0.11 1 0.05 8 3 15 0.79 23 7 30 1.58 42.5 2.2
68 M Prusinowski Onondaga Community College 5 15 35 2.33 10 81 .309 2 0.13 7 0.47 72 2 56 3.73 0 1 1 0.07 42.5 2.8
68 J Reed Erie Community College 5 16 0 0.00 0 2 .000 1 0.06 1 0.06 0 0 88 5.50 0 0 0 0.00 1.0 0.1
68 A Reeves Genesee Community College 5 9 0 0.00 0 0 - 2 0.22 4 0.44 7 3 10 1.11 0 0 0 0.00 4.0 0.4
68 M Ryder Fulton-Montgomery Community College 5 19 85 4.47 17 211 .322 2 0.11 6 0.32 79 5 64 3.37 5 2 7 0.37 97.0 5.1
68 K Sardina SUNY Adirondack 5 16 0 0.00 1 6 -.167 2 0.13 9 0.56 64 5 75 4.69 0 0 0 0.00 9.0 0.6
68 S Schindler Erie Community College 5 16 32 2.00 10 76 .289 17 1.06 4 0.25 0 0 13 0.81 2 11 13 0.81 43.5 2.7
68 I Shrestha SUNY Adirondack 5 16 45 2.81 9 140 .257 1 0.06 3 0.19 2 1 13 0.81 12 7 19 1.19 63.5 4.0
68 E Sliwinski Erie Community College 5 13 0 0.00 2 7 -.286 0 0.00 3 0.23 0 0 37 2.85 0 0 0 0.00 3.0 0.2
68 G Smith Fulton-Montgomery Community College 5 19 4 0.21 3 21 .048 219 11.53 6 0.32 0 0 47 2.47 2 2 4 0.21 13.0 0.7
68 B Vandermast Niagara County Community College 5 14 12 0.86 7 34 .147 0 0.00 0 0.00 0 0 3 0.21 3 0 3 0.21 15.0 1.1
68 C Vishion Niagara County Community College 5 15 23 1.53 23 102 .000 0 0.00 0 0.00 10 2 3 0.20 0 0 0 0.00 23.0 1.5
68 K Wolinski Erie Community College 5 16 29 1.81 25 109 .037 0 0.00 7 0.44 0 0 43 2.69 3 5 8 0.50 41.5 2.6
68 K Wood Hudson Valley Community College 5 16 18 1.13 8 90 .111 1 0.06 3 0.19 0 5 56 3.50 0 0 0 0.00 21.0 1.3
68 M Woods Hudson Valley Community College 5 16 2 0.13 0 9 .222 0 0.00 4 0.25 0 13 106 6.63 0 0 0 0.00 6.0 0.4
117 K Ardison Jefferson Community College 4 14 0 0.00 1 12 -.083 0 0.00 2 0.14 192 21 75 5.36 0 0 0 0.00 2.0 0.1
117 M Bonner Mohawk Valley Community College 4 15 13 0.87 5 51 .157 0 0.00 5 0.33 5 4 21 1.40 3 0 3 0.20 21.0 1.4
117 C Branagan Jefferson Community College 4 12 4 0.33 1 27 .111 0 0.00 1 0.08 98 10 39 3.25 0 0 0 0.00 5.0 0.4
117 B Burchett Onondaga Community College 4 10 13 1.30 13 39 .000 2 0.20 0 0.00 6 2 4 0.40 1 5 6 0.60 16.5 1.6
117 K Burgess North Country Community College 4 12 14 1.17 11 68 .044 1 0.08 6 0.50 39 2 17 1.42 0 0 0 0.00 20.0 1.7
117 A Burnett North Country Community College 4 12 2 0.17 5 23 -.130 2 0.17 4 0.33 32 4 24 2.00 1 0 1 0.08 7.0 0.6
117 H Casadei Mohawk Valley Community College 4 15 19 1.27 9 45 .222 0 0.00 4 0.27 9 7 17 1.13 0 0 0 0.00 23.0 1.5
117 J Chisholm North Country Community College 4 12 5 0.42 7 39 -.051 4 0.33 8 0.67 13 3 25 2.08 0 1 1 0.08 13.5 1.1
117 M Corbett Jefferson Community College 4 10 0 0.00 0 0 - 0 0.00 4 0.40 42 4 17 1.70 0 0 0 0.00 4.0 0.4
117 N Davidson SUNY Broome Community College 4 16 10 0.63 9 46 .022 31 1.94 7 0.44 57 4 45 2.81 2 3 5 0.31 20.5 1.3
117 T Dickinson Finger Lakes Community College 4 14 9 0.64 5 35 .114 0 0.00 5 0.36 0 0 6 0.43 9 4 13 0.93 25.0 1.8
117 R Dominesey Genesee Community College 4 6 3 0.50 5 11 -.182 0 0.00 0 0.00 0 0 0 0.00 2 3 5 0.83 6.5 1.1
117 S Fiorino North Country Community College 4 12 13 1.08 20 86 -.081 7 0.58 8 0.67 75 18 45 3.75 0 1 1 0.08 21.5 1.8
117 B Gagnon Jefferson Community College 4 15 35 2.33 28 231 .030 1 0.07 5 0.33 197 24 70 4.67 3 1 4 0.27 43.5 2.9
117 A Gomez North Country Community College 4 12 25 2.08 6 79 .241 18 1.50 3 0.25 41 4 39 3.25 0 0 0 0.00 28.0 2.3
117 M Harter Jefferson Community College 4 13 3 0.23 3 32 .000 76 5.85 0 0.00 53 5 32 2.46 0 0 0 0.00 3.0 0.2
117 M Homer Mohawk Valley Community College 4 15 16 1.07 12 85 .047 22 1.47 8 0.53 37 5 59 3.93 4 0 4 0.27 28.0 1.9
117 T Johnson Herkimer College 4 6 0 0.00 0 2 .000 0 0.00 1 0.17 3 3 7 1.17 0 0 0 0.00 1.0 0.2
117 C Ladlee Mohawk Valley Community College 4 15 52 3.47 18 109 .312 0 0.00 5 0.33 51 4 73 4.87 25 0 25 1.67 82.0 5.5
117 M McCormick Onondaga Community College 4 7 0 0.00 1 2 -.500 0 0.00 2 0.29 20 3 20 2.86 0 0 0 0.00 2.0 0.3
117 R Reyes North Country Community College 4 12 12 1.00 10 64 .031 29 2.42 3 0.25 30 3 16 1.33 0 0 0 0.00 15.0 1.3
117 X Ruiz Jefferson Community College 4 15 55 3.67 28 302 .089 1 0.07 2 0.13 166 15 66 4.40 0 0 0 0.00 57.0 3.8
117 A Runyon Jefferson Community College 4 15 22 1.47 22 140 .000 0 0.00 0 0.00 16 1 6 0.40 14 1 15 1.00 36.5 2.4
117 D Sandle Finger Lakes Community College 4 14 1 0.07 1 1 .000 0 0.00 0 0.00 0 4 31 2.21 0 0 0 0.00 1.0 0.1
117 M Simons Erie Community College 4 9 6 0.67 5 28 .036 0 0.00 1 0.11 0 0 2 0.22 0 1 1 0.11 7.5 0.8
117 I Slocum Genesee Community College 4 14 17 1.21 8 51 .176 0 0.00 0 0.00 2 1 3 0.21 7 11 18 1.29 29.5 2.1
117 B Torres Mohawk Valley Community College 4 15 1 0.07 1 8 .000 1 0.07 4 0.27 24 12 22 1.47 0 0 0 0.00 5.0 0.3
117 B Van Gorden Mohawk Valley Community College 4 15 1 0.07 0 8 .125 74 4.93 5 0.33 3 2 30 2.00 0 0 0 0.00 6.0 0.4
117 H Wilkinson Cayuga Community College 4 8 6 0.75 5 37 .027 1 0.13 1 0.13 0 0 1 0.13 3 0 3 0.38 10.0 1.3
117 J Wilson Jefferson Community College 4 11 3 0.27 1 12 .167 0 0.00 2 0.18 88 11 32 2.91 0 0 0 0.00 5.0 0.5
147 C Boliver Jefferson Community College 3 11 4 0.36 4 25 .000 36 3.27 4 0.36 31 6 9 0.82 0 0 0 0.00 8.0 0.7
147 K Bozeat Cayuga Community College 3 7 8 1.14 6 33 .061 1 0.14 3 0.43 6 0 4 0.57 3 0 3 0.43 14.0 2.0
147 B Burton Cayuga Community College 3 3 0 0.00 3 8 -.375 0 0.00 0 0.00 2 0 4 1.33 0 0 0 0.00 0.0 0.0
147 H Carr Finger Lakes Community College 3 11 14 1.27 3 28 .393 0 0.00 0 0.00 0 0 0 0.00 1 4 5 0.45 17.0 1.5
147 S Dailey Niagara County Community College 3 7 2 0.29 4 10 -.200 0 0.00 0 0.00 0 0 1 0.14 3 1 4 0.57 5.5 0.8
147 J DeJesus Monroe Community College 3 5 6 1.20 3 15 .200 1 0.20 2 0.40 0 0 7 1.40 0 1 1 0.20 8.5 1.7
147 I Hubert Erie Community College 3 9 5 0.56 3 27 .074 0 0.00 0 0.00 0 0 2 0.22 4 3 7 0.78 10.5 1.2
147 Z Negrin-Colon Tompkins Cortland Community College 3 9 1 0.11 2 8 -.125 6 0.67 1 0.11 0 0 22 2.44 0 0 0 0.00 2.0 0.2
147 A Royce Genesee Community College 3 7 0 0.00 0 3 .000 23 3.29 0 0.00 0 0 12 1.71 0 0 0 0.00 0.0 0.0
147 J Wood Jefferson Community College 3 12 2 0.17 7 46 -.109 0 0.00 1 0.08 19 1 8 0.67 1 0 1 0.08 4.0 0.3
157 M Conners North Country Community College 2 4 0 0.00 0 0 - 2 0.50 0 0.00 9 1 4 1.00 0 0 0 0.00 0.0 0.0
157 M Flint Corning Community College 2 3 0 0.00 0 2 .000 1 0.33 3 1.00 3 1 4 1.33 0 0 0 0.00 3.0 1.0
157 A Glionna Herkimer College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 2 1.00 0 0 0 0.00 0.0 0.0
157 E Gross Monroe Community College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 1.50 0 0 0 0.00 0.0 0.0
157 M Hazelton SUNY Broome Community College 2 3 1 0.33 1 3 .000 0 0.00 0 0.00 1 0 1 0.33 0 1 1 0.33 1.5 0.5
157 J Latourelle North Country Community College 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.75 0 0 0 0.00 0.0 0.0
157 J Miller Erie Community College 2 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
157 A Perkett Herkimer College 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 4 0 0.00 0 0 0 0.00 0.0 0.0
157 K Prizel Finger Lakes Community College 2 3 1 0.33 0 1 1.000 0 0.00 0 0.00 0 0 9 3.00 0 0 0 0.00 1.0 0.3
157 V Vallance Jefferson Community College 2 4 0 0.00 0 0 - 0 0.00 2 0.50 10 3 2 0.50 0 0 0 0.00 2.0 0.5
157 M Verrastro Finger Lakes Community College 2 5 4 0.80 1 15 .200 1 0.20 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 0.8
168 S Bartolis Corning Community College 1 2 0 0.00 2 4 -.500 0 0.00 1 0.50 0 0 3 1.50 0 0 0 0.00 1.0 0.5
168 S D'Auria Erie Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
168 D Davis SUNY Adirondack 1 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 1 2 1.00 0 0 0 0.00 0.0 0.0
168 K Earing Hudson Valley Community College 1 4 0 0.00 3 3 -1.000 7 1.75 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
168 M Ellithorpe Onondaga Community College 1 3 0 0.00 0 1 .000 0 0.00 4 1.33 3 1 10 3.33 0 0 0 0.00 4.0 1.3
168 J Guilder SUNY Adirondack 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
168 C Hart Hudson Valley Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 1 1 1.00 0 0 0 0.00 0.0 0.0
168 M Jenkins Hudson Valley Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
168 H Matin Hudson Valley Community College 1 3 0 0.00 0 0 - 2 0.67 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
168 A May Corning Community College 1 2 1 0.50 1 4 .000 1 0.50 0 0.00 2 1 0 0.00 0 0 0 0.00 1.0 0.5
168 H McCottery North Country Community College 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
168 M Moore Cayuga Community College 1 2 2 1.00 5 17 -.176 0 0.00 2 1.00 0 0 2 1.00 4 0 4 2.00 8.0 4.0
168 R Moscicki Monroe Community College 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
168 M Petrie Onondaga Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 2 0 1 1.00 0 0 0 0.00 0.0 0.0
168 M Stroman Herkimer College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
183 S Bonacci Genesee Community College - - - - - - - - - - - - - - - - - - - - -
184 K Clark Genesee Community College - - - - - - - - - - - - - - - - - - - - -
184 J Covell Monroe Community College - - - - - - - - - - - - - - - - - - - - -
184 A Miller Jefferson Community College - - - - - - - - - - - - - - - - - - - - -
184 H Murray Erie Community College - - - - - - - - - - - - - - - - - - - - -
184 E Rice Finger Lakes Community College - - - - - - - - - - - - - - - - - - - - -
184 C Sadowski Genesee Community College - - - - - - - - - - - - - - - - - - - - -