Skip to navigation Skip to content Skip to footer

Kaylee Robinson #2 OH Fulton-Montgomery Community College

m 27
k/s 1.19
h % .120
a/s 0.05
b/s 0.01
sa/s 0.34
d/s 2.20
Recent Games
Oct 17 vs. North Country Community College W, 3-0
Oct 17 vs. SUNY Adirondack W, 3-1
Oct 31 vs. Genesee Community College L, 3-0
Oct 31 vs. Jefferson Community College L, 2-1
Oct 31 vs. Onondaga Community College W, 3-0
Nov 1 vs. Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 27 82nd 10 1st
Sets 83 85th 31 14th
Kills 99 55th 44 28th
Kills per set 1.19 54th 1.42 43rd
Errors 59 53rd 17 48th
Total Attacks 332 53rd 130 29th
Total Attacks per set 4.00 55th 4.19 53rd
Hitting Percentage .120 46th .208 24th
Assists 4 77th 3 44th
Assists per set 0.05 75th 0.10 55th
Service Total Attempts 0 1st 0 1st
Service Aces 28 57th 16 13th
Service Errors 37 32nd 10 22nd
Service Aces per set 0.34 49th 0.52 26th
Receptions 311 23rd 73 27th
Reception Errors 88 6th 16 13th
Digs 183 50th 65 30th
Digs per set 2.20 42nd 2.10 54th
Block Solo 1 111th 0 93rd
Block Assist 0 103rd 0 80th
Block Total 1 122nd 0 112th
Blocks per set 0.01 119th 0.00 107th
Block Errors 0 94th 0 59th
Ball Handling Errors 28 11th 9 9th
Points 128.0 58th 60.0 31st
Points per set 1.5 59th 1.9 47th
Matches started 27 36th 10 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Herkimer College W, 2-0 1 2 2 4 12 -.167 0 2 1 13 5 6 0 0 0 0 0 4.0
Sep 5 vs. Cayuga Community College W, 2-0 1 2 1 1 9 .000 0 1 2 10 0 4 0 0 0 0 0 2.0
Sep 5 vs. Onondaga Community College W, 2-0 1 2 1 0 3 .333 0 0 1 10 1 4 0 0 0 0 2 1.0
Sep 5 vs. Corning Community College W, 2-1 1 3 3 2 10 .100 0 2 3 0 0 0 0 0 0 0 0 5.0
Sep 5 at Jefferson Community College W, 2-0 1 2 4 1 11 .273 0 0 0 18 7 4 0 0 0 0 0 4.0
Sep 9 at SUNY Adirondack W, 3-0 1 3 7 0 12 .583 1 1 1 16 1 9 0 0 0 0 2 8.0
Sep 12 at Jamestown Community College L, 3-0 1 3 2 1 14 .071 0 0 1 17 3 11 1 0 0 1 3 3.0
Sep 12 vs. Erie Community College W, 3-0 1 3 4 1 13 .231 0 0 2 12 1 7 0 0 0 0 1 4.0
Sep 12 vs. Niagara County Community College W, 3-0 1 3 2 3 16 -.063 0 0 3 8 1 7 0 0 0 0 0 2.0
Sep 16 at Hudson Valley Community College W, 3-0 1 3 6 8 27 -.074 0 2 2 5 1 8 0 0 0 0 0 8.0
Sep 19 vs. SUNY Broome Community College W, 3-2 1 5 7 8 28 -.036 0 0 1 16 3 10 0 0 0 0 4 7.0
Sep 19 vs. Corning Community College L, 3-0 1 3 4 15 2 -5.500 1 0 0 24 10 10 0 0 0 0 1 4.0
Sep 19 vs. Tompkins Cortland Community College W, 3-0 1 3 3 1 14 .143 0 1 0 7 0 3 0 0 0 0 0 4.0
Sep 23 at North Country Community College W, 3-0 1 3 2 1 9 .111 0 1 1 6 1 10 0 0 0 0 1 3.0
Sep 26 Cayuga Community College W, 3-0 1 3 7 0 11 .636 0 0 6 12 1 3 0 0 0 0 0 7.0
Sep 26 Jefferson Community College L, 3-0 1 3 3 1 17 .118 0 0 3 15 2 8 0 0 0 0 3 3.0
Sep 26 Onondaga Community College L, 3-1 1 4 4 2 13 .154 0 2 1 25 17 10 0 0 0 0 3 6.0
Sep 30 Columbia-Greene Community College W, 3-0 1 3 5 1 12 .333 1 5 1 3 1 0 0 0 0 0 0 10.0
Oct 3 vs. Finger Lakes Community College W, 3-0 1 3 4 1 8 .375 0 2 0 5 2 5 0 0 0 0 0 6.0
Oct 3 vs. Monroe Community College L, 3-1 1 4 2 0 8 .250 0 1 0 24 9 16 0 0 0 0 1 3.0
Oct 3 vs. Genesee Community College L, 3-1 1 4 2 1 13 .077 0 1 3 22 10 10 0 0 0 0 1 3.0
Oct 8 Mohawk Valley Community College W, 3-0 1 3 2 0 11 .182 0 0 0 6 2 8 0 0 0 0 2 2.0
Oct 14 Herkimer College W, 3-0 1 3 6 2 15 .267 1 0 0 6 1 4 0 0 0 0 2 6.0
Oct 17 at Hudson Valley Community College W, 3-0 1 3 0 1 4 -.250 0 3 1 10 2 8 0 0 0 0 2 3.0
Oct 17 vs. Columbia-Greene Community College W, 3-0 1 3 6 0 8 .750 0 2 0 2 1 3 0 0 0 0 0 8.0
Oct 17 vs. North Country Community College W, 3-0 1 3 8 2 23 .261 0 1 2 3 0 5 0 0 0 0 0 9.0
Oct 17 vs. SUNY Adirondack W, 3-1 1 4 2 2 9 .000 0 1 2 16 6 10 0 0 0 0 0 3.0
Oct 31 vs. Genesee Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Jefferson Community College L, 2-1 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Onondaga Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. Monroe Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 83 99 1.19 59 332 .120 4 0.05 28 0.34 311 88 183 2.20 1 0 1 0.01 128.0 1.5
Conference 10 31 44 1.42 17 130 .208 3 0.10 16 0.52 73 16 65 2.10 0 0 0 0.00 60.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 19 27 1.42 6 79 .266 2 0.11 7 0.37 67 24 33 1.74 0 0 0 0.00 34.0 1.8
Away 6 17 21 1.24 12 77 .117 1 0.06 7 0.41 72 15 50 2.94 1 0 1 0.06 29.0 1.7
Neutral 15 47 51 1.09 41 176 .057 1 0.02 14 0.30 172 49 100 2.13 0 0 0 0.00 65.0 1.4
 
-
Wins 21 62 82 1.32 39 265 .162 3 0.05 24 0.39 184 37 118 1.90 0 0 0 0.00 106.0 1.7
Losses 6 21 17 0.81 20 67 -.045 1 0.05 4 0.19 127 51 65 3.10 1 0 1 0.05 22.0 1.0
 
-
September 18 53 67 1.26 50 233 .073 3 0.06 17 0.32 217 55 114 2.15 1 0 1 0.02 85.0 1.6
October 9 30 32 1.07 9 99 .232 1 0.03 11 0.37 94 33 69 2.30 0 0 0 0.00 43.0 1.4