Skip to navigation Skip to content Skip to footer

Emma Saxton #4 OH SUNY Adirondack

m 24
k/s 2.43
h % .178
a/s 0.00
b/s 0.46
sa/s 0.51
d/s 0.58
Recent Games
Oct 10 Word of Life W, 3-0
Oct 14 at North Country Community College W, 3-0
Oct 17 vs. Herkimer College W, 3-1
Oct 17 vs. Mohawk Valley Community College W, 3-2
Oct 17 vs. Fulton-Montgomery Community College L, 3-1
Oct 21 Hudson Valley Community College W, 3-0
Statistics category Overall Conf
Matches 24 97th 8 30th
Sets 83 85th 24 57th
Kills 202 20th 62 9th
Kills per set 2.43 15th 2.58 13th
Errors 101 17th 34 3rd
Total Attacks 566 17th 179 6th
Total Attacks per set 6.82 12th 7.46 9th
Hitting Percentage .178 30th .156 32nd
Assists 0 145th 0 96th
Assists per set 0.00 128th 0.00 93rd
Service Total Attempts 0 1st 0 1st
Service Aces 42 30th 17 11th
Service Errors 26 62nd 8 33rd
Service Aces per set 0.51 24th 0.71 13th
Receptions 10 91st 0 106th
Reception Errors 4 92nd 0 97th
Digs 48 115th 19 103rd
Digs per set 0.58 121st 0.79 115th
Block Solo 31 24th 4 39th
Block Assist 7 43rd 1 55th
Block Total 38 30th 5 49th
Blocks per set 0.46 26th 0.21 57th
Block Errors 13 24th 2 29th
Ball Handling Errors 0 81st 0 49th
Points 278.5 19th 83.5 12th
Points per set 3.4 15th 3.5 16th
Matches started 24 47th 8 15th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 30 Paul Smith College W, 3-2 1 5 14 3 31 .355 0 2 1 5 2 0 3 1 0 4 0 19.5
Aug 30 SUNY-Delhi L, 3-0 1 3 12 2 22 .455 0 0 0 0 0 1 2 1 0 3 0 14.5
Sep 9 Fulton-Montgomery Community College L, 3-0 1 3 2 3 19 -.053 0 4 2 0 0 2 1 0 2 1 0 7.0
Sep 12 vs. Monroe Community College L, 3-0 1 3 3 3 15 .000 0 0 2 2 0 0 0 0 0 0 0 3.0
Sep 12 vs. Finger Lakes Community College L, 3-1 1 4 3 8 25 -.200 0 2 2 2 0 1 0 0 0 0 0 5.0
Sep 12 vs. Genesee Community College L, 3-0 1 3 7 2 18 .278 0 0 0 1 2 0 2 2 2 4 0 10.0
Sep 16 Columbia-Greene Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Niagara County Community College W, 3-0 1 3 9 4 18 .278 0 3 1 0 0 0 1 1 0 2 0 13.5
Sep 19 vs. Jamestown Community College L, 3-0 1 3 6 2 20 .200 0 1 1 0 0 0 1 0 0 1 0 8.0
Sep 19 Erie Community College W, 3-2 1 5 16 5 37 .297 0 0 2 0 0 2 3 1 1 4 0 19.5
Sep 23 at Mohawk Valley Community College W, 3-0 1 3 8 5 23 .130 0 0 1 0 0 0 0 0 0 0 0 8.0
Sep 26 vs. Corning Community College L, 3-1 1 4 9 7 38 .053 0 0 0 0 0 3 4 0 1 4 0 13.0
Sep 26 at SUNY Broome Community College W, 3-2 1 5 5 6 28 -.036 0 7 1 0 0 0 0 0 2 0 0 12.0
Sep 26 vs. Tompkins Cortland Community College W, 3-0 1 3 10 5 22 .227 0 0 2 0 0 1 1 0 0 1 0 11.0
Sep 30 at Herkimer College W, 3-0 1 3 0 0 0 - 0 0 0 0 0 3 3 0 0 3 0 3.0
Oct 3 vs. Onondaga Community College L, 3-2 1 5 9 6 26 .115 0 2 2 0 0 6 4 0 2 4 0 15.0
Oct 3 vs. Cayuga Community College W, 3-0 1 3 6 3 12 .250 0 3 0 0 0 5 1 0 3 1 0 10.0
Oct 3 at Jefferson Community College W, 3-1 1 4 15 5 35 .286 0 2 2 0 0 3 0 0 0 0 0 17.0
Oct 8 at Green Mountain College W, 3-0 1 3 10 4 25 .240 0 1 1 0 0 5 1 0 0 1 0 12.0
Oct 10 Word of Life W, 3-0 1 3 6 2 15 .267 0 2 1 0 0 2 4 0 0 4 0 12.0
Oct 14 at North Country Community College W, 3-0 1 3 7 4 16 .188 0 3 1 0 0 2 0 1 0 1 0 10.5
Oct 17 vs. Herkimer College W, 3-1 1 3 10 5 32 .156 0 4 3 0 0 0 0 0 0 0 0 14.0
Oct 17 vs. Mohawk Valley Community College W, 3-2 1 3 19 10 48 .188 0 0 0 0 0 4 0 0 0 0 0 19.0
Oct 17 vs. Fulton-Montgomery Community College L, 3-1 1 3 8 6 27 .074 0 0 1 0 0 3 0 0 0 0 0 8.0
Oct 21 Hudson Valley Community College W, 3-0 1 3 8 1 14 .500 0 6 0 0 0 5 0 0 0 0 0 14.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 202 2.43 101 566 .178 0 0.00 42 0.51 10 4 48 0.58 31 7 38 0.46 278.5 3.4
Conference 8 24 62 2.58 34 179 .156 0 0.00 17 0.71 0 0 19 0.79 4 1 5 0.21 83.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 25 67 2.68 20 156 .301 0 0.00 17 0.68 5 2 12 0.48 14 4 18 0.72 100.0 4.0
Away 6 21 45 2.14 24 127 .165 0 0.00 13 0.62 0 0 13 0.62 4 1 5 0.24 62.5 3.0
Neutral 11 37 90 2.43 57 283 .117 0 0.00 12 0.32 5 2 23 0.62 13 2 15 0.41 116.0 3.1
 
-
Wins 15 52 143 2.75 62 356 .228 0 0.00 33 0.63 5 2 32 0.62 17 4 21 0.40 195.0 3.8
Losses 9 31 59 1.90 39 210 .095 0 0.00 9 0.29 5 2 16 0.52 14 3 17 0.55 83.5 2.7
 
-
August 2 8 26 3.25 5 53 .396 0 0.00 2 0.25 5 2 1 0.13 5 2 7 0.88 34.0 4.3
September 12 42 78 1.86 50 263 .106 0 0.00 17 0.40 5 2 12 0.29 16 4 20 0.48 113.0 2.7
October 10 33 98 2.97 46 250 .208 0 0.00 23 0.70 0 0 35 1.06 10 1 11 0.33 131.5 4.0