Skip to navigation Skip to content Skip to footer

Gwenn Harsha #7 OH SUNY Adirondack

m 32
k/s 1.58
h % .183
a/s 0.01
b/s 0.64
sa/s 0.48
d/s 1.06
Recent Games
Oct 25 SUNY-Delhi W, 3-0
Oct 25 Fulton-Montgomery Community College L, 3-1
Nov 1 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. Jefferson Community College W, 2-1
Nov 1 vs. Fulton-Montgomery Community College L, 2-1
Nov 2 at Niagara County Community College L, 3-2
Statistics category Overall Conf
Matches 32 52nd 11 1st
Sets 95 62nd 30 24th
Kills 150 36th 48 27th
Kills per set 1.58 35th 1.60 39th
Errors 64 49th 16 50th
Total Attacks 469 45th 154 22nd
Total Attacks per set 4.94 40th 5.13 45th
Hitting Percentage .183 23rd .208 22nd
Assists 1 127th 1 79th
Assists per set 0.01 140th 0.03 98th
Service Total Attempts 0 1st 0 1st
Service Aces 46 23rd 11 25th
Service Errors 36 26th 7 49th
Service Aces per set 0.48 25th 0.37 43rd
Receptions 16 86th 3 81st
Reception Errors 12 80th 1 95th
Digs 101 95th 40 65th
Digs per set 1.06 104th 1.33 95th
Block Solo 49 14th 20 6th
Block Assist 12 32nd 5 20th
Block Total 61 19th 25 6th
Blocks per set 0.64 19th 0.83 11th
Block Errors 6 55th 1 63rd
Ball Handling Errors 9 40th 6 24th
Points 251.0 30th 81.5 20th
Points per set 2.6 28th 2.7 29th
Matches started 31 29th 10 7th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Paul Smith College W, 3-0 1 2 3 2 12 .083 0 0 0 1 0 1 0 0 0 0 0 3.0
Sep 6 Green Mountain College (VT) W, 3-0 1 3 4 4 11 .000 0 2 0 3 0 3 2 1 0 3 0 8.5
Sep 6 Paul Smith College W, 3-0 1 3 3 1 7 .286 0 5 1 0 3 5 2 1 0 3 0 10.5
Sep 10 at Fulton-Montgomery Community College W, 3-0 - 3 4 1 13 .231 0 2 0 1 0 4 0 3 0 3 0 7.5
Sep 13 vs. Corning Community College W, 3-0 1 3 3 4 9 -.111 0 2 2 0 0 3 3 2 1 5 0 9.0
Sep 13 vs. Monroe Community College L, 3-2 1 3 10 3 26 .269 0 2 2 0 0 3 1 0 0 1 0 13.0
Sep 13 at Finger Lakes Community College W, 3-1 1 3 4 3 17 .059 0 3 1 4 0 8 0 0 0 0 0 7.0
Sep 17 at Columbia-Greene Community College W, 3-0 1 2 3 0 4 .750 0 3 0 2 0 2 0 0 0 0 0 6.0
Sep 20 vs. Erie Community College W, 3-1 1 4 7 3 20 .200 0 1 3 0 0 2 1 0 2 1 0 9.0
Sep 20 at Jamestown Community College L, 3-2 1 5 6 2 24 .167 0 2 3 0 7 0 1 0 0 1 0 9.0
Sep 20 vs. Niagara County Community College W, 3-1 1 4 4 3 13 .077 0 2 1 0 0 3 2 2 1 4 0 9.0
Sep 23 Word of Life W, 3-0 1 2 2 0 4 .500 0 1 2 1 1 4 0 0 0 0 0 3.0
Sep 24 Mohawk Valley Community College W, 3-0 1 3 6 0 9 .667 0 2 1 0 0 0 2 1 1 3 0 10.5
Sep 27 vs. Tompkins Cortland Community College W, 3-0 1 3 6 0 12 .500 0 5 2 3 0 8 1 0 0 1 0 12.0
Sep 27 vs. SUNY Broome Community College W, 3-0 1 3 4 0 6 .667 0 5 1 1 0 2 0 0 0 0 0 9.0
Sep 27 vs. SUNY-Delhi W, 3-0 1 3 4 4 23 .000 0 1 0 0 0 3 1 0 0 1 0 6.0
Oct 1 Herkimer College W, 3-0 1 3 2 0 0 - 0 1 2 0 0 4 0 0 0 0 0 3.0
Oct 4 vs. Onondaga Community College W, 3-2 1 3 9 2 19 .368 0 1 1 0 0 2 2 0 0 2 0 12.0
Oct 4 vs. Jefferson Community College W, 3-1 1 3 8 2 20 .300 0 0 1 0 0 1 1 0 0 1 1 9.0
Oct 4 vs. Cayuga Community College W, 3-0 1 3 4 3 11 .091 0 0 1 0 0 2 1 0 0 1 0 5.0
Oct 7 Word of Life W, 3-0 1 3 3 3 14 .000 0 0 0 0 0 0 0 0 0 0 1 3.0
Oct 8 SUNY-Delhi W, 3-1 1 3 10 3 27 .259 0 1 3 0 0 4 4 0 0 4 0 15.0
Oct 18 at Herkimer College W, 3-0 1 3 6 1 19 .263 1 0 0 0 0 4 2 0 0 2 0 8.0
Oct 18 vs. Fulton-Montgomery Community College W, 3-1 1 3 4 1 20 .150 0 0 0 0 0 7 5 1 0 6 2 9.5
Oct 18 vs. Mohawk Valley Community College W, 3-0 1 2 3 1 12 .167 0 0 1 0 0 3 1 0 0 1 1 4.0
Oct 22 at Hudson Valley Community College W, 3-0 1 2 3 0 10 .300 0 0 0 0 0 1 2 0 0 2 0 5.0
Oct 25 SUNY-Delhi W, 3-0 1 3 5 5 22 .000 0 1 0 0 1 5 4 0 0 4 1 10.0
Oct 25 Fulton-Montgomery Community College L, 3-1 1 3 2 4 18 -.111 0 1 0 0 0 6 0 0 0 0 2 3.0
Nov 1 vs. Finger Lakes Community College W, 3-0 1 3 4 2 18 .111 0 3 2 0 0 8 0 0 0 0 1 7.0
Nov 1 vs. Jefferson Community College W, 2-1 1 3 4 1 12 .250 0 0 2 0 0 0 4 1 1 5 0 8.5
Nov 1 vs. Fulton-Montgomery Community College L, 2-1 1 3 5 2 19 .158 0 0 4 0 0 2 3 0 0 3 0 8.0
Nov 2 at Niagara County Community College L, 3-2 1 3 5 4 18 .056 0 0 0 0 0 1 4 0 0 4 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 95 150 1.58 64 469 .183 1 0.01 46 0.48 16 12 101 1.06 49 12 61 0.64 251.0 2.6
Conference 11 30 48 1.60 16 154 .208 1 0.03 11 0.37 3 1 40 1.33 20 5 25 0.83 81.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 26 37 1.42 20 112 .152 0 0.00 14 0.54 4 5 31 1.19 14 3 17 0.65 66.5 2.6
Away 8 23 34 1.48 13 117 .179 1 0.04 10 0.43 8 7 21 0.91 9 3 12 0.52 54.5 2.4
Neutral 15 46 79 1.72 31 240 .200 0 0.00 22 0.48 4 0 49 1.07 26 6 32 0.70 130.0 2.8
 
-
Wins 27 78 122 1.56 49 364 .201 1 0.01 41 0.53 16 5 89 1.14 40 12 52 0.67 209.0 2.7
Losses 5 17 28 1.65 15 105 .124 0 0.00 5 0.29 0 7 12 0.71 9 0 9 0.53 42.0 2.5
 
-
August 1 2 3 1.50 2 12 .083 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 3.0 1.5
September 15 47 70 1.49 28 198 .212 0 0.00 38 0.81 15 11 50 1.06 16 10 26 0.55 129.0 2.7
October 12 34 59 1.74 25 192 .177 1 0.03 5 0.15 0 1 39 1.15 22 1 23 0.68 86.5 2.5
November 4 12 18 1.50 9 67 .134 0 0.00 3 0.25 0 0 11 0.92 11 1 12 1.00 32.5 2.7