2025-26 Basketball Statistics - Hudson Valley Community College
Games
22
Pts per game
55.3
FG %
36.5
3PT %
17.3
FT %
53.2
Reb per game
39.1
Ast per game
14.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-12 (.455) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 4-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at North Country Community College | L, 58-42 |
| Feb 7 | Community College of Rhode Island | |
| Feb 11 | at Fulton-Montgomery Community College | L, 71-46 |
| Feb 18 | Mohawk Valley Community College | L, 77-59 |
| Feb 21 | SUNY Adirondack | W, 88-21 |
| Feb 27 | at Onondaga Community College | L, 81-51 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 22 | 18 | 27.2 | 1.4-3.9 | 35.3 | 0.2-1.7 | 13.5 | 0.9-2.5 | 35.2 | 3.8 |
| 2 | Sanaiya Adams | So | 14 | 11 | 31.6 | 4.9-11.4 | 43.1 | 0.4-2.8 | 12.8 | 0.6-1.9 | 34.6 | 10.9 | |
| 3 | Zoey Snider | So | G | 17 | 3 | 17.5 | 0.9-3.1 | 28.3 | 0.1-0.1 | 50.0 | 0.2-0.5 | 37.5 | 2.0 |
| 4 | Nyein Hlaing | Fr | G | 10 | 1 | 9.3 | 0.3-2.1 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.6 |
| 10 | Alessia Salierno | Fr | G | 22 | 21 | 32.0 | 3.0-11.3 | 26.6 | 1.6-7.2 | 22.0 | 1.5-2.4 | 60.4 | 9.0 |
| 15 | Piper O'Hare | So | F | 22 | 4 | 26.5 | 2.6-5.6 | 46.0 | 0.0-0.0 | 0.0 | 0.9-2.2 | 41.7 | 6.1 |
| 20 | Lila Christensen | So | F | 22 | 22 | 24.6 | 2.6-6.8 | 38.7 | 0.0-0.5 | 0.0 | 0.9-1.1 | 76.0 | 6.1 |
| 33 | Gracemary Baumann | So | F | 20 | 20 | 28.1 | 3.8-9.8 | 38.6 | 0.0-0.3 | 0.0 | 2.5-4.0 | 63.0 | 10.2 |
| 44 | Samantha Graham | R-Fr. | F | 17 | 9 | 24.1 | 2.6-6.7 | 39.5 | 0.0-0.6 | 0.0 | 2.2-3.6 | 59.7 | 7.5 |
| Totals | 22 | 22 | 205.3 | 21.6-59.3 | 36.5 | 2.5-14.7 | 17.3 | 9.5-17.9 | 53.2 | 55.3 | |||
| Opponent | 22 | 22 | 205.3 | 20.3-58.9 | 34.4 | 4.0-19.2 | 21.1 | 6.7-12.0 | 55.9 | 52.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 22 | 18 | 27.2 | 0.9 | 2.7 | 3.5 | 2.0 | - | 3.6 | 3.6 | 1.0 | 2.7 | 0.2 |
| 2 | Sanaiya Adams | So | 14 | 11 | 31.6 | 1.8 | 1.7 | 3.5 | 2.9 | 0.1 | 2.0 | 4.4 | 0.5 | 2.2 | 0.2 | |
| 3 | Zoey Snider | So | G | 17 | 3 | 17.5 | 0.6 | 1.5 | 2.1 | 0.5 | - | 1.0 | 1.4 | 0.7 | 1.1 | 0.0 |
| 4 | Nyein Hlaing | Fr | G | 10 | 1 | 9.3 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.9 | 0.2 | 0.1 | 0.0 |
| 10 | Alessia Salierno | Fr | G | 22 | 21 | 32.0 | 0.9 | 2.5 | 3.5 | 1.2 | - | 1.3 | 4.0 | 0.3 | 1.7 | 0.0 |
| 15 | Piper O'Hare | So | F | 22 | 4 | 26.5 | 2.6 | 3.7 | 6.3 | 1.4 | - | 2.1 | 2.9 | 0.7 | 1.2 | 0.0 |
| 20 | Lila Christensen | So | F | 22 | 22 | 24.6 | 1.0 | 5.4 | 6.4 | 1.9 | - | 1.7 | 1.9 | 0.9 | 1.5 | 0.7 |
| 33 | Gracemary Baumann | So | F | 20 | 20 | 28.1 | 2.5 | 4.0 | 6.5 | 2.5 | - | 1.4 | 2.6 | 0.5 | 1.4 | 0.3 |
| 44 | Samantha Graham | R-Fr. | F | 17 | 9 | 24.1 | 2.7 | 3.5 | 6.2 | 1.4 | - | 1.5 | 2.9 | 0.5 | 1.4 | 0.7 |
| Totals | 22 | 22 | 205.3 | 13.1 | 26.0 | 39.1 | 12.4 | 0.1 | 14.5 | 22.6 | 0.6 | 13.3 | 2.3 | |||
| Opponent | 22 | 22 | 205.3 | 14.1 | 24.0 | 38.1 | 15.0 | 0.4 | 11.6 | 22.0 | 0.5 | 13.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 22 | 18 | 598 | 30-85 | 35.3 | 5-37 | 13.5 | 19-54 | 35.2 | 84 |
| 2 | Sanaiya Adams | So | 14 | 11 | 442 | 69-160 | 43.1 | 5-39 | 12.8 | 9-26 | 34.6 | 152 | |
| 3 | Zoey Snider | So | G | 17 | 3 | 298 | 15-53 | 28.3 | 1-2 | 50.0 | 3-8 | 37.5 | 34 |
| 4 | Nyein Hlaing | Fr | G | 10 | 1 | 93 | 3-21 | 14.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| 10 | Alessia Salierno | Fr | G | 22 | 21 | 705 | 66-248 | 26.6 | 35-159 | 22.0 | 32-53 | 60.4 | 199 |
| 15 | Piper O'Hare | So | F | 22 | 4 | 582 | 57-124 | 46.0 | 0-1 | 0.0 | 20-48 | 41.7 | 134 |
| 20 | Lila Christensen | So | F | 22 | 22 | 541 | 58-150 | 38.7 | 0-11 | 0.0 | 19-25 | 76.0 | 135 |
| 33 | Gracemary Baumann | So | F | 20 | 20 | 561 | 76-197 | 38.6 | 0-7 | 0.0 | 51-81 | 63.0 | 203 |
| 44 | Samantha Graham | R-Fr. | F | 17 | 9 | 410 | 45-114 | 39.5 | 0-11 | 0.0 | 37-62 | 59.7 | 127 |
| Totals | 22 | 22 | 4516 | 476-1304 | 36.5 | 56-323 | 17.3 | 209-393 | 53.2 | 1217 | |||
| Opponent | 22 | 22 | 4516 | 446-1296 | 34.4 | 89-422 | 21.1 | 147-263 | 55.9 | 1150 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 22 | 18 | 598 | 19 | 59 | 78 | 45 | - | 80 | 79 | 1.0 | 59 | 4 |
| 2 | Sanaiya Adams | So | 14 | 11 | 442 | 25 | 24 | 49 | 40 | 2 | 28 | 61 | 0.5 | 31 | 3 | |
| 3 | Zoey Snider | So | G | 17 | 3 | 298 | 11 | 25 | 36 | 8 | - | 17 | 24 | 0.7 | 18 | 0 |
| 4 | Nyein Hlaing | Fr | G | 10 | 1 | 93 | 1 | 2 | 3 | 2 | - | 2 | 9 | 0.2 | 1 | 0 |
| 10 | Alessia Salierno | Fr | G | 22 | 21 | 705 | 20 | 56 | 76 | 27 | - | 28 | 88 | 0.3 | 38 | 1 |
| 15 | Piper O'Hare | So | F | 22 | 4 | 582 | 58 | 81 | 139 | 30 | - | 46 | 64 | 0.7 | 27 | 1 |
| 20 | Lila Christensen | So | F | 22 | 22 | 541 | 23 | 118 | 141 | 42 | - | 37 | 42 | 0.9 | 34 | 16 |
| 33 | Gracemary Baumann | So | F | 20 | 20 | 561 | 51 | 80 | 131 | 50 | - | 28 | 53 | 0.5 | 29 | 7 |
| 44 | Samantha Graham | R-Fr. | F | 17 | 9 | 410 | 46 | 59 | 105 | 23 | - | 26 | 50 | 0.5 | 24 | 12 |
| Totals | 22 | 22 | 4516 | 289 | 571 | 860 | 272 | 2 | 319 | 498 | 0.6 | 293 | 50 | |||
| Opponent | 22 | 22 | 4516 | 311 | 527 | 838 | 330 | 8 | 256 | 483 | 0.5 | 292 | 73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 22 | 18 | 27.2 | 2.0-5.7 | 35.3 | 0.3-2.5 | 13.5 | 1.3-3.6 | 35.2 | 5.6 |
| 2 | Sanaiya Adams | So | 14 | 11 | 31.6 | 6.2-14.5 | 43.1 | 0.5-3.5 | 12.8 | 0.8-2.4 | 34.6 | 13.8 | |
| 3 | Zoey Snider | So | G | 17 | 3 | 17.5 | 2.0-7.1 | 28.3 | 0.1-0.3 | 50.0 | 0.4-1.1 | 37.5 | 4.6 |
| 4 | Nyein Hlaing | Fr | G | 10 | 1 | 9.3 | 1.3-9.0 | 14.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.6 |
| 10 | Alessia Salierno | Fr | G | 22 | 21 | 32.0 | 3.7-14.1 | 26.6 | 2.0-9.0 | 22.0 | 1.8-3.0 | 60.4 | 11.3 |
| 15 | Piper O'Hare | So | F | 22 | 4 | 26.5 | 3.9-8.5 | 46.0 | 0.0-0.1 | 0.0 | 1.4-3.3 | 41.7 | 9.2 |
| 20 | Lila Christensen | So | F | 22 | 22 | 24.6 | 4.3-11.1 | 38.7 | 0.0-0.8 | 0.0 | 1.4-1.8 | 76.0 | 10.0 |
| 33 | Gracemary Baumann | So | F | 20 | 20 | 28.1 | 5.4-14.0 | 38.6 | 0.0-0.5 | 0.0 | 3.6-5.8 | 63.0 | 14.5 |
| 44 | Samantha Graham | R-Fr. | F | 17 | 9 | 24.1 | 4.4-11.1 | 39.5 | 0.0-1.1 | 0.0 | 3.6-6.0 | 59.7 | 12.4 |
| Totals | 22 | 22 | 205.3 | 21.1-57.8 | 36.5 | 2.5-14.3 | 17.3 | 9.3-17.4 | 53.2 | 53.9 | |||
| Opponent | 22 | 22 | 205.3 | 19.8-57.4 | 34.4 | 3.9-18.7 | 21.1 | 6.5-11.6 | 55.9 | 50.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 22 | 18 | 27.2 | 1.3 | 3.9 | 5.2 | 3.0 | 0.0 | 5.4 | 5.3 | 1.0 | 3.9 | 0.3 |
| 2 | Sanaiya Adams | So | 14 | 11 | 31.6 | 2.3 | 2.2 | 4.4 | 3.6 | 0.2 | 2.5 | 5.5 | 0.5 | 2.8 | 0.3 | |
| 3 | Zoey Snider | So | G | 17 | 3 | 17.5 | 1.5 | 3.4 | 4.8 | 1.1 | 0.0 | 2.3 | 3.2 | 0.7 | 2.4 | 0.0 |
| 4 | Nyein Hlaing | Fr | G | 10 | 1 | 9.3 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.9 | 3.9 | 0.2 | 0.4 | 0.0 |
| 10 | Alessia Salierno | Fr | G | 22 | 21 | 32.0 | 1.1 | 3.2 | 4.3 | 1.5 | 0.0 | 1.6 | 5.0 | 0.3 | 2.2 | 0.1 |
| 15 | Piper O'Hare | So | F | 22 | 4 | 26.5 | 4.0 | 5.6 | 9.6 | 2.1 | 0.0 | 3.2 | 4.4 | 0.7 | 1.9 | 0.1 |
| 20 | Lila Christensen | So | F | 22 | 22 | 24.6 | 1.7 | 8.7 | 10.4 | 3.1 | 0.0 | 2.7 | 3.1 | 0.9 | 2.5 | 1.2 |
| 33 | Gracemary Baumann | So | F | 20 | 20 | 28.1 | 3.6 | 5.7 | 9.3 | 3.6 | 0.0 | 2.0 | 3.8 | 0.5 | 2.1 | 0.5 |
| 44 | Samantha Graham | R-Fr. | F | 17 | 9 | 24.1 | 4.5 | 5.8 | 10.2 | 2.2 | 0.0 | 2.5 | 4.9 | 0.5 | 2.3 | 1.2 |
| Totals | 22 | 22 | 205.3 | 12.8 | 25.3 | 38.1 | 12.0 | 0.1 | 14.1 | 22.1 | 0.6 | 13.0 | 2.2 | |||
| Opponent | 22 | 22 | 205.3 | 13.8 | 23.3 | 37.1 | 14.6 | 0.4 | 11.3 | 21.4 | 0.5 | 12.9 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 10 | 7 | 27.2 | 2.0-5.0 | 40.0 | 0.3-2.1 | 14.3 | 0.8-2.5 | 32.0 | 5.1 |
| 2 | Sanaiya Adams | So | 8 | 7 | 31.9 | 5.4-12.2 | 43.9 | 0.4-3.6 | 10.3 | 1.0-2.0 | 50.0 | 12.1 | |
| 3 | Zoey Snider | So | G | 6 | 1 | 15.2 | 0.8-3.5 | 23.8 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.8 |
| 4 | Nyein Hlaing | Fr | G | 2 | - | 14.5 | 1.5-9.5 | 15.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0 |
| 10 | Alessia Salierno | Fr | G | 10 | 9 | 30.7 | 3.0-11.7 | 25.6 | 1.5-7.6 | 19.7 | 1.3-1.9 | 68.4 | 8.8 |
| 15 | Piper O'Hare | So | F | 10 | 2 | 28.2 | 2.7-6.2 | 43.5 | 0.0-0.1 | 0.0 | 0.9-2.2 | 40.9 | 6.3 |
| 20 | Lila Christensen | So | F | 10 | 10 | 24.6 | 3.3-7.7 | 42.9 | 0.0-0.5 | 0.0 | 0.6-0.7 | 85.7 | 7.2 |
| 33 | Gracemary Baumann | So | F | 8 | 8 | 31.3 | 3.6-10.1 | 35.8 | 0.0-0.5 | 0.0 | 2.1-3.5 | 60.7 | 9.4 |
| 44 | Samantha Graham | R-Fr. | F | 8 | 6 | 27.6 | 3.4-7.4 | 45.8 | 0.0-0.8 | 0.0 | 3.0-4.5 | 66.7 | 9.8 |
| Totals | 10 | 10 | 202.6 | 22.3-60.7 | 36.7 | 2.3-15.4 | 14.9 | 8.9-15.9 | 56.0 | 55.8 | |||
| Opponent | 10 | 10 | 202.6 | 20.8-62.5 | 33.3 | 4.9-24.2 | 20.2 | 7.0-11.8 | 59.3 | 53.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 10 | 7 | 27.2 | 0.7 | 3.4 | 4.1 | 2.0 | - | 4.7 | 3.5 | 1.3 | 2.0 | 0.2 |
| 2 | Sanaiya Adams | So | 8 | 7 | 31.9 | 1.6 | 1.5 | 3.1 | 3.4 | 0.3 | 2.6 | 3.8 | 0.7 | 2.4 | 0.3 | |
| 3 | Zoey Snider | So | G | 6 | 1 | 15.2 | 0.3 | 1.3 | 1.7 | 0.2 | - | 0.8 | 1.7 | 0.5 | 0.7 | 0.0 |
| 4 | Nyein Hlaing | Fr | G | 2 | - | 14.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| 10 | Alessia Salierno | Fr | G | 10 | 9 | 30.7 | 1.1 | 2.6 | 3.7 | 1.4 | - | 1.2 | 4.1 | 0.3 | 1.2 | 0.0 |
| 15 | Piper O'Hare | So | F | 10 | 2 | 28.2 | 2.4 | 4.8 | 7.2 | 1.2 | - | 2.6 | 3.0 | 0.9 | 1.3 | 0.1 |
| 20 | Lila Christensen | So | F | 10 | 10 | 24.6 | 1.0 | 5.4 | 6.4 | 2.2 | - | 1.9 | 1.9 | 1.0 | 1.9 | 0.6 |
| 33 | Gracemary Baumann | So | F | 8 | 8 | 31.3 | 2.3 | 4.9 | 7.1 | 2.4 | - | 1.5 | 2.9 | 0.5 | 1.8 | 0.4 |
| 44 | Samantha Graham | R-Fr. | F | 8 | 6 | 27.6 | 3.5 | 3.9 | 7.4 | 1.4 | - | 1.9 | 3.0 | 0.6 | 1.6 | 0.5 |
| Totals | 10 | 10 | 202.6 | 12.9 | 28.8 | 41.7 | 12.8 | 0.2 | 16.3 | 22.6 | 0.7 | 12.1 | 2.1 | |||
| Opponent | 10 | 10 | 202.6 | 13.5 | 25.1 | 38.6 | 15.8 | 0.5 | 11.4 | 21.2 | 0.5 | 14.6 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 10 | 7 | 272 | 20-50 | 40.0 | 3-21 | 14.3 | 8-25 | 32.0 | 51 |
| 2 | Sanaiya Adams | So | 8 | 7 | 255 | 43-98 | 43.9 | 3-29 | 10.3 | 8-16 | 50.0 | 97 | |
| 3 | Zoey Snider | So | G | 6 | 1 | 91 | 5-21 | 23.8 | 0-0 | - | 1-2 | 50.0 | 11 |
| 4 | Nyein Hlaing | Fr | G | 2 | - | 29 | 3-19 | 15.8 | 0-4 | 0.0 | 0-0 | - | 6 |
| 10 | Alessia Salierno | Fr | G | 10 | 9 | 307 | 30-117 | 25.6 | 15-76 | 19.7 | 13-19 | 68.4 | 88 |
| 15 | Piper O'Hare | So | F | 10 | 2 | 282 | 27-62 | 43.5 | 0-1 | 0.0 | 9-22 | 40.9 | 63 |
| 20 | Lila Christensen | So | F | 10 | 10 | 246 | 33-77 | 42.9 | 0-5 | 0.0 | 6-7 | 85.7 | 72 |
| 33 | Gracemary Baumann | So | F | 8 | 8 | 250 | 29-81 | 35.8 | 0-4 | 0.0 | 17-28 | 60.7 | 75 |
| 44 | Samantha Graham | R-Fr. | F | 8 | 6 | 221 | 27-59 | 45.8 | 0-6 | 0.0 | 24-36 | 66.7 | 78 |
| Totals | 10 | 10 | 2026 | 223-607 | 36.7 | 23-154 | 14.9 | 89-159 | 56.0 | 558 | |||
| Opponent | 10 | 10 | 2026 | 208-625 | 33.3 | 49-242 | 20.2 | 70-118 | 59.3 | 535 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 10 | 7 | 272 | 7 | 34 | 41 | 20 | - | 47 | 35 | 1.3 | 20 | 2 |
| 2 | Sanaiya Adams | So | 8 | 7 | 255 | 13 | 12 | 25 | 27 | 2 | 21 | 30 | 0.7 | 19 | 2 | |
| 3 | Zoey Snider | So | G | 6 | 1 | 91 | 2 | 8 | 10 | 1 | - | 5 | 10 | 0.5 | 4 | 0 |
| 4 | Nyein Hlaing | Fr | G | 2 | - | 29 | 1 | 1 | 2 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| 10 | Alessia Salierno | Fr | G | 10 | 9 | 307 | 11 | 26 | 37 | 14 | - | 12 | 41 | 0.3 | 12 | 0 |
| 15 | Piper O'Hare | So | F | 10 | 2 | 282 | 24 | 48 | 72 | 12 | - | 26 | 30 | 0.9 | 13 | 1 |
| 20 | Lila Christensen | So | F | 10 | 10 | 246 | 10 | 54 | 64 | 22 | - | 19 | 19 | 1.0 | 19 | 6 |
| 33 | Gracemary Baumann | So | F | 8 | 8 | 250 | 18 | 39 | 57 | 19 | - | 12 | 23 | 0.5 | 14 | 3 |
| 44 | Samantha Graham | R-Fr. | F | 8 | 6 | 221 | 28 | 31 | 59 | 11 | - | 15 | 24 | 0.6 | 13 | 4 |
| Totals | 10 | 10 | 2026 | 129 | 288 | 417 | 128 | 2 | 163 | 226 | 0.7 | 121 | 21 | |||
| Opponent | 10 | 10 | 2026 | 135 | 251 | 386 | 158 | 5 | 114 | 212 | 0.5 | 146 | 35 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 10 | 7 | 27.2 | 2.9-7.4 | 40.0 | 0.4-3.1 | 14.3 | 1.2-3.7 | 32.0 | 7.5 |
| 2 | Sanaiya Adams | So | 8 | 7 | 31.9 | 6.7-15.4 | 43.9 | 0.5-4.5 | 10.3 | 1.3-2.5 | 50.0 | 15.2 | |
| 3 | Zoey Snider | So | G | 6 | 1 | 15.2 | 2.2-9.2 | 23.8 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 4.8 |
| 4 | Nyein Hlaing | Fr | G | 2 | - | 14.5 | 4.1-26.2 | 15.8 | 0.0-5.5 | 0.0 | 0.0-0.0 | - | 8.3 |
| 10 | Alessia Salierno | Fr | G | 10 | 9 | 30.7 | 3.9-15.2 | 25.6 | 2.0-9.9 | 19.7 | 1.7-2.5 | 68.4 | 11.5 |
| 15 | Piper O'Hare | So | F | 10 | 2 | 28.2 | 3.8-8.8 | 43.5 | 0.0-0.1 | 0.0 | 1.3-3.1 | 40.9 | 8.9 |
| 20 | Lila Christensen | So | F | 10 | 10 | 24.6 | 5.4-12.5 | 42.9 | 0.0-0.8 | 0.0 | 1.0-1.1 | 85.7 | 11.7 |
| 33 | Gracemary Baumann | So | F | 8 | 8 | 31.3 | 4.6-13.0 | 35.8 | 0.0-0.6 | 0.0 | 2.7-4.5 | 60.7 | 12.0 |
| 44 | Samantha Graham | R-Fr. | F | 8 | 6 | 27.6 | 4.9-10.7 | 45.8 | 0.0-1.1 | 0.0 | 4.3-6.5 | 66.7 | 14.1 |
| Totals | 10 | 10 | 202.6 | 22.0-59.9 | 36.7 | 2.3-15.2 | 14.9 | 8.8-15.7 | 56.0 | 55.1 | |||
| Opponent | 10 | 10 | 202.6 | 20.5-61.7 | 33.3 | 4.8-23.9 | 20.2 | 6.9-11.6 | 59.3 | 52.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morgan Hayden | Fr | G | 10 | 7 | 27.2 | 1.0 | 5.0 | 6.0 | 2.9 | 0.0 | 6.9 | 5.1 | 1.3 | 2.9 | 0.3 |
| 2 | Sanaiya Adams | So | 8 | 7 | 31.9 | 2.0 | 1.9 | 3.9 | 4.2 | 0.3 | 3.3 | 4.7 | 0.7 | 3.0 | 0.3 | |
| 3 | Zoey Snider | So | G | 6 | 1 | 15.2 | 0.9 | 3.5 | 4.4 | 0.4 | 0.0 | 2.2 | 4.4 | 0.5 | 1.8 | 0.0 |
| 4 | Nyein Hlaing | Fr | G | 2 | - | 14.5 | 1.4 | 1.4 | 2.8 | 1.4 | 0.0 | 2.8 | 2.8 | 1.0 | 1.4 | 0.0 |
| 10 | Alessia Salierno | Fr | G | 10 | 9 | 30.7 | 1.4 | 3.4 | 4.8 | 1.8 | 0.0 | 1.6 | 5.3 | 0.3 | 1.6 | 0.0 |
| 15 | Piper O'Hare | So | F | 10 | 2 | 28.2 | 3.4 | 6.8 | 10.2 | 1.7 | 0.0 | 3.7 | 4.3 | 0.9 | 1.8 | 0.1 |
| 20 | Lila Christensen | So | F | 10 | 10 | 24.6 | 1.6 | 8.8 | 10.4 | 3.6 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 1.0 |
| 33 | Gracemary Baumann | So | F | 8 | 8 | 31.3 | 2.9 | 6.2 | 9.1 | 3.0 | 0.0 | 1.9 | 3.7 | 0.5 | 2.2 | 0.5 |
| 44 | Samantha Graham | R-Fr. | F | 8 | 6 | 27.6 | 5.1 | 5.6 | 10.7 | 2.0 | 0.0 | 2.7 | 4.3 | 0.6 | 2.4 | 0.7 |
| Totals | 10 | 10 | 202.6 | 12.7 | 28.4 | 41.2 | 12.6 | 0.2 | 16.1 | 22.3 | 0.7 | 11.9 | 2.1 | |||
| Opponent | 10 | 10 | 202.6 | 13.3 | 24.8 | 38.1 | 15.6 | 0.5 | 11.3 | 20.9 | 0.5 | 14.4 | 3.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Orange County Community College | W, 69-26 | 28-66 | 42.4 | 3-11 | 27.3 | 10-18 | 55.6 | 12 | 29 | 41 | 17 | 16 | 18 | 2 | 13 | 69 |
| Nov 8 | at Mohawk Valley Community College | L, 65-43 | 16-59 | 27.1 | 2-15 | 13.3 | 9-18 | 50.0 | 9 | 27 | 36 | 5 | 23 | 8 | 5 | 12 | 43 |
| Nov 12 | Herkimer College | W, 56-51 | 22-57 | 38.6 | 5-10 | 50.0 | 7-8 | 87.5 | 9 | 32 | 41 | 13 | 24 | 13 | 1 | 4 | 56 |
| Nov 15 | at Tompkins Cortland Community College | W, 58-52 | 20-56 | 35.7 | 6-22 | 27.3 | 12-19 | 63.2 | 11 | 27 | 38 | 15 | 13 | 11 | 4 | 9 | 58 |
| Nov 16 | SUNY Broome Community College | W, 51-39 | 17-52 | 32.7 | 4-20 | 20.0 | 13-25 | 52.0 | 9 | 19 | 28 | 13 | 19 | 14 | 3 | 15 | 51 |
| Nov 28 | at Northern Essex Community College | W, 72-32 | 28-62 | 45.2 | 4-16 | 25.0 | 12-20 | 60.0 | 15 | 20 | 35 | 10 | 16 | 22 | 2 | 10 | 72 |
| Nov 29 | vs. Roxbury Community College | W, 72-20 | 31-77 | 40.3 | 0-13 | 0.0 | 12-24 | 50.0 | 18 | 29 | 47 | 16 | 16 | 22 | 7 | 10 | 74 |
| Dec 7 | at Finger Lakes Community College | W, 72-53 | 29-66 | 43.9 | 3-14 | 21.4 | 11-27 | 40.7 | 18 | 29 | 47 | 16 | 17 | 12 | 1 | 9 | 72 |
| Jan 7 | Southern Maine Community College | L, 55-35 | 13-54 | 24.1 | 1-9 | 11.1 | 8-13 | 61.5 | 15 | 24 | 39 | 10 | 31 | 19 | 1 | 10 | 35 |
| Jan 14 | North Country Community College | W, 45-42 | 17-63 | 27.0 | 5-23 | 21.7 | 6-13 | 46.2 | 23 | 28 | 51 | 14 | 19 | 8 | 1 | 11 | 45 |
| Jan 17 | Jefferson Community College | L, 68-44 | 19-44 | 43.2 | 4-15 | 26.7 | 2-8 | 25.0 | 11 | 22 | 33 | 8 | 30 | 6 | 0 | 11 | 44 |
| Jan 18 | Onondaga Community College | L, 64-44 | 15-45 | 33.3 | 3-12 | 25.0 | 11-25 | 44.0 | 12 | 21 | 33 | 11 | 38 | 20 | 3 | 15 | 44 |
| Jan 21 | Fulton-Montgomery Community College | L, 61-32 | 12-49 | 24.5 | 2-16 | 12.5 | 6-12 | 50.0 | 12 | 35 | 47 | 15 | 34 | 4 | 3 | 11 | 32 |
| Jan 28 | at SUNY Adirondack | W, 83-10 | 37-82 | 45.1 | 1-12 | 8.3 | 8-18 | 44.4 | 19 | 25 | 44 | 25 | 5 | 27 | 3 | 11 | 83 |
| Jan 31 | at Corning Community College | L, 58-43 | 19-59 | 32.2 | 2-14 | 14.3 | 3-9 | 33.3 | 11 | 23 | 34 | 13 | 28 | 7 | 3 | 13 | 43 |
| Feb 1 | at Genesee Community College | L, 67-46 | 18-58 | 31.0 | 2-12 | 16.7 | 8-15 | 53.3 | 12 | 22 | 34 | 15 | 17 | 7 | 2 | 15 | 46 |
| Feb 3 | at Herkimer College | L, 79-64 | 25-68 | 36.8 | 1-18 | 5.6 | 13-30 | 43.3 | 19 | 21 | 40 | 19 | 24 | 11 | 0 | 16 | 64 |
| Feb 5 | at North Country Community College | L, 58-42 | 15-51 | 29.4 | 0-15 | 0.0 | 12-13 | 92.3 | 10 | 32 | 42 | 11 | 17 | 4 | 1 | 11 | 42 |
