Skip to navigation Skip to content Skip to footer
Rk  
1 S Kemp Monroe Community College 30 30 1055 173-460 37.6 20-92 21.7 163-208 78.4 529
2 S Henderson Monroe Community College 29 29 1067 199-555 35.9 82-281 29.2 40-60 66.7 520
3 K Smith SUNY Niagara 33 33 926 182-366 49.7 2-9 22.2 109-169 64.5 475
4 Z Eldridge Monroe Community College 28 28 1010 165-428 38.6 45-177 25.4 26-42 61.9 401
5 M Thomas SUNY Niagara 33 33 870 149-310 48.1 16-45 35.6 68-95 71.6 382
6 I Karabetsos SUNY Niagara 33 33 949 135-370 36.5 39-134 29.1 30-56 53.6 339
7 A Smith SUNY Niagara 32 32 786 130-312 41.7 17-68 25.0 43-73 58.9 320
8 M Owens SUNY Niagara 29 - 611 113-339 33.3 64-227 28.2 29-47 61.7 319
9 J Berens Jamestown Community College 23 23 649 105-252 41.7 21-79 26.6 34-66 51.5 265
9 A Bull SUNY Niagara 33 33 736 104-190 54.7 0-4 0.0 57-108 52.8 265
11 S Lee Erie Community College 22 17 607 79-269 29.4 23-107 21.5 65-100 65.0 246
12 A Walker SUNY Niagara 29 - 457 103-172 59.9 0-0 - 35-59 59.3 241
13 M Truitt Jamestown Community College 22 22 595 94-269 34.9 14-75 18.7 23-39 59.0 225
14 A Canfield Jamestown Community College 24 15 501 84-255 32.9 41-157 26.1 13-25 52.0 222
15 R Kamrowski SUNY Niagara 31 - 505 78-218 35.8 55-174 31.6 10-13 76.9 221
16 G Lopez Monroe Community College 30 30 1071 66-236 28.0 23-107 21.5 46-75 61.3 201
17 K Altadonna Jamestown Community College 22 15 460 76-171 44.4 16-57 28.1 12-25 48.0 180
18 S Estrich Monroe Community College 25 2 582 68-194 35.1 11-58 19.0 28-47 59.6 175
19 L Patterson Erie Community College 23 14 526 66-174 37.9 2-8 25.0 35-84 41.7 169
20 G Krupp Erie Community College 23 12 545 62-180 34.4 3-18 16.7 33-50 66.0 160
21 K Plett Jamestown Community College 21 15 354 61-160 38.1 7-34 20.6 17-24 70.8 146
22 M Williams Monroe Community College 29 9 580 63-162 38.9 0-0 - 19-34 55.9 145
23 K Kline SUNY Niagara 26 - 515 45-160 28.1 24-101 23.8 17-31 54.8 131
23 C Martin Jamestown Community College 17 12 295 51-125 40.8 0-1 0.0 29-48 60.4 131
25 M Allen Erie Community College 23 17 629 33-160 20.6 10-62 16.1 41-56 73.2 117
26 M Mhlanga Jamestown Community College 13 6 227 41-99 41.4 0-1 0.0 16-28 57.1 98
27 H Wackowski Erie Community College 21 16 569 38-136 27.9 3-33 9.1 11-19 57.9 90
28 I Northington Erie Community College 15 8 333 24-103 23.3 6-38 15.8 20-39 51.3 74
29 T Wilson Jamestown Community College 20 1 175 27-97 27.8 14-76 18.4 4-7 57.1 72
30 J Barnard Jamestown Community College 13 - 119 25-59 42.4 0-1 0.0 8-14 57.1 58
31 L Febles Erie Community College 22 10 383 19-85 22.4 0-4 0.0 10-34 29.4 48
32 F Thiem Jamestown Community College 17 5 155 22-36 61.1 0-0 - 2-4 50.0 46
33 G Guarino Jamestown Community College 21 2 153 22-49 44.9 0-2 0.0 0-2 0.0 44
34 S Jenkins Monroe Community College 25 21 422 15-65 23.1 1-5 20.0 8-17 47.1 39
35 C Bauer SUNY Niagara 26 1 149 16-47 34.0 6-25 24.0 0-1 0.0 38
36 A Johnson Jamestown Community College 18 - 121 12-44 27.3 4-20 20.0 9-13 69.2 37
37 T Carter Jamestown Community College 5 - 30 8-23 34.8 0-3 0.0 6-10 60.0 22
38 M Carmona Jamestown Community College 13 - 39 9-21 42.9 2-5 40.0 0-2 0.0 20
38 L Moore Erie Community College 10 3 95 6-30 20.0 5-22 22.7 3-8 37.5 20
40 J Sparks Jamestown Community College 8 - 67 8-24 33.3 0-0 - 1-1 100.0 17
41 A Carmichael Monroe Community College 5 - 50 5-17 29.4 0-0 - 0-4 0.0 10
42 A Nazario Erie Community College 19 2 144 2-15 13.3 1-5 20.0 2-6 33.3 7
43 K Bootes Monroe Community College 5 1 116 1-13 7.7 0-8 0.0 0-2 0.0 2
43 A Fakovic Monroe Community College 3 - 18 1-2 50.0 0-0 - 0-0 - 2
43 A Hawkins Monroe Community College 6 - 43 0-7 0.0 0-4 0.0 2-2 100.0 2
46 R Cook Erie Community College 1 1 5 0-0 - 0-0 - 0-0 - 0
46 J Hinton Erie Community College - - - 0-0 - 0-0 - 0-0 - 0
46 A Lopez Monroe Community College 5 - 9 0-0 - 0-0 - 0-0 - 0
46 A Richardson Jamestown Community College 4 - 14 0-0 - 0-0 - 0-0 - 0
46 G Taylor Erie Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
46 J Tracy Monroe Community College 4 - 8 0-0 - 0-0 - 0-0 - 0
46 B Williams Monroe Community College 1 - 7 0-1 0.0 0-0 - 0-0 - 0
46 V Wyche Monroe Community College 2 - 3 0-2 0.0 0-0 - 0-0 - 0
46 K Yogtiba Erie Community College - - - 0-0 - 0-0 - 0-0 - 0