Skip to navigation Skip to content Skip to footer

Melissa Bakowski #12 F Onondaga Community College

gp 33
pts/g 16.2
fg % 55.3
3pt % -
ft % 70.4
reb/g 8.7
a/g 1.3
Recent Games
Feb 17 Cayuga Community College W, 88-62
Feb 19 Tompkins Cortland Community College W, 89-46
Feb 20 Corning Community College W, 86-56
Feb 23 Herkimer College W, 88-59
Feb 27 Jefferson Community College W, 61-45
Feb 28 Mohawk Valley Community College L, 78-75
Statistics category Overall Conf
Games 33 2nd 12 47th
Games started 32 2nd 12 24th
Minutes 824 4th 284 19th
Minutes per game 25.0 16th 23.7 15th
FG 202-365 1st 76-146 5th
FG Pct 55.3 2nd 52.1 3rd
3PT 0-0 105th 0-0 91st
3PT Pct - - - -
FT 131-186 2nd 44-66 5th
FT Pct 70.4 11th 66.7 11th
Off rebounds 119 4th 43 9th
Def rebounds 167 3rd 71 8th
Total rebounds 286 6th 114 8th
Rebounds per game 8.7 9th 9.5 8th
Personal fouls 7 40th 1 22nd
Disqualifications - - - -
Assists 43 30th 12 62nd
Turnovers 63 24th 18 55th
Assist to turnover ratio 0.7 56th 0.7 66th
Steals 78 4th 26 11th
Blocks 75 1st 31 2nd
Points 535 2nd 196 8th
Points per game 16.2 4th 16.3 5th
Points per 40 min 26.0 6th 27.6 6th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Genesee Community College W, 88-70 1 29 4-11 36.4 0-0 - 3-9 33.3 11
Nov 7 Dutchess Community College W, 88-22 1 15 8-10 80.0 0-0 - 5-8 62.5 21
Nov 8 Sullivan County Community College W, 48-45 1 32 4-12 33.3 0-0 - 3-7 42.9 11
Nov 11 SUNY Adirondack W, 88-55 1 22 6-9 66.7 0-0 - 0-0 - 12
Nov 14 at Schenectady County Community College W, 81-46 1 1 7-11 63.6 0-0 - 3-4 75.0 17
Nov 15 at Fulton-Montgomery Community College W, 88-67 1 37 5-10 50.0 0-0 - 9-14 64.3 19
Nov 18 Erie Community College W, 87-51 1 25 7-12 58.3 0-0 - 2-2 100.0 16
Dec 1 Davis College W, 88-38 1 20 6-10 60.0 0-0 - 2-2 100.0 14
Dec 3 Monroe Community College L, 93-50 1 25 3-8 37.5 0-0 - 3-5 60.0 9
Dec 5 at North Country Community College W, 69-47 1 30 4-9 44.4 0-0 - 9-10 90.0 17
Dec 6 at Clinton Community College W, 74-47 1 22 6-11 54.5 0-0 - 7-8 87.5 19
Dec 9 Hudson Valley Community College W, 106-39 1 18 10-14 71.4 0-0 - 3-3 100.0 23
Dec 12 Herkimer College W, 97-55 1 27 6-9 66.7 0-0 - 8-8 100.0 20
Jan 4 at St. Petersburg College L, 84-68 1 35 9-14 64.3 0-0 - 5-5 100.0 23
Jan 7 at Hillsborough Community College L, 88-69 1 28 2-6 33.3 0-0 - 0-0 - 4
Jan 9 at Corning Community College W, 71-54 1 26 5-9 55.6 0-0 - 2-2 100.0 12
Jan 12 SUNY Broome Community College W, 100-55 1 22 5-10 50.0 0-0 - 2-4 50.0 12
Jan 14 at Jefferson Community College W, 72-63 1 30 8-15 53.3 0-0 - 7-8 87.5 23
Jan 16 at Tompkins Cortland Community College W, 95-53 1 20 6-11 54.5 0-0 - 4-6 66.7 16
Jan 20 Finger Lakes Community College W, 110-42 1 22 6-13 46.2 0-0 - 5-7 71.4 17
Jan 23 at Cayuga Community College W, 97-45 1 20 8-14 57.1 0-0 - 2-2 100.0 18
Jan 30 Corning Community College W, 60-44 1 28 2-10 20.0 0-0 - 0-3 0.0 4
Feb 1 at Mohawk Valley Community College W, 82-81 - 34 4-9 44.4 0-0 - 10-13 76.9 18
Feb 3 at SUNY Broome Community College W, 95-53 1 25 6-10 60.0 0-0 - 2-3 66.7 14
Feb 6 Jefferson Community College W, 81-58 1 1 5-11 45.5 0-0 - 6-11 54.5 16
Feb 10 Tompkins Cortland Community College W, 88-52 1 30 10-12 83.3 0-0 - 5-7 71.4 25
Feb 13 at Finger Lakes Community College W, 82-65 1 32 6-14 42.9 0-0 - 8-10 80.0 20
Feb 17 Cayuga Community College W, 88-62 1 28 9-17 52.9 0-0 - 1-3 33.3 19
Feb 19 Tompkins Cortland Community College W, 89-46 1 19 9-14 64.3 0-0 - 0-0 - 18
Feb 20 Corning Community College W, 86-56 1 30 8-12 66.7 0-0 - 6-9 66.7 22
Feb 23 Herkimer College W, 88-59 1 28 10-14 71.4 0-0 - 2-3 66.7 22
Feb 27 Jefferson Community College W, 61-45 1 30 4-6 66.7 0-0 - 3-4 75.0 11
Feb 28 Mohawk Valley Community College L, 78-75 1 33 4-8 50.0 0-0 - 4-6 66.7 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Genesee Community College W, 88-70 1 29 4 5 9 3 6 0.5 3 2 0 -
Nov 7 Dutchess Community College W, 88-22 1 15 5 2 7 1 2 0.5 0 1 0 -
Nov 8 Sullivan County Community College W, 48-45 1 32 3 3 6 2 4 0.5 4 3 0 -
Nov 11 SUNY Adirondack W, 88-55 1 22 2 3 5 1 3 0.3 3 1 0 -
Nov 14 at Schenectady County Community College W, 81-46 1 1 4 7 11 1 1 1.0 3 2 0 -
Nov 15 at Fulton-Montgomery Community College W, 88-67 1 37 11 7 18 1 5 0.2 1 4 0 -
Nov 18 Erie Community College W, 87-51 1 25 5 3 8 1 2 0.5 2 0 0 -
Dec 1 Davis College W, 88-38 1 20 5 6 11 2 1 2.0 4 2 0 -
Dec 3 Monroe Community College L, 93-50 1 25 0 0 0 0 0 - 0 0 0 -
Dec 5 at North Country Community College W, 69-47 1 30 3 9 12 0 3 0.0 2 3 0 -
Dec 6 at Clinton Community College W, 74-47 1 22 4 6 10 2 0 - 3 6 0 -
Dec 9 Hudson Valley Community College W, 106-39 1 18 3 6 9 2 0 - 2 2 0 -
Dec 12 Herkimer College W, 97-55 1 27 3 8 11 1 0 - 0 2 0 -
Jan 4 at St. Petersburg College L, 84-68 1 35 1 3 4 0 4 0.0 2 1 0 -
Jan 7 at Hillsborough Community College L, 88-69 1 28 2 2 4 0 4 0.0 2 1 0 -
Jan 9 at Corning Community College W, 71-54 1 26 2 5 7 0 1 0.0 2 0 0 -
Jan 12 SUNY Broome Community College W, 100-55 1 22 3 8 11 2 1 2.0 2 3 0 -
Jan 14 at Jefferson Community College W, 72-63 1 30 3 5 8 1 1 1.0 2 2 0 -
Jan 16 at Tompkins Cortland Community College W, 95-53 1 20 1 4 5 0 2 0.0 2 1 1 -
Jan 20 Finger Lakes Community College W, 110-42 1 22 5 5 10 1 1 1.0 3 3 0 -
Jan 23 at Cayuga Community College W, 97-45 1 20 4 8 12 1 1 1.0 2 2 0 -
Jan 30 Corning Community College W, 60-44 1 28 3 5 8 0 2 0.0 0 2 0 -
Feb 1 at Mohawk Valley Community College W, 82-81 - 34 5 5 10 3 3 1.0 3 2 0 -
Feb 3 at SUNY Broome Community College W, 95-53 1 25 4 6 10 3 2 1.5 2 2 0 -
Feb 6 Jefferson Community College W, 81-58 1 1 6 8 14 2 1 2.0 2 6 0 -
Feb 10 Tompkins Cortland Community College W, 88-52 1 30 4 6 10 1 0 - 3 4 0 -
Feb 13 at Finger Lakes Community College W, 82-65 1 32 4 5 9 0 5 0.0 3 3 0 -
Feb 17 Cayuga Community College W, 88-62 1 28 4 6 10 1 1 1.0 3 3 0 -
Feb 19 Tompkins Cortland Community College W, 89-46 1 19 3 2 5 3 0 - 6 2 1 -
Feb 20 Corning Community College W, 86-56 1 30 4 6 10 1 1 1.0 2 3 0 -
Feb 23 Herkimer College W, 88-59 1 28 4 5 9 2 2 1.0 5 3 0 -
Feb 27 Jefferson Community College W, 61-45 1 30 2 4 6 4 1 4.0 5 3 0 -
Feb 28 Mohawk Valley Community College L, 78-75 1 33 3 4 7 1 3 0.3 0 1 5 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 25.0 6.1-11.1 55.3 0.0-0.0 - 4.0-5.6 70.4 16.2
Conference 12 12 23.7 6.3-12.2 52.1 0.0-0.0 - 3.7-5.5 66.7 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 23.9 6.4-11.1 57.8 0.0-0.0 - 3.2-4.8 65.2 16.0
Away 14 13 26.4 5.7-11.0 51.9 0.0-0.0 - 5.1-6.7 75.5 16.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 29 28 24.2 6.3-11.3 55.9 0.0-0.0 - 4.1-5.9 70.0 16.8
Losses 4 4 30.2 4.5-9.0 50.0 0.0-0.0 - 3.0-4.0 75.0 12.0
 
-
November 7 7 23.0 5.9-10.7 54.7 0.0-0.0 - 3.6-6.3 56.8 15.3
December 6 6 23.7 5.8-10.2 57.4 0.0-0.0 - 5.3-6.0 88.9 17.0
January 9 9 25.7 5.7-11.3 50.0 0.0-0.0 - 3.0-4.1 73.0 14.3
February 11 10 26.3 6.8-11.5 59.1 0.0-0.0 - 4.3-6.3 68.1 17.9
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 824 202-365 55.3 0-0 - 131-186 70.4 535
Conference 12 12 284 76-146 52.1 0-0 - 44-66 66.7 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 19 455 122-211 57.8 0-0 - 60-92 65.2 304
Away 14 13 369 80-154 51.9 0-0 - 71-94 75.5 231
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 29 28 703 184-329 55.9 0-0 - 119-170 70.0 487
Losses 4 4 121 18-36 50.0 0-0 - 12-16 75.0 48
 
-
November 7 7 161 41-75 54.7 0-0 - 25-44 56.8 107
December 6 6 142 35-61 57.4 0-0 - 32-36 88.9 102
January 9 9 231 51-102 50.0 0-0 - 27-37 73.0 129
February 11 10 290 75-127 59.1 0-0 - 47-69 68.1 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 25.0 0.0-0.0 55.3 0.0-0.0 - 0.0-0.0 70.4 0.0
Conference 12 12 23.7 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 23.9 0.0-0.0 57.8 0.0-0.0 - 0.0-0.0 65.2 0.0
Away 14 13 26.4 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 75.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 29 28 24.2 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 70.0 0.0
Losses 4 4 30.2 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 75.0 0.0
 
-
November 7 7 23.0 0.0-0.0 54.7 0.0-0.0 - 0.0-0.0 56.8 0.0
December 6 6 23.7 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 88.9 0.0
January 9 9 25.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 73.0 0.0
February 11 10 26.3 0.0-0.0 59.1 0.0-0.0 - 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 25.0 3.6 5.1 8.7 0.2 - 1.3 1.9 0.7 2.4 2.3
Conference 12 12 23.7 3.6 5.9 9.5 0.1 - 1.0 1.5 0.7 2.2 2.6
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 23.9 3.5 4.7 8.3 0.3 - 1.5 1.3 1.1 2.4 2.3
Away 14 13 26.4 3.7 5.5 9.2 0.1 - 1.1 2.7 0.4 2.3 2.2
Neutral - - - - - - - - - - - - -
 
-
Wins 29 28 24.2 3.9 5.4 9.3 0.1 - 1.4 1.8 0.8 2.6 2.5
Losses 4 4 30.2 1.5 2.3 3.8 1.3 - 0.3 2.8 0.1 1.0 0.8
 
-
November 7 7 23.0 4.9 4.3 9.1 0.0 - 1.4 3.3 0.4 2.3 1.9
December 6 6 23.7 3.0 5.8 8.8 0.0 - 1.2 0.7 1.8 1.8 2.5
January 9 9 25.7 2.7 5.0 7.7 0.1 - 0.6 1.9 0.3 1.9 1.7
February 11 10 26.3 3.9 5.2 9.1 0.5 - 1.9 1.7 1.1 3.1 2.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 824 119 167 286 7 - 43 63 0.7 78 75
Conference 12 12 284 43 71 114 1 - 12 18 0.7 26 31
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 455 67 90 157 6 - 28 25 1.1 46 44
Away 14 13 369 52 77 129 1 - 15 38 0.4 32 31
Neutral - - - - - - - - - - - - -
 
-
Wins 29 28 703 113 158 271 2 - 42 52 0.8 74 72
Losses 4 4 121 6 9 15 5 - 1 11 0.1 4 3
 
-
November 7 7 161 34 30 64 0 - 10 23 0.4 16 13
December 6 6 142 18 35 53 0 - 7 4 1.8 11 15
January 9 9 231 24 45 69 1 - 5 17 0.3 17 15
February 11 10 290 43 57 100 6 - 21 19 1.1 34 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 29 28 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 4 4 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
November 7 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 11 10 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0