Skip to navigation Skip to content Skip to footer

Sarah Janson #33 F/C Hudson Valley Community College

gp 27
pts/g 12.1
fg % 37.6
3pt % -
ft % 70.6
reb/g 6.4
a/g 1.8
Recent Games
Feb 4 vs. Clinton Community College W, 73-25
Feb 7 North Country Community College W, 65-63
Feb 14 Mohawk Valley Community College L, 62-43
Feb 18 at Fulton-Montgomery Community College W, 58-56
Feb 21 SUNY-Delhi W, 71-40
Feb 27 vs. North Country Community College L, 64-45
Statistics category Overall Conf
Games 27 50th 16 1st
Games started 25 36th 16 1st
Minutes 185 137th 78 145th
Minutes per game 6.8 144th 4.9 163rd
FG 115-306 34th 69-187 14th
FG Pct 37.6 43rd 36.9 47th
3PT 0-0 202nd 0-0 185th
3PT Pct - - - -
FT 96-136 9th 65-91 5th
FT Pct 70.6 18th 71.4 21st
Off rebounds 61 31st 32 25th
Def rebounds 113 31st 68 12th
Total rebounds 174 28th 100 18th
Rebounds per game 6.4 39th 6.3 40th
Personal fouls 14 86th 8 73rd
Disqualifications 0 98th - -
Assists 48 55th 30 35th
Turnovers 55 72nd 39 26th
Assist to turnover ratio 0.9 62nd 0.8 73rd
Steals 58 23rd 34 14th
Blocks 20 25th 11 19th
Points 326 27th 203 12th
Points per game 12.1 28th 12.7 26th
Points per 40 min 70.6 - 104.6 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Potsdam   - - - - - - - - -
Nov 1 # at Southern Vermont   - - - - - - - - -
Nov 4 at Dutchess Community College W, 58-46 1 1 3-9 33.3 0-0 - 4-6 66.7 10
Nov 6 at Orange County Community College W, 64-47 1 1 4-11 36.4 0-0 - 4-5 80.0 12
Nov 8 Cayuga Community College W, 74-49 1 1 4-11 36.4 0-0 - 1-2 50.0 9
Nov 9 Onondaga Community College L, 72-44 1 1 6-13 46.2 0-0 - 3-5 60.0 15
Nov 12 Albany Pharmacy W, 61-52 1 1 3-14 21.4 0-0 - 3-4 75.0 9
Nov 15 Herkimer College W, 66-53 1 1 8-13 61.5 0-0 - 6-8 75.0 22
Nov 16 at Jefferson Community College L, 76-71 1 36 5-10 50.0 0-0 - 7-8 87.5 17
Nov 19 at SUNY Adirondack W, 73-63 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Nov 23 Schenectady County Community College W, 67-64 1 1 6-12 50.0 0-0 - 1-3 33.3 13
Dec 6 at Finger Lakes Community College W, 67-64 - 30 4-10 40.0 0-0 - 1-4 25.0 9
Dec 7 at Corning Community College W, 71-44 - 1 1-8 12.5 0-0 - 3-4 75.0 5
Jan 8 at Clinton Community College W, 69-23 1 1 5-21 23.8 0-0 - 9-12 75.0 19
Jan 10 at North Country Community College L, 86-47 1 1 2-9 22.2 0-0 - 1-2 50.0 5
Jan 15 at Mohawk Valley Community College L, 67-47 1 38 3-8 37.5 0-0 - 6-8 75.0 12
Jan 17 Fulton-Montgomery Community College L, 72-45 1 1 3-11 27.3 0-0 - 2-4 50.0 8
Jan 21 at SUNY-Delhi L, 68-66 1 1 3-12 25.0 0-0 - 6-8 75.0 12
Jan 24 at Herkimer College W, 78-66 1 1 2-11 18.2 0-0 - 6-9 66.7 10
Jan 25 SUNY Broome Community College L, 82-73 1 1 5-8 62.5 0-0 - 0-0 - 10
Jan 28 SUNY Adirondack W, 67-43 1 1 8-12 66.7 0-0 - 0-0 - 16
Jan 31 Schenectady County Community College W, 85-55 1 1 9-19 47.4 0-0 - 5-8 62.5 23
Feb 1 Tompkins Cortland Community College W, 71-51 1 1 5-15 33.3 0-0 - 5-6 83.3 15
Feb 4 vs. Clinton Community College W, 73-25 1 1 2-8 25.0 0-0 - 2-2 100.0 6
Feb 7 North Country Community College W, 65-63 1 1 4-13 30.8 0-0 - 6-8 75.0 14
Feb 14 Mohawk Valley Community College L, 62-43 1 26 4-9 44.4 0-0 - 3-3 100.0 11
Feb 18 at Fulton-Montgomery Community College W, 58-56 1 1 3-12 25.0 0-0 - 4-5 80.0 10
Feb 21 SUNY-Delhi W, 71-40 1 1 4-9 44.4 0-0 - 5-7 71.4 13
Feb 27 vs. North Country Community College L, 64-45 1 33 6-10 60.0 0-0 - 0-1 0.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Potsdam   - - - - - - - - - - - -
Nov 1 # at Southern Vermont   - - - - - - - - - - - -
Nov 4 at Dutchess Community College W, 58-46 1 1 3 14 17 2 2 1.0 3 2 0 -
Nov 6 at Orange County Community College W, 64-47 1 1 3 2 5 0 0 - 2 0 0 -
Nov 8 Cayuga Community College W, 74-49 1 1 3 5 8 0 1 0.0 3 0 0 -
Nov 9 Onondaga Community College L, 72-44 1 1 6 10 16 2 1 2.0 2 2 0 -
Nov 12 Albany Pharmacy W, 61-52 1 1 2 6 8 3 0 - 4 1 0 -
Nov 15 Herkimer College W, 66-53 1 1 3 7 10 2 2 1.0 2 1 0 -
Nov 16 at Jefferson Community College L, 76-71 1 36 1 1 2 1 3 0.3 0 0 0 -
Nov 19 at SUNY Adirondack W, 73-63 1 1 3 2 5 3 4 0.8 3 0 0 -
Nov 23 Schenectady County Community College W, 67-64 1 1 0 3 3 1 1 1.0 2 0 0 -
Dec 6 at Finger Lakes Community College W, 67-64 - 30 4 2 6 1 3 0.3 1 0 2 -
Dec 7 at Corning Community College W, 71-44 - 1 2 1 3 1 0 - 3 1 0 -
Jan 8 at Clinton Community College W, 69-23 1 1 6 2 8 1 4 0.3 4 1 0 -
Jan 10 at North Country Community College L, 86-47 1 1 2 2 4 3 0 - 1 0 0 -
Jan 15 at Mohawk Valley Community College L, 67-47 1 38 2 6 8 1 3 0.3 3 2 3 -
Jan 17 Fulton-Montgomery Community College L, 72-45 1 1 1 2 3 0 4 0.0 0 0 0 -
Jan 21 at SUNY-Delhi L, 68-66 1 1 2 7 9 1 2 0.5 0 1 0 -
Jan 24 at Herkimer College W, 78-66 1 1 1 4 5 3 3 1.0 0 1 0 -
Jan 25 SUNY Broome Community College L, 82-73 1 1 0 0 0 2 1 2.0 1 0 0 -
Jan 28 SUNY Adirondack W, 67-43 1 1 3 6 9 1 1 1.0 4 0 0 -
Jan 31 Schenectady County Community College W, 85-55 1 1 3 5 8 1 0 - 5 2 0 -
Feb 1 Tompkins Cortland Community College W, 71-51 1 1 1 3 4 5 2 2.5 2 1 0 -
Feb 4 vs. Clinton Community College W, 73-25 1 1 1 0 1 4 1 4.0 3 0 0 -
Feb 7 North Country Community College W, 65-63 1 1 2 4 6 1 2 0.5 2 2 0 -
Feb 14 Mohawk Valley Community College L, 62-43 1 26 1 3 4 0 4 0.0 0 1 5 -
Feb 18 at Fulton-Montgomery Community College W, 58-56 1 1 2 7 9 6 4 1.5 2 0 0 -
Feb 21 SUNY-Delhi W, 71-40 1 1 0 8 8 2 4 0.5 3 0 0 -
Feb 27 vs. North Country Community College L, 64-45 1 33 4 1 5 1 3 0.3 3 2 4 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 6.8 4.3-11.3 37.6 0.0-0.0 - 3.6-5.0 70.6 12.1
Conference 16 16 4.9 4.3-11.7 36.9 0.0-0.0 - 4.1-5.7 71.4 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 2.9 5.3-12.2 43.4 0.0-0.0 - 3.1-4.5 69.0 13.7
Away 12 10 9.4 3.2-10.8 29.5 0.0-0.0 - 4.5-6.2 72.0 10.8
Neutral 2 2 17.0 4.0-9.0 44.4 0.0-0.0 - 1.0-1.5 66.7 9.0
 
-
Wins 18 16 2.6 4.3-12.0 36.1 0.0-0.0 - 3.8-5.4 70.1 12.4
Losses 9 9 15.3 4.1-10.0 41.1 0.0-0.0 - 3.1-4.3 71.8 11.3
 
-
November 9 9 4.9 4.7-11.2 41.6 0.0-0.0 - 3.6-5.0 71.1 12.9
December 2 - 15.5 2.5-9.0 27.8 0.0-0.0 - 2.0-4.0 50.0 7.0
January 9 9 5.1 4.4-12.3 36.0 0.0-0.0 - 3.9-5.7 68.6 12.8
February 7 7 9.2 4.0-10.9 36.8 0.0-0.0 - 3.6-4.6 78.1 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 185 115-306 37.6 0-0 - 96-136 70.6 326
Conference 16 16 78 69-187 36.9 0-0 - 65-91 71.4 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 38 69-159 43.4 0-0 - 40-58 69.0 178
Away 12 10 113 38-129 29.5 0-0 - 54-75 72.0 130
Neutral 2 2 34 8-18 44.4 0-0 - 2-3 66.7 18
 
-
Wins 18 16 47 78-216 36.1 0-0 - 68-97 70.1 224
Losses 9 9 138 37-90 41.1 0-0 - 28-39 71.8 102
 
-
November 9 9 44 42-101 41.6 0-0 - 32-45 71.1 116
December 2 - 31 5-18 27.8 0-0 - 4-8 50.0 14
January 9 9 46 40-111 36.0 0-0 - 35-51 68.6 115
February 7 7 64 28-76 36.8 0-0 - 25-32 78.1 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 6.8 0.0-0.0 37.6 0.0-0.0 - 0.0-0.0 70.6 0.0
Conference 16 16 4.9 0.0-0.0 36.9 0.0-0.0 - 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 2.9 0.0-0.0 43.4 0.0-0.0 - 0.0-0.0 69.0 0.0
Away 12 10 9.4 0.0-0.0 29.5 0.0-0.0 - 0.0-0.0 72.0 0.0
Neutral 2 2 17.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.7 0.0
 
-
Wins 18 16 2.6 0.0-0.0 36.1 0.0-0.0 - 0.0-0.0 70.1 0.0
Losses 9 9 15.3 0.0-0.0 41.1 0.0-0.0 - 0.0-0.0 71.8 0.0
 
-
November 9 9 4.9 0.0-0.0 41.6 0.0-0.0 - 0.0-0.0 71.1 0.0
December 2 - 15.5 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 50.0 0.0
January 9 9 5.1 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 68.6 0.0
February 7 7 9.2 0.0-0.0 36.8 0.0-0.0 - 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 6.8 2.3 4.2 6.4 0.5 0.0 1.8 2.0 0.9 2.1 0.7
Conference 16 16 4.9 2.0 4.3 6.3 0.5 - 1.9 2.4 0.8 2.1 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 2.9 1.9 4.8 6.7 0.4 - 1.5 1.8 0.9 2.3 0.8
Away 12 10 9.4 2.6 4.2 6.8 0.4 - 1.9 2.3 0.8 1.8 0.7
Neutral 2 2 17.0 2.5 0.5 3.0 2.0 0.0 2.5 2.0 1.3 3.0 1.0
 
-
Wins 18 16 2.6 2.3 4.5 6.8 0.1 - 2.1 1.9 1.1 2.7 0.7
Losses 9 9 15.3 2.1 3.6 5.7 1.3 0.0 1.2 2.3 0.5 1.1 0.9
 
-
November 9 9 4.9 2.7 5.6 8.2 0.0 - 1.6 1.6 1.0 2.3 0.7
December 2 - 15.5 3.0 1.5 4.5 1.0 - 1.0 1.5 0.7 2.0 0.5
January 9 9 5.1 2.2 3.8 6.0 0.3 - 1.4 2.0 0.7 2.0 0.8
February 7 7 9.2 1.6 3.7 5.3 1.3 0.0 2.7 2.9 0.9 2.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 185 61 113 174 14 0 48 55 0.9 58 20
Conference 16 16 78 32 68 100 8 - 30 39 0.8 34 11
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 38 25 62 87 5 - 20 23 0.9 30 10
Away 12 10 113 31 50 81 5 - 23 28 0.8 22 8
Neutral 2 2 34 5 1 6 4 0 5 4 1.3 6 2
 
-
Wins 18 16 47 42 81 123 2 - 37 34 1.1 48 12
Losses 9 9 138 19 32 51 12 0 11 21 0.5 10 8
 
-
November 9 9 44 24 50 74 0 - 14 14 1.0 21 6
December 2 - 31 6 3 9 2 - 2 3 0.7 4 1
January 9 9 46 20 34 54 3 - 13 18 0.7 18 7
February 7 7 64 11 26 37 9 0 19 20 0.9 15 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 10 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 18 16 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 9 9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0