Skip to navigation Skip to content Skip to footer

AnneMarie Butler #15 G SUNY-Delhi

gp 25
pts/g 9.2
fg % 39.3
3pt % 21.1
ft % 64.6
reb/g 4.5
a/g 1.5
Recent Games
Feb 8 Herkimer County Community College L, 70-49
Feb 10 Davis College L, 73-56
Feb 12 at Mohawk Valley Community College L, 100-33
Feb 15 at SUNY Adirondack L, 62-39
Feb 19 North Country Community College L, 70-45
Feb 22 Hudson Valley Community College L, 62-52
Statistics category Overall Conf
Games 25 82nd 14 1st
Games started 24 43rd 14 1st
Minutes 121 156th 76 122nd
Minutes per game 4.8 153rd 5.4 130th
FG 81-206 59th 45-109 45th
FG Pct 39.3 35th 41.3 29th
3PT 4-19 99th 3-10 74th
3PT Pct 21.1 - 30.0 -
FT 64-99 29th 35-57 20th
FT Pct 64.6 31st 61.4 35th
Off rebounds 30 93rd 11 99th
Def rebounds 83 53rd 39 50th
Total rebounds 113 67th 50 64th
Rebounds per game 4.5 67th 3.6 93rd
Personal fouls 58 203rd 33 208th
Disqualifications 0 85th 0 52nd
Assists 38 56th 13 71st
Turnovers 108 6th 51 5th
Assist to turnover ratio 0.4 155th 0.3 150th
Steals 49 27th 24 28th
Blocks 4 74th 4 42nd
Points 230 57th 128 39th
Points per game 9.2 56th 9.1 57th
Points per 40 min 76.1 - 67.4 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Dutchess Community College L, 56-52 1 1 3-11 27.3 0-0 - 6-9 66.7 12
Nov 9 at Corning Community College L, 66-41 1 1 3-4 75.0 1-1 100.0 0-0 - 7
Nov 10 at Finger Lakes Community College L, 78-34 1 35 7-13 53.8 0-3 0.0 2-2 100.0 16
Nov 16 Broome Community College L, 61-54 1 1 4-9 44.4 0-1 0.0 3-4 75.0 11
Nov 17 Tompkins Cortland Community College L, 72-61 1 1 6-8 75.0 0-0 - 4-4 100.0 16
Nov 23 at Onondaga Community College L, 104-20 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Nov 24 at Cayuga Community College W, 63-53 1 1 3-6 50.0 0-0 - 1-3 33.3 7
Dec 7 Fulton-Montgomery Community College L, 77-59 1 1 3-4 75.0 0-0 - 4-5 80.0 10
Dec 8 Jefferson Community College L, 77-46 1 1 1-5 20.0 0-1 0.0 4-4 100.0 6
Dec 10 Word of Life W, 65-39 1 1 3-11 27.3 0-0 - 4-5 80.0 10
Dec 11 at Alfred State L, 77-32 - 1 2-11 18.2 0-1 0.0 1-4 25.0 5
Jan 9 Schenectady County Community College L, 89-52 1 1 6-8 75.0 0-0 - 2-4 50.0 14
Jan 11 at Herkimer County Community College L, 73-29 1 1 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 14 Mohawk Valley Community College L, 84-38 1 29 2-9 22.2 0-1 0.0 2-4 50.0 6
Jan 16 at SUNY Adirondack L, 65-42 1 1 4-11 36.4 1-2 50.0 2-4 50.0 11
Jan 18 at North Country Community College L, 72-50 1 1 1-3 33.3 0-0 - 5-6 83.3 7
Jan 20 at Albany Pharmacy L, 65-25 - - - - - - - - -
Jan 22 at Hudson Valley Community College L, 61-23 1 1 2-11 18.2 0-0 - 0-0 - 4
Feb 1 at Fulton-Montgomery Community College L, 87-43 1 1 6-10 60.0 1-1 100.0 3-6 50.0 16
Feb 5 at Schenectady County Community College L, 69-26 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Feb 8 Herkimer County Community College L, 70-49 1 1 5-11 45.5 0-1 0.0 6-10 60.0 16
Feb 10 Davis College L, 73-56 1 1 3-15 20.0 0-2 0.0 3-5 60.0 9
Feb 12 at Mohawk Valley Community College L, 100-33 1 35 1-4 25.0 0-0 - 4-6 66.7 6
Feb 15 at SUNY Adirondack L, 62-39 1 1 4-7 57.1 0-1 0.0 2-4 50.0 10
Feb 19 North Country Community College L, 70-45 1 1 2-4 50.0 0-0 - 2-3 66.7 6
Feb 22 Hudson Valley Community College L, 62-52 1 1 5-15 33.3 0-0 - 2-3 66.7 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Dutchess Community College L, 56-52 1 1 2 2 4 3 6 0.5 4 0 3 0
Nov 9 at Corning Community College L, 66-41 1 1 3 7 10 2 2 1.0 2 0 1 0
Nov 10 at Finger Lakes Community College L, 78-34 1 35 3 4 7 0 3 0.0 4 0 2 0
Nov 16 Broome Community College L, 61-54 1 1 2 6 8 5 8 0.6 1 0 1 0
Nov 17 Tompkins Cortland Community College L, 72-61 1 1 0 4 4 3 6 0.5 3 0 3 0
Nov 23 at Onondaga Community College L, 104-20 1 1 1 5 6 2 6 0.3 2 0 1 0
Nov 24 at Cayuga Community College W, 63-53 1 1 2 3 5 2 7 0.3 1 0 4 0
Dec 7 Fulton-Montgomery Community College L, 77-59 1 1 2 3 5 1 5 0.2 0 0 3 0
Dec 8 Jefferson Community College L, 77-46 1 1 0 4 4 1 5 0.2 1 0 2 0
Dec 10 Word of Life W, 65-39 1 1 2 2 4 2 0 - 3 0 1 0
Dec 11 at Alfred State L, 77-32 - 1 3 5 8 1 10 0.1 3 0 3 0
Jan 9 Schenectady County Community College L, 89-52 1 1 0 3 3 1 2 0.5 0 0 2 0
Jan 11 at Herkimer County Community College L, 73-29 1 1 0 4 4 0 2 0.0 1 0 1 0
Jan 14 Mohawk Valley Community College L, 84-38 1 29 1 5 6 2 3 0.7 1 0 5 -
Jan 16 at SUNY Adirondack L, 65-42 1 1 0 7 7 0 3 0.0 0 0 4 0
Jan 18 at North Country Community College L, 72-50 1 1 0 0 0 0 0 - 0 0 0 0
Jan 20 at Albany Pharmacy L, 65-25 - - - - - - - - - - - -
Jan 22 at Hudson Valley Community College L, 61-23 1 1 0 1 1 0 8 0.0 4 0 3 0
Feb 1 at Fulton-Montgomery Community College L, 87-43 1 1 1 2 3 0 2 0.0 1 0 4 -
Feb 5 at Schenectady County Community College L, 69-26 1 1 1 1 2 2 6 0.3 0 1 0 -
Feb 8 Herkimer County Community College L, 70-49 1 1 3 3 6 2 4 0.5 5 0 2 -
Feb 10 Davis College L, 73-56 1 1 1 2 3 4 4 1.0 1 0 4 -
Feb 12 at Mohawk Valley Community College L, 100-33 1 35 0 2 2 0 5 0.0 2 1 2 -
Feb 15 at SUNY Adirondack L, 62-39 1 1 1 3 4 1 3 0.3 2 2 2 -
Feb 19 North Country Community College L, 70-45 1 1 0 3 3 1 7 0.1 2 0 2 -
Feb 22 Hudson Valley Community College L, 62-52 1 1 2 2 4 3 1 3.0 6 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 4.8 3.2-8.2 39.3 0.2-0.8 21.1 2.6-4.0 64.6 9.2
Conference 14 14 5.4 3.2-7.8 41.3 0.2-0.7 30.0 2.5-4.1 61.4 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.3 3.6-9.2 39.1 0.0-0.5 0.0 3.5-5.0 70.0 10.7
Away 13 12 6.2 2.9-7.4 39.6 0.3-1.0 30.8 1.7-3.0 56.4 7.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 2 2 1.0 3.0-8.5 35.3 0.0-0.0 - 2.5-4.0 62.5 8.5
Losses 23 22 5.2 3.3-8.2 39.7 0.2-0.8 21.1 2.6-4.0 64.8 9.3
 
-
November 7 7 5.9 3.9-7.9 49.1 0.1-0.7 20.0 2.4-3.4 70.8 10.3
December 4 3 1.0 2.2-7.8 29.0 0.0-0.5 0.0 3.2-4.5 72.2 7.8
January 6 6 5.7 2.5-7.8 31.9 0.2-0.8 20.0 2.0-3.3 60.0 7.2
February 8 8 5.2 3.8-9.1 41.1 0.2-0.9 28.6 2.8-4.6 59.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 121 81-206 39.3 4-19 21.1 64-99 64.6 230
Conference 14 14 76 45-109 41.3 3-10 30.0 35-57 61.4 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 40 43-110 39.1 0-6 0.0 42-60 70.0 128
Away 13 12 81 38-96 39.6 4-13 30.8 22-39 56.4 102
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 2 2 2 6-17 35.3 0-0 - 5-8 62.5 17
Losses 23 22 119 75-189 39.7 4-19 21.1 59-91 64.8 213
 
-
November 7 7 41 27-55 49.1 1-5 20.0 17-24 70.8 72
December 4 3 4 9-31 29.0 0-2 0.0 13-18 72.2 31
January 6 6 34 15-47 31.9 1-5 20.0 12-20 60.0 43
February 8 8 42 30-73 41.1 2-7 28.6 22-37 59.5 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 4.8 0.0-0.0 39.3 0.0-0.0 21.1 0.0-0.0 64.6 0.0
Conference 14 14 5.4 0.0-0.0 41.3 0.0-0.0 30.0 0.0-0.0 61.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.3 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Away 13 12 6.2 0.0-0.0 39.6 0.0-0.0 30.8 0.0-0.0 56.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 2 2 1.0 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 62.5 0.0
Losses 23 22 5.2 0.0-0.0 39.7 0.0-0.0 21.1 0.0-0.0 64.8 0.0
 
-
November 7 7 5.9 0.0-0.0 49.1 0.0-0.0 20.0 0.0-0.0 70.8 0.0
December 4 3 1.0 0.0-0.0 29.0 0.0-0.0 0.0 0.0-0.0 72.2 0.0
January 6 6 5.7 0.0-0.0 31.9 0.0-0.0 20.0 0.0-0.0 60.0 0.0
February 8 8 5.2 0.0-0.0 41.1 0.0-0.0 28.6 0.0-0.0 59.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 4.8 1.2 3.3 4.5 2.3 0.0 1.5 4.3 0.4 2.0 0.2
Conference 14 14 5.4 0.8 2.8 3.6 2.4 0.0 0.9 3.6 0.3 1.7 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.3 1.3 3.3 4.5 2.6 0.0 2.3 4.3 0.5 2.3 0.0
Away 13 12 6.2 1.2 3.4 4.5 2.1 0.0 0.8 4.4 0.2 1.7 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 1.0 2.0 2.5 4.5 2.5 0.0 2.0 3.5 0.6 2.0 0.0
Losses 23 22 5.2 1.1 3.4 4.5 2.3 0.0 1.5 4.4 0.3 2.0 0.2
 
-
November 7 7 5.9 1.9 4.4 6.3 2.1 0.0 2.4 5.4 0.4 2.4 0.0
December 4 3 1.0 1.8 3.5 5.3 2.3 0.0 1.3 5.0 0.3 1.8 0.0
January 6 6 5.7 0.2 3.3 3.5 2.5 0.0 0.5 3.0 0.2 1.0 0.0
February 8 8 5.2 1.1 2.3 3.4 2.4 - 1.6 4.0 0.4 2.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 121 30 83 113 58 0 38 108 0.4 49 4
Conference 14 14 76 11 39 50 33 0 13 51 0.3 24 4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 40 15 39 54 31 0 28 51 0.5 27 0
Away 13 12 81 15 44 59 27 0 10 57 0.2 22 4
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 2 4 5 9 5 0 4 7 0.6 4 0
Losses 23 22 119 26 78 104 53 0 34 101 0.3 45 4
 
-
November 7 7 41 13 31 44 15 0 17 38 0.4 17 0
December 4 3 4 7 14 21 9 0 5 20 0.3 7 0
January 6 6 34 1 20 21 15 0 3 18 0.2 6 0
February 8 8 42 9 18 27 19 - 13 32 0.4 19 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 14 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 12 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 23 22 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 7 7 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 8 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0