Skip to navigation Skip to content Skip to footer

Shanna Shaff #12 Cayuga Community College

gp 26
pts/g 7.4
fg % 27.6
3pt % 22.6
ft % 76.0
reb/g 4.2
a/g 1.1
Recent Games
Feb 2 Herkimer County Community College L, 67-41
Feb 6 at Jefferson Community College L, 70-44
Feb 9 Broome Community College L, 51-50
Feb 13 at Finger Lakes Community College L, 86-60
Feb 16 Tompkins Cortland Community College L, 63-58
Feb 19 at Finger Lakes Community College L, 64-35
Statistics category Overall Conf
Games 26 71st 12 73rd
Games started 26 30th 12 44th
Minutes 326 86th 214 57th
Minutes per game 12.5 90th 17.8 62nd
FG 61-221 87th 23-92 96th
FG Pct 27.6 - 25.0 -
3PT 33-146 26th 15-59 29th
3PT Pct 22.6 35th 25.4 31st
FT 38-50 65th 25-29 43rd
FT Pct 76.0 - 86.2 3rd
Off rebounds 36 81st 19 66th
Def rebounds 74 82nd 47 55th
Total rebounds 110 86th 66 60th
Rebounds per game 4.2 85th 5.5 57th
Personal fouls 86 237th 44 204th
Disqualifications 0 5th 0 4th
Assists 28 92nd 12 98th
Turnovers 61 65th 28 61st
Assist to turnover ratio 0.5 116th 0.4 124th
Steals 49 44th 17 60th
Blocks 11 38th 10 20th
Points 193 70th 86 71st
Points per game 7.4 69th 7.2 72nd
Points per 40 min 23.7 13th 16.1 33rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Cornell Club   - - - - - - - - -
Oct 26 Cazenovia College   - - - - - - - - -
Nov 3 at Dean College L, 57-54 1 1 2-7 28.6 1-6 16.7 1-2 50.0 6
Nov 4 at Roxbury Community College L, 92-48 1 1 3-6 50.0 1-3 33.3 2-4 50.0 9
Nov 8 Niagara County Community College L, 69-60 1 1 1-8 12.5 0-7 0.0 0-0 - 2
Nov 10 at Fulton-Montgomery Community College L, 83-66 1 1 3-8 37.5 1-5 20.0 0-0 - 7
Nov 13 Mohawk Valley Community College L, 96-40 1 30 1-4 25.0 0-2 0.0 2-2 100.0 4
Nov 17 at Clinton Community College L, 48-40 - - - - - - - - -
Nov 19 at SUNY-Delhi L, 62-58 1 1 4-8 50.0 4-6 66.7 0-0 - 12
Nov 27 at Hudson Valley Community College W, 59-53 1 1 3-7 42.9 1-4 25.0 2-2 100.0 9
Dec 1 at Herkimer County Community College L, 79-45 1 1 1-6 16.7 1-4 25.0 0-0 - 3
Dec 4 Word of Life W, 68-57 1 1 6-15 40.0 4-13 30.8 0-0 - 16
Dec 8 at Schenectady County Community College L, 76-48 1 1 1-7 14.3 0-3 0.0 0-0 - 2
Dec 9 North Country Community College L, 57-49 1 1 4-15 26.7 2-13 15.4 1-1 100.0 11
Jan 4 Genesee Community College L, 65-57 1 40 4-14 28.6 1-7 14.3 4-8 50.0 13
Jan 8 Onondaga Community College L, 100-33 1 40 3-9 33.3 3-7 42.9 2-2 100.0 11
Jan 10 at Corning Community College L, 66-55 1 1 0-11 0.0 0-6 0.0 2-2 100.0 2
Jan 15 Jefferson Community College L, 60-45 1 37 1-5 20.0 0-4 0.0 10-10 100.0 12
Jan 17 at Broome Community College W, 68-55 1 1 3-15 20.0 0-5 0.0 1-3 33.3 7
Jan 19 Finger Lakes Community College L, 83-67 1 1 2-4 50.0 2-4 50.0 4-4 100.0 10
Jan 23 at Tompkins Cortland Community College L, 70-41 1 28 1-8 12.5 1-4 25.0 3-4 75.0 6
Jan 26 at Onondaga Community College L, 69-39 1 1 2-5 40.0 2-4 50.0 0-1 0.0 6
Jan 30 Corning Community College W, 65-56 1 33 5-14 35.7 3-10 30.0 1-1 100.0 14
Feb 2 Herkimer County Community College L, 67-41 1 1 2-11 18.2 2-7 28.6 0-0 - 6
Feb 6 at Jefferson Community College L, 70-44 1 35 0-4 0.0 0-2 0.0 0-0 - 0
Feb 9 Broome Community College L, 51-50 1 1 4-5 80.0 3-4 75.0 0-0 - 11
Feb 13 at Finger Lakes Community College L, 86-60 1 35 2-5 40.0 1-4 25.0 2-2 100.0 7
Feb 16 Tompkins Cortland Community College L, 63-58 1 1 0-7 0.0 0-5 0.0 0-0 - 0
Feb 19 at Finger Lakes Community College L, 64-35 1 31 3-13 23.1 0-7 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Cornell Club   - - - - - - - - - - - -
Oct 26 Cazenovia College   - - - - - - - - - - - -
Nov 3 at Dean College L, 57-54 1 1 0 0 0 2 1 2.0 3 0 0 0
Nov 4 at Roxbury Community College L, 92-48 1 1 1 1 2 2 1 2.0 2 0 0 0
Nov 8 Niagara County Community College L, 69-60 1 1 0 0 0 2 4 0.5 2 0 4 0
Nov 10 at Fulton-Montgomery Community College L, 83-66 1 1 0 0 0 2 2 1.0 2 0 4 0
Nov 13 Mohawk Valley Community College L, 96-40 1 30 1 1 2 0 3 0.0 1 1 3 0
Nov 17 at Clinton Community College L, 48-40 - - - - - - - - - - - -
Nov 19 at SUNY-Delhi L, 62-58 1 1 0 3 3 0 4 0.0 1 0 4 0
Nov 27 at Hudson Valley Community College W, 59-53 1 1 2 3 5 2 3 0.7 1 0 3 0
Dec 1 at Herkimer County Community College L, 79-45 1 1 0 1 1 0 5 0.0 1 0 1 0
Dec 4 Word of Life W, 68-57 1 1 0 2 2 1 0 - 5 0 3 0
Dec 8 at Schenectady County Community College L, 76-48 1 1 3 2 5 1 3 0.3 1 0 5 0
Dec 9 North Country Community College L, 57-49 1 1 2 4 6 2 0 - 4 0 4 0
Jan 4 Genesee Community College L, 65-57 1 40 2 5 7 1 0 - 3 0 3 0
Jan 8 Onondaga Community College L, 100-33 1 40 1 4 5 0 4 0.0 1 0 3 0
Jan 10 at Corning Community College L, 66-55 1 1 1 3 4 2 2 1.0 4 1 5 0
Jan 15 Jefferson Community College L, 60-45 1 37 1 3 4 1 2 0.5 0 3 4 -
Jan 17 at Broome Community College W, 68-55 1 1 3 5 8 0 1 0.0 3 0 4 0
Jan 19 Finger Lakes Community College L, 83-67 1 1 0 3 3 1 4 0.3 0 0 3 0
Jan 23 at Tompkins Cortland Community College L, 70-41 1 28 4 3 7 0 2 0.0 0 2 5 0
Jan 26 at Onondaga Community College L, 69-39 1 1 0 3 3 1 3 0.3 4 0 2 0
Jan 30 Corning Community College W, 65-56 1 33 1 3 4 1 0 - 1 1 4 0
Feb 2 Herkimer County Community College L, 67-41 1 1 2 2 4 1 4 0.3 3 0 4 0
Feb 6 at Jefferson Community College L, 70-44 1 35 0 4 4 0 5 0.0 1 1 3 -
Feb 9 Broome Community College L, 51-50 1 1 1 5 6 2 2 1.0 0 1 3 0
Feb 13 at Finger Lakes Community College L, 86-60 1 35 2 3 5 2 1 2.0 3 0 3 0
Feb 16 Tompkins Cortland Community College L, 63-58 1 1 5 8 13 2 2 1.0 0 1 5 0
Feb 19 at Finger Lakes Community College L, 64-35 1 31 4 3 7 0 3 0.0 3 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 12.5 2.3-8.5 27.6 1.3-5.6 22.6 1.5-1.9 76.0 7.4
Conference 12 12 17.8 1.9-7.7 25.0 1.2-4.9 25.4 2.1-2.4 86.2 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 15.6 2.8-9.2 29.7 1.7-6.9 24.1 2.0-2.3 85.7 9.2
Away 14 14 9.9 2.0-7.9 25.5 0.9-4.5 20.6 1.0-1.6 63.6 5.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 4 4 9.0 4.2-12.8 33.3 2.0-8.0 25.0 1.0-1.5 66.7 11.5
Losses 22 22 13.2 2.0-7.7 25.9 1.1-5.2 21.9 1.5-2.0 77.3 6.7
 
-
November 7 7 5.1 2.4-6.9 35.4 1.1-4.7 24.2 1.0-1.4 70.0 7.0
December 4 4 1.0 3.0-10.8 27.9 1.8-8.2 21.2 0.2-0.2 100.0 8.0
January 9 9 20.2 2.3-9.4 24.7 1.3-5.7 23.5 3.0-3.9 77.1 9.0
February 6 6 17.4 1.8-7.5 24.4 1.0-4.8 20.7 0.5-0.7 75.0 5.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 326 61-221 27.6 33-146 22.6 38-50 76.0 193
Conference 12 12 214 23-92 25.0 15-59 25.4 25-29 86.2 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 187 33-111 29.7 20-83 24.1 24-28 85.7 110
Away 14 14 139 28-110 25.5 13-63 20.6 14-22 63.6 83
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 4 4 36 17-51 33.3 8-32 25.0 4-6 66.7 46
Losses 22 22 290 44-170 25.9 25-114 21.9 34-44 77.3 147
 
-
November 7 7 36 17-48 35.4 8-33 24.2 7-10 70.0 49
December 4 4 4 12-43 27.9 7-33 21.2 1-1 100.0 32
January 9 9 182 21-85 24.7 12-51 23.5 27-35 77.1 81
February 6 6 104 11-45 24.4 6-29 20.7 3-4 75.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 12.5 7.5-27.1 27.6 4.0-17.9 22.6 4.7-6.1 76.0 23.7
Conference 12 12 17.8 4.3-17.2 25.0 2.8-11.0 25.4 4.7-5.4 86.2 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 15.6 7.1-23.7 29.7 4.3-17.8 24.1 5.1-6.0 85.7 23.5
Away 14 14 9.9 8.0-31.6 25.5 3.7-18.1 20.6 4.0-6.3 63.6 23.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 4 4 9.0 18.9-56.7 33.3 8.9-35.6 25.0 4.4-6.7 66.7 51.1
Losses 22 22 13.2 6.1-23.4 25.9 3.4-15.7 21.9 4.7-6.1 77.3 20.3
 
-
November 7 7 5.1 18.9-53.3 35.4 8.9-36.7 24.2 7.8-11.1 70.0 54.4
December 4 4 1.0 120.0-430.0 27.9 70.0-330.0 21.2 10.0-10.0 100.0 320.0
January 9 9 20.2 4.6-18.7 24.7 2.6-11.2 23.5 5.9-7.7 77.1 17.8
February 6 6 17.4 4.2-17.3 24.4 2.3-11.1 20.7 1.2-1.5 75.0 11.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 12.5 1.4 2.8 4.2 3.3 0.0 1.1 2.3 0.5 1.9 0.4
Conference 12 12 17.8 1.6 3.9 5.5 3.7 0.0 1.0 2.3 0.4 1.4 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 15.6 1.3 3.3 4.7 3.6 0.0 1.2 2.1 0.6 1.7 0.6
Away 14 14 9.9 1.4 2.4 3.9 3.1 0.0 1.0 2.6 0.4 2.1 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 9.0 1.5 3.3 4.8 3.5 0.0 1.0 1.0 1.0 2.5 0.3
Losses 22 22 13.2 1.4 2.8 4.1 3.3 0.0 1.1 2.6 0.4 1.8 0.5
 
-
November 7 7 5.1 0.6 1.1 1.7 2.6 0.0 1.4 2.6 0.6 1.7 0.1
December 4 4 1.0 1.3 2.3 3.5 3.3 0.0 1.0 2.0 0.5 2.8 0.0
January 9 9 20.2 1.4 3.6 5.0 3.7 0.0 0.8 2.0 0.4 1.8 0.8
February 6 6 17.4 2.3 4.2 6.5 3.7 0.0 1.2 2.8 0.4 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 326 36 74 110 86 0 28 61 0.5 49 11
Conference 12 12 214 19 47 66 44 0 12 28 0.4 17 10
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 187 16 40 56 43 0 14 25 0.6 20 7
Away 14 14 139 20 34 54 43 0 14 36 0.4 29 4
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 36 6 13 19 14 0 4 4 1.0 10 1
Losses 22 22 290 30 61 91 72 0 24 57 0.4 39 10
 
-
November 7 7 36 4 8 12 18 0 10 18 0.6 12 1
December 4 4 4 5 9 14 13 0 4 8 0.5 11 0
January 9 9 182 13 32 45 33 0 7 18 0.4 16 7
February 6 6 104 14 25 39 22 0 7 17 0.4 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 12.5 4.4 9.1 13.5 10.5 0.0 3.4 7.5 0.5 6.0 1.3
Conference 12 12 17.8 3.5 8.8 12.3 8.2 0.0 2.2 5.2 0.4 3.2 1.9
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 15.6 3.4 8.6 12.0 9.2 0.0 3.0 5.3 0.6 4.3 1.5
Away 14 14 9.9 5.7 9.8 15.5 12.4 0.0 4.0 10.3 0.4 8.3 1.1
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 9.0 6.7 14.4 21.1 15.6 0.0 4.4 4.4 1.0 11.1 1.1
Losses 22 22 13.2 4.1 8.4 12.5 9.9 0.0 3.3 7.9 0.4 5.4 1.4
 
-
November 7 7 5.1 4.4 8.9 13.3 20.0 0.0 11.1 20.0 0.6 13.3 1.1
December 4 4 1.0 50.0 90.0 140.0 130.0 0.0 40.0 80.0 0.5 110.0 0.0
January 9 9 20.2 2.9 7.0 9.9 7.3 0.0 1.5 4.0 0.4 3.5 1.5
February 6 6 17.4 5.4 9.6 15.0 8.4 0.0 2.7 6.5 0.4 3.8 1.2