Skip to navigation Skip to content Skip to footer

Matthew Honeyman #70 Onondaga Community College

g 5
a 5
pts 15
gw 0
Recent Games
Oct 8 at SUNY Adirondack W, 7-4
Oct 11 Finger Lakes Community College L, 5-0
Oct 15 SUNY Broome Community College W, 6-0
Oct 18 Herkimer College T, 0-0
Oct 25 Hudson Valley Community College W, 5-2
Oct 28 at Finger Lakes Community College L, 2-0
Statistics category Overall Conf
Games 15 58th 6 17th
Games started 15 26th 6 10th
Goals 5 32nd 1 47th
Assists 5 27th 1 43rd
Points 15 29th 3 63rd
Shots 9 85th 1 124th
Shot Pct .556 32nd 1.000 8th
Penalty kicks 0-0 191st 0-0 184th
Game-winning goals 0 80th 0 37th
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # at Roberts Wesleyan University   - - - - - - - -
Aug 25 # at SUNY Oswego   - - - - - - - -
Aug 30 Bryant & Stratton (Rochester) - JV   - - - - - - - -
Sep 3 at Tompkins Cortland Community College T, 1-1 1 1 0 2 0 - 0-0 0
Sep 6 at North Country Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 14 at Mohawk Valley Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 SUNY ESF T, 4-4 1 0 0 0 0 - 0-0 0
Sep 20 at Erie Community College W, 7-1 1 1 1 3 1 1.000 0-0 0
Sep 24 Jefferson Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 28 Genesee Community College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 1 Cayuga Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 4 at Fulton-Montgomery Community College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 8 at SUNY Adirondack W, 7-4 1 2 2 6 3 .667 0-0 0
Oct 11 Finger Lakes Community College L, 5-0 1 0 0 0 0 - 0-0 0
Oct 15 SUNY Broome Community College W, 6-0 1 0 1 1 0 - 0-0 0
Oct 18 Herkimer College T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 25 Hudson Valley Community College W, 5-2 1 1 1 3 0 - 0-0 0
Oct 28 at Finger Lakes Community College L, 2-0 1 0 0 0 1 .000 0-0 0
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 5 5 15 9 .556 8 .889 0 0 0-0 0
Conference 6 6 1 1 3 1 1.000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 1 2 4 3 .333 4 1.333 0 0 0-0 0
Away 7 7 4 3 11 6 .667 4 .667 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 5 5 4 5 13 5 .800 5 1.000 0 0 0-0 0
Losses 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
 
-
September 7 7 2 1 5 2 1.000 1 .500 0 0 0-0 0
October 8 8 3 4 10 7 .429 7 1.000 0 0 0-0 0