Skip to navigation Skip to content Skip to footer

Andrew Eccles #11 Onondaga Community College

g 9
a 5
pts 23
gw 1
Recent Games
Oct 8 at SUNY Adirondack W, 7-4
Oct 11 Finger Lakes Community College L, 5-0
Oct 15 SUNY Broome Community College W, 6-0
Oct 18 Herkimer College T, 0-0
Oct 25 Hudson Valley Community College W, 5-2
Oct 28 at Finger Lakes Community College L, 2-0
Statistics category Overall Conf
Games 15 58th 6 17th
Games started 15 26th 6 10th
Goals 9 16th 3 21st
Assists 5 27th 2 26th
Points 23 20th 8 24th
Shots 18 34th 3 69th
Shot Pct .500 35th 1.000 8th
Penalty kicks 2-2 3rd 0-0 128th
Game-winning goals 1 29th 1 6th
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # at Roberts Wesleyan University   - - - - - - - -
Aug 25 # at SUNY Oswego   - - - - - - - -
Aug 30 Bryant & Stratton (Rochester) - JV   - - - - - - - -
Sep 3 at Tompkins Cortland Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 6 at North Country Community College T, 1-1 1 1 0 2 0 - 0-0 0
Sep 14 at Mohawk Valley Community College L, 1-0 1 0 0 0 5 .000 0-0 0
Sep 18 SUNY ESF T, 4-4 1 2 0 4 1 2.000 2-2 0
Sep 20 at Erie Community College W, 7-1 1 1 0 2 1 1.000 0-0 0
Sep 24 Jefferson Community College W, 3-1 1 0 2 2 2 .000 0-0 0
Sep 28 Genesee Community College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 1 Cayuga Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 4 at Fulton-Montgomery Community College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 8 at SUNY Adirondack W, 7-4 1 1 3 5 3 .333 0-0 0
Oct 11 Finger Lakes Community College L, 5-0 1 0 0 0 0 - 0-0 0
Oct 15 SUNY Broome Community College W, 6-0 1 3 0 6 0 - 0-0 1
Oct 18 Herkimer College T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 25 Hudson Valley Community College W, 5-2 1 1 0 2 1 1.000 0-0 0
Oct 28 at Finger Lakes Community College L, 2-0 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 9 5 23 18 .500 12 .667 0 0 2-2 1
Conference 6 6 3 2 8 3 1.000 1 .333 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 6 2 14 8 .750 5 .625 0 0 2-2 1
Away 7 7 3 3 9 10 .300 7 .700 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 5 5 6 5 17 7 .857 5 .714 0 0 0-0 1
Losses 4 4 0 0 0 5 .000 3 .600 0 0 0-0 0
 
-
September 7 7 4 2 10 10 .400 5 .500 0 0 2-2 0
October 8 8 5 3 13 8 .625 7 .875 0 0 0-0 1