Skip to navigation Skip to content Skip to footer
Rk  
1 J Botteril Cayuga Community College 16 16 38 20 96 91 .418 77 .846 1 0 0-0 9
2 S Molina Villafane Mohawk Valley Community College 19 19 27 15 69 69 .391 40 .580 3 0 2-2 6
3 J Rocha Finger Lakes Community College 22 22 15 27 57 94 .160 47 .500 1 0 1-2 5
4 B Domann Finger Lakes Community College 22 19 23 6 52 69 .333 41 .594 3 0 0-0 4
5 R Giesing Finger Lakes Community College 22 20 18 15 51 72 .250 39 .542 3 0 0-0 2
6 D Luque Jamestown Community College 17 17 19 12 50 37 .514 25 .676 6 0 0-0 3
7 D Malhomme Jamestown Community College 18 18 18 13 49 40 .450 31 .775 3 0 1-1 3
7 B Sid Cayuga Community College 15 15 12 25 49 33 .364 22 .667 2 1 0-0 1
9 G Nunes Mohawk Valley Community College 19 18 17 11 45 55 .309 26 .473 3 0 1-1 1
10 J Bimmler Genesee Community College 15 15 13 11 37 34 .382 30 .882 0 0 0-0 3
11 R Apolon Herkimer College 12 12 11 12 34 37 .297 24 .649 1 0 0-0 3
12 C Aguiar Finger Lakes Community College 23 17 11 7 29 56 .196 22 .393 3 0 0-0 1
12 E O'Dwyer-Hall Onondaga Community College 16 16 12 5 29 38 .316 20 .526 1 1 1-1 4
14 R Harper Cayuga Community College 14 12 11 5 27 25 .440 18 .720 4 0 0-0 3
14 R Slater Herkimer College 12 12 10 7 27 29 .345 14 .483 2 0 2-2 1
16 K Macfarlane Herkimer College 12 12 7 11 25 27 .259 16 .593 1 0 0-1 0
17 B Finnie Jefferson Community College 16 15 8 8 24 33 .242 11 .333 5 0 0-0 4
17 F Samim Onondaga Community College 16 16 3 18 24 23 .130 10 .435 2 0 0-0 0
17 T Wavercak Onondaga Community College 15 15 8 8 24 22 .364 11 .500 3 0 0-0 1
20 J Thomas Cayuga Community College 16 15 5 13 23 34 .147 26 .765 4 0 0-0 0
20 M Turenne Herkimer College 11 2 10 3 23 9 1.111 4 .444 0 0 0-0 1
22 W Fearon Cayuga Community College 16 15 0 22 22 4 .000 3 .750 3 0 0-0 0
22 B Govan Jamestown Community College 18 17 7 8 22 13 .538 9 .692 0 0 0-0 1
24 M Casson Herkimer College 12 12 8 5 21 22 .364 11 .500 4 0 0-0 1
24 J Mati Cayuga Community College 15 13 4 13 21 14 .286 7 .500 0 0 0-0 0
24 K Partington Onondaga Community College 16 16 6 9 21 27 .222 11 .407 1 0 0-0 2
27 B Berger Finger Lakes Community College 20 18 8 4 20 30 .267 14 .467 5 0 0-0 1
27 K Kavanagh Genesee Community College 14 7 7 6 20 26 .269 20 .769 5 0 0-0 0
27 E Nicasio SUNY Adirondack 14 13 9 2 20 35 .257 22 .629 1 0 0-0 1
27 M Watson Genesee Community College 8 7 8 4 20 18 .444 15 .833 1 0 0-0 2
31 G Cooper Finger Lakes Community College 23 14 7 5 19 24 .292 11 .458 1 0 0-0 0
31 J Snell North Country Community College 12 12 7 5 19 4 1.750 21 5.250 2 0 0-0 0
33 F Fuchs Jefferson Community College 16 15 4 10 18 23 .174 5 .217 4 0 0-0 0
33 D Pena Moretzsohn Mohawk Valley Community College 18 18 2 14 18 16 .125 6 .375 4 1 0-0 0
33 K Reading Cayuga Community College 16 15 3 12 18 11 .273 8 .727 0 0 0-0 0
36 S Diop Mohawk Valley Community College 19 18 5 6 16 11 .455 9 .818 2 0 0-0 1
36 D Pederson Herkimer College 12 12 7 2 16 18 .389 11 .611 2 0 2-2 0
38 J Edet Cayuga Community College 13 6 4 7 15 10 .400 9 .900 1 0 0-0 2
38 E Hemmings Genesee Community College 13 10 6 3 15 13 .462 12 .923 2 0 0-0 1
38 H Poole Cayuga Community College 11 3 5 5 15 17 .294 11 .647 2 0 0-0 0
38 T Schaefer Jefferson Community College 16 16 5 5 15 26 .192 5 .192 3 0 0-0 1
42 J Barnstorf-Brandes Fulton-Montgomery Community College 12 8 6 2 14 8 .750 12 1.500 7 0 1-1 1
42 C Curet Hudson Valley Community College 14 11 7 0 14 18 .389 5 .278 1 0 2-2 0
42 J Davis Hudson Valley Community College 15 10 6 2 14 20 .300 9 .450 0 0 0-0 1
42 R Galvan Jefferson Community College 17 17 7 0 14 13 .538 7 .538 4 0 0-0 2
42 C Jaartsveld Genesee Community College 15 14 6 2 14 22 .273 15 .682 1 0 0-0 0
42 O Wust Jefferson Community College 17 16 5 4 14 27 .185 6 .222 4 0 0-0 1
48 Y Gutierrez Finger Lakes Community College 10 8 5 3 13 25 .200 13 .520 0 0 0-0 0
48 S Letsoara Jefferson Community College 15 10 5 3 13 27 .185 5 .185 0 0 0-0 0
48 D Ljiljanich SUNY Niagara 8 8 5 3 13 12 .417 2 .167 1 0 0-0 0
48 S Musson Tompkins Cortland Community College 13 9 6 1 13 16 .375 11 .688 0 0 0-0 1
48 C Pazos Fulton-Montgomery Community College 13 10 5 3 13 20 .250 15 .750 0 0 0-1 1
53 G Acloque Jamestown Community College 18 18 3 6 12 14 .214 10 .714 0 0 0-0 0
53 T Clute SUNY Adirondack 14 13 5 2 12 15 .333 7 .467 1 0 0-0 0
53 H Hubbard North Country Community College 12 12 5 2 12 3 1.667 15 5.000 3 0 0-0 1
53 B Warren Fulton-Montgomery Community College 12 10 3 6 12 10 .300 14 1.400 3 0 0-0 0
57 J Rathbun Jefferson Community College 17 16 4 3 11 19 .211 4 .211 0 0 0-0 1
57 L Welsh Genesee Community College 14 7 5 1 11 12 .417 17 1.417 0 0 0-0 1
57 C Zielke Genesee Community College 15 8 4 3 11 15 .267 6 .400 0 0 0-0 0
60 F Birkel Jefferson Community College 17 7 3 4 10 9 .333 2 .222 1 0 0-0 0
60 M Hunt Tompkins Cortland Community College 13 13 4 2 10 15 .267 10 .667 1 0 1-1 2
60 J Klee Tompkins Cortland Community College 11 11 2 6 10 7 .286 3 .429 0 0 0-0 0
60 E Leiva Genesee Community College 15 12 3 4 10 11 .273 8 .727 0 0 0-0 1
64 A Achuil Mohawk Valley Community College 9 7 3 3 9 11 .273 7 .636 0 0 0-0 0
64 A Amar Mohawk Valley Community College 14 - 2 5 9 10 .200 3 .300 1 0 0-0 0
64 J Angeles Mohawk Valley Community College 17 6 2 5 9 10 .200 5 .500 2 0 0-0 1
64 S Baron Finger Lakes Community College 22 8 4 1 9 17 .235 6 .353 2 0 1-1 1
64 J Canas SUNY Adirondack 13 11 0 9 9 10 .000 4 .400 2 1 0-0 0
64 J Da Torre Mohawk Valley Community College 10 1 4 1 9 10 .400 5 .500 1 0 0-0 0
64 D Ojedayo Finger Lakes Community College 22 8 4 1 9 40 .100 21 .525 2 0 0-0 1
64 C Pontin Finger Lakes Community College 15 1 2 5 9 12 .167 7 .583 0 0 0-0 0
72 B Gundle Herkimer College 11 11 3 2 8 26 .115 14 .538 1 0 0-0 2
72 O Guzman Finger Lakes Community College 19 16 3 2 8 10 .300 7 .700 1 0 0-0 0
72 H Haycock SUNY Adirondack 14 12 3 2 8 9 .333 5 .556 4 0 1-0 0
72 L Lacerda Mohawk Valley Community College 17 15 2 4 8 7 .286 3 .429 1 0 0-0 1
72 M Manton Cayuga Community College 16 16 2 4 8 14 .143 7 .500 1 0 0-0 0
72 C Mthembu Jamestown Community College 13 - 2 4 8 4 .500 5 1.250 0 0 0-0 1
72 K Mwami Erie Community College 5 2 4 0 8 17 .235 8 .471 1 0 1-1 0
72 D Perez Salgado Mohawk Valley Community College 16 15 4 0 8 8 .500 5 .625 3 0 0-0 1
72 C Piper Cayuga Community College 14 14 1 6 8 5 .200 1 .200 5 0 0-0 0
72 C Sumura SUNY Adirondack 14 13 3 2 8 19 .158 8 .421 2 0 0-0 2
72 S Wiggins Tompkins Cortland Community College 10 9 4 0 8 12 .333 5 .417 3 0 0-0 1
72 O Williams SUNY Adirondack 11 10 3 2 8 18 .167 10 .556 0 0 0-0 1
84 Y Adachi Herkimer College 2 - 3 1 7 0 - 0 - 0 0 0-0 0
84 B Castorina Herkimer College 6 - 2 3 7 2 1.000 2 1.000 0 0 0-0 0
84 J Gray Herkimer College 8 - 3 1 7 7 .429 4 .571 0 0 0-0 0
84 J Kabongo Erie Community College 6 4 3 1 7 9 .333 7 .778 1 0 0-0 0
84 F Machado Mohawk Valley Community College 19 15 3 1 7 13 .231 7 .538 4 0 0-0 1
84 A Matheus Finger Lakes Community College 22 17 2 3 7 24 .083 11 .458 1 0 0-0 0
84 J Rogatti Onondaga Community College 16 1 2 3 7 11 .182 5 .455 0 0 0-0 2
84 L Van Der Kamp Jefferson Community College 16 15 2 3 7 12 .167 2 .167 2 0 0-0 1
92 T Beardsworth-March Genesee Community College 15 13 3 0 6 7 .429 5 .714 0 0 0-0 0
92 J Button Jamestown Community College 16 - 3 0 6 7 .429 4 .571 2 0 0-0 0
92 E Charlebois Hudson Valley Community College 10 9 3 0 6 6 .500 5 .833 6 1 0-0 1
92 A Collins Cayuga Community College 9 1 0 6 6 1 .000 0 .000 0 0 0-0 0
92 K Doesen Herkimer College 8 4 3 0 6 9 .333 5 .556 0 0 0-0 1
92 S Giblin Onondaga Community College 9 9 2 2 6 10 .200 5 .500 3 0 0-0 0
92 J LaFontaine Jefferson Community College 14 3 3 0 6 19 .158 3 .158 2 0 0-0 0
92 R Mackinnon Herkimer College 12 8 0 6 6 4 .000 1 .250 1 0 0-0 0
92 L Rincón Fulton-Montgomery Community College 9 3 3 0 6 13 .231 8 .615 2 1 0-1 1
92 H Rubinstein Hudson Valley Community College 11 5 1 4 6 3 .333 0 .000 1 0 0-0 1
92 V Scavullo Hudson Valley Community College 12 5 2 2 6 10 .200 5 .500 5 0 1-1 0
92 D Spurle SUNY Adirondack 13 13 1 4 6 9 .111 5 .556 1 0 0-0 0
92 G Spyrou Mohawk Valley Community College 17 1 3 0 6 12 .250 5 .417 2 0 0-0 0
92 W Visser Genesee Community College 9 3 2 2 6 4 .500 3 .750 1 0 0-0 0
92 A Wolfe Finger Lakes Community College 12 1 3 0 6 8 .375 3 .375 0 0 0-0 0
107 J Armand Genesee Community College 15 15 1 3 5 2 .500 1 .500 0 0 0-0 0
107 R Birt Genesee Community College 5 4 2 1 5 2 1.000 2 1.000 1 0 0-0 1
107 A Blasiny SUNY Niagara 8 8 1 3 5 10 .100 2 .200 0 0 0-0 0
107 O Bowman Cayuga Community College 5 - 2 1 5 8 .250 3 .375 0 0 0-0 0
107 J Cano Finger Lakes Community College 14 1 2 1 5 13 .154 4 .308 1 0 0-0 0
107 M Conklin SUNY Adirondack 10 - 2 1 5 4 .500 2 .500 0 0 0-0 0
107 L Cottrell SUNY Broome Community College 12 12 2 1 5 14 .143 7 .500 5 0 0-0 0
107 J Dabbiero Onondaga Community College 15 - 2 1 5 3 .667 2 .667 2 0 0-0 0
107 C Davies Herkimer College 3 3 2 1 5 3 .667 2 .667 0 0 0-0 0
107 G Dickinson Herkimer College 5 3 2 1 5 5 .400 3 .600 0 0 0-0 0
107 B Dunkerley Onondaga Community College 16 16 2 1 5 6 .333 5 .833 1 0 0-0 0
107 T Gjomemo Mohawk Valley Community College 19 16 2 1 5 9 .222 3 .333 2 0 0-0 0
107 C Larrabee SUNY Broome Community College 12 12 1 3 5 5 .200 3 .600 1 0 1-1 0
107 O Matyiuk Onondaga Community College 15 7 2 1 5 4 .500 1 .250 1 0 0-0 0
107 J Melo de Oliveria Finger Lakes Community College 16 6 2 1 5 9 .222 4 .444 1 0 0-0 0
107 T Motsiff SUNY Adirondack 14 14 1 3 5 2 .500 1 .500 0 0 0-0 0
107 C Motta Hudson Valley Community College 12 10 2 1 5 5 .400 2 .400 2 0 0-0 0
107 T Osayande Cayuga Community College 7 1 2 1 5 8 .250 3 .375 0 0 0-0 0
107 J Pearson Tompkins Cortland Community College 13 13 2 1 5 2 1.000 2 1.000 1 0 0-0 0
107 B Pomeroy Herkimer College 8 2 1 3 5 11 .091 6 .545 0 0 0-0 0
107 P Reynolds North Country Community College 12 12 2 1 5 2 1.000 3 1.500 1 0 0-0 0
107 M Sanderson Finger Lakes Community College 18 4 2 1 5 7 .286 4 .571 1 0 0-0 0
107 N Sass SUNY Niagara 8 8 2 1 5 4 .500 2 .500 0 0 0-0 0
107 T Toshkov Cayuga Community College 5 - 2 1 5 6 .333 4 .667 0 0 0-0 0
107 J Viana Finger Lakes Community College 15 2 1 3 5 7 .143 4 .571 3 0 0-0 0
107 N Ward Genesee Community College 13 6 1 3 5 9 .111 9 1.000 0 0 0-0 0
133 D Beltran Mohawk Valley Community College 13 9 2 0 4 14 .143 4 .286 2 1 0-0 1
133 F Blake Genesee Community College 12 - 1 2 4 4 .250 5 1.250 1 0 0-0 0
133 M Cole SUNY Niagara 2 2 1 2 4 9 .111 0 .000 0 0 0-0 1
133 A Dischiavo Mohawk Valley Community College 5 - 2 0 4 3 .667 2 .667 0 0 0-0 0
133 C Flood Fulton-Montgomery Community College 13 11 2 0 4 2 1.000 5 2.500 1 0 0-0 0
133 E Gilbert Jamestown Community College 18 2 1 2 4 6 .167 2 .333 0 0 0-0 0
133 E Graves Finger Lakes Community College 15 1 2 0 4 5 .400 2 .400 1 0 0-0 0
133 A Halilovic Mohawk Valley Community College 5 - 1 2 4 1 1.000 1 1.000 0 0 0-0 0
133 D Halvax Hudson Valley Community College 15 11 1 2 4 11 .091 5 .455 1 0 0-0 1
133 G Hart SUNY Adirondack 14 13 2 0 4 4 .500 3 .750 0 0 0-0 0
133 M Jankovic Mohawk Valley Community College 7 - 2 0 4 9 .222 7 .778 2 0 0-0 0
133 C Klinger Cayuga Community College 5 - 1 2 4 6 .167 2 .333 0 0 0-0 0
133 V Marconato Paganini Mohawk Valley Community College 13 4 1 2 4 1 1.000 1 1.000 1 0 1-1 0
133 I Merrill Clinton Community College 1 1 2 0 4 2 1.000 2 1.000 0 0 1-1 0
133 J Morgan North Country Community College 12 11 2 0 4 3 .667 6 2.000 3 0 0-0 0
133 C Pike Herkimer College 7 1 1 2 4 2 .500 1 .500 1 0 0-0 0
133 D Radley Jefferson Community College 13 1 1 2 4 11 .091 1 .091 0 0 0-0 0
133 R Rizzi SUNY Broome Community College 12 12 2 0 4 12 .167 9 .750 0 0 2-2 0
133 M Robyck Hudson Valley Community College 15 8 2 0 4 9 .222 5 .556 2 0 0-0 0
133 J Sansom SUNY Broome Community College 12 11 2 0 4 7 .286 6 .857 0 0 0-0 0
133 C Stewart Jamestown Community College 10 1 2 0 4 3 .667 3 1.000 1 0 0-0 0
133 D Zepeda Jr. Herkimer College 6 - 1 2 4 15 .067 4 .267 0 0 0-0 0
155 M Bah Jamestown Community College 12 7 1 1 3 4 .250 1 .250 3 0 0-0 0
155 F Bueno Genesee Community College 10 1 1 1 3 11 .091 8 .727 2 1 0-0 0
155 A Castillo Campos Cayuga Community College 5 - 1 1 3 2 .500 2 1.000 0 0 0-0 0
155 A Collington Santos Genesee Community College 8 - 1 1 3 8 .125 4 .500 2 0 0-0 0
155 D Correa Mohawk Valley Community College 6 - 1 1 3 2 .500 1 .500 0 0 0-0 0
155 H Frearson Genesee Community College 15 12 1 1 3 6 .167 5 .833 3 0 0-0 0
155 H Giles SUNY Broome Community College 12 12 0 3 3 7 .000 5 .714 2 0 0-0 0
155 M Gioeli SUNY Niagara 7 7 1 1 3 0 - 0 - 2 0 0-0 0
155 O Greer Onondaga Community College 16 16 0 3 3 0 - 0 - 4 0 0-0 0
155 G Haller Hudson Valley Community College 12 10 1 1 3 8 .125 5 .625 5 0 1-1 1
155 M Jamil SUNY Adirondack 11 1 1 1 3 11 .091 3 .273 0 0 0-0 0
155 G Lonsky Tompkins Cortland Community College 7 2 0 3 3 2 .000 0 .000 0 0 0-0 0
155 H Morales Fulton-Montgomery Community College 8 5 1 1 3 6 .167 4 .667 0 0 0-0 1
155 B Murombo Jamestown Community College 18 17 0 3 3 1 .000 0 .000 3 0 0-0 0
155 K Rishel Jamestown Community College 15 2 1 1 3 6 .167 2 .333 0 0 0-0 0
155 M Silva Fulton-Montgomery Community College 13 12 0 3 3 2 .000 1 .500 4 0 0-0 0
155 R Trogaidis Jefferson Community College 16 16 0 3 3 7 .000 0 .000 1 0 0-0 0
155 E Tuyishime Erie Community College 8 3 1 1 3 4 .250 2 .500 2 0 0-0 0
155 S Tyler North Country Community College 11 9 0 3 3 1 .000 3 3.000 2 0 0-0 0
174 L Alvarez Fulton-Montgomery Community College 9 6 1 0 2 2 .500 1 .500 0 1 0-0 0
174 N Andriantsoa Erie Community College 4 - 1 0 2 1 1.000 1 1.000 0 0 0-0 1
174 C Barnett Fulton-Montgomery Community College 13 9 1 0 2 1 1.000 2 2.000 1 0 0-0 0
174 M Bher SUNY Broome Community College 8 7 1 0 2 5 .200 4 .800 2 1 1-1 0
174 R Boardman Genesee Community College 11 8 0 2 2 3 .000 2 .667 1 0 0-0 0
174 D Bonilla Hudson Valley Community College 9 3 1 0 2 2 .500 2 1.000 0 0 0-0 0
174 T Brammer Hudson Valley Community College 15 13 1 0 2 4 .250 2 .500 0 0 0-0 1
174 A Buljubasic Mohawk Valley Community College 7 - 0 2 2 0 - 0 - 0 0 0-0 0
174 C Cottrell SUNY Broome Community College 9 9 1 0 2 4 .250 2 .500 4 0 0-0 1
174 D Cubillis Mohawk Valley Community College 19 15 0 2 2 0 - 0 - 1 0 0-0 0
174 J Dhillon SUNY Broome Community College 11 11 1 0 2 8 .125 3 .375 2 0 1-1 0
174 L Elsom Tompkins Cortland Community College 13 13 1 0 2 3 .333 2 .667 1 0 0-0 0
174 K Frontin Herkimer College 6 2 1 0 2 5 .200 3 .600 0 0 0-0 0
174 A Galley SUNY Broome Community College 12 12 1 0 2 1 1.000 1 1.000 1 0 0-0 0
174 A Gasore Onondaga Community College 9 2 1 0 2 6 .167 3 .500 0 0 0-0 0
174 M Gilbert Jamestown Community College 7 - 1 0 2 3 .333 2 .667 0 0 0-0 0
174 M Gili Jefferson Community College 14 10 1 0 2 5 .200 1 .200 2 1 0-0 0
174 F Gordon Tompkins Cortland Community College 12 2 1 0 2 4 .250 3 .750 2 0 1-1 0
174 C Holbrook North Country Community College 10 - 1 0 2 0 - 0 - 0 0 0-0 0
174 P Johns Cayuga Community College 16 16 0 2 2 1 .000 1 1.000 1 0 0-0 0
174 D Joseph-Sharp SUNY Adirondack 5 - 1 0 2 2 .500 1 .500 1 0 0-0 0
174 K Kilana Erie Community College 7 3 0 2 2 10 .000 6 .600 2 0 0-0 0
174 A Limardo Vasquez Mohawk Valley Community College 10 - 1 0 2 5 .200 3 .600 1 0 0-0 0
174 T Maloney Jamestown Community College 9 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
174 O McGroarty Jamestown Community College 10 4 0 2 2 1 .000 0 .000 1 0 0-0 0
174 W Mejia Tompkins Cortland Community College 12 8 0 2 2 2 .000 1 .500 2 0 0-0 0
174 A Meleshchuk Finger Lakes Community College 10 - 0 2 2 5 .000 2 .400 0 0 0-0 0
174 E Miller Hudson Valley Community College 12 1 1 0 2 4 .250 2 .500 1 0 0-0 0
174 L Morgan Tompkins Cortland Community College 13 13 1 0 2 1 1.000 0 .000 0 0 0-0 0
174 H Nibblet North Country Community College 10 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
174 B Reffiel Del Castel Finger Lakes Community College 21 20 0 2 2 16 .000 6 .375 1 0 0-0 0
174 A Rincón Fulton-Montgomery Community College 11 10 1 0 2 4 .250 1 .250 6 0 0-0 1
174 T Sanabria Herkimer College 11 11 1 0 2 5 .200 2 .400 1 0 0-0 1
174 C Schroeder Hudson Valley Community College 14 4 1 0 2 2 .500 1 .500 0 0 0-0 0
174 M Sillah SUNY Adirondack 10 2 1 0 2 3 .333 1 .333 0 0 0-0 0
174 A Silva Fulton-Montgomery Community College 12 11 0 2 2 3 .000 2 .667 2 0 0-0 0
174 S Smith Jamestown Community College 13 11 1 0 2 0 - 1 - 1 0 0-0 0
174 S Spicer Onondaga Community College 2 - 1 0 2 0 - 0 - 0 0 0-0 0
174 B Valdovinos Herkimer College 12 12 0 2 2 7 .000 0 .000 2 0 0-0 0
174 E Wright North Country Community College 12 12 0 2 2 0 - 2 - 0 0 0-0 0
214 P Aragon Herkimer College 6 - 0 1 1 1 .000 0 .000 0 0 0-0 0
214 A Barrow Cayuga Community College 5 - 0 1 1 2 .000 0 .000 1 0 0-0 0
214 J Beebe SUNY Adirondack 8 - 0 1 1 0 - 0 - 1 0 0-0 0
214 S Bidwell SUNY Adirondack 9 3 0 1 1 0 - 0 - 0 0 0-0 0
214 K Binde Mohawk Valley Community College 4 - 0 1 1 0 - 0 - 0 0 0-0 0
214 N Burch Jamestown Community College 16 6 0 1 1 4 .000 1 .250 0 0 0-0 0
214 R Campbell Cayuga Community College 11 1 0 1 1 8 .000 5 .625 0 0 0-0 0
214 H Carlisto North Country Community College 11 11 0 1 1 2 .000 2 1.000 2 1 0-0 0
214 A Cordone Fulton-Montgomery Community College 11 10 0 1 1 0 - 0 - 3 1 0-0 0
214 C Cummings Hudson Valley Community College 13 11 0 1 1 4 .000 3 .750 3 0 0-0 0
214 L Curtis Cayuga Community College 10 1 0 1 1 2 .000 1 .500 0 0 0-0 0
214 K Eddy North Country Community College 12 2 0 1 1 0 - 3 - 0 0 0-0 0
214 R Haynes SUNY Niagara 8 8 0 1 1 3 .000 2 .667 0 0 0-0 0
214 H Isaac SUNY Broome Community College 10 6 0 1 1 5 .000 2 .400 0 0 0-0 0
214 J Johnson SUNY Niagara 6 6 0 1 1 3 .000 0 .000 1 0 0-0 0
214 D Marin Cayuga Community College 7 - 0 1 1 1 .000 0 .000 1 0 0-0 0
214 T McClurg Genesee Community College 4 - 0 1 1 1 .000 1 1.000 0 0 0-0 0
214 G Mfazi SUNY Adirondack 5 3 0 1 1 13 .000 6 .462 0 0 0-0 0
214 A Morrison SUNY Adirondack 4 - 0 1 1 0 - 0 - 1 0 0-0 0
214 S Ngala Ligunya Fulton-Montgomery Community College 11 5 0 1 1 11 .000 7 .636 0 0 0-0 0
214 O Otero Navarro Mohawk Valley Community College 8 - 0 1 1 2 .000 0 .000 1 0 0-0 0
214 G Ramin Onondaga Community College 16 16 0 1 1 8 .000 1 .125 1 0 0-0 0
214 A Raveneau Onondaga Community College 16 14 0 1 1 4 .000 2 .500 1 0 0-0 0
214 E Rios Jamestown Community College 16 1 0 1 1 2 .000 1 .500 1 0 0-0 0
214 S Rogers Hudson Valley Community College 11 6 0 1 1 2 .000 0 .000 0 0 0-0 0
214 M Schraa Hudson Valley Community College 14 9 0 1 1 2 .000 1 .500 1 0 0-0 0
214 O Schuessler Finger Lakes Community College 22 16 0 1 1 7 .000 2 .286 0 0 0-0 0
214 R Schulte Jefferson Community College 14 8 0 1 1 2 .000 0 .000 1 0 0-0 0
214 B Sparmann Herkimer College 4 - 0 1 1 0 - 0 - 0 0 0-0 0
214 K Stroman Tompkins Cortland Community College 8 3 0 1 1 2 .000 1 .500 0 0 0-0 0
214 Y Teixeira Soma Jefferson Community College 6 - 0 1 1 3 .000 0 .000 1 0 0-0 0
214 J Totman Tompkins Cortland Community College 7 - 0 1 1 0 - 0 - 0 0 0-0 0
214 D Towell Jamestown Community College 17 17 0 1 1 1 .000 1 1.000 5 1 0-0 0
214 B Van Dijk Tompkins Cortland Community College 11 8 0 1 1 0 - 0 - 0 0 0-0 0
214 L Wall Cayuga Community College 9 - 0 1 1 2 .000 1 .500 0 0 0-0 0
249 J Abdulfazli Erie Community College 7 5 0 0 0 0 - 0 - 0 0 0-0 0
249 M Adam Erie Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
249 E Adjei-Mensah Fulton-Montgomery Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
249 B Al-Humaikani Erie Community College 9 1 0 0 0 1 .000 0 .000 0 0 0-0 0
249 M Al-Humaikani Erie Community College 9 4 0 0 0 1 .000 0 .000 2 0 0-0 0
249 A Ali Onondaga Community College 1 - 0 0 0 0 - 0 - 1 0 0-0 0
249 S Ali Herkimer College - - - - 0 - - - - 0 0 0-0 -
249 L Allen Clinton Community College - - - - 0 - - - - 0 0 0-0 -
249 A Almuallem Erie Community College 12 9 0 0 0 3 .000 0 .000 1 0 0-0 0
249 A Alrfaee Erie Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
249 W Andersson Jamestown Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
249 N Arthur Jefferson Community College 4 1 0 0 0 6 .000 0 .000 0 0 0-0 0
249 Z Aung Erie Community College 10 3 0 0 0 0 - 0 - 1 0 0-0 0
249 L Austen Tompkins Cortland Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
249 H Awo Herkimer College 5 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
249 D Awoussi Mohawk Valley Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
249 M Axt Herkimer College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
249 B Bacon Genesee Community College 4 1 0 0 0 0 - 0 - 0 0 0-0 0
249 W Baehre Genesee Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
249 M Bechard North Country Community College 10 9 0 0 0 0 - 0 - 1 1 0-0 0
249 R Benazouz Clinton Community College - - - - 0 - - - - 0 0 0-0 -
249 S Bennett Jamestown Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
249 I Berte SUNY Broome Community College 4 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
249 O Bienvenu Onondaga Community College 14 14 0 0 0 0 - 0 - 0 0 0-0 0
249 W Bogue Hudson Valley Community College 11 4 0 0 0 0 - 0 - 2 0 0-0 0
249 R Boyea Jefferson Community College 3 - 0 0 0 3 .000 0 .000 0 0 0-0 0
249 W Brown Hudson Valley Community College 15 15 0 0 0 0 - 0 - 1 0 0-0 0
249 L Brunner Tompkins Cortland Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
249 M Buanno Fulton-Montgomery Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
249 V Bufalino SUNY Niagara 8 8 0 0 0 1 .000 0 .000 2 0 0-0 0
249 B Burdo Clinton Community College 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
249 T Byron SUNY Adirondack - - - - 0 - - - - 0 0 0-0 -
249 M Cameron North Country Community College 12 12 0 0 0 0 - 2 - 2 0 0-0 0
249 J Campana Hudson Valley Community College 11 4 0 0 0 5 .000 0 .000 1 0 0-0 0
249 A Carmody SUNY Niagara 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
249 L Carozza SUNY Niagara 1 1 0 0 0 0 - 0 - 0 0 0-0 0
249 A Caruana Jefferson Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
249 M Chitty Cayuga Community College 8 6 0 0 0 0 - 0 - 1 0 0-0 0
249 J Christ Genesee Community College 11 11 0 0 0 0 - 0 - 1 0 0-0 0
249 D Connell Jefferson Community College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
249 M Coulibaly Onondaga Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
249 N Craenmehr Tompkins Cortland Community College 9 7 0 0 0 1 .000 0 .000 3 0 0-0 0
249 J Cruz SUNY Broome Community College 6 2 0 0 0 0 - 0 - 0 0 0-0 0
249 C Curtis North Country Community College 12 12 0 0 0 0 - 6 - 1 0 0-0 0
249 F Decrescenzo SUNY Adirondack 13 12 0 0 0 4 .000 1 .250 3 1 0-0 0
249 A Dunn Fulton-Montgomery Community College 3 1 0 0 0 0 - 1 - 0 0 0-0 0
249 F Dyson Cayuga Community College - - - - 0 - - - - 0 0 0-0 -
249 H Eastwick Finger Lakes Community College 10 6 0 0 0 0 - 0 - 0 0 0-0 0
249 C Elliott Finger Lakes Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
