Skip to navigation Skip to content Skip to footer
Rk  
1 L Keller SUNY Adirondack 6 6 490:00 27 4.96 55 .671 0 4 1 1/0
1 J Williams Onondaga Community College 6 6 513:00 6 1.05 22 .786 5 0 1 1/1
3 W Brown Hudson Valley Community College 5 5 450:00 12 2.40 19 .613 2 3 0 1/0
3 L Gazzi Cayuga Community College 4 4 360:00 9 2.25 25 .735 2 1 1 0/0
3 D Kelchner Tompkins Cortland Community College 1 0 22:43 3 11.89 1 .250 0 0 0 0/0
3 T Lau Jefferson Community College 5 4 380:00 8 1.89 35 .814 2 2 0 0/0
7 C Carney Herkimer College 4 4 275:00 4 1.31 13 .765 3 1 0 0/3
7 J Gander Fulton-Montgomery Community College 4 4 280:00 7 2.25 18 .720 2 2 0 1/1
7 G Hutchins North Country Community College 1 1 90:00 11 11.00 9 .450 0 1 0 0/0
7 K Jongroor North Country Community College 1 1 90:00 2 2.00 10 .833 0 1 0 0/0
7 D Patterson SUNY Broome Community College 4 3 277:00 4 1.30 21 .840 1 1 1 2/0
7 J Phelan Tompkins Cortland Community College 4 4 336:17 16 4.28 32 .667 0 2 2 1/0
13 O Alaviuhkola Genesee Community College 3 3 234:34 0 0.00 8 1.000 1 0 0 1/2
13 B Guimaraes Mohawk Valley Community College 3 3 195:00 1 0.46 2 .667 3 0 0 0/1
13 A Hermosa Genesee Community College 3 1 125:26 2 1.44 8 .800 1 0 1 0/2
13 I Jimenez Finger Lakes Community College 3 3 270:00 8 2.67 12 .600 1 2 0 0/0
13 K Johnson SUNY Adirondack 3 1 140:00 5 3.21 14 .737 1 1 0 0/0
13 J Mata Mohawk Valley Community College 3 2 225:00 2 0.80 3 .600 2 0 0 1/0
13 J McGrath Tompkins Cortland Community College 2 2 180:00 8 4.00 17 .680 0 2 0 0/0
13 C Romero Astacio Fulton-Montgomery Community College 3 1 170:00 3 1.59 4 .571 1 0 0 1/1
13 E Stephenson SUNY Broome Community College 3 3 263:00 16 5.48 35 .686 0 2 0 0/0
13 Y Uchigasaki Tompkins Cortland Community College 1 0 1:00 0 0.00 1 1.000 0 0 0 0/0
23 M Andrade Monroe Community College 1 0 45:00 0 0.00 0 - 0 0 0 0/1
23 D Bohler Monroe Community College 2 2 135:00 1 0.67 0 .000 2 0 0 0/1
23 H Crossland Jefferson Community College 2 0 35:00 0 0.00 2 1.000 0 0 0 0/0
23 E Garcia SUNY Niagara 2 2 13:04 4 27.55 5 .556 0 2 0 0/0
23 L Kuhn Jefferson Community College 2 2 125:00 4 2.88 1 .200 1 1 0 0/0
23 A Moulton Herkimer College 2 0 40:00 0 0.00 5 1.000 0 0 0 0/2
23 F Newman Jamestown Community College 2 2 0:00 4 - 11 .733 1 1 0 0/0
23 L Rees SUNY Niagara 1 0 76:56 7 8.19 5 .417 0 0 0 0/0
23 D Reyna Finger Lakes Community College 2 2 180:00 7 3.50 12 .632 0 1 0 0/0
23 S Stellingwerf Cayuga Community College 2 2 180:00 8 4.00 9 .529 1 0 0 0/0
23 D Weber North Country Community College 2 2 180:00 17 8.50 35 .673 0 2 0 0/0
34 A Augello Onondaga Community College 1 0 27:00 0 0.00 2 1.000 0 0 0 0/1
34 N Cercone Erie Community College 1 1 90:00 13 13.00 11 .458 0 1 0 0/0
34 M Vanstone Mohawk Valley Community College 1 0 30:00 0 0.00 0 - 0 0 0 0/1
37 P Lamani Jamestown Community College - - 0:00 - - - - 0 0 0 0/0
38 M Schaap Cayuga Community College - - 0:00 - - - - 0 0 0 0/0