Skip to navigation Skip to content Skip to footer
Rk  
1 L Keller SUNY Adirondack 6 6 81:40 4.50 4.96 9.17 .671
1 J Williams Onondaga Community College 6 6 85:30 1.00 1.05 3.67 .786
3 W Brown Hudson Valley Community College 5 5 90:00 2.40 2.40 3.80 .613
3 L Gazzi Cayuga Community College 4 4 72:00 1.80 2.25 5.00 .735
3 D Kelchner Tompkins Cortland Community College 1 0 4:33 .60 11.89 .20 .250
3 T Lau Jefferson Community College 5 4 76:00 1.60 1.89 7.00 .814
7 C Carney Herkimer College 4 4 68:45 1.00 1.31 3.25 .765
7 J Gander Fulton-Montgomery Community College 4 4 70:00 1.75 2.25 4.50 .720
7 G Hutchins North Country Community College 1 1 22:30 2.75 11.00 2.25 .450
7 K Jongroor North Country Community College 1 1 22:30 .50 2.00 2.50 .833
7 D Patterson SUNY Broome Community College 4 3 69:15 1.00 1.30 5.25 .840
7 J Phelan Tompkins Cortland Community College 4 4 84:04 4.00 4.28 8.00 .667
13 O Alaviuhkola Genesee Community College 3 3 78:11 .00 0.00 2.67 1.000
13 B Guimaraes Mohawk Valley Community College 3 3 65:00 .33 0.46 .67 .667
13 A Hermosa Genesee Community College 3 1 41:49 .67 1.44 2.67 .800
13 I Jimenez Finger Lakes Community College 3 3 90:00 2.67 2.67 4.00 .600
13 K Johnson SUNY Adirondack 3 1 46:40 1.67 3.21 4.67 .737
13 J Mata Mohawk Valley Community College 3 2 75:00 .67 0.80 1.00 .600
13 J McGrath Tompkins Cortland Community College 2 2 60:00 2.67 4.00 5.67 .680
13 C Romero Astacio Fulton-Montgomery Community College 3 1 56:40 1.00 1.59 1.33 .571
13 E Stephenson SUNY Broome Community College 3 3 87:40 5.33 5.48 11.67 .686
13 Y Uchigasaki Tompkins Cortland Community College 1 0 0:20 .00 0.00 .33 1.000
23 M Andrade Monroe Community College 1 0 22:30 .00 0.00 .00 -
23 D Bohler Monroe Community College 2 2 67:30 .50 0.67 .00 .000
23 H Crossland Jefferson Community College 2 0 17:30 .00 0.00 1.00 1.000
23 E Garcia SUNY Niagara 2 2 6:32 2.00 27.55 2.50 .556
23 L Kuhn Jefferson Community College 2 2 62:30 2.00 2.88 .50 .200
23 A Moulton Herkimer College 2 0 20:00 .00 0.00 2.50 1.000
23 F Newman Jamestown Community College 2 2 0:00 2.00 - 5.50 .733
23 L Rees SUNY Niagara 1 0 38:28 3.50 8.19 2.50 .417
23 D Reyna Finger Lakes Community College 2 2 90:00 3.50 3.50 6.00 .632
23 S Stellingwerf Cayuga Community College 2 2 90:00 4.00 4.00 4.50 .529
23 D Weber North Country Community College 2 2 90:00 8.50 8.50 17.50 .673
34 A Augello Onondaga Community College 1 0 27:00 .00 0.00 2.00 1.000
34 N Cercone Erie Community College 1 1 90:00 13.00 13.00 11.00 .458
34 M Vanstone Mohawk Valley Community College 1 0 30:00 .00 0.00 .00 -
37 P Lamani Jamestown Community College - - 0:00 - - - -
37 M Schaap Cayuga Community College - - 0:00 - - - -