Skip to navigation Skip to content Skip to footer

Wade Bergum #22 Erie Community College

g 5
a 5
pts 15
gw 0
Recent Games
Sep 30 Niagara County Community College W, 1-0
Oct 3 Cayuga Community College L, 4-0
Oct 7 Onondaga Community College L, 4-2
Oct 14 Jamestown Community College W, 2-1
Oct 17 at SUNY Broome Community College L, 2-1
Oct 24 at Onondaga Community College L, 1-0
Statistics category Overall Conf
Games 16 71st 3 207th
Games started 16 41st 3 126th
Goals 5 38th 0 99th
Assists 5 23rd 1 39th
Points 15 38th 1 109th
Shots 32 14th 3 54th
Shot Pct .156 121st .000 75th
Penalty kicks 0-0 41st 0-0 35th
Game-winning goals 0 14th 0 6th
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Mohawk Valley Community College L, 3-1 - - - - - - - -
Aug 28 North Country Community College W, 3-1 1 0 1 1 0 - 0-0 0
Aug 30 CCBC Catonsville W, 1-0 1 1 0 2 1 1.000 0-0 0
Sep 5 Jefferson Community College W, 1-0 1 1 0 2 3 .333 0-0 0
Sep 9 Finger Lakes Community College W, 2-1 1 1 0 2 6 .167 0-0 0
Sep 12 at Corning Community College W, 5-0 1 1 2 4 0 - 0-0 0
Sep 17 at Mercyhurst North East L, 1-0 1 0 0 0 4 .000 0-0 0
Sep 19 at Tompkins Cortland Community College L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 21 Mercyhurst North East W, 5-0 1 0 0 0 0 - 0-0 0
Sep 23 at Niagara County Community College W, 5-1 1 0 1 1 0 - 0-0 0
Sep 26 at Genesee Community College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 30 Niagara County Community College W, 1-0 1 1 0 2 6 .167 0-0 0
Oct 3 Cayuga Community College L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 7 Onondaga Community College L, 4-2 1 0 1 1 2 .000 0-0 0
Oct 14 Jamestown Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 17 at SUNY Broome Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 24 at Onondaga Community College L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 5 5 15 32 .156 8 .250 1 0 0-0 0
Conference 3 3 0 1 1 3 .000 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 4 2 10 24 .167 8 .333 1 0 0-0 0
Away 7 7 1 3 5 8 .125 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 9 9 5 4 14 19 .263 6 .316 1 0 0-0 0
Losses 7 7 0 1 1 13 .000 2 .154 0 0 0-0 0
 
-
August 2 2 1 1 3 1 1.000 1 1.000 0 0 0-0 0
September 9 9 4 3 11 22 .182 3 .136 1 0 0-0 0
October 5 5 0 1 1 9 .000 4 .444 0 0 0-0 0