2015-16 Soccer Statistics - Mercyhurst North East
Games
15
Goals
33
Goals-per game
2.20
Shot %
.412
Shots-per game
5.3
GAA
3.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6-3 (.500) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Tied 1 |
| Home | 2-2 |
| Away | 3-4-2 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Mercyhurst University JV | T, 2-2 |
| Oct 1 | at Lorain County Community College | W, 8-2 |
| Oct 11 | at Mercyhurst University JV | T, 1-1 |
| Oct 14 | at Penn State University - New Kensington | W, 6-0 |
| Oct 18 | at Owens Community College | L, 11-1 |
| Oct 31 | at Monroe Community College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2nd | 2 | 1st |
| Shots | 80 | 2nd | 26 | 2nd |
| Goals scored | 33 | 2nd | 2 | 2nd |
| Shot percentage | .412 | 1st | .077 | 2nd |
| Shots-per game | 5.3 | 2nd | 13.0 | 2nd |
| Shots on goal | 134 | 2nd | 25 | 2nd |
| SOG percentage | 1.675 | 1st | .962 | 1st |
| Assists | 16 | 2nd | 1 | 2nd |
| Corner kicks | 21 | 2nd | 1 | 2nd |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Yellow cards | 8 | 2nd | 3 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 3 | 2nd | - | - |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 12 | 11 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| 2 | Eric Wilson | Fr | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .20 | 2.000 |
| 3 | Jai Strayhorn | Fr | F | 8 | 5 | .38 | .13 | .88 | 1.00 | .375 | 1.13 | 1.125 |
| 4 | Riley Michels | Fr | D | 12 | 11 | .42 | .08 | .92 | .83 | .500 | 1.00 | 1.200 |
| 7 | Sergio Garnica | So | D | 12 | 4 | .08 | .08 | .25 | .33 | .250 | .50 | 1.500 |
| 8 | Barrington Smith | Fr | F | 11 | 9 | .36 | .27 | 1.00 | 1.64 | .222 | 1.91 | 1.167 |
| 9 | Nathan Angelo | So | D | 12 | 12 | .08 | .17 | .33 | .33 | .250 | .58 | 1.750 |
| 10 | Devin Mason | So | F | 12 | 11 | .42 | .17 | 1.00 | 1.00 | .417 | 1.08 | 1.083 |
| 11 | Jason Aguirre | So | M | 12 | 12 | .17 | .17 | .50 | .75 | .222 | .92 | 1.222 |
| 12 | Anthony Martone | Fr | M | 12 | 7 | .25 | .17 | .67 | .67 | .375 | .75 | 1.125 |
| 13 | Jaheed Loblack | Fr | M | 11 | 10 | .18 | .09 | .45 | .36 | .500 | .45 | 1.250 |
| 14 | Chase Hoffman | So | F | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 15 | Lucas Smith | So | D | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 16 | Ian Ward | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Dejan Vucen | So | M | 12 | 6 | .00 | .00 | .00 | .33 | .000 | .58 | 1.750 |
| 18 | Thomas Sedgwick | Fr | M | - | - | - | - | - | - | - | - | - |
| 20 | Nikobiri Dieudonne | So | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .38 | 1.500 |
| 21 | Trevor Fowler | So | F | 12 | 6 | .17 | .00 | .33 | .58 | .286 | .58 | 1.000 |
| 22 | Andrew Heft | Fr | M | 10 | 7 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 23 | Jared Buzzard | So | M | 9 | 5 | .33 | .00 | .67 | 1.44 | .231 | .78 | .538 |
| 30 | Justin Baker | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Daniel Nobel | Fr | M | - | - | - | - | - | - | - | - | - |
| 33 | Zach Meadows | So | M | 10 | - | .00 | .00 | .00 | .60 | .000 | .50 | .833 |
| Totals | 15 | 15 | 2.20 | 1.07 | 5.47 | 5.33 | .412 | 8.93 | 1.675 | |||
| Opponent | 15 | 15 | 2.20 | 2.40 | 8.53 | 9.73 | .315 | 5.93 | .610 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 11 | 10 | 81:40 | 2.58 | 2.85 | 7.00 | .730 |
| 30 | Justin Baker | Fr | GK | 2 | 1 | 25:00 | .50 | 1.80 | 1.75 | .778 |
| Totals | 15 | 15 | 90:00 | 3.13 | 3.13 | 6.40 | .671 | |||
| Opponent | 15 | 15 | 90:00 | 1.73 | 1.73 | 5.60 | .764 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 12 | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2 | Eric Wilson | Fr | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 3 | Jai Strayhorn | Fr | F | 8 | 5 | 3 | 1 | 7 | 8 | .375 | 9 | 1.125 | 0 | 0 | 0-0 | 0 |
| 4 | Riley Michels | Fr | D | 12 | 11 | 5 | 1 | 11 | 10 | .500 | 12 | 1.200 | 2 | 0 | 0-0 | 0 |
| 7 | Sergio Garnica | So | D | 12 | 4 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| 8 | Barrington Smith | Fr | F | 11 | 9 | 4 | 3 | 11 | 18 | .222 | 21 | 1.167 | 1 | 0 | 0-0 | 1 |
| 9 | Nathan Angelo | So | D | 12 | 12 | 1 | 2 | 4 | 4 | .250 | 7 | 1.750 | 1 | 0 | 0-0 | 0 |
| 10 | Devin Mason | So | F | 12 | 11 | 5 | 2 | 12 | 12 | .417 | 13 | 1.083 | 0 | 0 | 0-0 | 1 |
| 11 | Jason Aguirre | So | M | 12 | 12 | 2 | 2 | 6 | 9 | .222 | 11 | 1.222 | 0 | 0 | 0-0 | 0 |
| 12 | Anthony Martone | Fr | M | 12 | 7 | 3 | 2 | 8 | 8 | .375 | 9 | 1.125 | 0 | 0 | 0-0 | 0 |
| 13 | Jaheed Loblack | Fr | M | 11 | 10 | 2 | 1 | 5 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| 14 | Chase Hoffman | So | F | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Lucas Smith | So | D | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Ian Ward | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Dejan Vucen | So | M | 12 | 6 | 0 | 0 | 0 | 4 | .000 | 7 | 1.750 | 0 | 0 | 0-0 | 0 |
| 18 | Thomas Sedgwick | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Nikobiri Dieudonne | So | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 21 | Trevor Fowler | So | F | 12 | 6 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Andrew Heft | Fr | M | 10 | 7 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Jared Buzzard | So | M | 9 | 5 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 4 | 0 | 0-0 | 0 |
| 30 | Justin Baker | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Daniel Nobel | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Zach Meadows | So | M | 10 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 33 | 16 | 82 | 80 | .412 | 134 | 1.675 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 15 | 15 | 46 | 36 | 128 | 146 | .315 | 89 | .610 | 9 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 11 | 10 | 980:00 | 31 | 2.85 | 84 | .730 | 2 | 4 | 2 | 2/0 |
| 30 | Justin Baker | Fr | GK | 2 | 1 | 100:00 | 2 | 1.80 | 7 | .778 | 1 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 1350:00 | 47 | 3.13 | 96 | .671 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1350:00 | 26 | 1.73 | 84 | .764 | 6 | 1 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Eric Wilson | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jai Strayhorn | Fr | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 4 | Riley Michels | Fr | D | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 2.00 | 1.000 |
| 7 | Sergio Garnica | So | D | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 8 | Barrington Smith | Fr | F | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 3.50 | 1.000 |
| 9 | Nathan Angelo | So | D | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 10 | Devin Mason | So | F | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 11 | Jason Aguirre | So | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| 12 | Anthony Martone | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jaheed Loblack | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Chase Hoffman | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lucas Smith | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Ian Ward | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Dejan Vucen | So | M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 18 | Thomas Sedgwick | Fr | M | - | - | - | - | - | - | - | - | - |
| 20 | Nikobiri Dieudonne | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Trevor Fowler | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Andrew Heft | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jared Buzzard | So | M | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| 30 | Justin Baker | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Daniel Nobel | Fr | M | - | - | - | - | - | - | - | - | - |
| 33 | Zach Meadows | So | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Totals | 2 | 2 | 1.00 | .50 | 2.50 | 13.00 | .077 | 12.50 | .962 | |||
| Opponent | 2 | 2 | 1.00 | 3.50 | 11.50 | 18.00 | .222 | 11.00 | .611 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 2 | 2 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
| 30 | Justin Baker | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | 4.00 | 4.00 | 8.00 | .667 | |||
| Opponent | 2 | 2 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Eric Wilson | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jai Strayhorn | Fr | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Riley Michels | Fr | D | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Sergio Garnica | So | D | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Barrington Smith | Fr | F | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Nathan Angelo | So | D | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Devin Mason | So | F | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Jason Aguirre | So | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Anthony Martone | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jaheed Loblack | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Chase Hoffman | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Lucas Smith | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ian Ward | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Dejan Vucen | So | M | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Thomas Sedgwick | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Nikobiri Dieudonne | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Trevor Fowler | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Andrew Heft | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jared Buzzard | So | M | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 30 | Justin Baker | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Daniel Nobel | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Zach Meadows | So | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 2 | 1 | 5 | 26 | .077 | 25 | .962 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 8 | 7 | 23 | 36 | .222 | 22 | .611 | 4 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbas Al-Musawi | Fr. | GK | 2 | 2 | 180:00 | 8 | 4.00 | 16 | .667 | 0 | 2 | 0 | 0/0 |
| 30 | Justin Baker | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 180:00 | 8 | 4.00 | 16 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 2 | 1.00 | 14 | .875 | 2 | 0 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Genesee Community College | L, 9-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Mohawk Valley Community College | W, 1-0 | 0 | 9 | .111 | 2 | 2 | 1 | 0 |
| Aug 30 | at Finger Lakes Community College | W, 4-1 | 1 | 18 | .222 | 4 | 7 | 0 | 0 |
| Sep 2 | at Niagara County Community College | L, 2-1 | 1 | 18 | .056 | 4 | 1 | 2 | 0 |
| Sep 5 | Lorain County Community College | W, 5-1 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 12 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 13 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 16 | vs. Jamestown Community College | T, 2-2 | 0 | 8 | .250 | 5 | 4 | 3 | 0 |
| Sep 17 | Erie Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | at Erie Community College | L, 5-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 26 | Monroe Community College | L, 6-1 | 0 | 8 | .125 | 12 | 0 | 1 | 0 |
| Sep 29 | at Mercyhurst University JV | T, 2-2 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 1 | at Lorain County Community College | W, 8-2 | 8 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 11 | at Mercyhurst University JV | T, 1-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 14 | at Penn State University - New Kensington | W, 6-0 | 3 | 14 | .429 | 6 | 5 | 0 | 0 |
| Oct 18 | at Owens Community College | L, 11-1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 |
| Oct 31 | at Monroe Community College | L, 5-0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 80 | 33 | 2.20 | 16 | 82 | 47 | 3.13 | .412 | 5.3 | 21 | 96 | 0 | 0 | 0 |
| Conference | 2 | 26 | 2 | 1.00 | 1 | 5 | 8 | 4.00 | .077 | 13.0 | 1 | 16 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 8 | 7 | 1.75 | 2 | 16 | 16 | 4.00 | .875 | 2.0 | 0 | 19 | 0 | 0 | 0 |
| Away | 9 | 55 | 23 | 2.56 | 14 | 60 | 29 | 3.22 | .418 | 6.1 | 15 | 70 | 0 | 0 | 0 |
| Neutral | 2 | 17 | 3 | 1.50 | 0 | 6 | 2 | 1.00 | .176 | 8.5 | 6 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 41 | 25 | 4.17 | 14 | 64 | 4 | 0.67 | .610 | 6.8 | 14 | 24 | 0 | 0 | 0 |
| Losses | 6 | 31 | 3 | 0.50 | 1 | 7 | 38 | 6.33 | .097 | 5.2 | 3 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 27 | 5 | 1.67 | 1 | 11 | 10 | 3.33 | .185 | 9.0 | 9 | 6 | 0 | 0 | 0 |
| September | 7 | 34 | 12 | 1.71 | 3 | 27 | 18 | 2.57 | .353 | 4.9 | 5 | 44 | 0 | 0 | 0 |
| October | 5 | 19 | 16 | 3.20 | 12 | 44 | 19 | 3.80 | .842 | 3.8 | 7 | 46 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Genesee Community College | L, 9-0 | 0 |
| Aug 29 | vs. Mohawk Valley Community College | W, 1-0 | 0 |
| Aug 30 | at Finger Lakes Community College | W, 4-1 | 0 |
| Sep 2 | at Niagara County Community College | L, 2-1 | 0 |
| Sep 5 | Lorain County Community College | W, 5-1 | 0 |
| Sep 12 | vs. TBA | - | |
| Sep 13 | vs. TBA | - | |
| Sep 16 | vs. Jamestown Community College | T, 2-2 | 0 |
| Sep 17 | Erie Community College | W, 1-0 | 0 |
| Sep 21 | at Erie Community College | L, 5-0 | 0 |
| Sep 26 | Monroe Community College | L, 6-1 | 0 |
| Sep 29 | at Mercyhurst University JV | T, 2-2 | 0 |
| Oct 1 | at Lorain County Community College | W, 8-2 | 0 |
| Oct 11 | at Mercyhurst University JV | T, 1-1 | 0 |
| Oct 14 | at Penn State University - New Kensington | W, 6-0 | 0 |
| Oct 18 | at Owens Community College | L, 11-1 | 0 |
| Oct 31 | at Monroe Community College | L, 5-0 | 150 |