2013-14 Soccer Statistics - Hudson Valley Community College
Games
14
Goals
35
Goals-per game
2.50
Shot %
1.000
Shots-per game
2.5
GAA
1.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-4-1 (.679) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 2 |
| Home | 4-2 |
| Away | 5-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Fulton-Montgomery Community College | W, 3-0 |
| Oct 9 | Jefferson Community College | W, 5-2 |
| Oct 10 | at Albany Pharmacy | W, 3-1 |
| Oct 12 | North Country Community College | W, 2-0 |
| Oct 16 | at Broome Community College | L, 3-2 |
| Oct 26 | Erie Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 15th | 6 | 8th |
| Shots | 35 | 16th | 0 | 19th |
| Goals scored | 35 | 8th | 10 | 8th |
| Shot percentage | 1.000 | 4th | - | - |
| Shots-per game | 2.5 | 17th | 0.0 | 19th |
| Shots on goal | 22 | 17th | 0 | 21st |
| SOG percentage | .629 | 14th | - | - |
| Assists | 19 | 10th | 5 | 10th |
| Corner kicks | 9 | 19th | 0 | 19th |
| Penalty kicks | 0-1 | 12th | 0-0 | 11th |
| Yellow cards | 14 | 11th | 10 | 2nd |
| Red cards | 0 | 11th | 0 | 13th |
| Shutouts | 5 | 12th | 2 | 6th |
| Home Attendance | 0 | 6th | 0 | 11th |
| Home Attendance average | 0 | 6th | 0 | 11th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Caleb Foard | Fr | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Aiden Campion-Pratt | Fr | D | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 3 | Roodley Dorce | Fr | D | 10 | 4 | .10 | .00 | .20 | .00 | - | .00 | - |
| 4 | Giacomo Giglio | Fr | F | 14 | 14 | .21 | .29 | .71 | .07 | 3.000 | .00 | .000 |
| 5 | PJ Priore | So | M | 12 | 10 | .33 | .00 | .67 | .25 | 1.333 | .08 | .333 |
| 6 | Will Valle | Fr | M | 13 | 11 | .15 | .15 | .46 | .00 | - | .00 | - |
| 7 | Enea Canaj | So | D | 12 | 10 | .08 | .17 | .33 | .08 | 1.000 | .08 | 1.000 |
| 8 | Ryan Rasmussen | So | M | 12 | - | .17 | .17 | .50 | .08 | 2.000 | .00 | .000 |
| 9 | Miguel Arauz | So | F | 14 | 14 | .29 | .29 | .86 | .21 | 1.333 | .14 | .667 |
| 10 | Mitch Haas | So | F | 14 | 14 | .43 | .00 | .86 | .50 | .857 | .36 | .714 |
| 11 | Jeffrey Christensen | Fr | M | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Michael Chiudina | Fr | M | 13 | 13 | .08 | .08 | .23 | .23 | .333 | .08 | .333 |
| 13 | Brendan McGrath | Fr | D | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | CJ Thompson | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kieran Stark | Fr | D | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 16 | Shafi Kabir | Fr | M | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - |
| 17 | Preston Gardner | So | D | 12 | 10 | .08 | .00 | .17 | .00 | - | .00 | - |
| 18 | Spencer Johnston | Fr | D | 12 | 12 | .33 | .00 | .67 | .00 | - | .00 | - |
| 19 | Joe Selner | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Eyonganyo Agbortogo | Fr | M | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 21 | Corey Coonrad | Fr | M | 13 | 5 | .15 | .00 | .31 | .38 | .400 | .08 | .200 |
| 22 | Kennedy Gonzalez | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Bassy Blake | Fr | M | 12 | 3 | .17 | .08 | .42 | .00 | - | .00 | - |
| 24 | Anthony Vilardi | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Brandan Westfall | Fr | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.50 | 1.36 | 6.36 | 2.50 | 1.000 | 1.57 | .629 | |||
| Opponent | 14 | 14 | 2.50 | .50 | 2.93 | 2.14 | .567 | 2.50 | 1.167 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 14 | 14 | 80:16 | 1.07 | 1.20 | 4.79 | .817 |
| 1 | Caleb Foard | Fr | G | 3 | 0 | 25:00 | .67 | 2.40 | 2.33 | .778 |
| 99 | Brandan Westfall | Fr | G | 3 | 0 | 25:00 | .00 | 0.00 | 2.33 | 1.000 |
| Totals | 14 | 14 | 90:59 | 1.21 | 1.20 | 5.79 | .827 | |||
| Opponent | 14 | 14 | 90:59 | 1.50 | 1.48 | 5.14 | .774 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Caleb Foard | Fr | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Aiden Campion-Pratt | Fr | D | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Roodley Dorce | Fr | D | 10 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Giacomo Giglio | Fr | F | 14 | 14 | 3 | 4 | 10 | 1 | 3.000 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| 5 | PJ Priore | So | M | 12 | 10 | 4 | 0 | 8 | 3 | 1.333 | 1 | .333 | 0 | 0 | 0-0 | 2 |
| 6 | Will Valle | Fr | M | 13 | 11 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 7 | Enea Canaj | So | D | 12 | 10 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 7 | 0 | 0-0 | 0 |
| 8 | Ryan Rasmussen | So | M | 12 | - | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Miguel Arauz | So | F | 14 | 14 | 4 | 4 | 12 | 3 | 1.333 | 2 | .667 | 3 | 0 | 0-0 | 2 |
| 10 | Mitch Haas | So | F | 14 | 14 | 6 | 0 | 12 | 7 | .857 | 5 | .714 | 0 | 0 | 0-1 | 2 |
| 11 | Jeffrey Christensen | Fr | M | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Michael Chiudina | Fr | M | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Brendan McGrath | Fr | D | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | CJ Thompson | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kieran Stark | Fr | D | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Shafi Kabir | Fr | M | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Preston Gardner | So | D | 12 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Spencer Johnston | Fr | D | 12 | 12 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 19 | Joe Selner | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Eyonganyo Agbortogo | Fr | M | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Corey Coonrad | Fr | M | 13 | 5 | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| 22 | Kennedy Gonzalez | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Bassy Blake | Fr | M | 12 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Anthony Vilardi | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Brandan Westfall | Fr | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 35 | 19 | 89 | 35 | 1.000 | 22 | .629 | 14 | 0 | 0-1 | 10 | |||
| Opponent | 14 | 14 | 17 | 7 | 41 | 30 | .567 | 35 | 1.167 | 5 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 14 | 14 | 1123:46 | 15 | 1.20 | 67 | .817 | 8 | 4 | 1 | 3/0 |
| 1 | Caleb Foard | Fr | G | 3 | 0 | 75:00 | 2 | 2.40 | 7 | .778 | 1 | 0 | 0 | 0/0 |
| 99 | Brandan Westfall | Fr | G | 3 | 0 | 75:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1273:46 | 17 | 1.20 | 81 | .827 | 9 | 4 | 1 | 5 | |||
| Opponent | 14 | 14 | 1273:46 | 21 | 1.48 | 72 | .774 | 4 | 4 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Caleb Foard | Fr | G | - | - | - | - | - | - | - | - | - |
| 2 | Aiden Campion-Pratt | Fr | D | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 3 | Roodley Dorce | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Giacomo Giglio | Fr | F | 6 | 6 | .17 | .33 | .67 | .00 | - | .00 | - |
| 5 | PJ Priore | So | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Will Valle | Fr | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Enea Canaj | So | D | 5 | 5 | .00 | .40 | .40 | .00 | - | .00 | - |
| 8 | Ryan Rasmussen | So | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Miguel Arauz | So | F | 6 | 6 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 10 | Mitch Haas | So | F | 6 | 6 | .33 | .00 | .67 | .00 | - | .00 | - |
| 11 | Jeffrey Christensen | Fr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Michael Chiudina | Fr | M | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 13 | Brendan McGrath | Fr | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | CJ Thompson | Fr | D | - | - | - | - | - | - | - | - | - |
| 15 | Kieran Stark | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Shafi Kabir | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Preston Gardner | So | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Spencer Johnston | Fr | D | 6 | 6 | .33 | .00 | .67 | .00 | - | .00 | - |
| 19 | Joe Selner | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Eyonganyo Agbortogo | Fr | M | - | - | - | - | - | - | - | - | - |
| 21 | Corey Coonrad | Fr | M | 5 | 3 | .20 | .00 | .40 | .00 | - | .00 | - |
| 22 | Kennedy Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
| 23 | Bassy Blake | Fr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Anthony Vilardi | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Brandan Westfall | Fr | G | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 1.67 | .83 | 4.17 | .00 | - | .00 | - | |||
| Opponent | 6 | 6 | 1.67 | 1.00 | 3.33 | 1.67 | .700 | 2.50 | 1.500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 6 | 6 | 91:30 | 1.17 | 1.15 | 6.17 | .841 |
| 1 | Caleb Foard | Fr | G | - | - | 0:00 | - | - | - | - |
| 99 | Brandan Westfall | Fr | G | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 91:30 | 1.17 | 1.15 | 6.17 | .841 | |||
| Opponent | 6 | 6 | 91:30 | 1.17 | 1.15 | 4.83 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Caleb Foard | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Aiden Campion-Pratt | Fr | D | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Roodley Dorce | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Giacomo Giglio | Fr | F | 6 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | PJ Priore | So | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Will Valle | Fr | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Enea Canaj | So | D | 5 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 8 | Ryan Rasmussen | So | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Miguel Arauz | So | F | 6 | 6 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 10 | Mitch Haas | So | F | 6 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 11 | Jeffrey Christensen | Fr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Michael Chiudina | Fr | M | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brendan McGrath | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | CJ Thompson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Kieran Stark | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Shafi Kabir | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Preston Gardner | So | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Spencer Johnston | Fr | D | 6 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Joe Selner | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Eyonganyo Agbortogo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Corey Coonrad | Fr | M | 5 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Kennedy Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Bassy Blake | Fr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Anthony Vilardi | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Brandan Westfall | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 6 | 6 | 10 | 5 | 25 | 0 | - | 0 | - | 10 | 0 | 0-0 | 4 | |||
| Opponent | 6 | 6 | 7 | 6 | 20 | 10 | .700 | 15 | 1.500 | 3 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Volans | Fr | G | 6 | 6 | 549:00 | 7 | 1.15 | 37 | .841 | 4 | 2 | 0 | 2/0 |
| 1 | Caleb Foard | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Brandan Westfall | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 549:00 | 7 | 1.15 | 37 | .841 | 4 | 2 | 0 | 2 | |||
| Opponent | 6 | 6 | 549:00 | 7 | 1.15 | 29 | .806 | 2 | 2 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Finger Lakes Community College | W, 3-2 | 1 | 24 | .125 | 4 | 4 | 1 | 0 |
| Sep 11 | at SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 14 | at Clinton Community College | W, 2-1 | 2 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 18 | at Williams JV | T, 0-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 21 | at SUNY Adirondack | L, 3-1 | 0 | 0 | - | 10 | 0 | 2 | 0 |
| Sep 23 | at Erie Community College | W, 3-0 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 25 | at Mohawk Valley Community College | W, 2-1 | 1 | 0 | - | 5 | 0 | 4 | 0 |
| Oct 2 | Herkimer County Community College | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 3 | College of St. Joseph | W, 8-0 | 5 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 5 | Fulton-Montgomery Community College | W, 3-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 9 | Jefferson Community College | W, 5-2 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 10 | at Albany Pharmacy | W, 3-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 12 | North Country Community College | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 16 | at Broome Community College | L, 3-2 | 1 | 11 | .182 | 7 | 5 | 2 | 0 |
| Oct 26 | Erie Community College | L, 2-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 35 | 2.50 | 19 | 89 | 17 | 1.20 | 1.000 | 2.5 | 9 | 81 | 5 | 14 | 0 |
| Conference | 6 | 0 | 10 | 1.67 | 5 | 25 | 7 | 1.15 | - | 0.0 | 0 | 37 | 2 | 10 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 19 | 3.17 | 9 | 47 | 6 | 1.00 | - | 0.0 | 0 | 27 | 3 | 3 | 0 |
| Away | 8 | 35 | 16 | 2.00 | 10 | 42 | 11 | 1.35 | .457 | 4.4 | 9 | 54 | 2 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 24 | 31 | 3.44 | 18 | 80 | 7 | 0.78 | 1.292 | 2.7 | 4 | 44 | 4 | 10 | 0 |
| Losses | 4 | 11 | 4 | 1.00 | 1 | 9 | 10 | 2.39 | .364 | 2.8 | 5 | 27 | 0 | 4 | 0 |
- |
|||||||||||||||
| September | 6 | 24 | 11 | 1.83 | 7 | 29 | 7 | 1.17 | .458 | 4.0 | 4 | 43 | 2 | 9 | 0 |
| October | 8 | 11 | 24 | 3.00 | 12 | 60 | 10 | 1.22 | 2.182 | 1.4 | 5 | 38 | 3 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at Finger Lakes Community College | W, 3-2 | 64 |
| Sep 11 | at SUNY-Delhi | - | |
| Sep 14 | at Clinton Community College | W, 2-1 | 0 |
| Sep 18 | at Williams JV | T, 0-0 | 0 |
| Sep 21 | at SUNY Adirondack | L, 3-1 | 0 |
| Sep 23 | at Erie Community College | W, 3-0 | 0 |
| Sep 25 | at Mohawk Valley Community College | W, 2-1 | 0 |
| Oct 2 | Herkimer County Community College | L, 2-0 | 0 |
| Oct 3 | College of St. Joseph | W, 8-0 | 0 |
| Oct 5 | Fulton-Montgomery Community College | W, 3-0 | 0 |
| Oct 9 | Jefferson Community College | W, 5-2 | 0 |
| Oct 10 | at Albany Pharmacy | W, 3-1 | 0 |
| Oct 12 | North Country Community College | W, 2-0 | 0 |
| Oct 16 | at Broome Community College | L, 3-2 | 0 |
| Oct 26 | Erie Community College | L, 2-1 | 0 |