Skip to navigation Skip to content Skip to footer

Trysen Sunday #88 Onondaga Community College

gp 14
p 95
g 56
a 39
Recent Games
Apr 8 Tompkins Cortland Community College W, 35-1
Apr 15 at Mohawk Valley Community College W, 36-0
Apr 17 at Jefferson Community College W, 32-3
Apr 25 Hudson Valley Community College W, 42-4
May 9 vs. Nassau Community College W, 25-15
May 10 vs. Harford Community College L, 18-17
Statistics category Overall Conf
Games 14 1st 3 13th
Points 95 1st 24 2nd
Goals 56 1st 15 2nd
Assists 39 1st 9 2nd
Man-up goals 5 1st 0 10th
Man-down goals 1 1st 0 4th
Ground balls 35 17th 7 31st
Turnovers 7 56th 0 66th
Caused turnovers 6 29th 0 63rd
Faceoffs 0-0 149th 0-0 148th
Faceoff percentage 0.0 146th 0.0 143rd
Shots 98 1st 15 10th
Shooting percentage 57.1 15th 100.0 1st
Shots on goal 65 1st 10 8th
Shots on goal percentage 66.3 43rd 66.7 34th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 6 # at St. John Fisher   - - - - - - - - - - - - -
Feb 14 at Alfred University   - - - - - - - - - - - - -
Mar 4 Herkimer College W, 22-9 5 2 7 0 0 4 0 0 0-0 9 55.6 5 55.6
Mar 7 Nassau Community College W, 19-11 3 1 4 0 0 4 0 0 0-0 9 33.3 3 33.3
Mar 15 Howard Community College L, 18-13 3 3 6 1 0 3 0 0 0-0 10 30.0 3 30.0
Mar 21 Army Prep L, 21-19 5 2 7 1 1 3 0 0 0-0 6 83.3 5 83.3
Mar 25 at Hudson Valley Community College W, 30-6 4 3 7 1 0 4 1 4 0-0 6 66.7 4 66.7
Mar 28 at Harford Community College W, 17-12 4 4 8 1 0 2 2 0 0-0 8 50.0 7 87.5
Apr 1 Genesee Community College W, 27-9 4 2 6 0 0 3 0 0 0-0 6 66.7 4 66.7
Apr 4 at CCBC Essex W, 18-10 3 2 5 0 0 2 1 1 0-0 8 37.5 6 75.0
Apr 8 Tompkins Cortland Community College W, 35-1 6 5 11 0 0 4 0 0 0-0 9 66.7 6 66.7
Apr 15 at Mohawk Valley Community College W, 36-0 3 4 7 0 0 0 0 0 0-0 5 60.0 5 100.0
Apr 17 at Jefferson Community College W, 32-3 5 2 7 0 0 0 0 0 0-0 0 - 0 -
Apr 25 Hudson Valley Community College W, 42-4 5 3 8 0 0 3 0 1 0-0 1 500.0 6 600.0
May 9 vs. Nassau Community College W, 25-15 4 4 8 0 0 2 1 0 0-0 13 30.8 9 69.2
May 10 vs. Harford Community College L, 18-17 2 2 4 1 0 1 2 0 0-0 8 25.0 2 25.0
# Stats don't count towards season totals
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 13 56 39 95 5 1 35 7 6 0-0 98 57.1 65 66.3
Conference 3 2 15 9 24 0 0 7 0 0 0-0 15 100.0 10 66.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 7 7 31 18 49 2 1 24 0 1 0-0 50 62.0 32 64.0
Away 5 4 19 15 34 2 0 8 4 5 0-0 27 70.4 22 81.5
Neutral 2 2 6 6 12 1 0 3 3 0 0-0 21 28.6 11 52.4
 
-
Wins 11 10 46 32 78 2 0 28 5 6 0-0 74 62.2 55 74.3
Losses 3 3 10 7 17 3 1 7 2 0 0-0 24 41.7 10 41.7
 
-
March 6 6 24 15 39 4 1 20 3 4 0-0 48 50.0 27 56.3
April 6 5 26 18 44 0 0 12 1 2 0-0 29 89.7 27 93.1
May 2 2 6 6 12 1 0 3 3 0 0-0 21 28.6 11 52.4