2024-25 Men's lacrosse Statistics - Genesee Community College
Games
13
Goals
227
Assists
117
Goals-per game
17.46
Shots-per game
52.31
Shot %
33.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-4 (.692) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 20-2 |
| Apr 5 | at Herkimer College | W, 16-10 |
| Apr 13 | at Hudson Valley Community College | |
| Apr 19 | College of DuPage | W, 15-8 |
| Apr 26 | Herkimer College | W, 24-5 |
| May 3 | at Onondaga Community College | L, 17-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3rd | 4 | 1st |
| Goals | 227 | 3rd | 81 | 2nd |
| Assists | 117 | 3rd | 39 | 3rd |
| Goals-per game | 17.46 | 2nd | 20.25 | 3rd |
| Shots-per game | 52.31 | 8th | 55.75 | 8th |
| Shots | 680 | 1st | 223 | 1st |
| Shooting percentage | 33.4 | 5th | 36.3 | 4th |
| Shots on goal | 444 | 1st | 147 | 1st |
| Shots on goal percentage | 65.3 | 3rd | 65.9 | 4th |
| Man-up goals | 18 | 1st | 5 | 1st |
| Man-up opportunities | 18 | 5th | 0 | 7th |
| Man-up percentage | 100.0 | 1st | 0.0 | 5th |
| Man-down goals | 0 | 4th | 0 | 3rd |
| Ground balls | 664 | 2nd | 235 | 1st |
| Turnovers | 66 | 8th | 1 | 8th |
| Caused turnovers | 167 | 3rd | 56 | 1st |
| Faceoffs | 300-383 | 8th | 96-117 | 8th |
| Faceoff percentage | 78.3 | 1st | 82.1 | 1st |
| Clears | 41-53 | 3rd | 0-0 | 1st |
| Clear percentage | 77.4 | 2nd | 0.0 | 7th |
| Goals against | 117 | 3rd | 22 | 2nd |
| Goals-against average | 9.00 | 3rd | 5.50 | 2nd |
| Saves | 140 | 4th | 39 | 3rd |
| Save percentage | 54.5 | 4th | 63.9 | 2nd |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Sorenson | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Riley Alexander | Fr | Mid | 13 | - | 2 | 1 | 3 | 0 | 0 | 27 | 3 | 11 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| 3 | Brett Frys | So | Mid | 12 | - | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| 4 | Michael Hayes | So | Mid | 13 | - | 21 | 4 | 25 | 2 | 0 | 36 | 5 | 4 | 2-2 | 68 | 30.9 | 45 | 66.2 |
| 5 | Adam Kyler | Fr | Mid | 13 | - | 2 | 4 | 6 | 0 | 0 | 25 | 3 | 5 | 1-1 | 11 | 18.2 | 8 | 72.7 |
| 6 | Evan Frier | Fr | Def | 13 | - | 1 | 1 | 2 | 0 | 0 | 17 | 0 | 6 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| 7 | Jerry Dadzie | Fr | Mid | 12 | - | 9 | 2 | 11 | 0 | 0 | 9 | 0 | 4 | 0-0 | 22 | 40.9 | 17 | 77.3 |
| 8 | Shawn Sanford | So | Def | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 10 | Landon Jaeckle | Fr | Mid | 13 | 2 | 26 | 11 | 37 | 2 | 0 | 17 | 3 | 5 | 0-0 | 81 | 32.1 | 50 | 61.7 |
| 11 | Ryan Winters | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Troy Jimerson-Williams | Fr | Def | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 13 | Camden Farmer | Fr | Def | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 12 | 0-0 | 0 | - | 0 | - |
| 14 | Joe Barnes | Fr | Mid | 9 | - | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 16 | Kiernan Regan | So | Def | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0-0 | 0 | - | 0 | - |
| 17 | Evan Belter | So | Mid | 13 | - | 18 | 15 | 33 | 2 | 0 | 13 | 2 | 10 | 0-0 | 62 | 29.0 | 39 | 62.9 |
| 18 | Aidan Sullivan | So | LSM | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 10 | 1-3 | 0 | - | 0 | - |
| 19 | Gopal Milligen-Cuffee | Fr | Def | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 0-0 | 0 | - | 0 | - |
| 20 | Luke Smeader | So | Mid | 13 | 13 | 14 | 3 | 17 | 0 | 0 | 177 | 1 | 3 | 252-311 | 52 | 26.9 | 28 | 53.8 |
| 22 | Brian Freeman | So | Att | 13 | 13 | 45 | 20 | 65 | 6 | 0 | 27 | 11 | 9 | 0-0 | 101 | 44.6 | 77 | 76.2 |
| 23 | Will Prest | Fr | Mid | 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 24 | Lucian House | Fr | Def | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0-0 | 0 | - | 0 | - |
| 26 | Brandon John | Fr | Mid | 9 | - | 7 | 1 | 8 | 1 | 0 | 11 | 0 | 3 | 0-0 | 19 | 36.8 | 15 | 78.9 |
| 27 | Tyler Jamieson | So | Att | 7 | - | 10 | 2 | 12 | 0 | 0 | 11 | 0 | 2 | 0-0 | 20 | 50.0 | 13 | 65.0 |
| 28 | Bryce Hand | So | Mid | 13 | - | 8 | 8 | 16 | 3 | 0 | 15 | 4 | 1 | 0-0 | 38 | 21.1 | 21 | 55.3 |
| 30 | Payton Palizay | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 31 | Luke Weiler | Fr | Mid | 9 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 32 | Amare Staton | So | Mid | 8 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| 34 | James Reif | So | Att | 13 | 13 | 27 | 16 | 43 | 1 | 0 | 29 | 5 | 5 | 0-0 | 81 | 33.3 | 52 | 64.2 |
| 36 | Aiden Button | Fr | Def | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 39 | Drew Helms | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Jonathan Bliss | Fr | Mid | 9 | - | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 44-63 | 3 | 33.3 | 1 | 33.3 |
| 51 | Jake Eakins | Fr | Att | 3 | - | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0-3 | 3 | 66.7 | 3 | 100.0 |
| 83 | Jaxon Mohawk | So | Att | 11 | 11 | 25 | 23 | 48 | 1 | 0 | 32 | 5 | 10 | 0-0 | 76 | 32.9 | 51 | 67.1 |
| 99 | Cayden Lilleby | So | Mid | 13 | 13 | 3 | 4 | 7 | 0 | 0 | 35 | 3 | 1 | 0-0 | 12 | 25.0 | 6 | 50.0 |
| Totals | 13 | 13 | 227 | 117 | 344 | 18 | 0 | 664 | 66 | 167 | 300-383 | 680 | 33.4 | 444 | 65.3 | |||
| Opponent | 13 | 13 | 117 | 71 | 188 | 2 | 0 | 279 | 190 | 92 | 79-355 | 285 | 41.1 | 185 | 64.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Sorenson | Fr | GK | 4 | 0 | 60:00 | 2 | 2.00 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Winters | Fr | GK | 4 | 0 | 60:00 | 2 | 2.00 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 30 | Payton Palizay | Fr | GK | 7 | 0 | 104:57 | 14 | 8.00 | 20 | 58.8 | 0 | 0 | 0 | 0.0 |
| 39 | Drew Helms | So | GK | 13 | 13 | 555:03 | 99 | 10.70 | 110 | 52.6 | 8 | 4 | 0 | 66.7 |
| Totals | 13 | 13 | 780:00 | 117 | 9.00 | 140 | 54.5 | 8 | 4 | 0 | 0.7 | |||
| Opponent | 13 | 13 | 780:00 | 203 | 15.62 | 188 | 48.1 | 4 | 7 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Sorenson | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Riley Alexander | Fr | Mid | 4 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| 3 | Brett Frys | So | Mid | 4 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| 4 | Michael Hayes | So | Mid | 4 | - | 9 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 1-1 | 23 | 39.1 | 13 | 56.5 |
| 5 | Adam Kyler | Fr | Mid | 4 | - | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| 6 | Evan Frier | Fr | Def | 4 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 7 | Jerry Dadzie | Fr | Mid | 3 | - | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| 8 | Shawn Sanford | So | Def | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 10 | Landon Jaeckle | Fr | Mid | 4 | 1 | 7 | 4 | 11 | 0 | 0 | 3 | 0 | 0 | 0-0 | 21 | 33.3 | 13 | 61.9 |
| 11 | Ryan Winters | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Troy Jimerson-Williams | Fr | Def | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | Camden Farmer | Fr | Def | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| 14 | Joe Barnes | Fr | Mid | 3 | - | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 16 | Kiernan Regan | So | Def | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0-0 | 0 | - | 0 | - |
| 17 | Evan Belter | So | Mid | 4 | - | 8 | 7 | 15 | 1 | 0 | 4 | 0 | 4 | 0-0 | 17 | 47.1 | 14 | 82.4 |
| 18 | Aidan Sullivan | So | LSM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5 | 1-1 | 0 | - | 0 | - |
| 19 | Gopal Milligen-Cuffee | Fr | Def | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| 20 | Luke Smeader | So | Mid | 4 | 4 | 6 | 2 | 8 | 0 | 0 | 57 | 0 | 1 | 78-91 | 16 | 37.5 | 10 | 62.5 |
| 22 | Brian Freeman | So | Att | 4 | 4 | 16 | 6 | 22 | 1 | 0 | 10 | 0 | 3 | 0-0 | 33 | 48.5 | 25 | 75.8 |
| 23 | Will Prest | Fr | Mid | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 24 | Lucian House | Fr | Def | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 26 | Brandon John | Fr | Mid | 3 | - | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| 27 | Tyler Jamieson | So | Att | 3 | - | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 1 | 0-0 | 12 | 33.3 | 7 | 58.3 |
| 28 | Bryce Hand | So | Mid | 4 | - | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| 30 | Payton Palizay | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | Luke Weiler | Fr | Mid | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 32 | Amare Staton | So | Mid | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 34 | James Reif | So | Att | 4 | 4 | 7 | 5 | 12 | 0 | 0 | 13 | 0 | 2 | 0-0 | 23 | 30.4 | 17 | 73.9 |
| 36 | Aiden Button | Fr | Def | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 39 | Drew Helms | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Jonathan Bliss | Fr | Mid | 2 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16-21 | 0 | - | 0 | - |
| 51 | Jake Eakins | Fr | Att | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-3 | 3 | 66.7 | 3 | 100.0 |
| 83 | Jaxon Mohawk | So | Att | 3 | 3 | 7 | 8 | 15 | 1 | 0 | 10 | 0 | 5 | 0-0 | 23 | 30.4 | 16 | 69.6 |
| 99 | Cayden Lilleby | So | Mid | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 9 | 0 | 1 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Totals | 4 | 4 | 81 | 39 | 120 | 5 | 0 | 235 | 1 | 56 | 96-117 | 223 | 36.3 | 147 | 65.9 | |||
| Opponent | 4 | 4 | 22 | 9 | 31 | 0 | 0 | 77 | 67 | 18 | 19-101 | 72 | 30.6 | 53 | 73.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Sorenson | Fr | GK | 3 | 0 | 45:00 | 2 | 2.67 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Winters | Fr | GK | 3 | 0 | 45:00 | 2 | 2.67 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 30 | Payton Palizay | Fr | GK | 4 | 0 | 46:23 | 3 | 3.88 | 7 | 70.0 | 0 | 0 | 0 | 0.0 |
| 39 | Drew Helms | So | GK | 4 | 4 | 103:37 | 15 | 8.69 | 24 | 61.5 | 3 | 1 | 0 | 75.0 |
| Totals | 4 | 4 | 240:00 | 22 | 5.50 | 39 | 63.9 | 3 | 1 | 0 | 0.8 | |||
| Opponent | 4 | 4 | 240:00 | 81 | 20.25 | 64 | 44.1 | 1 | 3 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | vs. Robert Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | University of Pittsburgh at Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | University of Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Essex | L, 15-10 | 10 | 6 | 16 | 43 | 23.3 | 27 | 62.8 | 2 | 50.0 | 0 | 37 | 21 | 12 | 18-28 | 5-12 | 15 | 9 | 37.5 |
| Mar 2 | at Howard Community College | W, 10-7 | 10 | 6 | 16 | 34 | 29.4 | 24 | 70.6 | 3 | 33.3 | 0 | 26 | 25 | 7 | 15-20 | 15-16 | 7 | 15 | 68.2 |
| Mar 5 | Finger Lakes Community College | W, 30-1 | 30 | 12 | 42 | 49 | 61.2 | 34 | 69.4 | 2 | 0.0 | 0 | 54 | 0 | 8 | 30-35 | 0-0 | 1 | 3 | 75.0 |
| Mar 8 | at Anne Arundel Community College | W, 18-12 | 18 | 9 | 27 | 59 | 30.5 | 33 | 55.9 | 4 | 80.0 | 0 | 41 | 19 | 6 | 23-33 | 21-25 | 12 | 9 | 42.9 |
| Mar 12 | Jefferson Community College | W, 19-6 | 19 | 8 | 27 | 52 | 36.5 | 32 | 61.5 | 1 | 0.0 | 0 | 59 | 0 | 9 | 25-29 | 0-0 | 6 | 8 | 57.1 |
| Mar 15 | Harford Community College | L, 20-9 | 9 | 6 | 15 | 45 | 20.0 | 29 | 64.4 | 0 | 0.0 | 0 | 45 | 0 | 10 | 25-33 | 0-0 | 20 | 14 | 41.2 |
| Mar 19 | Onondaga Community College | L, 13-12 | 12 | 5 | 17 | 52 | 23.1 | 35 | 67.3 | 2 | 0.0 | 0 | 43 | 1 | 8 | 19-27 | 0-0 | 13 | 19 | 59.4 |
| Mar 30 | at Mohawk Valley Community College | W, 32-1 | 32 | 13 | 45 | 58 | 55.2 | 42 | 72.4 | 1 | 0.0 | 0 | 66 | 0 | 15 | 31-36 | 0-0 | 1 | 4 | 80.0 |
| Apr 2 | Tompkins Cortland Community College | W, 20-2 | 20 | 14 | 34 | 70 | 28.6 | 46 | 65.7 | 0 | 0.0 | 0 | 79 | 0 | 31 | 22-26 | 0-0 | 2 | 9 | 81.8 |
| Apr 5 | at Herkimer College | W, 16-10 | 16 | 10 | 26 | 56 | 28.6 | 38 | 67.9 | 2 | 0.0 | 0 | 54 | 0 | 16 | 25-29 | 0-0 | 10 | 18 | 64.3 |
| Apr 13 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | College of DuPage | W, 15-8 | 15 | 7 | 22 | 48 | 31.3 | 32 | 66.7 | 0 | 0.0 | 0 | 53 | 0 | 17 | 22-25 | 0-0 | 8 | 10 | 55.6 |
| Apr 26 | Herkimer College | W, 24-5 | 24 | 13 | 37 | 69 | 34.8 | 47 | 68.1 | 0 | 0.0 | 0 | 59 | 0 | 18 | 23-30 | 0-0 | 5 | 11 | 68.8 |
| May 3 | at Onondaga Community College | L, 17-12 | 12 | 8 | 20 | 45 | 26.7 | 25 | 55.6 | 1 | 0.0 | 0 | 48 | 0 | 10 | 22-32 | 0-0 | 17 | 11 | 39.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 227 | 117 | 17.46 | 680 | 33.4 | 444 | 65.3 | 18 | 100.0 | 0 | 664 | 66 | 167 | 300-383 | 41-53 | 117 | 9.00 | 140 | 54.5 |
| Conference | 4 | 81 | 39 | 20.25 | 223 | 36.3 | 147 | 65.9 | 5 | 0.0 | 0 | 235 | 1 | 56 | 96-117 | 0-0 | 22 | 5.50 | 39 | 63.9 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 129 | 65 | 18.43 | 385 | 33.5 | 255 | 66.2 | 5 | 0.0 | 0 | 392 | 1 | 101 | 166-205 | 0-0 | 55 | 7.86 | 74 | 57.4 |
| Away | 6 | 98 | 52 | 16.33 | 295 | 33.2 | 189 | 64.1 | 13 | 72.2 | 0 | 272 | 65 | 66 | 134-178 | 41-53 | 62 | 10.33 | 66 | 51.6 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 9 | 184 | 92 | 20.44 | 495 | 37.2 | 328 | 66.3 | 13 | 92.9 | 0 | 491 | 44 | 127 | 216-263 | 36-41 | 52 | 5.78 | 87 | 62.6 |
| Losses | 4 | 43 | 25 | 10.75 | 185 | 23.2 | 116 | 62.7 | 5 | 125.0 | 0 | 173 | 22 | 40 | 84-120 | 5-12 | 65 | 16.25 | 53 | 44.9 |
- |
||||||||||||||||||||
| March | 8 | 140 | 65 | 17.50 | 392 | 35.7 | 256 | 65.3 | 15 | 83.3 | 0 | 371 | 66 | 75 | 186-241 | 41-53 | 75 | 9.38 | 81 | 51.9 |
| April | 4 | 75 | 44 | 18.75 | 243 | 30.9 | 163 | 67.1 | 2 | 0.0 | 0 | 245 | 0 | 82 | 92-110 | 0-0 | 25 | 6.25 | 48 | 65.8 |
| May | 1 | 12 | 8 | 12.00 | 45 | 26.7 | 25 | 55.6 | 1 | 0.0 | 0 | 48 | 0 | 10 | 22-32 | 0-0 | 17 | 17.00 | 11 | 39.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 31 | vs. Robert Wesleyan University | - | |
| Feb 8 | University of Pittsburgh at Bradford | - | |
| Feb 11 | at SUNY Brockport | - | |
| Feb 18 | University of Buffalo | - | |
| Mar 1 | at CCBC Essex | L, 15-10 | 90 |
| Mar 2 | at Howard Community College | W, 10-7 | 120 |
| Mar 5 | Finger Lakes Community College | W, 30-1 | 0 |
| Mar 8 | at Anne Arundel Community College | W, 18-12 | 75 |
| Mar 12 | Jefferson Community College | W, 19-6 | 0 |
| Mar 15 | Harford Community College | L, 20-9 | 0 |
| Mar 19 | Onondaga Community College | L, 13-12 | 0 |
| Mar 30 | at Mohawk Valley Community College | W, 32-1 | 0 |
| Apr 2 | Tompkins Cortland Community College | W, 20-2 | 0 |
| Apr 5 | at Herkimer College | W, 16-10 | 0 |
| Apr 13 | at Hudson Valley Community College | - | |
| Apr 19 | College of DuPage | W, 15-8 | 0 |
| Apr 26 | Herkimer College | W, 24-5 | 0 |
| May 3 | at Onondaga Community College | L, 17-12 | 0 |