Skip to navigation Skip to content Skip to footer

Basketball Statistics - Monroe Community College

Games 32
Pts per game 79.6
FG % 45.1
3PT % 33.3
FT % 68.5
Reb per game 37.6
Ast per game 15.8
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 11 at Jamestown Community College W, 89-77
Feb 14 at Erie Community College W, 87-74
Feb 21 SUNY Niagara W, 79-76
Feb 28 Erie Community College W, 70-63
Mar 1 Jamestown Community College W, 80-69
Mar 7 vs. Rockland Community College L, 79-70
Statistics category Overall Conf
Games 32 2nd 7 17th
Points 2546 3rd 611 16th
Points per game 79.6 10th 87.3 4th
FG made per game 28.5 10th 32.9 1st
FG attempts per game 63.1 16th 64.4 14th
FG Pct 45.1 4th 51.0 1st
3PT made per game 7.3 9th 7.9 6th
3PT attempts per game 21.9 13th 20.6 15th
3PT Pct 33.3 3rd 38.2 1st
FT made per game 15.3 9th 13.7 14th
FT attempt per game 22.3 11th 19.6 17th
FT Pct 68.5 7th 70.1 4th
Off rebounds per game 10.1 17th 8.7 18th
Def rebounds per game 27.5 10th 26.9 11th
Total rebounds per game 37.6 13th 35.6 15th
Opponents' Off rebounds per game 11.3 10th 10.7 5th
Opponents' Def rebounds per game 26.1 10th 23.6 3rd
Opponents' Total rebounds per game 37.4 11th 34.3 3rd
Rebound margin per game 0.2 12th 1.3 8th
Assists per game 15.8 7th 18.7 1st
Opponents' Assists per game 12.8 6th 12.6 4th
Turnovers per game 13.8 8th 13.6 7th
Opponents' Turnovers per game 15.9 5th 17.1 4th
Steals per game 8.5 11th 10.1 3rd
Opponents' Steals per game 6.8 7th 6.7 5th
Blocks per game 4.0 6th 4.1 5th
Opponents' Blocks per game 3.2 9th 3.1 8th
Personal fouls per game 19.3 15th 19.9 14th
Offensive efficiency 1.020 9th 1.104 1st
Net efficiency 0.109 3rd 0.189 2nd
Opponents' Personal fouls per game 17.9 4th 16.0 17th
Offensive efficiency 0.911 19th 0.914 17th
Points per game allowed 71.5 3rd 74.9 4th
Opponents' Field goal percentage 39.8 3rd 40.5 5th
Opponents' 3PT percentage 28.7 2nd 30.4 12th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 911-2019 3rd 230-451 16th
3 point total-attempts 234-702 4th 55-144 16th
Free throw total-attempts 489-714 4th 96-137 18th
Opponents' Field goal total-attempts 795-1998 16th 179-442 3rd
Opponents' 3 point total-attempts 208-726 17th 49-161 3rd
Shooting
No. Yr Pos
00 Nile Atwater So. G/F 30 23 17.6 2.6-6.1 42.3 0.9-2.8 32.9 1.2-1.9 64.3 7.3
01 Nate Brazil Fr. G 31 31 26.6 6.0-13.5 44.4 2.2-6.0 35.8 3.0-4.0 75.2 17.1
02 Jalen Faison Fr. 7 - 3.4 0.1-0.9 16.7 0.1-0.7 20.0 0.3-0.3 100.0 0.7
03 Christopher Judge So. G 29 1 16.3 1.7-4.6 37.9 1.3-3.8 35.8 0.5-0.7 75.0 5.3
04 Khrystopher Murray Fr. G 31 3 15.9 2.5-5.8 43.3 0.4-1.5 23.4 2.5-3.6 71.2 7.9
05 Jeremiah Peoples So. G 22 3 17.7 3.0-5.4 54.6 0.4-1.5 23.5 1.0-2.4 43.4 7.3
10 Alan Garcia So. G 29 23 26.1 4.4-10.2 42.9 0.9-3.1 29.7 2.8-3.4 82.0 12.5
11 Makai Reed So. 28 9 14.1 2.0-4.2 47.5 0.2-0.7 26.3 1.0-1.6 64.4 5.2
12 Uzziah Grimes Fr. 28 11 18.3 2.4-5.0 48.6 1.2-3.0 40.0 0.9-1.3 70.3 7.0
13 Ajani Solomon Fr. G 29 29 26.3 3.1-7.0 44.1 0.4-1.2 37.1 2.0-3.3 59.4 8.6
14 Ryan Leonardo Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Matthew Medley So. F 31 10 16.4 2.2-3.7 58.3 0.0-0.1 50.0 0.9-1.2 78.4 5.3
20 Mamadou Touray Fr. G 15 1 8.1 0.8-2.1 37.5 0.0-0.0 - 0.3-0.5 57.1 1.9
23 Akol Machteng Fr. 31 16 15.8 1.2-2.6 45.0 0.0-0.1 0.0 0.4-0.8 52.0 2.7
32 Jayden Jones Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     32 32 196.3 28.5-63.1 45.1 7.3-21.9 33.3 15.3-22.3 68.5 79.6
  Opponent     32 32 196.3 24.8-62.4 39.8 6.5-22.7 28.7 15.3-23.0 66.6 71.5
Ball control
No. Yr Pos
00 Nile Atwater So. G/F 30 23 17.6 0.7 2.6 3.3 2.0 0.0 0.9 1.6 0.6 0.8 0.5
01 Nate Brazil Fr. G 31 31 26.6 0.8 2.6 3.4 3.0 0.1 2.4 2.2 1.1 1.7 0.3
02 Jalen Faison Fr. 7 - 3.4 0.3 0.6 0.9 0.4 - 0.4 0.1 3.0 0.1 0.0
03 Christopher Judge So. G 29 1 16.3 0.4 1.4 1.8 1.0 0.0 1.9 0.8 2.3 0.8 0.1
04 Khrystopher Murray Fr. G 31 3 15.9 0.4 2.3 2.7 2.1 0.0 0.9 1.6 0.5 0.9 0.4
05 Jeremiah Peoples So. G 22 3 17.7 0.6 2.3 2.9 1.5 0.0 2.2 1.6 1.4 1.0 0.0
10 Alan Garcia So. G 29 23 26.1 1.4 5.7 7.1 1.7 0.0 2.9 1.4 2.1 1.0 0.2
11 Makai Reed So. 28 9 14.1 0.9 3.3 4.1 2.1 0.0 0.6 0.9 0.8 0.6 0.8
12 Uzziah Grimes Fr. 28 11 18.3 0.7 1.7 2.4 0.8 0.0 0.8 0.9 0.9 0.6 0.2
13 Ajani Solomon Fr. G 29 29 26.3 0.7 2.8 3.5 1.4 - 3.8 2.1 1.8 1.1 0.2
14 Ryan Leonardo Fr. - - - - - - - - - - - - -
15 Matthew Medley So. F 31 10 16.4 1.8 1.8 3.6 2.7 0.1 0.5 0.6 0.8 0.3 0.7
20 Mamadou Touray Fr. G 15 1 8.1 0.7 0.8 1.5 1.2 - 0.9 0.7 1.2 0.6 0.3
23 Akol Machteng Fr. 31 16 15.8 1.4 2.5 3.9 1.8 0.0 0.3 0.5 0.7 0.3 0.8
32 Jayden Jones Fr. - - - - - - - - - - - - -
  Totals     32 32 196.3 10.1 27.5 37.6 19.3 0.3 15.8 13.8 1.1 8.5 4.0
  Opponent     32 32 196.3 11.3 26.1 37.4 17.9 0.5 12.8 15.9 0.8 6.8 3.2
Shooting
No. Yr Pos
00 Nile Atwater So. G/F 30 23 529 77-182 42.3 28-85 32.9 36-56 64.3 218
01 Nate Brazil Fr. G 31 31 825 185-417 44.4 67-187 35.8 94-125 75.2 531
02 Jalen Faison Fr. 7 - 24 1-6 16.7 1-5 20.0 2-2 100.0 5
03 Christopher Judge So. G 29 1 473 50-132 37.9 39-109 35.8 15-20 75.0 154
04 Khrystopher Murray Fr. G 31 3 493 78-180 43.3 11-47 23.4 79-111 71.2 246
05 Jeremiah Peoples So. G 22 3 390 65-119 54.6 8-34 23.5 23-53 43.4 161
10 Alan Garcia So. G 29 23 756 127-296 42.9 27-91 29.7 82-100 82.0 363
11 Makai Reed So. 28 9 394 56-118 47.5 5-19 26.3 29-45 64.4 146
12 Uzziah Grimes Fr. 28 11 513 68-140 48.6 34-85 40.0 26-37 70.3 196
13 Ajani Solomon Fr. G 29 29 763 89-202 44.1 13-35 37.1 57-96 59.4 248
14 Ryan Leonardo Fr. - - - 0-0 - 0-0 - 0-0 - 0
15 Matthew Medley So. F 31 10 507 67-115 58.3 1-2 50.0 29-37 78.4 164
20 Mamadou Touray Fr. G 15 1 121 12-32 37.5 0-0 - 4-7 57.1 28
23 Akol Machteng Fr. 31 16 490 36-80 45.0 0-3 0.0 13-25 52.0 85
32 Jayden Jones Fr. - - - 0-0 - 0-0 - 0-0 - 0
  Totals     32 32 6281 911-2019 45.1 234-702 33.3 489-714 68.5 2546
  Opponent     32 32 6281 795-1998 39.8 208-726 28.7 491-737 66.6 2289
Ball control
No. Yr Pos
00 Nile Atwater So. G/F 30 23 529 21 77 98 60 1 26 47 0.6 24 15
01 Nate Brazil Fr. G 31 31 825 24 82 106 93 2 73 68 1.1 54 9
02 Jalen Faison Fr. 7 - 24 2 4 6 3 - 3 1 3.0 1 0
03 Christopher Judge So. G 29 1 473 12 41 53 30 0 54 23 2.3 22 3
04 Khrystopher Murray Fr. G 31 3 493 12 72 84 64 0 28 51 0.5 27 12
05 Jeremiah Peoples So. G 22 3 390 13 50 63 34 0 49 36 1.4 22 1
10 Alan Garcia So. G 29 23 756 40 165 205 49 1 85 41 2.1 28 6
11 Makai Reed So. 28 9 394 24 91 115 60 1 18 24 0.8 17 21
12 Uzziah Grimes Fr. 28 11 513 19 48 67 23 0 22 25 0.9 17 5
13 Ajani Solomon Fr. G 29 29 763 21 81 102 41 - 109 62 1.8 33 5
14 Ryan Leonardo Fr. - - - - - - - - - - - - -
15 Matthew Medley So. F 31 10 507 57 56 113 85 4 15 19 0.8 8 21
20 Mamadou Touray Fr. G 15 1 121 10 12 22 18 - 13 11 1.2 9 5
23 Akol Machteng Fr. 31 16 490 44 78 122 56 0 10 15 0.7 9 24
32 Jayden Jones Fr. - - - - - - - - - - - - -
  Totals     32 32 6281 322 880 1202 617 9 505 443 1.1 271 127
  Opponent     32 32 6281 363 834 1197 573 16 408 510 0.8 216 103
Shooting
No. Yr Pos
00 Nile Atwater So. G/F 7 4 15.0 1.4-3.3 43.5 0.4-1.7 25.0 0.6-1.0 57.1 3.9
01 Nate Brazil Fr. G 7 7 29.3 6.6-14.6 45.1 1.7-5.7 30.0 3.0-3.9 77.8 17.9
02 Jalen Faison Fr. 3 - 3.0 0.0-1.0 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
03 Christopher Judge So. G 5 - 19.4 3.2-5.6 57.1 2.8-5.0 56.0 0.6-0.6 100.0 9.8
04 Khrystopher Murray Fr. G 7 - 17.9 3.0-6.6 45.7 0.4-1.4 30.0 3.1-4.0 78.6 9.6
05 Jeremiah Peoples So. G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
10 Alan Garcia So. G 7 7 28.0 4.6-8.6 53.3 1.0-2.6 38.9 1.9-2.4 76.5 12.0
11 Makai Reed So. 5 1 14.0 2.0-3.8 52.6 0.0-0.2 0.0 0.2-1.2 16.7 4.2
12 Uzziah Grimes Fr. 7 3 23.4 3.6-5.6 64.1 1.9-3.4 54.2 1.4-2.0 71.4 10.4
13 Ajani Solomon Fr. G 7 7 26.3 4.9-9.9 49.3 0.4-1.4 30.0 2.0-3.3 60.9 12.1
14 Ryan Leonardo Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Matthew Medley So. F 7 - 14.3 2.7-4.1 65.5 0.0-0.1 0.0 0.6-0.7 80.0 6.0
20 Mamadou Touray Fr. G 5 - 11.2 1.8-2.8 64.3 0.0-0.0 - 0.4-0.6 66.7 4.0
23 Akol Machteng Fr. 7 6 15.9 1.1-2.7 42.1 0.0-0.1 0.0 0.3-0.6 50.0 2.6
32 Jayden Jones Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     7 7 203.1 32.9-64.4 51.0 7.9-20.6 38.2 13.7-19.6 70.1 87.3
  Opponent     7 7 203.1 25.6-63.1 40.5 7.0-23.0 30.4 16.7-24.6 68.0 74.9
Ball control
No. Yr Pos
00 Nile Atwater So. G/F 7 4 15.0 0.1 2.6 2.7 2.0 - 1.1 1.6 0.7 1.0 0.4
01 Nate Brazil Fr. G 7 7 29.3 0.6 3.0 3.6 2.6 - 2.6 2.0 1.3 2.1 0.0
02 Jalen Faison Fr. 3 - 3.0 0.3 1.0 1.3 0.0 - 0.3 0.0 - 0.3 0.0
03 Christopher Judge So. G 5 - 19.4 0.2 2.0 2.2 1.2 - 3.2 1.2 2.7 1.4 0.0
04 Khrystopher Murray Fr. G 7 - 17.9 0.4 2.3 2.7 2.3 - 1.0 2.1 0.5 1.0 0.6
05 Jeremiah Peoples So. G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
10 Alan Garcia So. G 7 7 28.0 1.4 4.7 6.1 2.3 0.1 3.7 0.9 4.3 0.9 0.3
11 Makai Reed So. 5 1 14.0 0.8 4.2 5.0 1.8 - 0.8 1.2 0.7 0.6 0.8
12 Uzziah Grimes Fr. 7 3 23.4 0.4 1.7 2.1 0.7 - 1.0 1.0 1.0 0.9 0.1
13 Ajani Solomon Fr. G 7 7 26.3 0.4 3.1 3.6 1.3 - 4.7 2.4 1.9 1.3 0.3
14 Ryan Leonardo Fr. - - - - - - - - - - - - -
15 Matthew Medley So. F 7 - 14.3 2.1 1.6 3.7 2.9 - 0.4 0.3 1.5 0.3 0.7
20 Mamadou Touray Fr. G 5 - 11.2 0.2 0.8 1.0 2.0 - 1.0 1.0 1.0 1.0 0.8
23 Akol Machteng Fr. 7 6 15.9 1.7 2.4 4.1 2.3 - 0.4 0.1 3.0 0.4 0.6
32 Jayden Jones Fr. - - - - - - - - - - - - -
  Totals     7 7 203.1 8.7 26.9 35.6 19.9 0.1 18.7 13.6 1.4 10.1 4.1
  Opponent     7 7 203.1 10.7 23.6 34.3 16.0 0.1 12.6 17.1 0.7 6.7 3.1
Shooting
No. Yr Pos
00 Nile Atwater So. G/F 7 4 105 10-23 43.5 3-12 25.0 4-7 57.1 27
01 Nate Brazil Fr. G 7 7 205 46-102 45.1 12-40 30.0 21-27 77.8 125
02 Jalen Faison Fr. 3 - 9 0-3 0.0 0-2 0.0 0-0 - 0
03 Christopher Judge So. G 5 - 97 16-28 57.1 14-25 56.0 3-3 100.0 49
04 Khrystopher Murray Fr. G 7 - 125 21-46 45.7 3-10 30.0 22-28 78.6 67
05 Jeremiah Peoples So. G 1 - 0 0-0 - 0-0 - 0-0 - 0
10 Alan Garcia So. G 7 7 196 32-60 53.3 7-18 38.9 13-17 76.5 84
11 Makai Reed So. 5 1 70 10-19 52.6 0-1 0.0 1-6 16.7 21
12 Uzziah Grimes Fr. 7 3 164 25-39 64.1 13-24 54.2 10-14 71.4 73
13 Ajani Solomon Fr. G 7 7 184 34-69 49.3 3-10 30.0 14-23 60.9 85
14 Ryan Leonardo Fr. - - - 0-0 - 0-0 - 0-0 - 0
15 Matthew Medley So. F 7 - 100 19-29 65.5 0-1 0.0 4-5 80.0 42
20 Mamadou Touray Fr. G 5 - 56 9-14 64.3 0-0 - 2-3 66.7 20
23 Akol Machteng Fr. 7 6 111 8-19 42.1 0-1 0.0 2-4 50.0 18
32 Jayden Jones Fr. - - - 0-0 - 0-0 - 0-0 - 0
  Totals     7 7 1422 230-451 51.0 55-144 38.2 96-137 70.1 611
  Opponent     7 7 1422 179-442 40.5 49-161 30.4 117-172 68.0 524
Ball control
No. Yr Pos
00 Nile Atwater So. G/F 7 4 105 1 18 19 14 - 8 11 0.7 7 3
01 Nate Brazil Fr. G 7 7 205 4 21 25 18 - 18 14 1.3 15 0
02 Jalen Faison Fr. 3 - 9 1 3 4 0 - 1 0 - 1 0
03 Christopher Judge So. G 5 - 97 1 10 11 6 - 16 6 2.7 7 0
04 Khrystopher Murray Fr. G 7 - 125 3 16 19 16 - 7 15 0.5 7 4
05 Jeremiah Peoples So. G 1 - 0 0 0 0 0 - 0 0 - 0 0
10 Alan Garcia So. G 7 7 196 10 33 43 16 1 26 6 4.3 6 2
11 Makai Reed So. 5 1 70 4 21 25 9 - 4 6 0.7 3 4
12 Uzziah Grimes Fr. 7 3 164 3 12 15 5 - 7 7 1.0 6 1
13 Ajani Solomon Fr. G 7 7 184 3 22 25 9 - 33 17 1.9 9 2
14 Ryan Leonardo Fr. - - - - - - - - - - - - -
15 Matthew Medley So. F 7 - 100 15 11 26 20 - 3 2 1.5 2 5
20 Mamadou Touray Fr. G 5 - 56 1 4 5 10 - 5 5 1.0 5 4
23 Akol Machteng Fr. 7 6 111 12 17 29 16 - 3 1 3.0 3 4
32 Jayden Jones Fr. - - - - - - - - - - - - -
  Totals     7 7 1422 61 188 249 139 1 131 95 1.4 71 29
  Opponent     7 7 1422 75 165 240 112 1 88 120 0.7 47 22
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Mohawk Valley Community College   - - - - - - - - - - - - - - -
Oct 23 # at Roberts Wesleyan   - - - - - - - - - - - - - - -
Oct 29 # Nazareth   - - - - - - - - - - - - - - -
Nov 1 vs. CCBC Catonsville W, 84-66 31-65 47.7 9-24 37.5 12-18 66.7 7 22 29 24 9 12 1 20 84
Nov 2 vs. Chesapeake College W, 71-66 21-50 42.0 13-28 46.4 16-21 76.2 9 33 42 11 19 2 4 20 71
Nov 8 Cecil College W, 68-63 24-55 43.6 6-16 37.5 14-24 58.3 11 30 41 18 15 8 4 18 68
Nov 9 Howard Community College W, 88-79 27-51 52.9 8-17 47.1 26-36 72.2 6 27 33 24 14 9 5 25 88
Nov 12 Bryant & Stratton-Syracuse W, 99-87 35-76 46.1 6-25 24.0 23-32 71.9 10 27 37 26 11 13 7 26 99
Nov 15 Orange County Community College L, 70-69 25-56 44.6 2-17 11.8 17-22 77.3 7 28 35 11 18 10 4 18 69
Nov 16 Westchester Community College W, 91-84 35-68 51.5 12-26 46.2 9-20 45.0 11 25 36 31 16 10 3 20 91
Nov 20 vs. Mid Michigan College W, 90-74 33-73 45.2 9-22 40.9 15-20 75.0 13 34 47 8 13 9 4 19 90
Nov 21 at St. Clair County Community College W, 77-74 26-57 45.6 5-16 31.3 20-31 64.5 13 25 38 9 15 7 5 22 77
Nov 22 vs. Macomb Community College W, 70-68 27-63 42.9 7-21 33.3 9-14 64.3 10 20 30 9 11 8 3 19 70
Dec 3 Genesee Community College W, 82-71 29-69 42.0 8-25 32.0 16-22 72.7 9 30 39 18 11 8 5 17 82
Dec 6 at County College of Morris W, 80-71 28-68 41.2 3-17 17.6 21-27 77.8 11 30 41 8 19 4 2 20 80
Dec 7 at Raritan Valley Community College W, 78-77 26-63 41.3 7-20 35.0 19-22 86.4 6 27 33 10 12 8 2 21 78
Dec 10 at Finger Lakes Community College W, 82-65 28-67 41.8 8-30 26.7 18-25 72.0 15 38 53 17 13 8 5 16 82
Dec 13 vs. Schoolcraft College L, 76-70 22-60 36.7 4-21 19.0 22-30 73.3 12 22 34 5 12 5 1 19 70
Dec 14 vs. Henry Ford College W, 71-67 26-74 35.1 5-19 26.3 14-21 66.7 20 32 52 13 6 1 4 14 71
Dec 19 at Cecil College W, 70-57 29-60 48.3 9-24 37.5 3-9 33.3 11 18 29 16 11 11 6 17 70
Dec 20 vs. CCBC Dundalk L, 69-63 22-48 45.8 3-17 17.6 16-20 80.0 7 20 27 14 24 9 6 21 63
Jan 8 at Tompkins Cortland Community College W, 111-69 41-73 56.2 12-23 52.2 17-24 70.8 11 41 52 29 14 8 4 15 111
Jan 10 at Orange County Community College W, 74-63 24-57 42.1 3-17 17.6 23-31 74.2 12 33 45 8 18 10 7 24 74
Jan 11 at Lackawanna College W, 65-60 21-66 31.8 9-36 25.0 14-20 70.0 17 28 45 7 16 8 4 18 65
Jan 17 vs. Montgomery College (MD) W, 71-62 25-64 39.1 8-23 34.8 13-26 50.0 9 29 38 19 9 10 5 16 71
Jan 18 at Monroe University L, 85-71 25-61 41.0 11-30 36.7 10-21 47.6 9 23 32 13 15 9 1 18 71
Jan 24 Jamestown Community College W, 105-63 42-71 59.2 12-27 44.4 9-11 81.8 7 30 37 34 10 16 8 19 105
Jan 28 Erie Community College W, 75-64 25-48 52.1 12-22 54.5 13-24 54.2 2 30 32 22 25 17 5 24 75
Feb 4 at SUNY Niagara L, 101-96 35-72 48.6 10-22 45.5 16-21 76.2 12 25 37 12 14 0 2 25 96
Feb 11 at Jamestown Community College W, 89-77 35-59 59.3 4-14 28.6 15-18 83.3 10 23 33 10 10 5 1 18 89
Feb 14 at Erie Community College W, 87-74 33-66 50.0 6-20 30.0 15-24 62.5 13 27 40 14 17 12 1 13 87
Feb 21 SUNY Niagara W, 79-76 31-74 41.9 4-17 23.5 13-20 65.0 10 26 36 18 11 12 8 23 79
Feb 28 Erie Community College W, 70-63 27-57 47.4 4-17 23.5 12-19 63.2 6 24 30 16 19 9 4 18 70
Mar 1 Jamestown Community College W, 80-69 29-61 47.5 7-22 31.8 15-19 78.9 7 27 34 21 8 9 4 17 80
Mar 7 vs. Rockland Community College L, 79-70 24-67 35.8 8-27 29.6 14-22 63.6 9 26 35 10 8 4 2 17 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 911-2019 45.1 234-702 33.3 489-714 68.5 10.1 27.5 37.6 15.8 13.8 8.5 4.0 19.3 79.6 1.020 0.109
Conference 7 230-451 51.0 55-144 38.2 96-137 70.1 8.7 26.9 35.6 18.7 13.6 10.1 4.1 19.9 87.3 1.104 0.189
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 329-686 48.0 81-231 35.1 167-249 67.1 7.8 27.6 35.5 21.7 14.4 11.0 5.2 20.5 82.4 1.027 0.141
Away 12 351-769 45.6 87-269 32.3 191-273 70.0 11.7 28.2 39.8 12.8 14.5 7.5 3.3 18.9 81.7 1.043 0.114
Neutral 9 231-564 41.0 66-202 32.7 131-192 68.2 10.7 26.4 37.1 12.6 12.3 6.7 3.3 18.3 73.3 0.978 0.060
 
-
Wins 26 758-1655 45.8 196-568 34.5 394-578 68.2 10.2 28.3 38.5 16.9 13.5 9.0 4.3 19.2 81.0 1.038 0.152
Losses 6 153-364 42.0 38-134 28.4 95-136 69.9 9.3 24.0 33.3 10.8 15.2 6.2 2.7 19.7 73.2 0.940 -0.080
 
-
November 10 284-614 46.3 77-212 36.3 161-238 67.6 9.7 27.1 36.8 17.1 14.1 8.8 4.0 20.7 80.7 1.039 0.098
December 8 210-509 41.3 47-173 27.2 129-176 73.3 11.4 27.1 38.5 12.6 13.5 6.8 3.9 18.1 74.5 0.971 0.077
January 7 203-440 46.1 67-178 37.6 99-157 63.1 9.6 30.6 40.1 18.9 15.3 11.1 4.9 19.1 81.7 1.024 0.201
February 5 161-328 49.1 28-90 31.1 71-102 69.6 10.2 25.0 35.2 14.0 14.2 7.6 3.2 19.4 84.2 1.055 0.084
March 2 53-128 41.4 15-49 30.6 29-41 70.7 8.0 26.5 34.5 15.5 8.0 6.5 3.0 17.0 75.0 1.010 0.013
Date Opponent Score Attend
Oct 14 Mohawk Valley Community College   -
Oct 23 at Roberts Wesleyan   -
Oct 29 Nazareth   -
Nov 1 vs. CCBC Catonsville W, 84-66 0
Nov 2 vs. Chesapeake College W, 71-66 0
Nov 8 Cecil College W, 68-63 0
Nov 9 Howard Community College W, 88-79 0
Nov 12 Bryant & Stratton-Syracuse W, 99-87 0
Nov 15 Orange County Community College L, 70-69 0
Nov 16 Westchester Community College W, 91-84 0
Nov 20 vs. Mid Michigan College W, 90-74 0
Nov 21 at St. Clair County Community College W, 77-74 0
Nov 22 vs. Macomb Community College W, 70-68 0
Dec 3 Genesee Community College W, 82-71 0
Dec 6 at County College of Morris W, 80-71 0
Dec 7 at Raritan Valley Community College W, 78-77 0
Dec 10 at Finger Lakes Community College W, 82-65 125
Dec 13 vs. Schoolcraft College L, 76-70 0
Dec 14 vs. Henry Ford College W, 71-67 0
Dec 19 at Cecil College W, 70-57 56
Dec 20 vs. CCBC Dundalk L, 69-63 57
Jan 8 at Tompkins Cortland Community College W, 111-69 35
Jan 10 at Orange County Community College W, 74-63 0
Jan 11 at Lackawanna College W, 65-60 -
Jan 17 vs. Montgomery College (MD) W, 71-62 0
Jan 18 at Monroe University L, 85-71 0
Jan 24 Jamestown Community College W, 105-63 0
Jan 28 Erie Community College W, 75-64 0
Feb 4 at SUNY Niagara L, 101-96 0
Feb 11 at Jamestown Community College W, 89-77 0
Feb 14 at Erie Community College W, 87-74 0
Feb 21 SUNY Niagara W, 79-76 0
Feb 28 Erie Community College W, 70-63 0
Mar 1 Jamestown Community College W, 80-69 0
Mar 7 vs. Rockland Community College L, 79-70 0