Basketball Statistics - Herkimer College
Games
25
Pts per game
80.0
FG %
42.5
3PT %
28.8
FT %
66.9
Reb per game
40.1
Ast per game
15.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-7 (.720) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 8-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 23 | - | 4.6 | 2.4-7.4 | 32.7 | 1.8-5.5 | 32.3 | 1.1-1.7 | 65.0 | 7.8 |
| 1 | Josiah Smith | So | G | 23 | 22 | 9.3 | 2.9-7.7 | 37.5 | 0.7-2.6 | 28.8 | 3.0-3.7 | 82.1 | 9.5 |
| 2 | Devan Cooper | Fr | G | 25 | 3 | 4.4 | 1.5-3.7 | 40.9 | 0.3-1.6 | 17.9 | 0.6-1.0 | 66.7 | 4.0 |
| 3 | Elijah Pagan | Fr | F | 20 | 1 | 5.5 | 2.0-4.8 | 41.7 | 0.0-0.2 | 0.0 | 2.7-3.8 | 72.0 | 6.7 |
| 5 | Kenny Freeman | So | F | 24 | 23 | 7.6 | 6.2-11.5 | 53.8 | 0.6-2.2 | 25.9 | 3.0-5.2 | 57.1 | 15.9 |
| 6 | Damari Holder | Fr | G | 17 | 5 | 4.4 | 1.5-4.8 | 31.7 | 0.1-1.8 | 6.5 | 1.4-1.9 | 69.7 | 4.5 |
| 7 | Andrew Stallmer | Fr | F | 25 | 17 | 7.2 | 2.5-5.0 | 50.4 | 0.4-1.1 | 32.1 | 0.9-1.9 | 48.9 | 6.3 |
| 8 | Alex Agard-Roberts | So | G | 18 | 13 | 5.9 | 2.6-6.9 | 37.9 | 1.2-4.3 | 28.2 | 0.7-1.1 | 65.0 | 7.2 |
| 9 | James Taylor Jr. | Fr | G | 23 | 6 | 7.7 | 2.5-5.7 | 44.3 | 1.2-3.4 | 35.9 | 0.9-1.5 | 61.8 | 7.2 |
| 10 | Jasai Eason | Fr | G | 7 | - | 1.6 | 0.4-2.1 | 20.0 | 0.0-0.7 | 0.0 | 1.1-1.7 | 66.7 | 2.0 |
| 11 | Xavier Cardona | So | G/F | 25 | 25 | 9.0 | 4.5-9.6 | 47.3 | 1.2-3.2 | 36.3 | 3.0-3.7 | 80.6 | 13.2 |
| 13 | Ibrahma Ba | So | F | 16 | - | 3.0 | 0.8-1.6 | 52.0 | 0.0-0.0 | - | 0.6-1.4 | 40.9 | 2.2 |
| 15 | Jacob Fielding | Fr | G | 21 | 8 | 3.5 | 1.0-3.6 | 27.6 | 0.8-2.7 | 28.6 | 0.5-0.9 | 55.6 | 3.2 |
| 99 | Blake Munro | Fr | G | 11 | - | 1.5 | 0.3-0.8 | 33.3 | 0.1-0.5 | 20.0 | 0.5-0.5 | 83.3 | 1.1 |
| Totals | 25 | 25 | 57.5 | 27.8-65.5 | 42.5 | 7.4-25.8 | 28.8 | 17.0-25.4 | 66.9 | 80.0 | |||
| Opponent | 25 | 25 | 57.5 | 24.2-59.2 | 40.8 | 8.0-24.1 | 33.4 | 11.4-17.4 | 65.3 | 67.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 23 | - | 4.6 | 0.6 | 1.2 | 1.8 | 0.7 | - | 0.9 | 0.5 | 1.8 | 0.8 | 0.1 |
| 1 | Josiah Smith | So | G | 23 | 22 | 9.3 | 1.0 | 1.8 | 2.7 | 1.1 | - | 3.7 | 2.1 | 1.8 | 1.3 | 0.0 |
| 2 | Devan Cooper | Fr | G | 25 | 3 | 4.4 | 0.4 | 1.5 | 1.9 | 1.2 | - | 3.2 | 1.2 | 2.6 | 1.2 | 0.0 |
| 3 | Elijah Pagan | Fr | F | 20 | 1 | 5.5 | 1.2 | 3.0 | 4.3 | 0.8 | - | 0.9 | 1.1 | 0.9 | 1.1 | 0.2 |
| 5 | Kenny Freeman | So | F | 24 | 23 | 7.6 | 2.9 | 4.3 | 7.3 | 2.2 | 0.0 | 0.7 | 1.5 | 0.5 | 1.0 | 1.1 |
| 6 | Damari Holder | Fr | G | 17 | 5 | 4.4 | 1.0 | 0.6 | 1.6 | 0.7 | - | 0.5 | 0.3 | 1.6 | 0.7 | 0.1 |
| 7 | Andrew Stallmer | Fr | F | 25 | 17 | 7.2 | 2.4 | 3.9 | 6.3 | 1.4 | - | 1.5 | 1.4 | 1.1 | 1.2 | 0.3 |
| 8 | Alex Agard-Roberts | So | G | 18 | 13 | 5.9 | 0.2 | 1.7 | 1.9 | 0.8 | - | 1.2 | 0.8 | 1.4 | 0.8 | 0.0 |
| 9 | James Taylor Jr. | Fr | G | 23 | 6 | 7.7 | 0.7 | 2.4 | 3.0 | 2.3 | 0.0 | 1.0 | 1.1 | 0.9 | 1.0 | 0.3 |
| 10 | Jasai Eason | Fr | G | 7 | - | 1.6 | 0.1 | 1.1 | 1.3 | 0.7 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
| 11 | Xavier Cardona | So | G/F | 25 | 25 | 9.0 | 2.1 | 5.2 | 7.3 | 2.0 | 0.1 | 1.7 | 1.5 | 1.1 | 1.0 | 0.6 |
| 13 | Ibrahma Ba | So | F | 16 | - | 3.0 | 0.8 | 2.4 | 3.2 | 1.7 | 0.1 | 0.4 | 0.4 | 1.0 | 0.5 | 0.3 |
| 15 | Jacob Fielding | Fr | G | 21 | 8 | 3.5 | 0.3 | 1.3 | 1.6 | 0.8 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.0 |
| 99 | Blake Munro | Fr | G | 11 | - | 1.5 | 0.1 | 0.3 | 0.4 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Totals | 25 | 25 | 57.5 | 12.9 | 27.2 | 40.1 | 14.2 | 0.2 | 15.2 | 11.8 | 1.3 | 10.0 | 2.8 | |||
| Opponent | 25 | 25 | 57.5 | 8.8 | 25.0 | 33.8 | 17.4 | 0.7 | 12.4 | 14.2 | 0.9 | 5.6 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 23 | - | 106 | 56-171 | 32.7 | 41-127 | 32.3 | 26-40 | 65.0 | 179 |
| 1 | Josiah Smith | So | G | 23 | 22 | 215 | 66-176 | 37.5 | 17-59 | 28.8 | 69-84 | 82.1 | 218 |
| 2 | Devan Cooper | Fr | G | 25 | 3 | 110 | 38-93 | 40.9 | 7-39 | 17.9 | 16-24 | 66.7 | 99 |
| 3 | Elijah Pagan | Fr | F | 20 | 1 | 110 | 40-96 | 41.7 | 0-5 | 0.0 | 54-75 | 72.0 | 134 |
| 5 | Kenny Freeman | So | F | 24 | 23 | 183 | 148-275 | 53.8 | 14-54 | 25.9 | 72-126 | 57.1 | 382 |
| 6 | Damari Holder | Fr | G | 17 | 5 | 75 | 26-82 | 31.7 | 2-31 | 6.5 | 23-33 | 69.7 | 77 |
| 7 | Andrew Stallmer | Fr | F | 25 | 17 | 181 | 63-125 | 50.4 | 9-28 | 32.1 | 23-47 | 48.9 | 158 |
| 8 | Alex Agard-Roberts | So | G | 18 | 13 | 107 | 47-124 | 37.9 | 22-78 | 28.2 | 13-20 | 65.0 | 129 |
| 9 | James Taylor Jr. | Fr | G | 23 | 6 | 176 | 58-131 | 44.3 | 28-78 | 35.9 | 21-34 | 61.8 | 165 |
| 10 | Jasai Eason | Fr | G | 7 | - | 11 | 3-15 | 20.0 | 0-5 | 0.0 | 8-12 | 66.7 | 14 |
| 11 | Xavier Cardona | So | G/F | 25 | 25 | 224 | 113-239 | 47.3 | 29-80 | 36.3 | 75-93 | 80.6 | 330 |
| 13 | Ibrahma Ba | So | F | 16 | - | 48 | 13-25 | 52.0 | 0-0 | - | 9-22 | 40.9 | 35 |
| 15 | Jacob Fielding | Fr | G | 21 | 8 | 74 | 21-76 | 27.6 | 16-56 | 28.6 | 10-18 | 55.6 | 68 |
| 99 | Blake Munro | Fr | G | 11 | - | 17 | 3-9 | 33.3 | 1-5 | 20.0 | 5-6 | 83.3 | 12 |
| Totals | 25 | 25 | 1438 | 695-1637 | 42.5 | 186-645 | 28.8 | 424-634 | 66.9 | 2000 | |||
| Opponent | 25 | 25 | 1438 | 604-1480 | 40.8 | 201-602 | 33.4 | 284-435 | 65.3 | 1693 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 23 | - | 106 | 14 | 27 | 41 | 17 | - | 21 | 12 | 1.8 | 18 | 2 |
| 1 | Josiah Smith | So | G | 23 | 22 | 215 | 22 | 41 | 63 | 25 | - | 86 | 48 | 1.8 | 30 | 1 |
| 2 | Devan Cooper | Fr | G | 25 | 3 | 110 | 9 | 38 | 47 | 29 | - | 79 | 30 | 2.6 | 30 | 1 |
| 3 | Elijah Pagan | Fr | F | 20 | 1 | 110 | 24 | 61 | 85 | 16 | - | 18 | 21 | 0.9 | 23 | 4 |
| 5 | Kenny Freeman | So | F | 24 | 23 | 183 | 70 | 104 | 174 | 53 | 1 | 17 | 37 | 0.5 | 24 | 26 |
| 6 | Damari Holder | Fr | G | 17 | 5 | 75 | 17 | 11 | 28 | 12 | - | 8 | 5 | 1.6 | 12 | 1 |
| 7 | Andrew Stallmer | Fr | F | 25 | 17 | 181 | 60 | 98 | 158 | 36 | - | 38 | 34 | 1.1 | 30 | 8 |
| 8 | Alex Agard-Roberts | So | G | 18 | 13 | 107 | 4 | 30 | 34 | 14 | - | 21 | 15 | 1.4 | 14 | 0 |
| 9 | James Taylor Jr. | Fr | G | 23 | 6 | 176 | 15 | 55 | 70 | 52 | 1 | 22 | 25 | 0.9 | 24 | 6 |
| 10 | Jasai Eason | Fr | G | 7 | - | 11 | 1 | 8 | 9 | 5 | - | 1 | 2 | 0.5 | 0 | 1 |
| 11 | Xavier Cardona | So | G/F | 25 | 25 | 224 | 53 | 130 | 183 | 49 | 2 | 42 | 37 | 1.1 | 25 | 15 |
| 13 | Ibrahma Ba | So | F | 16 | - | 48 | 13 | 38 | 51 | 27 | 1 | 7 | 7 | 1.0 | 8 | 4 |
| 15 | Jacob Fielding | Fr | G | 21 | 8 | 74 | 6 | 27 | 33 | 16 | - | 21 | 19 | 1.1 | 11 | 1 |
| 99 | Blake Munro | Fr | G | 11 | - | 17 | 1 | 3 | 4 | 5 | - | 0 | 3 | 0.0 | 1 | 0 |
| Totals | 25 | 25 | 1438 | 322 | 681 | 1003 | 356 | 5 | 381 | 295 | 1.3 | 250 | 70 | |||
| Opponent | 25 | 25 | 1438 | 219 | 625 | 844 | 435 | 18 | 310 | 355 | 0.9 | 141 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 11 | - | 3.6 | 1.9-5.9 | 32.3 | 1.5-4.4 | 33.3 | 1.0-1.5 | 68.8 | 6.3 |
| 1 | Josiah Smith | So | G | 12 | 12 | 5.6 | 3.2-8.1 | 39.2 | 1.1-3.6 | 30.2 | 2.5-2.9 | 85.7 | 9.9 |
| 2 | Devan Cooper | Fr | G | 12 | - | 2.8 | 1.0-3.1 | 32.4 | 0.2-1.3 | 18.8 | 0.0-0.2 | 0.0 | 2.3 |
| 3 | Elijah Pagan | Fr | F | 8 | - | 5.1 | 1.9-4.8 | 39.5 | 0.0-0.2 | 0.0 | 1.8-2.6 | 66.7 | 5.5 |
| 5 | Kenny Freeman | So | F | 12 | 12 | 4.8 | 6.0-10.9 | 55.0 | 0.7-2.3 | 28.6 | 2.6-4.6 | 56.4 | 15.3 |
| 6 | Damari Holder | Fr | G | 8 | 1 | 3.5 | 2.6-6.0 | 43.8 | 0.2-2.1 | 11.8 | 1.9-2.6 | 71.4 | 7.4 |
| 7 | Andrew Stallmer | Fr | F | 12 | 6 | 4.3 | 2.4-5.2 | 46.0 | 0.3-1.1 | 30.8 | 1.2-2.5 | 50.0 | 6.4 |
| 8 | Alex Agard-Roberts | So | G | 10 | 9 | 3.6 | 3.2-8.4 | 38.1 | 1.6-5.4 | 29.6 | 0.9-1.5 | 60.0 | 8.9 |
| 9 | James Taylor Jr. | Fr | G | 11 | 5 | 4.5 | 3.0-6.7 | 44.6 | 1.4-3.7 | 36.6 | 0.2-0.5 | 33.3 | 7.5 |
| 10 | Jasai Eason | Fr | G | 3 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.3-1.3 | 100.0 | 1.3 |
| 11 | Xavier Cardona | So | G/F | 12 | 12 | 5.0 | 5.4-10.2 | 53.3 | 1.3-3.5 | 38.1 | 3.2-3.9 | 83.0 | 15.4 |
| 13 | Ibrahma Ba | So | F | 6 | - | 3.2 | 0.8-1.0 | 83.3 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 1.8 |
| 15 | Jacob Fielding | Fr | G | 9 | 2 | 2.6 | 0.9-3.1 | 28.6 | 0.9-2.7 | 33.3 | 0.4-0.9 | 50.0 | 3.1 |
| 99 | Blake Munro | Fr | G | 7 | - | 1.3 | 0.4-1.1 | 37.5 | 0.1-0.6 | 25.0 | 0.6-0.6 | 100.0 | 1.6 |
| Totals | 12 | 12 | 43.2 | 29.5-67.2 | 43.9 | 8.5-27.9 | 30.4 | 14.9-22.5 | 66.3 | 82.4 | |||
| Opponent | 12 | 12 | 43.2 | 24.4-57.8 | 42.3 | 7.9-23.6 | 33.6 | 10.7-16.8 | 63.7 | 67.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 11 | - | 3.6 | 0.5 | 1.1 | 1.6 | 0.5 | - | 0.7 | 0.5 | 1.6 | 0.5 | 0.2 |
| 1 | Josiah Smith | So | G | 12 | 12 | 5.6 | 1.2 | 2.0 | 3.2 | 0.8 | - | 5.2 | 1.8 | 2.8 | 1.4 | 0.0 |
| 2 | Devan Cooper | Fr | G | 12 | - | 2.8 | 0.3 | 0.9 | 1.3 | 0.5 | - | 3.2 | 1.0 | 3.2 | 1.2 | 0.1 |
| 3 | Elijah Pagan | Fr | F | 8 | - | 5.1 | 1.3 | 3.0 | 4.3 | 0.1 | - | 0.8 | 1.0 | 0.8 | 1.0 | 0.1 |
| 5 | Kenny Freeman | So | F | 12 | 12 | 4.8 | 2.6 | 4.2 | 6.8 | 1.9 | 0.1 | 0.8 | 1.3 | 0.7 | 0.8 | 1.3 |
| 6 | Damari Holder | Fr | G | 8 | 1 | 3.5 | 1.1 | 0.6 | 1.8 | 0.6 | - | 0.8 | 0.4 | 2.0 | 1.1 | 0.1 |
| 7 | Andrew Stallmer | Fr | F | 12 | 6 | 4.3 | 2.6 | 4.5 | 7.1 | 1.4 | - | 1.7 | 1.2 | 1.4 | 1.2 | 0.3 |
| 8 | Alex Agard-Roberts | So | G | 10 | 9 | 3.6 | 0.4 | 2.2 | 2.6 | 1.0 | - | 1.6 | 0.9 | 1.8 | 1.1 | 0.0 |
| 9 | James Taylor Jr. | Fr | G | 11 | 5 | 4.5 | 1.0 | 2.5 | 3.5 | 2.3 | 0.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.3 |
| 10 | Jasai Eason | Fr | G | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| 11 | Xavier Cardona | So | G/F | 12 | 12 | 5.0 | 2.1 | 6.2 | 8.3 | 1.5 | 0.1 | 1.8 | 1.4 | 1.2 | 1.1 | 0.5 |
| 13 | Ibrahma Ba | So | F | 6 | - | 3.2 | 0.5 | 1.3 | 1.8 | 1.2 | 0.2 | 0.5 | 0.3 | 1.5 | 0.3 | 0.0 |
| 15 | Jacob Fielding | Fr | G | 9 | 2 | 2.6 | 0.1 | 1.1 | 1.2 | 1.0 | - | 1.4 | 1.3 | 1.1 | 0.6 | 0.1 |
| 99 | Blake Munro | Fr | G | 7 | - | 1.3 | 0.1 | 0.1 | 0.3 | 0.4 | - | 0.0 | 0.0 | - | 0.1 | 0.0 |
| Totals | 12 | 12 | 43.2 | 12.7 | 27.3 | 40.0 | 11.8 | 0.3 | 18.0 | 11.0 | 1.6 | 10.0 | 3.0 | |||
| Opponent | 12 | 12 | 43.2 | 8.2 | 24.3 | 32.5 | 17.8 | 0.7 | 12.6 | 14.0 | 0.9 | 4.8 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 11 | - | 40 | 21-65 | 32.3 | 16-48 | 33.3 | 11-16 | 68.8 | 69 |
| 1 | Josiah Smith | So | G | 12 | 12 | 67 | 38-97 | 39.2 | 13-43 | 30.2 | 30-35 | 85.7 | 119 |
| 2 | Devan Cooper | Fr | G | 12 | - | 34 | 12-37 | 32.4 | 3-16 | 18.8 | 0-2 | 0.0 | 27 |
| 3 | Elijah Pagan | Fr | F | 8 | - | 41 | 15-38 | 39.5 | 0-2 | 0.0 | 14-21 | 66.7 | 44 |
| 5 | Kenny Freeman | So | F | 12 | 12 | 57 | 72-131 | 55.0 | 8-28 | 28.6 | 31-55 | 56.4 | 183 |
| 6 | Damari Holder | Fr | G | 8 | 1 | 28 | 21-48 | 43.8 | 2-17 | 11.8 | 15-21 | 71.4 | 59 |
| 7 | Andrew Stallmer | Fr | F | 12 | 6 | 51 | 29-63 | 46.0 | 4-13 | 30.8 | 15-30 | 50.0 | 77 |
| 8 | Alex Agard-Roberts | So | G | 10 | 9 | 36 | 32-84 | 38.1 | 16-54 | 29.6 | 9-15 | 60.0 | 89 |
| 9 | James Taylor Jr. | Fr | G | 11 | 5 | 50 | 33-74 | 44.6 | 15-41 | 36.6 | 2-6 | 33.3 | 83 |
| 10 | Jasai Eason | Fr | G | 3 | - | 3 | 0-6 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| 11 | Xavier Cardona | So | G/F | 12 | 12 | 60 | 65-122 | 53.3 | 16-42 | 38.1 | 39-47 | 83.0 | 185 |
| 13 | Ibrahma Ba | So | F | 6 | - | 19 | 5-6 | 83.3 | 0-0 | - | 1-6 | 16.7 | 11 |
| 15 | Jacob Fielding | Fr | G | 9 | 2 | 23 | 8-28 | 28.6 | 8-24 | 33.3 | 4-8 | 50.0 | 28 |
| 99 | Blake Munro | Fr | G | 7 | - | 9 | 3-8 | 37.5 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Totals | 12 | 12 | 518 | 354-807 | 43.9 | 102-335 | 30.4 | 179-270 | 66.3 | 989 | |||
| Opponent | 12 | 12 | 518 | 293-693 | 42.3 | 95-283 | 33.6 | 128-201 | 63.7 | 809 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Jolivert | Fr | G | 11 | - | 40 | 6 | 12 | 18 | 5 | - | 8 | 5 | 1.6 | 6 | 2 |
| 1 | Josiah Smith | So | G | 12 | 12 | 67 | 14 | 24 | 38 | 10 | - | 62 | 22 | 2.8 | 17 | 0 |
| 2 | Devan Cooper | Fr | G | 12 | - | 34 | 4 | 11 | 15 | 6 | - | 38 | 12 | 3.2 | 14 | 1 |
| 3 | Elijah Pagan | Fr | F | 8 | - | 41 | 10 | 24 | 34 | 1 | - | 6 | 8 | 0.8 | 8 | 1 |
| 5 | Kenny Freeman | So | F | 12 | 12 | 57 | 31 | 50 | 81 | 23 | 1 | 10 | 15 | 0.7 | 10 | 16 |
| 6 | Damari Holder | Fr | G | 8 | 1 | 28 | 9 | 5 | 14 | 5 | - | 6 | 3 | 2.0 | 9 | 1 |
| 7 | Andrew Stallmer | Fr | F | 12 | 6 | 51 | 31 | 54 | 85 | 17 | - | 20 | 14 | 1.4 | 14 | 4 |
| 8 | Alex Agard-Roberts | So | G | 10 | 9 | 36 | 4 | 22 | 26 | 10 | - | 16 | 9 | 1.8 | 11 | 0 |
| 9 | James Taylor Jr. | Fr | G | 11 | 5 | 50 | 11 | 27 | 38 | 25 | 1 | 12 | 12 | 1.0 | 10 | 3 |
| 10 | Jasai Eason | Fr | G | 3 | - | 3 | 0 | 4 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
| 11 | Xavier Cardona | So | G/F | 12 | 12 | 60 | 25 | 74 | 99 | 18 | 1 | 21 | 17 | 1.2 | 13 | 6 |
| 13 | Ibrahma Ba | So | F | 6 | - | 19 | 3 | 8 | 11 | 7 | 1 | 3 | 2 | 1.5 | 2 | 0 |
| 15 | Jacob Fielding | Fr | G | 9 | 2 | 23 | 1 | 10 | 11 | 9 | - | 13 | 12 | 1.1 | 5 | 1 |
| 99 | Blake Munro | Fr | G | 7 | - | 9 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 1 | 0 |
| Totals | 12 | 12 | 518 | 152 | 328 | 480 | 142 | 4 | 216 | 132 | 1.6 | 120 | 36 | |||
| Opponent | 12 | 12 | 518 | 98 | 292 | 390 | 214 | 8 | 151 | 168 | 0.9 | 57 | 30 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | 27-64 | 42.2 | 7-20 | 35.0 | 11-16 | 68.8 | 9 | 18 | 27 | 13 | 12 | 10 | 3 | 0 | 72 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | 33-70 | 47.1 | 6-20 | 30.0 | 17-26 | 65.4 | 17 | 33 | 50 | 14 | 11 | 18 | 3 | 15 | 89 |
| Nov 21 | at Erie Community College | W, 89-86 | 26-62 | 41.9 | 4-14 | 28.6 | 33-47 | 70.2 | 12 | 33 | 45 | 9 | 18 | 12 | 3 | 24 | 89 |
| Dec 4 | Sullivan County Community College | W, 84-65 | 25-61 | 41.0 | 9-24 | 37.5 | 25-32 | 78.1 | 10 | 24 | 34 | 9 | 8 | 7 | 5 | 14 | 84 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | 15-55 | 27.3 | 5-20 | 25.0 | 27-37 | 73.0 | 18 | 32 | 50 | 9 | 17 | 14 | 5 | 16 | 62 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | 30-69 | 43.5 | 9-28 | 32.1 | 15-26 | 57.7 | 16 | 26 | 42 | 16 | 13 | 14 | 4 | 13 | 84 |
| Dec 12 | Cayuga Community College | W, 89-65 | 33-66 | 50.0 | 9-30 | 30.0 | 14-24 | 58.3 | 9 | 32 | 41 | 23 | 14 | 9 | 3 | 20 | 89 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 29-72 | 40.3 | 6-29 | 20.7 | 11-20 | 55.0 | 11 | 36 | 47 | 16 | 9 | 9 | 4 | 13 | 75 |
| Jan 9 | Erie Community College | W, 87-79 | 25-58 | 43.1 | 7-17 | 41.2 | 30-41 | 73.2 | 10 | 29 | 39 | 16 | 12 | 8 | 5 | 19 | 87 |
| Jan 11 | Jamestown Community College | W, 71-68 | 25-64 | 39.1 | 6-25 | 24.0 | 15-21 | 71.4 | 13 | 21 | 34 | 13 | 9 | 9 | 0 | 15 | 71 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | 33-69 | 47.8 | 6-20 | 30.0 | 16-23 | 69.6 | 14 | 33 | 47 | 19 | 16 | 6 | 2 | 14 | 88 |
| Jan 17 | Genesee Community College | L, 82-60 | 19-57 | 33.3 | 5-32 | 15.6 | 17-25 | 68.0 | 9 | 15 | 24 | 7 | 9 | 8 | 0 | 12 | 60 |
| Jan 18 | Corning Community College | W, 80-64 | 30-79 | 38.0 | 6-28 | 21.4 | 14-21 | 66.7 | 22 | 23 | 45 | 15 | 10 | 11 | 1 | 13 | 80 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | 36-83 | 43.4 | 17-45 | 37.8 | 20-27 | 74.1 | 13 | 31 | 44 | 27 | 7 | 13 | 3 | 17 | 109 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | 25-70 | 35.7 | 8-36 | 22.2 | 15-24 | 62.5 | 12 | 23 | 35 | 15 | 10 | 9 | 3 | 0 | 73 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | 24-59 | 40.7 | 9-27 | 33.3 | 20-31 | 64.5 | 9 | 34 | 43 | 25 | 9 | 4 | 3 | 18 | 77 |
| Jan 29 | at Jefferson Community College | W, 85-57 | 31-72 | 43.1 | 9-31 | 29.0 | 14-23 | 60.9 | 19 | 31 | 50 | 19 | 12 | 14 | 0 | 17 | 85 |
| Feb 1 | at Onondaga Community College | L, 73-70 | 26-64 | 40.6 | 5-20 | 25.0 | 13-22 | 59.1 | 10 | 27 | 37 | 4 | 13 | 9 | 2 | 20 | 70 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | 34-66 | 51.5 | 12-28 | 42.9 | 8-12 | 66.7 | 14 | 28 | 42 | 20 | 16 | 8 | 4 | 10 | 88 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | 27-55 | 49.1 | 5-20 | 25.0 | 13-17 | 76.5 | 10 | 24 | 34 | 13 | 19 | 7 | 4 | 17 | 72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | 34-75 | 45.3 | 9-37 | 24.3 | 8-15 | 53.3 | 15 | 27 | 42 | 20 | 15 | 17 | 2 | 19 | 85 |
| Feb 14 | SUNY Adirondack | L, 75-71 | 29-77 | 37.7 | 7-38 | 18.4 | 6-13 | 46.2 | 22 | 26 | 48 | 16 | 11 | 5 | 5 | 19 | 71 |
| Feb 18 | at North Country Community College | W, 80-72 | 25-60 | 41.7 | 5-18 | 27.8 | 25-36 | 69.4 | 9 | 24 | 33 | 15 | 6 | 9 | 1 | 13 | 80 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | 27-59 | 45.8 | 11-26 | 42.3 | 20-30 | 66.7 | 8 | 27 | 35 | 19 | 0 | 14 | 3 | 0 | 85 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | 27-51 | 52.9 | 4-12 | 33.3 | 17-25 | 68.0 | 11 | 24 | 35 | 9 | 19 | 6 | 2 | 18 | 75 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
