Basketball Statistics - SUNY Broome Community College
Games
24
Pts per game
71.9
FG %
40.4
3PT %
29.2
FT %
66.2
Reb per game
36.4
Ast per game
13.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-15 (.375) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 4 |
| Home | 6-6 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Finger Lakes Community College | W, 68-64 |
| Feb 9 | Cayuga Community College | W, 91-81 |
| Feb 11 | Onondaga Community College | L, 95-70 |
| Feb 14 | at Genesee Community College | L, 83-66 |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 |
| Feb 22 | at Jefferson Community College | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16th | 14 | 7th |
| Points | 1725 | 18th | 1047 | 5th |
| Points per game | 71.9 | 17th | 74.8 | 14th |
| FG made per game | 25.8 | 17th | 26.9 | 13th |
| FG attempts per game | 63.8 | 14th | 64.3 | 15th |
| FG Pct | 40.4 | 14th | 41.8 | 11th |
| 3PT made per game | 7.9 | 5th | 8.1 | 5th |
| 3PT attempts per game | 27.1 | 3rd | 26.3 | 4th |
| 3PT Pct | 29.2 | 12th | 31.0 | 9th |
| FT made per game | 12.5 | 17th | 12.9 | 16th |
| FT attempt per game | 18.8 | 18th | 18.7 | 18th |
| FT Pct | 66.2 | 12th | 69.1 | 7th |
| Off rebounds per game | 11.1 | 13th | 10.4 | 14th |
| Def rebounds per game | 25.3 | 16th | 26.0 | 14th |
| Total rebounds per game | 36.4 | 15th | 36.4 | 14th |
| Opponents' Off rebounds per game | 12.4 | 13th | 12.7 | 11th |
| Opponents' Def rebounds per game | 26.3 | 11th | 27.9 | 13th |
| Opponents' Total rebounds per game | 38.7 | 13th | 40.6 | 14th |
| Rebound margin per game | -2.3 | 14th | -4.1 | 16th |
| Assists per game | 13.3 | 12th | 14.0 | 10th |
| Opponents' Assists per game | 14.2 | 9th | 14.6 | 12th |
| Turnovers per game | 18.5 | 18th | 17.5 | 17th |
| Opponents' Turnovers per game | 14.1 | 12th | 14.4 | 11th |
| Steals per game | 8.6 | 9th | 8.1 | 11th |
| Opponents' Steals per game | 9.9 | 17th | 10.0 | 16th |
| Blocks per game | 5.0 | 3rd | 5.5 | 3rd |
| Opponents' Blocks per game | 3.1 | 7th | 3.2 | 10th |
| Personal fouls per game | 19.0 | 14th | 20.0 | 15th |
| Offensive efficiency | 0.891 | 15th | 0.927 | 13th |
| Net efficiency | -0.128 | 14th | -0.038 | 10th |
| Opponents' Personal fouls per game | 15.5 | 16th | 16.6 | 14th |
| Offensive efficiency | 1.019 | 9th | 0.965 | 11th |
| Points per game allowed | 78.9 | 10th | 79.0 | 10th |
| Opponents' Field goal percentage | 42.1 | 10th | 41.8 | 9th |
| Opponents' 3PT percentage | 30.7 | 14th | 28.9 | 8th |
| Home Attendance | 0 | 5th | 0 | 5th |
| Home Attendance average | 0 | 5th | 0 | 5th |
| Field goal total-attempts | 618-1531 | 18th | 376-900 | 4th |
| 3 point total-attempts | 190-650 | 11th | 114-368 | 2nd |
| Free throw total-attempts | 299-452 | 19th | 181-262 | 7th |
| Opponents' Field goal total-attempts | 636-1512 | 5th | 385-922 | 14th |
| Opponents' 3 point total-attempts | 141-459 | 4th | 78-270 | 7th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 19 | 2 | 4.2 | 0.9-2.5 | 38.3 | 0.3-1.1 | 28.6 | 0.4-0.8 | 53.3 | 2.6 |
| 1 | Ponce Williams | Sophomore | G | 24 | 23 | 8.8 | 3.2-9.0 | 35.8 | 0.9-3.9 | 23.7 | 1.7-2.2 | 74.1 | 9.0 |
| 2 | Wyeth Lamont | Sophomore | G | 22 | 12 | 7.0 | 2.2-5.9 | 36.9 | 0.3-2.2 | 14.6 | 1.8-3.2 | 57.1 | 6.5 |
| 3 | Dejon Williams | Sophomore | G/F | 22 | 21 | 9.2 | 5.4-12.5 | 43.1 | 1.7-4.9 | 35.5 | 3.2-4.8 | 66.7 | 15.7 |
| 4 | Xavier Thomas-Davis | Freshman | F | 22 | 20 | 7.5 | 2.8-6.0 | 47.0 | 0.0-0.8 | 5.6 | 0.6-1.4 | 46.7 | 6.3 |
| 5 | Isaiah Sanders | Sophomore | G | 24 | 2 | 8.0 | 2.8-7.1 | 38.8 | 0.9-3.2 | 28.9 | 0.6-1.0 | 60.0 | 7.0 |
| 10 | Joshua Bernard | Sophomore | F | 8 | 3 | 7.8 | 2.5-5.2 | 47.6 | 0.0-0.2 | 0.0 | 0.5-1.2 | 40.0 | 5.5 |
| 11 | Braeden Davis | Sophomore | G | 24 | 12 | 8.3 | 2.2-5.8 | 37.7 | 1.8-4.8 | 36.8 | 0.5-0.7 | 76.5 | 6.6 |
| 12 | Paul Ajak | Sophomore | G | 9 | 1 | 1.1 | 0.4-1.3 | 33.3 | 0.1-0.4 | 25.0 | 0.0-0.2 | 0.0 | 1.0 |
| 13 | Azariah Smith | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Ya'Siin Bacchas | Sophomore | G | 6 | - | 1.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 21 | Thon Chol | Freshman | F | 4 | 3 | 3.5 | 1.5-4.2 | 35.3 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 3.8 |
| 22 | Michael Samuel | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Tyrell Davender | Freshman | G | 24 | 1 | 7.9 | 2.9-6.2 | 46.3 | 0.3-1.1 | 29.6 | 2.2-2.9 | 75.4 | 8.3 |
| 24 | Christopher Zielewicz | Freshman | G/F | 24 | 19 | 8.5 | 2.6-6.6 | 39.6 | 1.5-4.6 | 31.8 | 1.5-2.0 | 76.6 | 8.2 |
| 25 | Tavon Maple Jr | Freshman | G/F | 20 | - | 4.1 | 0.7-2.0 | 31.7 | 0.2-1.0 | 25.0 | 0.3-0.4 | 87.5 | 1.9 |
| 30 | Jacob Freyre | Freshman | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Tavon Harley | Freshman | G | 6 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Craig Leslie | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 24 | 24 | 74.3 | 25.8-63.8 | 40.4 | 7.9-27.1 | 29.2 | 12.5-18.8 | 66.2 | 71.9 | |||
| Opponent | 24 | 24 | 74.3 | 26.5-63.0 | 42.1 | 5.9-19.1 | 30.7 | 16.5-25.5 | 64.8 | 78.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 19 | 2 | 4.2 | 0.4 | 0.5 | 0.9 | 0.8 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.0 |
| 1 | Ponce Williams | Sophomore | G | 24 | 23 | 8.8 | 0.9 | 1.8 | 2.7 | 2.2 | 0.1 | 2.4 | 3.5 | 0.7 | 1.1 | 0.4 |
| 2 | Wyeth Lamont | Sophomore | G | 22 | 12 | 7.0 | 1.1 | 2.1 | 3.2 | 1.9 | - | 1.0 | 2.1 | 0.5 | 1.3 | 0.3 |
| 3 | Dejon Williams | Sophomore | G/F | 22 | 21 | 9.2 | 2.0 | 5.9 | 7.9 | 2.4 | - | 2.5 | 2.8 | 0.9 | 1.3 | 0.8 |
| 4 | Xavier Thomas-Davis | Freshman | F | 22 | 20 | 7.5 | 1.9 | 4.2 | 6.1 | 2.8 | 0.0 | 0.7 | 1.5 | 0.5 | 0.5 | 1.6 |
| 5 | Isaiah Sanders | Sophomore | G | 24 | 2 | 8.0 | 0.6 | 2.1 | 2.7 | 1.8 | - | 1.6 | 1.9 | 0.8 | 0.7 | 0.3 |
| 10 | Joshua Bernard | Sophomore | F | 8 | 3 | 7.8 | 3.0 | 3.6 | 6.6 | 2.9 | - | 0.9 | 1.4 | 0.6 | 0.9 | 1.3 |
| 11 | Braeden Davis | Sophomore | G | 24 | 12 | 8.3 | 0.3 | 0.8 | 1.1 | 1.5 | - | 1.4 | 1.3 | 1.1 | 1.0 | 0.1 |
| 12 | Paul Ajak | Sophomore | G | 9 | 1 | 1.1 | 0.4 | 0.1 | 0.6 | 0.2 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 13 | Azariah Smith | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ya'Siin Bacchas | Sophomore | G | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| 21 | Thon Chol | Freshman | F | 4 | 3 | 3.5 | 0.5 | 2.3 | 2.8 | 1.5 | - | 0.3 | 1.8 | 0.1 | 0.5 | 0.8 |
| 22 | Michael Samuel | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Tyrell Davender | Freshman | G | 24 | 1 | 7.9 | 1.2 | 2.8 | 4.0 | 1.7 | 0.0 | 2.0 | 2.6 | 0.8 | 0.9 | 0.1 |
| 24 | Christopher Zielewicz | Freshman | G/F | 24 | 19 | 8.5 | 1.1 | 2.7 | 3.8 | 2.3 | - | 0.8 | 1.1 | 0.8 | 1.2 | 0.8 |
| 25 | Tavon Maple Jr | Freshman | G/F | 20 | - | 4.1 | 0.6 | 1.4 | 1.9 | 1.1 | 0.1 | 0.3 | 0.8 | 0.4 | 0.3 | 0.5 |
| 30 | Jacob Freyre | Freshman | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Tavon Harley | Freshman | G | 6 | 1 | 1.5 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 99 | Craig Leslie | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 74.3 | 11.1 | 25.3 | 36.4 | 19.0 | 0.3 | 13.3 | 18.5 | 0.7 | 8.6 | 5.0 | |||
| Opponent | 24 | 24 | 74.3 | 12.4 | 26.3 | 38.7 | 15.5 | 0.3 | 14.2 | 14.1 | 1.0 | 9.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 19 | 2 | 80 | 18-47 | 38.3 | 6-21 | 28.6 | 8-15 | 53.3 | 50 |
| 1 | Ponce Williams | Sophomore | G | 24 | 23 | 212 | 77-215 | 35.8 | 22-93 | 23.7 | 40-54 | 74.1 | 216 |
| 2 | Wyeth Lamont | Sophomore | G | 22 | 12 | 153 | 48-130 | 36.9 | 7-48 | 14.6 | 40-70 | 57.1 | 143 |
| 3 | Dejon Williams | Sophomore | G/F | 22 | 21 | 203 | 119-276 | 43.1 | 38-107 | 35.5 | 70-105 | 66.7 | 346 |
| 4 | Xavier Thomas-Davis | Freshman | F | 22 | 20 | 164 | 62-132 | 47.0 | 1-18 | 5.6 | 14-30 | 46.7 | 139 |
| 5 | Isaiah Sanders | Sophomore | G | 24 | 2 | 193 | 66-170 | 38.8 | 22-76 | 28.9 | 15-25 | 60.0 | 169 |
| 10 | Joshua Bernard | Sophomore | F | 8 | 3 | 62 | 20-42 | 47.6 | 0-2 | 0.0 | 4-10 | 40.0 | 44 |
| 11 | Braeden Davis | Sophomore | G | 24 | 12 | 200 | 52-138 | 37.7 | 42-114 | 36.8 | 13-17 | 76.5 | 159 |
| 12 | Paul Ajak | Sophomore | G | 9 | 1 | 10 | 4-12 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| 13 | Azariah Smith | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Ya'Siin Bacchas | Sophomore | G | 6 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 21 | Thon Chol | Freshman | F | 4 | 3 | 14 | 6-17 | 35.3 | 3-9 | 33.3 | 0-0 | - | 15 |
| 22 | Michael Samuel | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Tyrell Davender | Freshman | G | 24 | 1 | 189 | 69-149 | 46.3 | 8-27 | 29.6 | 52-69 | 75.4 | 198 |
| 24 | Christopher Zielewicz | Freshman | G/F | 24 | 19 | 203 | 63-159 | 39.6 | 35-110 | 31.8 | 36-47 | 76.6 | 197 |
| 25 | Tavon Maple Jr | Freshman | G/F | 20 | - | 82 | 13-41 | 31.7 | 5-20 | 25.0 | 7-8 | 87.5 | 38 |
| 30 | Jacob Freyre | Freshman | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Tavon Harley | Freshman | G | 6 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 99 | Craig Leslie | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 24 | 24 | 1784 | 618-1531 | 40.4 | 190-650 | 29.2 | 299-452 | 66.2 | 1725 | |||
| Opponent | 24 | 24 | 1784 | 636-1512 | 42.1 | 141-459 | 30.7 | 397-613 | 64.8 | 1894 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 19 | 2 | 80 | 7 | 10 | 17 | 15 | - | 14 | 14 | 1.0 | 7 | 0 |
| 1 | Ponce Williams | Sophomore | G | 24 | 23 | 212 | 21 | 44 | 65 | 52 | 2 | 58 | 85 | 0.7 | 26 | 10 |
| 2 | Wyeth Lamont | Sophomore | G | 22 | 12 | 153 | 24 | 47 | 71 | 41 | - | 22 | 46 | 0.5 | 29 | 6 |
| 3 | Dejon Williams | Sophomore | G/F | 22 | 21 | 203 | 45 | 129 | 174 | 53 | - | 54 | 62 | 0.9 | 28 | 17 |
| 4 | Xavier Thomas-Davis | Freshman | F | 22 | 20 | 164 | 42 | 92 | 134 | 61 | 1 | 16 | 33 | 0.5 | 11 | 35 |
| 5 | Isaiah Sanders | Sophomore | G | 24 | 2 | 193 | 14 | 50 | 64 | 43 | - | 38 | 45 | 0.8 | 16 | 7 |
| 10 | Joshua Bernard | Sophomore | F | 8 | 3 | 62 | 24 | 29 | 53 | 23 | - | 7 | 11 | 0.6 | 7 | 10 |
| 11 | Braeden Davis | Sophomore | G | 24 | 12 | 200 | 7 | 20 | 27 | 36 | - | 33 | 30 | 1.1 | 24 | 2 |
| 12 | Paul Ajak | Sophomore | G | 9 | 1 | 10 | 4 | 1 | 5 | 2 | - | 1 | 0 | - | 0 | 0 |
| 13 | Azariah Smith | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ya'Siin Bacchas | Sophomore | G | 6 | - | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0.0 | 0 | 1 |
| 21 | Thon Chol | Freshman | F | 4 | 3 | 14 | 2 | 9 | 11 | 6 | - | 1 | 7 | 0.1 | 2 | 3 |
| 22 | Michael Samuel | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Tyrell Davender | Freshman | G | 24 | 1 | 189 | 29 | 67 | 96 | 40 | 1 | 48 | 63 | 0.8 | 22 | 3 |
| 24 | Christopher Zielewicz | Freshman | G/F | 24 | 19 | 203 | 27 | 64 | 91 | 54 | - | 20 | 26 | 0.8 | 29 | 18 |
| 25 | Tavon Maple Jr | Freshman | G/F | 20 | - | 82 | 12 | 27 | 39 | 23 | 1 | 7 | 16 | 0.4 | 6 | 9 |
| 30 | Jacob Freyre | Freshman | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 40 | Tavon Harley | Freshman | G | 6 | 1 | 9 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 99 | Craig Leslie | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 1784 | 267 | 607 | 874 | 457 | 6 | 319 | 445 | 0.7 | 207 | 121 | |||
| Opponent | 24 | 24 | 1784 | 298 | 630 | 928 | 373 | 8 | 340 | 338 | 1.0 | 238 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 10 | 2 | 6.8 | 1.4-3.6 | 38.9 | 0.5-1.5 | 33.3 | 0.8-1.4 | 57.1 | 4.1 |
| 1 | Ponce Williams | Sophomore | G | 14 | 13 | 9.6 | 3.8-9.6 | 39.6 | 1.1-4.5 | 23.8 | 1.5-1.9 | 80.8 | 10.1 |
| 2 | Wyeth Lamont | Sophomore | G | 13 | 9 | 8.0 | 2.2-6.2 | 36.3 | 0.2-2.1 | 11.1 | 2.1-3.2 | 64.3 | 6.8 |
| 3 | Dejon Williams | Sophomore | G/F | 12 | 11 | 8.8 | 5.6-11.7 | 47.9 | 1.7-4.3 | 38.5 | 2.8-4.6 | 61.8 | 15.7 |
| 4 | Xavier Thomas-Davis | Freshman | F | 14 | 13 | 8.1 | 2.9-5.9 | 48.2 | 0.0-0.6 | 0.0 | 0.6-1.1 | 56.3 | 6.4 |
| 5 | Isaiah Sanders | Sophomore | G | 14 | 1 | 8.7 | 2.8-7.4 | 37.5 | 0.8-2.7 | 28.9 | 0.6-1.3 | 50.0 | 7.0 |
| 10 | Joshua Bernard | Sophomore | F | 2 | - | 1.0 | 3.0-8.0 | 37.5 | 0.0-0.5 | 0.0 | 0.5-2.0 | 25.0 | 6.5 |
| 11 | Braeden Davis | Sophomore | G | 14 | 5 | 8.1 | 2.0-5.4 | 36.8 | 1.7-4.6 | 37.5 | 0.4-0.6 | 75.0 | 6.1 |
| 12 | Paul Ajak | Sophomore | G | 3 | 1 | 1.7 | 1.0-2.7 | 37.5 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 |
| 13 | Azariah Smith | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Ya'Siin Bacchas | Sophomore | G | 3 | - | 2.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 21 | Thon Chol | Freshman | F | 2 | 2 | 1.0 | 1.5-3.5 | 42.9 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.0 |
| 22 | Michael Samuel | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Tyrell Davender | Freshman | G | 14 | 1 | 8.3 | 3.1-6.5 | 48.4 | 0.4-1.0 | 35.7 | 2.6-3.2 | 82.2 | 9.3 |
| 24 | Christopher Zielewicz | Freshman | G/F | 14 | 11 | 9.9 | 2.9-6.9 | 42.7 | 1.8-4.6 | 38.5 | 1.8-2.1 | 86.2 | 9.4 |
| 25 | Tavon Maple Jr | Freshman | G/F | 12 | - | 5.3 | 0.7-2.3 | 28.6 | 0.3-1.2 | 26.7 | 0.3-0.4 | 80.0 | 2.0 |
| 30 | Jacob Freyre | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 40 | Tavon Harley | Freshman | G | 3 | 1 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Craig Leslie | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 78.6 | 26.9-64.3 | 41.8 | 8.1-26.3 | 31.0 | 12.9-18.7 | 69.1 | 74.8 | |||
| Opponent | 14 | 14 | 78.6 | 27.5-65.9 | 41.8 | 5.6-19.3 | 28.9 | 18.4-28.8 | 64.0 | 79.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 10 | 2 | 6.8 | 0.6 | 0.9 | 1.5 | 1.1 | - | 1.1 | 0.8 | 1.4 | 0.6 | 0.0 |
| 1 | Ponce Williams | Sophomore | G | 14 | 13 | 9.6 | 0.8 | 2.0 | 2.8 | 2.4 | 0.1 | 2.4 | 3.1 | 0.8 | 1.3 | 0.6 |
| 2 | Wyeth Lamont | Sophomore | G | 13 | 9 | 8.0 | 1.3 | 2.4 | 3.7 | 2.4 | - | 1.2 | 2.1 | 0.6 | 0.9 | 0.3 |
| 3 | Dejon Williams | Sophomore | G/F | 12 | 11 | 8.8 | 1.5 | 6.8 | 8.3 | 2.3 | - | 2.1 | 3.1 | 0.7 | 0.8 | 0.8 |
| 4 | Xavier Thomas-Davis | Freshman | F | 14 | 13 | 8.1 | 1.6 | 4.0 | 5.6 | 3.0 | 0.1 | 0.8 | 1.5 | 0.5 | 0.6 | 1.7 |
| 5 | Isaiah Sanders | Sophomore | G | 14 | 1 | 8.7 | 0.6 | 1.9 | 2.4 | 1.8 | - | 1.6 | 1.6 | 1.0 | 0.5 | 0.3 |
| 10 | Joshua Bernard | Sophomore | F | 2 | - | 1.0 | 5.0 | 2.5 | 7.5 | 4.0 | - | 0.5 | 1.0 | 0.5 | 1.0 | 1.5 |
| 11 | Braeden Davis | Sophomore | G | 14 | 5 | 8.1 | 0.3 | 0.9 | 1.2 | 1.6 | - | 2.0 | 1.0 | 2.0 | 1.3 | 0.1 |
| 12 | Paul Ajak | Sophomore | G | 3 | 1 | 1.7 | 1.3 | 0.3 | 1.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 13 | Azariah Smith | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ya'Siin Bacchas | Sophomore | G | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| 21 | Thon Chol | Freshman | F | 2 | 2 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 1.5 |
| 22 | Michael Samuel | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Tyrell Davender | Freshman | G | 14 | 1 | 8.3 | 1.4 | 2.4 | 3.8 | 1.9 | 0.1 | 2.2 | 2.4 | 0.9 | 0.7 | 0.1 |
| 24 | Christopher Zielewicz | Freshman | G/F | 14 | 11 | 9.9 | 0.9 | 3.2 | 4.1 | 2.4 | - | 0.7 | 1.2 | 0.6 | 1.3 | 0.8 |
| 25 | Tavon Maple Jr | Freshman | G/F | 12 | - | 5.3 | 0.8 | 1.8 | 2.5 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.6 |
| 30 | Jacob Freyre | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Tavon Harley | Freshman | G | 3 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 99 | Craig Leslie | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 78.6 | 10.4 | 26.0 | 36.4 | 20.0 | 0.4 | 14.0 | 17.5 | 0.8 | 8.1 | 5.5 | |||
| Opponent | 14 | 14 | 78.6 | 12.7 | 27.9 | 40.6 | 16.6 | 0.2 | 14.6 | 14.4 | 1.0 | 10.0 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 10 | 2 | 68 | 14-36 | 38.9 | 5-15 | 33.3 | 8-14 | 57.1 | 41 |
| 1 | Ponce Williams | Sophomore | G | 14 | 13 | 135 | 53-134 | 39.6 | 15-63 | 23.8 | 21-26 | 80.8 | 142 |
| 2 | Wyeth Lamont | Sophomore | G | 13 | 9 | 104 | 29-80 | 36.3 | 3-27 | 11.1 | 27-42 | 64.3 | 88 |
| 3 | Dejon Williams | Sophomore | G/F | 12 | 11 | 106 | 67-140 | 47.9 | 20-52 | 38.5 | 34-55 | 61.8 | 188 |
| 4 | Xavier Thomas-Davis | Freshman | F | 14 | 13 | 114 | 40-83 | 48.2 | 0-9 | 0.0 | 9-16 | 56.3 | 89 |
| 5 | Isaiah Sanders | Sophomore | G | 14 | 1 | 122 | 39-104 | 37.5 | 11-38 | 28.9 | 9-18 | 50.0 | 98 |
| 10 | Joshua Bernard | Sophomore | F | 2 | - | 2 | 6-16 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| 11 | Braeden Davis | Sophomore | G | 14 | 5 | 113 | 28-76 | 36.8 | 24-64 | 37.5 | 6-8 | 75.0 | 86 |
| 12 | Paul Ajak | Sophomore | G | 3 | 1 | 5 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| 13 | Azariah Smith | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Ya'Siin Bacchas | Sophomore | G | 3 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 21 | Thon Chol | Freshman | F | 2 | 2 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| 22 | Michael Samuel | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Tyrell Davender | Freshman | G | 14 | 1 | 116 | 44-91 | 48.4 | 5-14 | 35.7 | 37-45 | 82.2 | 130 |
| 24 | Christopher Zielewicz | Freshman | G/F | 14 | 11 | 138 | 41-96 | 42.7 | 25-65 | 38.5 | 25-29 | 86.2 | 132 |
| 25 | Tavon Maple Jr | Freshman | G/F | 12 | - | 63 | 8-28 | 28.6 | 4-15 | 26.7 | 4-5 | 80.0 | 24 |
| 30 | Jacob Freyre | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Tavon Harley | Freshman | G | 3 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 99 | Craig Leslie | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 1101 | 376-900 | 41.8 | 114-368 | 31.0 | 181-262 | 69.1 | 1047 | |||
| Opponent | 14 | 14 | 1101 | 385-922 | 41.8 | 78-270 | 28.9 | 258-403 | 64.0 | 1106 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alaghi Kanu | Freshman | G | 10 | 2 | 68 | 6 | 9 | 15 | 11 | - | 11 | 8 | 1.4 | 6 | 0 |
| 1 | Ponce Williams | Sophomore | G | 14 | 13 | 135 | 11 | 28 | 39 | 34 | 2 | 33 | 44 | 0.8 | 18 | 8 |
| 2 | Wyeth Lamont | Sophomore | G | 13 | 9 | 104 | 17 | 31 | 48 | 31 | - | 16 | 27 | 0.6 | 12 | 4 |
