2025-26 Basketball Statistics - Corning Community College
Games
24
Pts per game
71.1
FG %
39.9
3PT %
26.6
FT %
64.1
Reb per game
36.2
Ast per game
9.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-18 (.250) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 2-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Finger Lakes Community College | L, 68-56 |
| Feb 11 | Tompkins Cortland Community College | L, 91-75 |
| Feb 14 | Jefferson Community College | W, 89-73 |
| Feb 18 | Cayuga Community College | L, 67-54 |
| Feb 20 | at Jefferson Community College | W, 72-60 |
| Feb 21 | at Onondaga Community College | L, 87-85 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12th | 14 | 2nd |
| Points | 1707 | 14th | 1018 | 6th |
| Points per game | 71.1 | 13th | 72.7 | 12th |
| FG made per game | 24.7 | 14th | 25.5 | 12th |
| FG attempts per game | 61.9 | 14th | 62.3 | 13th |
| FG Pct | 39.9 | 12th | 40.9 | 11th |
| 3PT made per game | 5.8 | 11th | 6.1 | 11th |
| 3PT attempts per game | 21.6 | 10th | 22.2 | 10th |
| 3PT Pct | 26.6 | 12th | 27.3 | 11th |
| FT made per game | 16.0 | 5th | 15.6 | 4th |
| FT attempt per game | 25.0 | 3rd | 24.8 | 4th |
| FT Pct | 64.1 | 11th | 63.1 | 11th |
| Off rebounds per game | 9.6 | 13th | 10.7 | 10th |
| Def rebounds per game | 26.6 | 10th | 26.1 | 10th |
| Total rebounds per game | 36.2 | 12th | 36.8 | 10th |
| Opponents' Off rebounds per game | 13.3 | 11th | 11.6 | 5th |
| Opponents' Def rebounds per game | 29.6 | 11th | 26.9 | 6th |
| Opponents' Total rebounds per game | 42.8 | 11th | 38.5 | 6th |
| Rebound margin per game | -6.6 | 11th | -1.7 | 9th |
| Assists per game | 9.7 | 14th | 11.1 | 13th |
| Opponents' Assists per game | 13.4 | 6th | 12.2 | 2nd |
| Turnovers per game | 17.0 | 12th | 17.2 | 11th |
| Opponents' Turnovers per game | 14.2 | 6th | 14.1 | 10th |
| Steals per game | 8.6 | 7th | 8.5 | 8th |
| Opponents' Steals per game | 8.8 | 8th | 9.6 | 8th |
| Blocks per game | 3.3 | 4th | 4.1 | 3rd |
| Opponents' Blocks per game | 3.9 | 12th | 4.5 | 12th |
| Personal fouls per game | 22.1 | 14th | 22.8 | 14th |
| Offensive efficiency | 0.869 | 12th | 0.896 | 11th |
| Net efficiency | -0.095 | 8th | -0.059 | 9th |
| Opponents' Personal fouls per game | 17.5 | 2nd | 18.1 | 3rd |
| Offensive efficiency | 0.965 | 13th | 0.955 | 9th |
| Points per game allowed | 79.2 | 8th | 76.8 | 6th |
| Opponents' Field goal percentage | 42.1 | 8th | 42.2 | 8th |
| Opponents' 3PT percentage | 27.6 | 1st | 25.7 | 1st |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
| Field goal total-attempts | 592-1485 | 14th | 357-872 | 7th |
| 3 point total-attempts | 138-518 | 12th | 85-311 | 10th |
| Free throw total-attempts | 385-601 | 8th | 219-347 | 4th |
| Opponents' Field goal total-attempts | 677-1607 | 7th | 371-880 | 7th |
| Opponents' 3 point total-attempts | 118-427 | 1st | 58-226 | 2nd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 22 | 4 | 2.7 | 1.5-3.9 | 37.2 | 0.3-1.3 | 21.4 | 0.5-0.6 | 78.6 | 3.7 | |
| 1 | Isiah Cooper | Freshman | G | 24 | 13 | 6.6 | 1.0-4.0 | 23.7 | 0.2-1.6 | 12.8 | 1.7-2.8 | 59.7 | 3.8 |
| 2 | Wesley Pena | Freshman | G | 18 | 6 | 8.2 | 3.1-8.0 | 38.2 | 1.3-4.5 | 29.6 | 1.7-2.3 | 73.8 | 9.2 |
| 3 | Sitafa Hall | Freshman | 17 | 10 | 8.5 | 3.7-8.8 | 42.0 | 1.1-3.6 | 31.1 | 1.9-3.1 | 62.3 | 10.5 | |
| 4 | Julian Lownes | Freshman | G | 24 | 21 | 8.1 | 4.5-10.6 | 42.0 | 1.3-3.7 | 36.4 | 3.2-4.8 | 67.8 | 13.5 |
| 5 | YeAbasi Bassey | Freshman | 18 | 3 | 2.4 | 0.2-0.9 | 23.5 | 0.0-0.0 | - | 0.3-0.6 | 45.5 | 0.7 | |
| 6 | Mason Friedo | Freshman | G | 10 | 3 | 1.5 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 |
| 7 | Kelvin Figuereo | Freshman | 18 | 1 | 4.6 | 2.1-4.7 | 43.5 | 0.0-0.5 | 0.0 | 1.5-2.6 | 57.4 | 5.6 | |
| 8 | Kristian Oliver | Freshman | G | 24 | 17 | 7.1 | 2.1-4.9 | 42.7 | 0.2-1.1 | 22.2 | 0.5-1.3 | 40.6 | 5.0 |
| 9 | Ty Stanley | Sophomore | F | 14 | 13 | 3.4 | 2.6-5.9 | 43.9 | 1.3-3.5 | 36.7 | 0.9-2.1 | 41.4 | 7.3 |
| 11 | Robert Day | Freshman | G/F | 17 | 10 | 3.9 | 1.6-4.3 | 37.0 | 0.0-0.8 | 0.0 | 0.9-1.6 | 55.6 | 4.1 |
| 12 | Marquis Tubbs | Freshman | G | 24 | 16 | 8.5 | 2.5-6.3 | 39.7 | 0.5-2.4 | 22.8 | 2.5-3.1 | 78.7 | 8.0 |
| 13 | Te'Jon McCadney | Freshman | G | 17 | 3 | 2.9 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.2 |
| 15 | Melvin Thomas | Freshman | G | 9 | 3 | 2.3 | 0.6-1.2 | 45.5 | 0.3-0.7 | 50.0 | 0.1-0.2 | 50.0 | 1.6 |
| 22 | Nate McCawley | Freshman | G/F | 15 | 9 | 6.6 | 2.1-4.3 | 50.0 | 0.1-0.8 | 8.3 | 0.8-1.2 | 66.7 | 5.1 |
| 24 | Jared Butler | Freshman | 12 | 7 | 9.4 | 4.9-12.3 | 39.9 | 0.8-3.8 | 22.2 | 3.9-5.6 | 70.1 | 14.6 | |
| 33 | Jaden Tucker | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 24 | 24 | 67.3 | 24.7-61.9 | 39.9 | 5.8-21.6 | 26.6 | 16.0-25.0 | 64.1 | 71.1 | |||
| Opponent | 24 | 24 | 67.3 | 28.2-67.0 | 42.1 | 4.9-17.8 | 27.6 | 17.8-28.4 | 62.8 | 79.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 22 | 4 | 2.7 | 0.5 | 0.9 | 1.4 | 0.3 | - | 0.5 | 0.9 | 0.5 | 0.6 | 0.0 | |
| 1 | Isiah Cooper | Freshman | G | 24 | 13 | 6.6 | 0.7 | 2.4 | 3.1 | 1.9 | - | 1.5 | 2.3 | 0.6 | 0.8 | 0.0 |
| 2 | Wesley Pena | Freshman | G | 18 | 6 | 8.2 | 0.8 | 3.2 | 4.0 | 2.6 | 0.1 | 0.6 | 1.3 | 0.5 | 0.7 | 0.2 |
| 3 | Sitafa Hall | Freshman | 17 | 10 | 8.5 | 0.5 | 2.8 | 3.4 | 2.9 | 0.1 | 2.3 | 1.6 | 1.4 | 1.0 | 0.5 | |
| 4 | Julian Lownes | Freshman | G | 24 | 21 | 8.1 | 0.9 | 2.4 | 3.3 | 3.1 | 0.0 | 0.8 | 3.3 | 0.2 | 0.8 | 0.4 |
| 5 | YeAbasi Bassey | Freshman | 18 | 3 | 2.4 | 0.7 | 0.7 | 1.3 | 0.7 | - | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | |
| 6 | Mason Friedo | Freshman | G | 10 | 3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 7 | Kelvin Figuereo | Freshman | 18 | 1 | 4.6 | 1.1 | 2.2 | 3.3 | 2.4 | 0.1 | 0.5 | 1.0 | 0.5 | 1.1 | 0.2 | |
| 8 | Kristian Oliver | Freshman | G | 24 | 17 | 7.1 | 1.1 | 2.5 | 3.6 | 1.5 | - | 1.6 | 2.0 | 0.8 | 1.6 | 0.1 |
| 9 | Ty Stanley | Sophomore | F | 14 | 13 | 3.4 | 0.4 | 2.6 | 3.1 | 2.9 | 0.1 | 0.7 | 1.1 | 0.7 | 0.3 | 0.3 |
| 11 | Robert Day | Freshman | G/F | 17 | 10 | 3.9 | 1.1 | 2.6 | 3.8 | 2.5 | 0.1 | 0.8 | 1.1 | 0.7 | 0.6 | 0.7 |
| 12 | Marquis Tubbs | Freshman | G | 24 | 16 | 8.5 | 1.2 | 3.1 | 4.3 | 1.9 | 0.0 | 0.8 | 1.3 | 0.6 | 0.8 | 0.1 |
| 13 | Te'Jon McCadney | Freshman | G | 17 | 3 | 2.9 | 0.2 | 0.8 | 0.9 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 15 | Melvin Thomas | Freshman | G | 9 | 3 | 2.3 | 0.3 | 0.2 | 0.6 | 0.2 | - | 0.1 | 0.0 | - | 0.2 | 0.0 |
| 22 | Nate McCawley | Freshman | G/F | 15 | 9 | 6.6 | 1.3 | 2.4 | 3.7 | 2.3 | 0.1 | 0.5 | 1.3 | 0.4 | 0.6 | 0.4 |
| 24 | Jared Butler | Freshman | 12 | 7 | 9.4 | 1.2 | 5.3 | 6.4 | 2.9 | 0.1 | 1.8 | 3.6 | 0.5 | 1.5 | 1.8 | |
| 33 | Jaden Tucker | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 24 | 67.3 | 9.6 | 26.6 | 36.2 | 22.1 | 0.5 | 9.7 | 17.0 | 0.6 | 8.6 | 3.3 | |||
| Opponent | 24 | 24 | 67.3 | 13.3 | 29.6 | 42.8 | 17.5 | 0.4 | 13.4 | 14.2 | 0.9 | 8.8 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 22 | 4 | 59 | 32-86 | 37.2 | 6-28 | 21.4 | 11-14 | 78.6 | 81 | |
| 1 | Isiah Cooper | Freshman | G | 24 | 13 | 158 | 23-97 | 23.7 | 5-39 | 12.8 | 40-67 | 59.7 | 91 |
| 2 | Wesley Pena | Freshman | G | 18 | 6 | 148 | 55-144 | 38.2 | 24-81 | 29.6 | 31-42 | 73.8 | 165 |
| 3 | Sitafa Hall | Freshman | 17 | 10 | 144 | 63-150 | 42.0 | 19-61 | 31.1 | 33-53 | 62.3 | 178 | |
| 4 | Julian Lownes | Freshman | G | 24 | 21 | 194 | 107-255 | 42.0 | 32-88 | 36.4 | 78-115 | 67.8 | 324 |
| 5 | YeAbasi Bassey | Freshman | 18 | 3 | 44 | 4-17 | 23.5 | 0-0 | - | 5-11 | 45.5 | 13 | |
| 6 | Mason Friedo | Freshman | G | 10 | 3 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 7 | Kelvin Figuereo | Freshman | 18 | 1 | 83 | 37-85 | 43.5 | 0-9 | 0.0 | 27-47 | 57.4 | 101 | |
| 8 | Kristian Oliver | Freshman | G | 24 | 17 | 170 | 50-117 | 42.7 | 6-27 | 22.2 | 13-32 | 40.6 | 119 |
| 9 | Ty Stanley | Sophomore | F | 14 | 13 | 48 | 36-82 | 43.9 | 18-49 | 36.7 | 12-29 | 41.4 | 102 |
| 11 | Robert Day | Freshman | G/F | 17 | 10 | 67 | 27-73 | 37.0 | 0-14 | 0.0 | 15-27 | 55.6 | 69 |
| 12 | Marquis Tubbs | Freshman | G | 24 | 16 | 204 | 60-151 | 39.7 | 13-57 | 22.8 | 59-75 | 78.7 | 192 |
| 13 | Te'Jon McCadney | Freshman | G | 17 | 3 | 49 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| 15 | Melvin Thomas | Freshman | G | 9 | 3 | 21 | 5-11 | 45.5 | 3-6 | 50.0 | 1-2 | 50.0 | 14 |
| 22 | Nate McCawley | Freshman | G/F | 15 | 9 | 99 | 32-64 | 50.0 | 1-12 | 8.3 | 12-18 | 66.7 | 77 |
| 24 | Jared Butler | Freshman | 12 | 7 | 113 | 59-148 | 39.9 | 10-45 | 22.2 | 47-67 | 70.1 | 175 | |
| 33 | Jaden Tucker | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 24 | 24 | 1616 | 592-1485 | 39.9 | 138-518 | 26.6 | 385-601 | 64.1 | 1707 | |||
| Opponent | 24 | 24 | 1616 | 677-1607 | 42.1 | 118-427 | 27.6 | 428-681 | 62.8 | 1901 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 22 | 4 | 59 | 11 | 19 | 30 | 7 | - | 10 | 20 | 0.5 | 14 | 0 | |
| 1 | Isiah Cooper | Freshman | G | 24 | 13 | 158 | 16 | 58 | 74 | 45 | - | 35 | 56 | 0.6 | 18 | 1 |
| 2 | Wesley Pena | Freshman | G | 18 | 6 | 148 | 15 | 57 | 72 | 46 | 1 | 11 | 24 | 0.5 | 13 | 4 |
| 3 | Sitafa Hall | Freshman | 17 | 10 | 144 | 9 | 48 | 57 | 49 | 2 | 39 | 27 | 1.4 | 17 | 9 | |
| 4 | Julian Lownes | Freshman | G | 24 | 21 | 194 | 22 | 57 | 79 | 75 | 1 | 18 | 80 | 0.2 | 19 | 9 |
| 5 | YeAbasi Bassey | Freshman | 18 | 3 | 44 | 12 | 12 | 24 | 12 | - | 1 | 6 | 0.2 | 3 | 6 | |
| 6 | Mason Friedo | Freshman | G | 10 | 3 | 15 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 7 | Kelvin Figuereo | Freshman | 18 | 1 | 83 | 20 | 39 | 59 | 44 | 2 | 9 | 18 | 0.5 | 19 | 4 | |
| 8 | Kristian Oliver | Freshman | G | 24 | 17 | 170 | 27 | 60 | 87 | 37 | - | 38 | 47 | 0.8 | 39 | 2 |
| 9 | Ty Stanley | Sophomore | F | 14 | 13 | 48 | 6 | 37 | 43 | 40 | 1 | 10 | 15 | 0.7 | 4 | 4 |
| 11 | Robert Day | Freshman | G/F | 17 | 10 | 67 | 19 | 45 | 64 | 42 | 2 | 13 | 19 | 0.7 | 11 | 12 |
| 12 | Marquis Tubbs | Freshman | G | 24 | 16 | 204 | 28 | 75 | 103 | 45 | 1 | 19 | 30 | 0.6 | 20 | 2 |
| 13 | Te'Jon McCadney | Freshman | G | 17 | 3 | 49 | 3 | 13 | 16 | 13 | - | 0 | 3 | 0.0 | 1 | 0 |
| 15 | Melvin Thomas | Freshman | G | 9 | 3 | 21 | 3 | 2 | 5 | 2 | - | 1 | 0 | - | 2 | 0 |
| 22 | Nate McCawley | Freshman | G/F | 15 | 9 | 99 | 19 | 36 | 55 | 35 | 1 | 7 | 19 | 0.4 | 9 | 6 |
| 24 | Jared Butler | Freshman | 12 | 7 | 113 | 14 | 63 | 77 | 35 | 1 | 21 | 43 | 0.5 | 18 | 21 | |
| 33 | Jaden Tucker | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 24 | 1616 | 231 | 638 | 869 | 531 | 12 | 232 | 409 | 0.6 | 207 | 80 | |||
| Opponent | 24 | 24 | 1616 | 318 | 710 | 1028 | 421 | 10 | 322 | 341 | 0.9 | 211 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 12 | 2 | 1.7 | 1.2-3.0 | 38.9 | 0.3-0.9 | 36.4 | 0.5-0.5 | 100.0 | 3.2 | |
| 1 | Isiah Cooper | Freshman | G | 14 | 5 | 7.3 | 0.9-3.6 | 24.0 | 0.1-1.4 | 5.3 | 1.4-2.1 | 65.5 | 3.1 |
| 2 | Wesley Pena | Freshman | G | 13 | 4 | 10.8 | 3.3-8.7 | 38.1 | 1.2-4.8 | 24.2 | 1.5-2.3 | 66.7 | 9.3 |
| 3 | Sitafa Hall | Freshman | 13 | 8 | 10.8 | 3.6-8.5 | 42.7 | 1.2-3.5 | 34.8 | 2.1-3.4 | 61.4 | 10.5 | |
| 4 | Julian Lownes | Freshman | G | 14 | 11 | 9.6 | 3.9-10.3 | 37.5 | 1.1-3.3 | 32.6 | 2.9-4.5 | 63.5 | 11.6 |
| 5 | YeAbasi Bassey | Freshman | 8 | 1 | 1.0 | 0.1-1.1 | 11.1 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.5 | |
| 6 | Mason Friedo | Freshman | G | 3 | 1 | 1.0 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
| 7 | Kelvin Figuereo | Freshman | 11 | 1 | 4.3 | 1.9-4.0 | 47.7 | 0.0-0.4 | 0.0 | 0.4-1.1 | 33.3 | 4.2 | |
| 8 | Kristian Oliver | Freshman | G | 14 | 7 | 7.3 | 1.7-3.6 | 48.0 | 0.2-1.0 | 21.4 | 0.6-1.6 | 34.8 | 4.2 |
| 9 | Ty Stanley | Sophomore | F | 8 | 7 | 5.3 | 2.2-4.5 | 50.0 | 1.2-3.0 | 41.7 | 0.2-0.8 | 33.3 | 6.0 |
| 11 | Robert Day | Freshman | G/F | 7 | 4 | 3.0 | 1.6-4.1 | 37.9 | 0.0-0.9 | 0.0 | 1.0-2.1 | 46.7 | 4.1 |
| 12 | Marquis Tubbs | Freshman | G | 14 | 8 | 9.5 | 2.6-5.8 | 45.7 | 0.7-2.2 | 32.3 | 2.4-3.1 | 76.7 | 8.4 |
| 13 | Te'Jon McCadney | Freshman | G | 7 | 1 | 1.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Melvin Thomas | Freshman | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Nate McCawley | Freshman | G/F | 11 | 5 | 8.6 | 2.2-4.0 | 54.5 | 0.1-0.6 | 14.3 | 0.7-1.0 | 72.7 | 5.2 |
| 24 | Jared Butler | Freshman | 10 | 7 | 11.1 | 5.0-12.3 | 40.7 | 0.9-4.0 | 22.5 | 4.3-6.1 | 70.5 | 15.2 | |
| 33 | Jaden Tucker | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 14 | 14 | 79.4 | 25.5-62.3 | 40.9 | 6.1-22.2 | 27.3 | 15.6-24.8 | 63.1 | 72.7 | |||
| Opponent | 14 | 14 | 79.4 | 26.5-62.9 | 42.2 | 4.1-16.1 | 25.7 | 19.6-30.1 | 65.3 | 76.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 12 | 2 | 1.7 | 0.8 | 1.2 | 1.9 | 0.3 | - | 0.6 | 0.5 | 1.2 | 0.6 | 0.0 | |
| 1 | Isiah Cooper | Freshman | G | 14 | 5 | 7.3 | 0.5 | 1.5 | 2.0 | 1.9 | - | 1.4 | 1.7 | 0.8 | 0.8 | 0.1 |
| 2 | Wesley Pena | Freshman | G | 13 | 4 | 10.8 | 0.9 | 2.9 | 3.8 | 2.5 | - | 0.8 | 1.7 | 0.5 | 0.8 | 0.2 |
| 3 | Sitafa Hall | Freshman | 13 | 8 | 10.8 | 0.5 | 2.8 | 3.3 | 2.7 | 0.2 | 2.5 | 1.5 | 1.6 | 1.1 | 0.6 | |
| 4 | Julian Lownes | Freshman | G | 14 | 11 | 9.6 | 1.0 | 2.4 | 3.4 | 3.1 | 0.1 | 0.6 | 2.9 | 0.2 | 0.6 | 0.4 |
| 5 | YeAbasi Bassey | Freshman | 8 | 1 | 1.0 | 0.9 | 0.3 | 1.1 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.1 | |
| 6 | Mason Friedo | Freshman | G | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 7 | Kelvin Figuereo | Freshman | 11 | 1 | 4.3 | 1.3 | 1.5 | 2.8 | 1.8 | - | 0.5 | 0.7 | 0.8 | 0.6 | 0.3 | |
| 8 | Kristian Oliver | Freshman | G | 14 | 7 | 7.3 | 0.9 | 2.2 | 3.1 | 1.3 | - | 1.6 | 1.6 | 1.0 | 1.1 | 0.1 |
| 9 | Ty Stanley | Sophomore | F | 8 | 7 | 5.3 | 0.3 | 1.8 | 2.0 | 3.5 | 0.1 | 0.6 | 1.1 | 0.6 | 0.1 | 0.1 |
| 11 | Robert Day | Freshman | G/F | 7 | 4 | 3.0 | 2.0 | 1.9 | 3.9 | 3.3 | 0.3 | 1.3 | 1.4 | 0.9 | 0.9 | 1.3 |
| 12 | Marquis Tubbs | Freshman | G | 14 | 8 | 9.5 | 1.5 | 3.6 | 5.1 | 1.6 | - | 0.8 | 1.1 | 0.7 | 0.6 | 0.1 |
| 13 | Te'Jon McCadney | Freshman | G | 7 | 1 | 1.6 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 15 | Melvin Thomas | Freshman | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Nate McCawley | Freshman | G/F | 11 | 5 | 8.6 | 1.3 | 2.2 | 3.5 | 2.5 | 0.1 | 0.4 | 1.4 | 0.3 | 0.8 | 0.4 |
| 24 | Jared Butler | Freshman | 10 | 7 | 11.1 | 1.3 | 5.7 | 7.0 | 3.1 | 0.1 | 2.1 | 4.2 | 0.5 | 1.7 | 1.9 | |
| 33 | Jaden Tucker | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 79.4 | 10.7 | 26.1 | 36.8 | 22.8 | 0.6 | 11.1 | 17.2 | 0.6 | 8.5 | 4.1 | |||
| Opponent | 14 | 14 | 79.4 | 11.6 | 26.9 | 38.5 | 18.1 | 0.2 | 12.2 | 14.1 | 0.9 | 9.6 | 4.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 12 | 2 | 20 | 14-36 | 38.9 | 4-11 | 36.4 | 6-6 | 100.0 | 38 | |
| 1 | Isiah Cooper | Freshman | G | 14 | 5 | 102 | 12-50 | 24.0 | 1-19 | 5.3 | 19-29 | 65.5 | 44 |
| 2 | Wesley Pena | Freshman | G | 13 | 4 | 141 | 43-113 | 38.1 | 15-62 | 24.2 | 20-30 | 66.7 | 121 |
| 3 | Sitafa Hall | Freshman | 13 | 8 | 140 | 47-110 | 42.7 | 16-46 | 34.8 | 27-44 | 61.4 | 137 | |
| 4 | Julian Lownes | Freshman | G | 14 | 11 | 135 | 54-144 | 37.5 | 15-46 | 32.6 | 40-63 | 63.5 | 163 |
| 5 | YeAbasi Bassey | Freshman | 8 | 1 | 8 | 1-9 | 11.1 | 0-0 | - | 2-4 | 50.0 | 4 | |
| 6 | Mason Friedo | Freshman | G | 3 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 7 | Kelvin Figuereo | Freshman | 11 | 1 | 47 | 21-44 | 47.7 | 0-4 | 0.0 | 4-12 | 33.3 | 46 | |
| 8 | Kristian Oliver | Freshman | G | 14 | 7 | 102 | 24-50 | 48.0 | 3-14 | 21.4 | 8-23 | 34.8 | 59 |
| 9 | Ty Stanley | Sophomore | F | 8 | 7 | 42 | 18-36 | 50.0 | 10-24 | 41.7 | 2-6 | 33.3 | 48 |
| 11 | Robert Day | Freshman | G/F | 7 | 4 | 21 | 11-29 | 37.9 | 0-6 | 0.0 | 7-15 | 46.7 | 29 |
| 12 | Marquis Tubbs | Freshman | G | 14 | 8 | 133 | 37-81 | 45.7 | 10-31 | 32.3 | 33-43 | 76.7 | 117 |
| 13 | Te'Jon McCadney | Freshman | G | 7 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 15 | Melvin Thomas | Freshman | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Nate McCawley | Freshman | G/F | 11 | 5 | 95 | 24-44 | 54.5 | 1-7 | 14.3 | 8-11 | 72.7 | 57 |
| 24 | Jared Butler | Freshman | 10 | 7 | 111 | 50-123 | 40.7 | 9-40 | 22.5 | 43-61 | 70.5 | 152 | |
| 33 | Jaden Tucker | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 1112 | 357-872 | 40.9 | 85-311 | 27.3 | 219-347 | 63.1 | 1018 | |||
| Opponent | 14 | 14 | 1112 | 371-880 | 42.2 | 58-226 | 25.7 | 275-421 | 65.3 | 1075 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lavante Brown | Freshman | 12 | 2 | 20 | 9 | 14 | 23 | 3 | - | 7 | 6 | 1.2 | 7 | 0 | |
| 1 | Isiah Cooper | Freshman | G | 14 | 5 | 102 | 7 | 21 | 28 | 26 | - | 20 | 24 | 0.8 | 11 | 1 |
| 2 | Wesley Pena | Freshman | G | 13 | 4 | 141 | 12 | 38 | 50 | 33 | - | 10 | 22 | 0.5 | 11 | 3 |
| 3 | Sitafa Hall | Freshman | 13 | 8 | 140 | 6 | 37 | 43 | 35 | 2 | 32 | 20 | 1.6 | 14 | 8 | |
| 4 | Julian Lownes | Freshman | G | 14 | 11 | 135 | 14 | 33 | 47 | 43 | 1 | 9 | 41 | 0.2 | 9 | 5 |
| 5 | YeAbasi Bassey | Freshman | 8 | 1 | 8 | 7 | 2 | 9 | 2 | - | 0 | 3 | 0.0 | 2 | 1 | |
| 6 | Mason Friedo | Freshman | G | 3 | 1 | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 7 | Kelvin Figuereo | Freshman | 11 | 1 | 47 | 14 | 17 | 31 | 20 | - | 6 | 8 | 0.8 | 7 | 3 | |
| 8 | Kristian Oliver | Freshman | G | 14 | 7 | 102 | 12 | 31 | 43 | 18 | - | 22 | 23 | 1.0 | 16 | 2 |
| 9 | Ty Stanley | Sophomore | F | 8 | 7 | 42 | 2 | 14 | 16 | 28 | 1 | 5 | 9 | 0.6 | 1 | 1 |
| 11 | Robert Day | Freshman | G/F | 7 | 4 | 21 | 14 | 13 | 27 | 23 | 2 | 9 | 10 | 0.9 | 6 | 9 |
