2025-26 Basketball Statistics - SUNY Adirondack
Games
28
Pts per game
81.4
FG %
44.8
3PT %
33.1
FT %
60.7
Reb per game
40.6
Ast per game
17.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 6-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Clinton Community College-NY | W, 99-73 |
| Feb 11 | Mohawk Valley Community College | W, 77-73 |
| Feb 14 | at Herkimer College | W, 75-71 |
| Feb 15 | North Country Community College | L, 79-65 |
| Feb 21 | at Hudson Valley Community College | W, 62-57 |
| Feb 27 | vs. Onondaga Community College | L, 80-77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 28 | 13 | 4.5 | 1.9-4.0 | 46.9 | 0.1-0.5 | 21.4 | 0.4-0.8 | 47.8 | 4.3 |
| 1 | Messiah McLaurin | So | G | 27 | 25 | 10.0 | 5.3-12.1 | 43.6 | 0.2-0.7 | 31.6 | 4.7-7.3 | 65.0 | 15.6 |
| 2 | Oscar Lilac | Fr | G | 28 | 3 | 7.0 | 2.8-7.4 | 37.2 | 1.6-4.8 | 33.3 | 0.9-1.4 | 65.8 | 8.0 |
| 4 | David Hutchinson | Fr | F | 28 | 15 | 5.6 | 3.2-5.1 | 63.4 | 0.0-0.5 | 7.7 | 0.9-2.0 | 47.3 | 7.4 |
| 5 | Mariano Dicaterino | So | G | 27 | 13 | 6.4 | 2.7-7.4 | 36.3 | 1.7-4.8 | 34.6 | 2.0-2.5 | 80.9 | 9.1 |
| 11 | Landon Casey | Fr | G | 26 | 1 | 2.7 | 0.9-2.0 | 46.2 | 0.3-0.9 | 34.8 | 0.2-0.5 | 50.0 | 2.4 |
| 12 | Ash Hunter | Fr | G | 28 | 22 | 8.4 | 3.1-8.1 | 38.6 | 2.6-6.6 | 40.0 | 0.6-1.0 | 64.3 | 9.6 |
| 13 | Kelvin Urena | Fr | G | 11 | 1 | 1.2 | 0.3-0.8 | 33.3 | 0.1-0.4 | 25.0 | 0.2-0.5 | 33.3 | 0.8 |
| 14 | Jovanny Fabre | So | G | 28 | 27 | 8.4 | 2.9-7.8 | 37.8 | 0.2-1.1 | 19.4 | 2.4-3.4 | 70.2 | 8.4 |
| 15 | Xavier Baker | So | G | 14 | 2 | 1.9 | 0.6-1.2 | 47.1 | 0.1-0.4 | 33.3 | 0.1-0.1 | 50.0 | 1.4 |
| 21 | Christian Smith-Blackwell | So | F | 24 | 3 | 2.8 | 0.3-1.1 | 29.6 | 0.0-0.2 | 0.0 | 0.1-0.2 | 60.0 | 0.8 |
| 23 | Collin Foote | Fr | F | 14 | 1 | 1.3 | 0.1-0.6 | 22.2 | 0.1-0.6 | 12.5 | 0.1-0.1 | 100.0 | 0.5 |
| 31 | Jacob Price | Fr | 15 | - | 1.7 | 0.4-0.7 | 60.0 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 0.9 | |
| 55 | Mekhi Walker | Fr | F | 24 | 9 | 4.9 | 4.1-6.5 | 62.8 | 0.0-0.1 | 33.3 | 1.2-3.0 | 40.3 | 9.4 |
| Totals | 28 | 28 | 66.6 | 30.0-67.0 | 44.8 | 7.0-21.2 | 33.1 | 14.3-23.6 | 60.7 | 81.4 | |||
| Opponent | 28 | 28 | 66.6 | 23.5-60.2 | 39.0 | 6.5-22.7 | 28.8 | 14.1-20.7 | 68.4 | 75.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 28 | 13 | 4.5 | 0.9 | 2.1 | 3.0 | 2.8 | 0.1 | 0.5 | 1.1 | 0.5 | 0.5 | 0.1 |
| 1 | Messiah McLaurin | So | G | 27 | 25 | 10.0 | 1.2 | 3.7 | 5.0 | 2.1 | 0.0 | 5.7 | 2.4 | 2.3 | 1.7 | 0.1 |
| 2 | Oscar Lilac | Fr | G | 28 | 3 | 7.0 | 0.5 | 1.9 | 2.4 | 1.0 | 0.0 | 2.3 | 1.4 | 1.6 | 0.9 | 0.0 |
| 4 | David Hutchinson | Fr | F | 28 | 15 | 5.6 | 2.4 | 4.6 | 7.0 | 2.5 | 0.1 | 1.0 | 1.4 | 0.7 | 0.6 | 1.3 |
| 5 | Mariano Dicaterino | So | G | 27 | 13 | 6.4 | 0.6 | 2.4 | 3.0 | 1.7 | - | 1.3 | 0.9 | 1.4 | 0.7 | 0.0 |
| 11 | Landon Casey | Fr | G | 26 | 1 | 2.7 | 0.3 | 1.7 | 2.0 | 1.3 | - | 1.2 | 1.0 | 1.2 | 0.7 | 0.1 |
| 12 | Ash Hunter | Fr | G | 28 | 22 | 8.4 | 0.7 | 2.3 | 3.0 | 1.6 | 0.0 | 1.1 | 0.5 | 2.3 | 0.7 | 0.1 |
| 13 | Kelvin Urena | Fr | G | 11 | 1 | 1.2 | 0.4 | 0.7 | 1.1 | 0.8 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
| 14 | Jovanny Fabre | So | G | 28 | 27 | 8.4 | 1.2 | 3.3 | 4.5 | 2.9 | 0.0 | 2.3 | 2.2 | 1.0 | 1.4 | 0.7 |
| 15 | Xavier Baker | So | G | 14 | 2 | 1.9 | 0.1 | 0.4 | 0.6 | 0.3 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 21 | Christian Smith-Blackwell | So | F | 24 | 3 | 2.8 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.4 | 0.0 | 9.0 | 0.3 | 0.1 |
| 23 | Collin Foote | Fr | F | 14 | 1 | 1.3 | 0.0 | 0.6 | 0.6 | 0.3 | - | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 |
| 31 | Jacob Price | Fr | 15 | - | 1.7 | 0.3 | 0.4 | 0.7 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | |
| 55 | Mekhi Walker | Fr | F | 24 | 9 | 4.9 | 2.1 | 3.0 | 5.1 | 1.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.3 |
| Totals | 28 | 28 | 66.6 | 12.3 | 28.3 | 40.6 | 19.9 | 0.4 | 17.3 | 13.3 | 1.3 | 9.1 | 3.2 | |||
| Opponent | 28 | 28 | 66.6 | 10.9 | 25.0 | 35.9 | 15.6 | 0.4 | 11.1 | 13.4 | 0.8 | 6.5 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 28 | 13 | 127 | 53-113 | 46.9 | 3-14 | 21.4 | 11-23 | 47.8 | 120 |
| 1 | Messiah McLaurin | So | G | 27 | 25 | 269 | 143-328 | 43.6 | 6-19 | 31.6 | 128-197 | 65.0 | 420 |
| 2 | Oscar Lilac | Fr | G | 28 | 3 | 195 | 77-207 | 37.2 | 45-135 | 33.3 | 25-38 | 65.8 | 224 |
| 4 | David Hutchinson | Fr | F | 28 | 15 | 156 | 90-142 | 63.4 | 1-13 | 7.7 | 26-55 | 47.3 | 207 |
| 5 | Mariano Dicaterino | So | G | 27 | 13 | 173 | 73-201 | 36.3 | 45-130 | 34.6 | 55-68 | 80.9 | 246 |
| 11 | Landon Casey | Fr | G | 26 | 1 | 71 | 24-52 | 46.2 | 8-23 | 34.8 | 6-12 | 50.0 | 62 |
| 12 | Ash Hunter | Fr | G | 28 | 22 | 236 | 88-228 | 38.6 | 74-185 | 40.0 | 18-28 | 64.3 | 268 |
| 13 | Kelvin Urena | Fr | G | 11 | 1 | 13 | 3-9 | 33.3 | 1-4 | 25.0 | 2-6 | 33.3 | 9 |
| 14 | Jovanny Fabre | So | G | 28 | 27 | 235 | 82-217 | 37.8 | 6-31 | 19.4 | 66-94 | 70.2 | 236 |
| 15 | Xavier Baker | So | G | 14 | 2 | 26 | 8-17 | 47.1 | 2-6 | 33.3 | 1-2 | 50.0 | 19 |
| 21 | Christian Smith-Blackwell | So | F | 24 | 3 | 66 | 8-27 | 29.6 | 0-4 | 0.0 | 3-5 | 60.0 | 19 |
| 23 | Collin Foote | Fr | F | 14 | 1 | 18 | 2-9 | 22.2 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| 31 | Jacob Price | Fr | 15 | - | 26 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 | |
| 55 | Mekhi Walker | Fr | F | 24 | 9 | 118 | 98-156 | 62.8 | 1-3 | 33.3 | 29-72 | 40.3 | 226 |
| Totals | 28 | 28 | 1864 | 840-1875 | 44.8 | 196-593 | 33.1 | 401-661 | 60.7 | 2280 | |||
| Opponent | 28 | 28 | 1864 | 658-1686 | 39.0 | 183-636 | 28.8 | 396-579 | 68.4 | 2114 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 28 | 13 | 127 | 26 | 59 | 85 | 78 | 2 | 15 | 32 | 0.5 | 13 | 4 |
| 1 | Messiah McLaurin | So | G | 27 | 25 | 269 | 33 | 101 | 134 | 57 | 1 | 155 | 66 | 2.3 | 46 | 3 |
| 2 | Oscar Lilac | Fr | G | 28 | 3 | 195 | 14 | 52 | 66 | 27 | 1 | 64 | 40 | 1.6 | 24 | 1 |
| 4 | David Hutchinson | Fr | F | 28 | 15 | 156 | 68 | 129 | 197 | 69 | 3 | 28 | 40 | 0.7 | 18 | 36 |
| 5 | Mariano Dicaterino | So | G | 27 | 13 | 173 | 16 | 66 | 82 | 45 | - | 35 | 25 | 1.4 | 19 | 1 |
| 11 | Landon Casey | Fr | G | 26 | 1 | 71 | 7 | 45 | 52 | 33 | - | 32 | 27 | 1.2 | 17 | 3 |
| 12 | Ash Hunter | Fr | G | 28 | 22 | 236 | 20 | 63 | 83 | 45 | 1 | 32 | 14 | 2.3 | 19 | 4 |
| 13 | Kelvin Urena | Fr | G | 11 | 1 | 13 | 4 | 8 | 12 | 9 | - | 2 | 1 | 2.0 | 0 | 0 |
| 14 | Jovanny Fabre | So | G | 28 | 27 | 235 | 34 | 91 | 125 | 81 | 1 | 64 | 62 | 1.0 | 38 | 19 |
| 15 | Xavier Baker | So | G | 14 | 2 | 26 | 2 | 6 | 8 | 4 | - | 1 | 0 | - | 2 | 0 |
| 21 | Christian Smith-Blackwell | So | F | 24 | 3 | 66 | 7 | 12 | 19 | 13 | - | 9 | 1 | 9.0 | 8 | 2 |
| 23 | Collin Foote | Fr | F | 14 | 1 | 18 | 0 | 9 | 9 | 4 | - | 3 | 5 | 0.6 | 4 | 0 |
| 31 | Jacob Price | Fr | 15 | - | 26 | 5 | 6 | 11 | 7 | - | 0 | 5 | 0.0 | 1 | 1 | |
| 55 | Mekhi Walker | Fr | F | 24 | 9 | 118 | 50 | 73 | 123 | 43 | 1 | 7 | 17 | 0.4 | 7 | 7 |
| Totals | 28 | 28 | 1864 | 344 | 792 | 1136 | 556 | 10 | 483 | 372 | 1.3 | 254 | 89 | |||
| Opponent | 28 | 28 | 1864 | 306 | 699 | 1005 | 436 | 10 | 311 | 374 | 0.8 | 183 | 102 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 12 | 7 | 4.1 | 2.0-4.6 | 43.6 | 0.2-0.6 | 42.9 | 0.4-1.0 | 41.7 | 4.7 |
| 1 | Messiah McLaurin | So | G | 11 | 10 | 9.0 | 5.5-13.5 | 40.3 | 0.1-0.5 | 16.7 | 4.5-6.6 | 67.1 | 15.5 |
| 2 | Oscar Lilac | Fr | G | 12 | 2 | 6.2 | 3.1-7.9 | 38.9 | 1.7-4.7 | 35.7 | 0.8-1.2 | 60.0 | 8.6 |
| 4 | David Hutchinson | Fr | F | 12 | 8 | 6.0 | 3.2-5.2 | 61.3 | 0.1-0.6 | 14.3 | 1.1-1.8 | 61.9 | 7.5 |
| 5 | Mariano Dicaterino | So | G | 12 | 5 | 6.2 | 2.8-7.5 | 36.7 | 1.8-4.7 | 39.3 | 2.3-3.0 | 77.8 | 9.7 |
| 11 | Landon Casey | Fr | G | 11 | - | 2.5 | 0.7-1.6 | 44.4 | 0.3-0.8 | 33.3 | 0.0-0.2 | 0.0 | 1.7 |
| 12 | Ash Hunter | Fr | G | 12 | 10 | 8.7 | 3.5-8.2 | 42.4 | 2.8-6.8 | 41.5 | 0.6-0.9 | 63.6 | 10.4 |
| 13 | Kelvin Urena | Fr | G | 5 | - | 1.2 | 0.4-1.2 | 33.3 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 1.2 |
| 14 | Jovanny Fabre | So | G | 12 | 11 | 8.0 | 2.9-7.8 | 37.2 | 0.4-1.1 | 38.5 | 3.6-4.5 | 79.6 | 9.8 |
| 15 | Xavier Baker | So | G | 4 | 1 | 3.0 | 0.5-1.2 | 40.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.0 |
| 21 | Christian Smith-Blackwell | So | F | 8 | 2 | 4.1 | 0.2-0.9 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| 23 | Collin Foote | Fr | F | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 1.7 |
| 31 | Jacob Price | Fr | 4 | - | 1.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 | |
| 55 | Mekhi Walker | Fr | F | 11 | 2 | 3.2 | 4.4-6.6 | 65.8 | 0.0-0.1 | 0.0 | 1.4-3.2 | 42.9 | 10.1 |
| Totals | 12 | 12 | 60.3 | 28.8-65.4 | 44.1 | 7.6-20.8 | 36.4 | 14.6-22.7 | 64.3 | 79.8 | |||
| Opponent | 12 | 12 | 60.3 | 26.8-67.2 | 39.8 | 7.1-26.4 | 26.8 | 15.5-22.2 | 69.9 | 77.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 12 | 7 | 4.1 | 0.5 | 2.4 | 2.9 | 2.8 | 0.1 | 0.9 | 0.8 | 1.1 | 0.4 | 0.3 |
| 1 | Messiah McLaurin | So | G | 11 | 10 | 9.0 | 0.6 | 4.1 | 4.7 | 2.5 | - | 6.5 | 2.7 | 2.4 | 1.8 | 0.0 |
| 2 | Oscar Lilac | Fr | G | 12 | 2 | 6.2 | 0.7 | 1.8 | 2.4 | 1.0 | - | 2.4 | 1.7 | 1.4 | 0.8 | 0.1 |
| 4 | David Hutchinson | Fr | F | 12 | 8 | 6.0 | 2.2 | 4.9 | 7.1 | 3.1 | 0.2 | 1.3 | 1.4 | 0.9 | 0.8 | 1.7 |
| 5 | Mariano Dicaterino | So | G | 12 | 5 | 6.2 | 0.9 | 2.7 | 3.6 | 1.8 | - | 1.6 | 0.8 | 2.1 | 0.6 | 0.1 |
| 11 | Landon Casey | Fr | G | 11 | - | 2.5 | 0.2 | 1.1 | 1.3 | 1.1 | - | 0.9 | 0.9 | 1.0 | 0.7 | 0.2 |
| 12 | Ash Hunter | Fr | G | 12 | 10 | 8.7 | 0.8 | 2.3 | 3.1 | 1.7 | - | 2.0 | 0.3 | 8.0 | 0.8 | 0.2 |
| 13 | Kelvin Urena | Fr | G | 5 | - | 1.2 | 0.6 | 0.8 | 1.4 | 1.4 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
| 14 | Jovanny Fabre | So | G | 12 | 11 | 8.0 | 1.1 | 3.5 | 4.6 | 3.1 | 0.1 | 1.7 | 2.6 | 0.6 | 0.8 | 0.5 |
| 15 | Xavier Baker | So | G | 4 | 1 | 3.0 | 0.5 | 0.8 | 1.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 21 | Christian Smith-Blackwell | So | F | 8 | 2 | 4.1 | 0.0 | 0.8 | 0.8 | 0.6 | - | 0.1 | 0.0 | - | 0.5 | 0.0 |
| 23 | Collin Foote | Fr | F | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.0 |
| 31 | Jacob Price | Fr | 4 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| 55 | Mekhi Walker | Fr | F | 11 | 2 | 3.2 | 2.0 | 3.3 | 5.3 | 1.9 | - | 0.4 | 0.8 | 0.4 | 0.1 | 0.3 |
| Totals | 12 | 12 | 60.3 | 10.1 | 27.8 | 37.8 | 20.2 | 0.3 | 18.2 | 12.3 | 1.5 | 7.8 | 3.4 | |||
| Opponent | 12 | 12 | 60.3 | 13.4 | 27.0 | 40.4 | 16.2 | 0.5 | 14.3 | 14.3 | 1.0 | 7.3 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 12 | 7 | 49 | 24-55 | 43.6 | 3-7 | 42.9 | 5-12 | 41.7 | 56 |
| 1 | Messiah McLaurin | So | G | 11 | 10 | 99 | 60-149 | 40.3 | 1-6 | 16.7 | 49-73 | 67.1 | 170 |
| 2 | Oscar Lilac | Fr | G | 12 | 2 | 74 | 37-95 | 38.9 | 20-56 | 35.7 | 9-15 | 60.0 | 103 |
| 4 | David Hutchinson | Fr | F | 12 | 8 | 72 | 38-62 | 61.3 | 1-7 | 14.3 | 13-21 | 61.9 | 90 |
| 5 | Mariano Dicaterino | So | G | 12 | 5 | 74 | 33-90 | 36.7 | 22-56 | 39.3 | 28-36 | 77.8 | 116 |
| 11 | Landon Casey | Fr | G | 11 | - | 28 | 8-18 | 44.4 | 3-9 | 33.3 | 0-2 | 0.0 | 19 |
| 12 | Ash Hunter | Fr | G | 12 | 10 | 104 | 42-99 | 42.4 | 34-82 | 41.5 | 7-11 | 63.6 | 125 |
| 13 | Kelvin Urena | Fr | G | 5 | - | 6 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| 14 | Jovanny Fabre | So | G | 12 | 11 | 96 | 35-94 | 37.2 | 5-13 | 38.5 | 43-54 | 79.6 | 118 |
| 15 | Xavier Baker | So | G | 4 | 1 | 12 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| 21 | Christian Smith-Blackwell | So | F | 8 | 2 | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| 23 | Collin Foote | Fr | F | 3 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| 31 | Jacob Price | Fr | 4 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| 55 | Mekhi Walker | Fr | F | 11 | 2 | 35 | 48-73 | 65.8 | 0-1 | 0.0 | 15-35 | 42.9 | 111 |
| Totals | 12 | 12 | 723 | 346-785 | 44.1 | 91-250 | 36.4 | 175-272 | 64.3 | 958 | |||
| Opponent | 12 | 12 | 723 | 321-806 | 39.8 | 85-317 | 26.8 | 186-266 | 69.9 | 929 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edison Hernandez | So | F | 12 | 7 | 49 | 6 | 29 | 35 | 33 | 1 | 11 | 10 | 1.1 | 5 | 3 |
| 1 | Messiah McLaurin | So | G | 11 | 10 | 99 | 7 | 45 | 52 | 27 | - | 72 | 30 | 2.4 | 20 | 0 |
| 2 | Oscar Lilac | Fr | G | 12 | 2 | 74 | 8 | 21 | 29 | 12 | - | 29 | 20 | 1.4 | 9 | 1 |
| 4 | David Hutchinson | Fr | F | 12 | 8 | 72 | 26 | 59 | 85 | 37 | 2 | 15 | 17 | 0.9 | 9 | 20 |
| 5 | Mariano Dicaterino | So | G | 12 | 5 | 74 | 11 | 32 | 43 | 21 | - | 19 | 9 | 2.1 | 7 | 1 |
| 11 | Landon Casey | Fr | G | 11 | - | 28 | 2 | 12 | 14 | 12 | - | 10 | 10 | 1.0 | 8 | 2 |
| 12 | Ash Hunter | Fr | G | 12 | 10 | 104 | 10 | 27 | 37 | 20 | - | 24 | 3 | 8.0 | 10 | 2 |
| 13 | Kelvin Urena | Fr | G | 5 | - | 6 | 3 | 4 | 7 | 7 | - | 2 | 1 | 2.0 | 0 | 0 |
| 14 | Jovanny Fabre | So | G | 12 | 11 | 96 | 13 | 42 | 55 | 37 | 1 | 20 | 31 | 0.6 | 9 | 6 |
| 15 | Xavier Baker | So | G | 4 | 1 | 12 | 2 | 3 | 5 | 0 | - | 1 | 0 | - | 0 | 0 |
| 21 | Christian Smith-Blackwell | So | F | 8 | 2 | 33 | 0 | 6 | 6 | 5 | - | 1 | 0 | - | 4 | 0 |
| 23 | Collin Foote | Fr | F | 3 | - | 3 | 0 | 2 | 2 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| 31 | Jacob Price | Fr | 4 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 1 | 1 | |
| 55 | Mekhi Walker | Fr | F | 11 | 2 | 35 | 22 | 36 | 58 | 21 | - | 4 | 9 | 0.4 | 1 | 3 |
| Totals | 12 | 12 | 723 | 121 | 333 | 454 | 242 | 4 | 218 | 148 | 1.5 | 93 | 41 | |||
| Opponent | 12 | 12 | 723 | 161 | 324 | 485 | 194 | 6 | 172 | 172 | 1.0 | 88 | 35 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 # | NYMA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Nassau Community College | W, 81-65 | 30-75 | 40.0 | 6-26 | 23.1 | 15-24 | 62.5 | 19 | 32 | 51 | 16 | 19 | 13 | 3 | 23 | 81 |
| Nov 2 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northampton Community College | L, 74-70 | 23-69 | 33.3 | 7-20 | 35.0 | 17-42 | 40.5 | 16 | 29 | 45 | 11 | 20 | 11 | 0 | 30 | 70 |
| Nov 5 | at Clinton Community College-NY | L, 85-83 | 28-82 | 34.1 | 8-35 | 22.9 | 19-24 | 79.2 | 16 | 23 | 39 | 19 | 15 | 15 | 8 | 23 | 83 |
| Nov 8 | Bunker Hill Community College | L, 92-89 | 34-64 | 53.1 | 4-20 | 20.0 | 17-26 | 65.4 | 13 | 24 | 37 | 13 | 19 | 11 | 4 | 19 | 89 |
| Nov 12 | at Paul Smith's College | W, 79-61 | 33-68 | 48.5 | 2-10 | 20.0 | 11-16 | 68.8 | 10 | 18 | 28 | 15 | 7 | 14 | 2 | 12 | 79 |
| Nov 15 | SUNY Broome Community College | W, 87-61 | 36-75 | 48.0 | 8-23 | 34.8 | 7-11 | 63.6 | 12 | 27 | 39 | 19 | 6 | 13 | 2 | 18 | 87 |
| Nov 16 | Tompkins Cortland Community College | L, 84-81 | 30-65 | 46.2 | 5-23 | 21.7 | 16-27 | 59.3 | 10 | 20 | 30 | 16 | 8 | 9 | 2 | 12 | 81 |
| Nov 19 | at North Country Community College | L, 89-82 | 29-73 | 39.7 | 9-26 | 34.6 | 15-28 | 53.6 | 13 | 24 | 37 | 19 | 9 | 9 | 1 | 24 | 82 |
| Nov 22 | Canton JV | W, 94-63 | 39-74 | 52.7 | 7-23 | 30.4 | 9-12 | 75.0 | 9 | 37 | 46 | 24 | 15 | 14 | 5 | 16 | 94 |
| Dec 3 | Utica JV | W, 83-79 | 33-72 | 45.8 | 8-22 | 36.4 | 9-17 | 52.9 | 15 | 28 | 43 | 21 | 16 | 11 | 3 | 16 | 83 |
| Dec 6 | at Finger Lakes Community College | L, 71-69 | 25-69 | 36.2 | 6-34 | 17.6 | 13-22 | 59.1 | 25 | 29 | 54 | 15 | 19 | 13 | 1 | 17 | 69 |
| Dec 7 | vs. Cayuga Community College | W, 79-61 | 33-66 | 50.0 | 8-24 | 33.3 | 5-16 | 31.3 | 12 | 44 | 56 | 15 | 19 | 2 | 3 | 15 | 79 |
| Dec 10 | at Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Ulster County Community College | W, 94-79 | 36-73 | 49.3 | 11-20 | 55.0 | 11-20 | 55.0 | 18 | 22 | 40 | 20 | 10 | 12 | 8 | 17 | 94 |
| Jan 14 | Fulton-Montgomery Community College | L, 86-74 | 26-65 | 40.0 | 11-25 | 44.0 | 11-14 | 78.6 | 11 | 13 | 24 | 14 | 12 | 9 | 2 | 22 | 74 |
| Jan 17 | Onondaga Community College | W, 118-103 | 39-67 | 58.2 | 10-19 | 52.6 | 30-41 | 73.2 | 13 | 23 | 36 | 25 | 15 | 8 | 8 | 30 | 118 |
| Jan 18 | Jefferson Community College | W, 82-61 | 29-65 | 44.6 | 8-27 | 29.6 | 16-24 | 66.7 | 13 | 31 | 44 | 23 | 9 | 10 | 1 | 20 | 82 |
| Jan 21 | at Mohawk Valley Community College | L, 86-74 | 28-58 | 48.3 | 3-15 | 20.0 | 15-26 | 57.7 | 11 | 34 | 45 | 8 | 17 | 0 | 5 | 18 | 74 |
| Jan 24 | Herkimer College | W, 88-73 | 32-61 | 52.5 | 14-25 | 56.0 | 10-21 | 47.6 | 5 | 36 | 41 | 22 | 11 | 4 | 2 | 23 | 88 |
| Jan 28 | Hudson Valley Community College | W, 92-78 | 37-74 | 50.0 | 6-16 | 37.5 | 12-20 | 60.0 | 13 | 32 | 45 | 25 | 8 | 5 | 2 | 18 | 92 |
| Jan 31 | at Genesee Community College | L, 91-65 | 24-71 | 33.8 | 6-23 | 26.1 | 11-23 | 47.8 | 10 | 37 | 47 | 12 | 16 | 4 | 1 | 21 | 65 |
| Feb 1 | at Corning Community College | W, 74-60 | 26-57 | 45.6 | 3-12 | 25.0 | 19-39 | 48.7 | 12 | 34 | 46 | 14 | 12 | 10 | 3 | 20 | 74 |
| Feb 5 | at Fulton-Montgomery Community College | W, 87-79 | 31-59 | 52.5 | 10-19 | 52.6 | 15-23 | 65.2 | 6 | 27 | 33 | 23 | 11 | 14 | 3 | 21 | 87 |
| Feb 7 | Clinton Community College-NY | W, 99-73 | 35-72 | 48.6 | 10-22 | 45.5 | 19-29 | 65.5 | 6 | 26 | 32 | 25 | 9 | 17 | 3 | 20 | 99 |
| Feb 11 | Mohawk Valley Community College | W, 77-73 | 28-56 | 50.0 | 5-13 | 38.5 | 16-25 | 64.0 | 9 | 37 | 46 | 19 | 19 | 2 | 6 | 20 | 77 |
| Feb 14 | at Herkimer College | W, 75-71 | 25-60 | 41.7 | 9-21 | 42.9 | 16-22 | 72.7 | 8 | 24 | 32 | 20 | 9 | 4 | 3 | 17 | 75 |
| Feb 15 | North Country Community College | L, 79-65 | 23-64 | 35.9 | 4-19 | 21.1 | 15-19 | 78.9 | 10 | 23 | 33 | 14 | 9 | 4 | 1 | 20 | 65 |
