2025-26 Basketball Statistics - Clinton Community College-NY
Games
25
Pts per game
71.9
FG %
40.2
3PT %
24.7
FT %
60.2
Reb per game
50.0
Ast per game
10.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 1 |
| Home | 6-7 |
| Away | 0-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at SUNY Adirondack | L, 99-73 |
| Feb 11 | Herkimer College | L, 85-52 |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 |
| Feb 18 | SUNY Canton JV | W, 96-82 |
| Feb 19 | Mohawk Valley Community College | W, 90-86 |
| Feb 21 | at North Country Community College | L, 95-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9th | 12 | 8th |
| Points | 1797 | 12th | 873 | 13th |
| Points per game | 71.9 | 11th | 72.8 | 11th |
| FG made per game | 26.9 | 8th | 27.4 | 6th |
| FG attempts per game | 67.0 | 6th | 66.2 | 7th |
| FG Pct | 40.2 | 11th | 41.4 | 9th |
| 3PT made per game | 4.5 | 13th | 4.7 | 13th |
| 3PT attempts per game | 18.3 | 13th | 17.1 | 13th |
| 3PT Pct | 24.7 | 14th | 27.3 | 12th |
| FT made per game | 13.5 | 9th | 13.3 | 11th |
| FT attempt per game | 22.4 | 7th | 21.8 | 8th |
| FT Pct | 60.2 | 14th | 60.9 | 13th |
| Off rebounds per game | 16.2 | 1st | 16.8 | 1st |
| Def rebounds per game | 33.8 | 1st | 33.5 | 2nd |
| Total rebounds per game | 50.0 | 1st | 50.3 | 1st |
| Opponents' Off rebounds per game | 10.7 | 5th | 12.8 | 8th |
| Opponents' Def rebounds per game | 22.6 | 2nd | 25.3 | 3rd |
| Opponents' Total rebounds per game | 33.2 | 2nd | 38.1 | 5th |
| Rebound margin per game | 16.8 | 1st | 12.3 | 1st |
| Assists per game | 10.6 | 13th | 10.3 | 14th |
| Opponents' Assists per game | 15.4 | 11th | 18.3 | 14th |
| Turnovers per game | 24.4 | 14th | 23.4 | 14th |
| Opponents' Turnovers per game | 10.2 | 13th | 10.7 | 14th |
| Steals per game | 5.5 | 14th | 4.7 | 14th |
| Opponents' Steals per game | 12.3 | 14th | 13.5 | 14th |
| Blocks per game | 3.2 | 6th | 3.3 | 7th |
| Opponents' Blocks per game | 3.2 | 6th | 3.1 | 5th |
| Personal fouls per game | 18.5 | 10th | 18.1 | 9th |
| Offensive efficiency | 0.832 | 14th | 0.870 | 13th |
| Net efficiency | -0.351 | 14th | -0.173 | 14th |
| Opponents' Personal fouls per game | 14.6 | 12th | 17.0 | 9th |
| Offensive efficiency | 1.183 | 1st | 1.043 | 2nd |
| Points per game allowed | 86.3 | 14th | 88.2 | 14th |
| Opponents' Field goal percentage | 40.1 | 3rd | 40.5 | 5th |
| Opponents' 3PT percentage | 29.7 | 4th | 28.7 | 5th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
| Field goal total-attempts | 673-1674 | 10th | 329-794 | 11th |
| 3 point total-attempts | 113-457 | 13th | 56-205 | 13th |
| Free throw total-attempts | 338-561 | 11th | 159-261 | 13th |
| Opponents' Field goal total-attempts | 620-1547 | 3rd | 363-896 | 6th |
| Opponents' 3 point total-attempts | 194-654 | 9th | 115-401 | 13th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 8 | 4 | 4.4 | 3.0-8.2 | 36.4 | 1.4-3.8 | 36.7 | 2.5-4.1 | 60.6 | 9.9 |
| 2 | Harvey Merrill | SO | G | 23 | 14 | 5.0 | 1.0-3.7 | 27.1 | 0.4-1.8 | 22.0 | 1.4-2.4 | 60.0 | 3.8 |
| 3 | Carson Whalen | FR | G | 16 | - | 1.7 | 0.4-1.6 | 23.1 | 0.3-1.4 | 22.7 | 0.0-0.1 | 0.0 | 1.1 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 25 | 24 | 8.2 | 9.0-21.1 | 42.7 | 1.4-5.3 | 25.8 | 3.5-5.2 | 67.7 | 22.9 |
| 5 | Marcus Stepney | FR | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Tyrell Lino | FR | G | 25 | - | 2.8 | 0.6-2.4 | 26.2 | 0.2-1.1 | 14.8 | 0.8-1.2 | 63.3 | 2.2 |
| 11 | Xavier Davis | FR | G | 11 | 7 | 5.8 | 4.1-12.2 | 33.6 | 1.2-4.5 | 26.5 | 2.9-3.7 | 78.0 | 12.3 |
| 12 | Jaymison Conrad | SO | G/F | 24 | 19 | 7.8 | 3.1-9.2 | 34.1 | 0.7-3.1 | 21.3 | 1.0-2.1 | 50.0 | 8.0 |
| 15 | Anthony Thomas JR. | FR | F/C | 25 | 18 | 7.0 | 3.2-6.2 | 52.6 | 0.0-0.0 | - | 1.0-3.1 | 33.8 | 7.5 |
| 21 | Calvin Rodriguez | FR | G | 25 | 14 | 6.1 | 4.3-9.8 | 44.3 | 0.6-2.0 | 28.6 | 2.4-3.5 | 67.0 | 11.6 |
| 22 | Jerome Whyte | FR | G/F | 22 | 19 | 6.9 | 3.2-7.1 | 44.9 | 0.3-1.4 | 22.6 | 1.6-2.5 | 65.5 | 8.3 |
| Totals | 25 | 25 | 47.4 | 26.9-67.0 | 40.2 | 4.5-18.3 | 24.7 | 13.5-22.4 | 60.2 | 71.9 | |||
| Opponent | 25 | 25 | 47.4 | 24.8-61.9 | 40.1 | 7.8-26.2 | 29.7 | 15.3-23.1 | 66.4 | 86.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 8 | 4 | 4.4 | 1.1 | 4.3 | 5.4 | 2.5 | 0.3 | 1.4 | 4.0 | 0.3 | 1.8 | 0.5 |
| 2 | Harvey Merrill | SO | G | 23 | 14 | 5.0 | 0.4 | 2.0 | 2.3 | 2.3 | 0.1 | 1.4 | 2.4 | 0.6 | 0.1 | 0.2 |
| 3 | Carson Whalen | FR | G | 16 | - | 1.7 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 25 | 24 | 8.2 | 4.8 | 10.0 | 14.8 | 3.4 | 0.2 | 2.4 | 6.5 | 0.4 | 1.4 | 1.1 |
| 5 | Marcus Stepney | FR | F | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 10 | Tyrell Lino | FR | G | 25 | - | 2.8 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.6 | 1.7 | 0.4 | 0.3 | 0.2 |
| 11 | Xavier Davis | FR | G | 11 | 7 | 5.8 | 1.2 | 1.9 | 3.1 | 2.8 | 0.3 | 1.3 | 3.2 | 0.4 | 1.5 | 0.2 |
| 12 | Jaymison Conrad | SO | G/F | 24 | 19 | 7.8 | 1.1 | 3.6 | 4.8 | 1.6 | 0.0 | 1.7 | 3.0 | 0.6 | 0.4 | 0.3 |
| 15 | Anthony Thomas JR. | FR | F/C | 25 | 18 | 7.0 | 3.5 | 6.7 | 10.2 | 3.0 | 0.2 | 0.4 | 2.7 | 0.1 | 0.4 | 0.3 |
| 21 | Calvin Rodriguez | FR | G | 25 | 14 | 6.1 | 3.2 | 4.2 | 7.4 | 2.6 | 0.2 | 1.4 | 3.1 | 0.5 | 1.1 | 0.3 |
| 22 | Jerome Whyte | FR | G/F | 22 | 19 | 6.9 | 1.8 | 4.5 | 6.4 | 3.1 | 0.1 | 2.1 | 2.9 | 0.7 | 0.6 | 0.7 |
| Totals | 25 | 25 | 47.4 | 16.2 | 33.8 | 50.0 | 18.5 | 1.1 | 10.6 | 24.4 | 0.4 | 5.5 | 3.2 | |||
| Opponent | 25 | 25 | 47.4 | 10.7 | 22.6 | 33.2 | 14.6 | 0.2 | 15.4 | 10.2 | 1.5 | 12.3 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 8 | 4 | 35 | 24-66 | 36.4 | 11-30 | 36.7 | 20-33 | 60.6 | 79 |
| 2 | Harvey Merrill | SO | G | 23 | 14 | 116 | 23-85 | 27.1 | 9-41 | 22.0 | 33-55 | 60.0 | 88 |
| 3 | Carson Whalen | FR | G | 16 | - | 27 | 6-26 | 23.1 | 5-22 | 22.7 | 0-2 | 0.0 | 17 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 25 | 24 | 204 | 225-527 | 42.7 | 34-132 | 25.8 | 88-130 | 67.7 | 572 |
| 5 | Marcus Stepney | FR | F | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 10 | Tyrell Lino | FR | G | 25 | - | 70 | 16-61 | 26.2 | 4-27 | 14.8 | 19-30 | 63.3 | 55 |
| 11 | Xavier Davis | FR | G | 11 | 7 | 64 | 45-134 | 33.6 | 13-49 | 26.5 | 32-41 | 78.0 | 135 |
| 12 | Jaymison Conrad | SO | G/F | 24 | 19 | 188 | 75-220 | 34.1 | 16-75 | 21.3 | 25-50 | 50.0 | 191 |
| 15 | Anthony Thomas JR. | FR | F/C | 25 | 18 | 175 | 81-154 | 52.6 | 0-0 | - | 26-77 | 33.8 | 188 |
| 21 | Calvin Rodriguez | FR | G | 25 | 14 | 152 | 108-244 | 44.3 | 14-49 | 28.6 | 59-88 | 67.0 | 289 |
| 22 | Jerome Whyte | FR | G/F | 22 | 19 | 152 | 70-156 | 44.9 | 7-31 | 22.6 | 36-55 | 65.5 | 183 |
| Totals | 25 | 25 | 1184 | 673-1674 | 40.2 | 113-457 | 24.7 | 338-561 | 60.2 | 1797 | |||
| Opponent | 25 | 25 | 1184 | 620-1547 | 40.1 | 194-654 | 29.7 | 383-577 | 66.4 | 2158 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 8 | 4 | 35 | 9 | 34 | 43 | 20 | 2 | 11 | 32 | 0.3 | 14 | 4 |
| 2 | Harvey Merrill | SO | G | 23 | 14 | 116 | 9 | 45 | 54 | 53 | 3 | 33 | 56 | 0.6 | 3 | 4 |
| 3 | Carson Whalen | FR | G | 16 | - | 27 | 1 | 3 | 4 | 6 | - | 0 | 2 | 0.0 | 1 | 0 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 25 | 24 | 204 | 121 | 250 | 371 | 84 | 5 | 61 | 162 | 0.4 | 36 | 28 |
| 5 | Marcus Stepney | FR | F | 1 | - | 1 | 0 | 4 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 10 | Tyrell Lino | FR | G | 25 | - | 70 | 9 | 23 | 32 | 23 | 1 | 15 | 42 | 0.4 | 7 | 6 |
| 11 | Xavier Davis | FR | G | 11 | 7 | 64 | 13 | 21 | 34 | 31 | 3 | 14 | 35 | 0.4 | 17 | 2 |
| 12 | Jaymison Conrad | SO | G/F | 24 | 19 | 188 | 27 | 87 | 114 | 39 | 1 | 40 | 72 | 0.6 | 9 | 6 |
| 15 | Anthony Thomas JR. | FR | F/C | 25 | 18 | 175 | 88 | 167 | 255 | 74 | 5 | 9 | 67 | 0.1 | 10 | 7 |
| 21 | Calvin Rodriguez | FR | G | 25 | 14 | 152 | 81 | 105 | 186 | 64 | 5 | 36 | 77 | 0.5 | 27 | 8 |
| 22 | Jerome Whyte | FR | G/F | 22 | 19 | 152 | 40 | 100 | 140 | 69 | 3 | 46 | 63 | 0.7 | 13 | 15 |
| Totals | 25 | 25 | 1184 | 406 | 845 | 1251 | 463 | 28 | 266 | 611 | 0.4 | 137 | 80 | |||
| Opponent | 25 | 25 | 1184 | 267 | 564 | 831 | 366 | 4 | 385 | 255 | 1.5 | 307 | 79 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 2 | 1 | 1.0 | 5.0-10.0 | 50.0 | 2.5-4.5 | 55.6 | 3.5-5.0 | 70.0 | 16.0 |
| 2 | Harvey Merrill | SO | G | 10 | 5 | 7.8 | 0.9-3.5 | 25.7 | 0.5-1.9 | 26.3 | 1.5-2.5 | 60.0 | 3.8 |
| 3 | Carson Whalen | FR | G | 6 | - | 1.7 | 0.2-0.8 | 20.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 12 | 11 | 10.1 | 10.6-23.7 | 44.7 | 1.5-5.3 | 28.1 | 3.9-5.6 | 70.1 | 26.6 |
| 5 | Marcus Stepney | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tyrell Lino | FR | G | 12 | - | 3.6 | 0.7-1.9 | 34.8 | 0.2-0.9 | 18.2 | 0.7-1.1 | 61.5 | 2.2 |
| 11 | Xavier Davis | FR | G | 4 | 4 | 8.3 | 4.0-12.5 | 32.0 | 1.0-4.5 | 22.2 | 4.5-6.0 | 75.0 | 13.5 |
| 12 | Jaymison Conrad | SO | G/F | 11 | 8 | 10.6 | 3.0-9.1 | 33.0 | 0.6-2.9 | 21.9 | 0.5-1.5 | 35.3 | 7.2 |
| 15 | Anthony Thomas JR. | FR | F/C | 12 | 8 | 8.9 | 3.8-6.8 | 55.6 | 0.0-0.0 | - | 1.3-3.8 | 35.6 | 8.8 |
| 21 | Calvin Rodriguez | FR | G | 12 | 8 | 7.8 | 4.2-10.2 | 40.7 | 0.8-2.3 | 32.1 | 2.2-3.2 | 69.2 | 11.3 |
| 22 | Jerome Whyte | FR | G/F | 11 | 10 | 7.5 | 2.7-6.6 | 41.1 | 0.5-1.7 | 26.3 | 1.4-1.9 | 71.4 | 7.3 |
| Totals | 12 | 12 | 57.3 | 27.4-66.2 | 41.4 | 4.7-17.1 | 27.3 | 13.2-21.8 | 60.9 | 72.8 | |||
| Opponent | 12 | 12 | 57.3 | 30.2-74.7 | 40.5 | 9.6-33.4 | 28.7 | 16.7-23.9 | 69.7 | 88.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 2 | 1 | 1.0 | 3.0 | 6.0 | 9.0 | 1.5 | - | 2.0 | 3.5 | 0.6 | 4.0 | 0.5 |
| 2 | Harvey Merrill | SO | G | 10 | 5 | 7.8 | 0.4 | 1.6 | 2.0 | 2.4 | 0.1 | 1.3 | 2.4 | 0.5 | 0.2 | 0.3 |
| 3 | Carson Whalen | FR | G | 6 | - | 1.7 | 0.2 | 0.2 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 12 | 11 | 10.1 | 5.4 | 10.0 | 15.4 | 3.3 | 0.2 | 2.2 | 5.8 | 0.4 | 1.1 | 1.2 |
| 5 | Marcus Stepney | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyrell Lino | FR | G | 12 | - | 3.6 | 0.3 | 0.8 | 1.0 | 0.9 | 0.1 | 0.8 | 2.3 | 0.4 | 0.4 | 0.3 |
| 11 | Xavier Davis | FR | G | 4 | 4 | 8.3 | 1.0 | 3.3 | 4.3 | 2.5 | - | 1.5 | 3.8 | 0.4 | 1.3 | 0.0 |
| 12 | Jaymison Conrad | SO | G/F | 11 | 8 | 10.6 | 1.2 | 3.7 | 4.9 | 1.3 | 0.1 | 1.3 | 2.6 | 0.5 | 0.3 | 0.3 |
| 15 | Anthony Thomas JR. | FR | F/C | 12 | 8 | 8.9 | 3.8 | 7.1 | 10.8 | 3.2 | 0.3 | 0.3 | 2.7 | 0.1 | 0.2 | 0.4 |
| 21 | Calvin Rodriguez | FR | G | 12 | 8 | 7.8 | 2.9 | 4.3 | 7.2 | 3.3 | 0.3 | 1.9 | 3.8 | 0.5 | 1.1 | 0.3 |
| 22 | Jerome Whyte | FR | G/F | 11 | 10 | 7.5 | 2.0 | 4.7 | 6.7 | 3.3 | 0.1 | 2.2 | 2.9 | 0.8 | 0.5 | 0.6 |
| Totals | 12 | 12 | 57.3 | 16.8 | 33.5 | 50.3 | 18.1 | 1.0 | 10.3 | 23.4 | 0.4 | 4.7 | 3.3 | |||
| Opponent | 12 | 12 | 57.3 | 12.8 | 25.3 | 38.1 | 17.0 | 0.2 | 18.3 | 10.7 | 1.7 | 13.5 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 2 | 1 | 2 | 10-20 | 50.0 | 5-9 | 55.6 | 7-10 | 70.0 | 32 |
| 2 | Harvey Merrill | SO | G | 10 | 5 | 78 | 9-35 | 25.7 | 5-19 | 26.3 | 15-25 | 60.0 | 38 |
| 3 | Carson Whalen | FR | G | 6 | - | 10 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 12 | 11 | 121 | 127-284 | 44.7 | 18-64 | 28.1 | 47-67 | 70.1 | 319 |
| 5 | Marcus Stepney | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Tyrell Lino | FR | G | 12 | - | 43 | 8-23 | 34.8 | 2-11 | 18.2 | 8-13 | 61.5 | 26 |
| 11 | Xavier Davis | FR | G | 4 | 4 | 33 | 16-50 | 32.0 | 4-18 | 22.2 | 18-24 | 75.0 | 54 |
| 12 | Jaymison Conrad | SO | G/F | 11 | 8 | 117 | 33-100 | 33.0 | 7-32 | 21.9 | 6-17 | 35.3 | 79 |
| 15 | Anthony Thomas JR. | FR | F/C | 12 | 8 | 107 | 45-81 | 55.6 | 0-0 | - | 16-45 | 35.6 | 106 |
| 21 | Calvin Rodriguez | FR | G | 12 | 8 | 94 | 50-123 | 40.7 | 9-28 | 32.1 | 27-39 | 69.2 | 136 |
| 22 | Jerome Whyte | FR | G/F | 11 | 10 | 82 | 30-73 | 41.1 | 5-19 | 26.3 | 15-21 | 71.4 | 80 |
| Totals | 12 | 12 | 687 | 329-794 | 41.4 | 56-205 | 27.3 | 159-261 | 60.9 | 873 | |||
| Opponent | 12 | 12 | 687 | 363-896 | 40.5 | 115-401 | 28.7 | 200-287 | 69.7 | 1058 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay-Den Matos | FR | G | 2 | 1 | 2 | 6 | 12 | 18 | 3 | - | 4 | 7 | 0.6 | 8 | 1 |
| 2 | Harvey Merrill | SO | G | 10 | 5 | 78 | 4 | 16 | 20 | 24 | 1 | 13 | 24 | 0.5 | 2 | 3 |
| 3 | Carson Whalen | FR | G | 6 | - | 10 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| 4 | Jeffery Colins Weeks III | SO | G/F | 12 | 11 | 121 | 65 | 120 | 185 | 40 | 2 | 26 | 70 | 0.4 | 13 | 14 |
| 5 | Marcus Stepney | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyrell Lino | FR | G | 12 | - | 43 | 3 | 9 | 12 | 11 | 1 | 10 | 27 | 0.4 | 5 | 3 |
| 11 | Xavier Davis | FR | G | 4 | 4 | 33 | 4 | 13 | 17 | 10 | - | 6 | 15 | 0.4 | 5 | 0 |
| 12 | Jaymison Conrad | SO | G/F | 11 | 8 | 117 | 13 | 41 | 54 | 14 | 1 | 14 | 29 | 0.5 | 3 | 3 |
| 15 | Anthony Thomas JR. | FR | F/C | 12 | 8 | 107 | 45 | 85 | 130 | 38 | 3 | 4 | 32 | 0.1 | 2 | 5 |
| 21 | Calvin Rodriguez | FR | G | 12 | 8 | 94 | 35 | 51 | 86 | 39 | 3 | 23 | 45 | 0.5 | 13 | 4 |
| 22 | Jerome Whyte | FR | G/F | 11 | 10 | 82 | 22 | 52 | 74 | 36 | 1 | 24 | 32 | 0.8 | 5 | 7 |
| Totals | 12 | 12 | 687 | 202 | 402 | 604 | 217 | 12 | 124 | 281 | 0.4 | 56 | 40 | |||
| Opponent | 12 | 12 | 687 | 153 | 304 | 457 | 204 | 2 | 220 | 128 | 1.7 | 162 | 37 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Lyndon State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Vermont State (Randoplh) | L, 80-48 | 19-43 | 44.2 | 3-14 | 21.4 | 7-14 | 50.0 | 1 | 34 | 35 | 11 | 30 | 5 | 3 | 17 | 48 |
| Nov 5 | SUNY Adirondack | W, 85-83 | 29-72 | 40.3 | 7-20 | 35.0 | 20-29 | 69.0 | 18 | 36 | 54 | 15 | 26 | 9 | 3 | 20 | 85 |
| Nov 12 | Fulton-Montgomery Community College | W, 90-76 | 31-63 | 49.2 | 7-20 | 35.0 | 21-29 | 72.4 | 23 | 35 | 58 | 14 | 20 | 8 | 1 | 13 | 90 |
| Nov 15 | Onondaga Community College | L, 96-68 | 27-85 | 31.8 | 5-27 | 18.5 | 10-19 | 52.6 | 26 | 31 | 57 | 11 | 25 | 6 | 4 | 22 | 69 |
| Nov 16 | Jefferson Community College | L, 88-78 | 28-84 | 33.3 | 5-27 | 18.5 | 17-29 | 58.6 | 27 | 33 | 60 | 9 | 23 | 9 | 3 | 23 | 78 |
| Nov 19 | at Hudson Valley Community College | L, 87-82 | 33-77 | 42.9 | 6-15 | 40.0 | 10-20 | 50.0 | 25 | 33 | 58 | 10 | 28 | 6 | 5 | 17 | 82 |
| Nov 22 | NHTI | W, 88-82 | 30-80 | 37.5 | 6-14 | 42.9 | 23-32 | 71.9 | 21 | 38 | 59 | 16 | 27 | 10 | 1 | 19 | 89 |
| Dec 5 | at Genesee Community College | L, 78-71 | 25-62 | 40.3 | 6-20 | 30.0 | 15-23 | 65.2 | 11 | 25 | 36 | 2 | 25 | 7 | 1 | 19 | 71 |
| Dec 6 | at Corning Community College | L, 82-67 | 26-72 | 36.1 | 3-14 | 21.4 | 11-26 | 42.3 | 18 | 40 | 58 | 15 | 37 | 9 | 8 | 34 | 67 |
| Jan 9 | at Northern Essex Community College | L, 106-54 | 16-63 | 25.4 | 5-25 | 20.0 | 17-25 | 68.0 | 12 | 27 | 39 | 8 | 32 | 5 | 4 | 16 | 54 |
| Jan 12 | Hudson Valley Community College | L, 82-77 | 30-76 | 39.5 | 7-26 | 26.9 | 10-16 | 62.5 | 20 | 35 | 55 | 13 | 25 | 6 | 3 | 20 | 77 |
| Jan 14 | at Vermont State | L, 80-59 | 20-57 | 35.1 | 3-20 | 15.0 | 16-26 | 61.5 | 4 | 33 | 37 | 5 | 20 | 4 | 1 | 13 | 59 |
| Jan 17 | Cayuga Community College | W, 64-62 | 22-44 | 50.0 | 3-10 | 30.0 | 17-21 | 81.0 | 12 | 38 | 50 | 10 | 23 | 3 | 3 | 12 | 64 |
| Jan 18 | Finger Lakes Community College | L, 80-77 | 30-63 | 47.6 | 3-11 | 27.3 | 14-26 | 53.8 | 15 | 28 | 43 | 14 | 17 | 7 | 3 | 18 | 77 |
| Jan 21 | at Herkimer College | L, 109-58 | 22-59 | 37.3 | 4-20 | 20.0 | 10-20 | 50.0 | 6 | 31 | 37 | 15 | 24 | 1 | 6 | 17 | 58 |
| Jan 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | North Country Community College | L, 88-52 | 19-56 | 33.9 | 2-15 | 13.3 | 12-25 | 48.0 | 19 | 23 | 42 | 7 | 28 | 4 | 4 | 15 | 52 |
| Jan 31 | at SUNY Broome Community College | L, 89-84 | 30-59 | 50.8 | 4-12 | 33.3 | 20-30 | 66.7 | 12 | 30 | 42 | 8 | 15 | 3 | 0 | 22 | 84 |
| Feb 1 | at Tompkins Cortland Community College | L, 95-69 | 30-70 | 42.9 | 4-21 | 19.0 | 5-11 | 45.5 | 19 | 38 | 57 | 16 | 39 | 5 | 5 | 17 | 69 |
| Feb 3 | at Fulton-Montgomery Community College | L, 78-75 | 29-76 | 38.2 | 6-20 | 30.0 | 11-22 | 50.0 | 18 | 39 | 57 | 13 | 16 | 5 | 7 | 19 | 75 |
| Feb 7 | at SUNY Adirondack | L, 99-73 | 26-65 | 40.0 | 5-13 | 38.5 | 16-25 | 64.0 | 17 | 35 | 52 | 15 | 34 | 7 | 5 | 23 | 73 |
| Feb 11 | Herkimer College | L, 85-52 | 19-51 | 37.3 | 3-19 | 15.8 | 11-20 | 55.0 | 8 | 28 | 36 | 8 | 24 | 2 | 1 | 13 | 52 |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 | 31-72 | 43.1 | 1-11 | 9.1 | 3-9 | 33.3 | 16 | 31 | 47 | 5 | 25 | 5 | 0 | 16 | 66 |
| Feb 18 | SUNY Canton JV | W, 96-82 | 41-98 | 41.8 | 7-37 | 18.9 | 7-18 | 38.9 | 26 | 48 | 74 | 17 | 17 | 8 | 4 | 14 | 96 |
| Feb 19 | Mohawk Valley Community College | W, 90-86 | 35-62 | 56.5 | 2-10 | 20.0 | 18-25 | 72.0 | 23 | 46 | 69 | 9 | 15 | 2 | 3 | 24 | 90 |
| Feb 21 | at North Country Community College | L, 95-73 | 25-65 | 38.5 | 6-16 | 37.5 | 17-21 | 81.0 | 9 | 30 | 39 | 0 | 16 | 1 | 2 | 20 | 73 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 673-1674 | 40.2 | 113-457 | 24.7 | 338-561 | 60.2 | 16.2 | 33.8 | 50.0 | 10.6 | 24.4 | 5.5 | 3.2 | 18.5 | 71.9 | 0.832 | -0.351 |
| Conference | 12 | 329-794 | 41.4 | 56-205 | 27.3 | 159-261 | 60.9 | 16.8 | 33.5 | 50.3 | 10.3 | 23.4 | 4.7 | 3.3 | 18.1 | 72.8 | 0.870 | -0.173 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 360-877 | 41.0 | 60-250 | 24.0 | 187-303 | 61.7 | 18.4 | 34.8 | 53.2 | 11.8 | 23.1 | 6.1 | 2.8 | 17.7 | 74.4 | 0.888 | -0.380 |
| Away | 12 | 313-797 | 39.3 | 53-207 | 25.6 | 151-258 | 58.5 | 13.9 | 32.7 | 46.6 | 9.3 | 25.9 | 4.8 | 3.7 | 19.4 | 69.3 | 0.777 | -0.334 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
