Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics - Herkimer College

Games 31
Pts per game 79.5
FG % 44.8
3PT % 27.7
FT % 67.7
Reb per game 41.2
Ast per game 17.3
Schedule Summary
Overall (Pct.)26-5 (.839)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home14-1
Away9-2
Neutral3-2
Full Scores and Schedule »
Recent Games
Mar 1 vs. Genesee Community College W, 86-65
Mar 2 vs. Mohawk Valley Community College L, 67-54
Mar 12 Dallas College Mountain View W, 81-71
Mar 13 vs. Sandhills Community College W, 75-72
Mar 14 Dallas College Richland W, 72-59
Mar 15 vs. Mohawk Valley Community College L, 58-51
Statistics category Overall Conf
Games 32 1st 12 12th
Points 2541 2nd 960 11th
Points per game 79.4 6th 80.0 7th
FG made per game 29.4 7th 29.8 6th
FG attempts per game 65.7 10th 66.8 7th
FG Pct 44.7 6th 44.6 8th
3PT made per game 6.0 9th 5.9 10th
3PT attempts per game 21.8 6th 22.4 5th
3PT Pct 27.5 16th 26.4 15th
FT made per game 14.7 5th 14.6 5th
FT attempt per game 21.5 5th 21.8 5th
FT Pct 68.1 2nd 67.0 4th
Off rebounds per game 13.0 7th 13.9 5th
Def rebounds per game 28.0 8th 26.3 9th
Total rebounds per game 41.0 6th 40.3 8th
Opponents' Off rebounds per game 9.7 2nd 8.8 1st
Opponents' Def rebounds per game 24.0 3rd 24.4 2nd
Opponents' Total rebounds per game 33.7 2nd 33.3 2nd
Rebound margin per game 7.3 3rd 7.0 3rd
Assists per game 16.9 5th 16.7 7th
Opponents' Assists per game 12.9 4th 13.6 2nd
Turnovers per game 11.9 5th 11.8 5th
Opponents' Turnovers per game 14.9 4th 15.9 4th
Steals per game 10.9 2nd 11.6 2nd
Opponents' Steals per game 6.8 3rd 7.0 5th
Blocks per game 4.8 2nd 3.4 6th
Opponents' Blocks per game 2.8 6th 2.8 6th
Personal fouls per game 15.8 8th 16.0 9th
Offensive efficiency 1.054 5th 1.059 5th
Net efficiency 0.207 2nd 0.210 3rd
Opponents' Personal fouls per game 15.2 7th 13.8 13th
Offensive efficiency 0.846 15th 0.849 15th
Points per game allowed 63.0 2nd 62.8 1st
Opponents' Field goal percentage 37.8 2nd 39.7 4th
Opponents' 3PT percentage 26.1 2nd 27.8 5th
Home Attendance 550 4th 0 11th
Home Attendance average 37 5th 0 11th
Field goal total-attempts 940-2102 3rd 357-801 11th
3 point total-attempts 192-699 6th 71-269 13th
Free throw total-attempts 469-689 1st 175-261 6th
Opponents' Field goal total-attempts 738-1950 8th 284-715 2nd
Opponents' 3 point total-attempts 174-666 9th 65-234 6th
Shooting
No. Yr Pos
00 Oladele Oladitan So G/F 29 29 7.2 4.7-12.0 39.2 0.9-4.2 22.1 3.7-5.3 69.3 14.0
1 Jessie Kilian So G 31 16 5.4 1.4-3.0 44.7 0.1-0.7 18.2 0.5-0.9 51.7 3.3
2 Josiah Smith Fr G 30 15 6.3 2.3-5.4 42.0 0.5-1.6 32.7 1.0-1.2 78.4 6.0
3 Jayden Norris So G/F 31 29 7.7 3.0-7.1 42.1 0.9-3.1 27.8 1.4-2.0 68.9 8.2
4 Quavir Coleman So G 20 - 1.6 0.9-2.4 38.3 0.5-1.6 27.3 0.2-0.3 71.4 2.5
5 Kenny Freeman Fr F 31 19 6.7 4.9-8.3 59.1 0.3-0.8 33.3 2.7-4.2 64.3 12.7
6 AJ Burnett So G 31 6 2.9 1.3-3.3 40.2 0.7-2.1 35.4 0.4-0.5 78.6 3.7
8 Papa Ba So F 4 - 1.0 0.8-1.5 50.0 0.5-1.0 50.0 0.0-0.0 - 2.0
11 Jayson McGhee So G 31 23 8.5 5.2-13.1 39.9 1.9-6.7 27.8 3.2-4.0 79.2 15.5
12 Tajuan Thomas So G/F 12 2 4.3 5.4-9.8 55.1 0.1-0.8 11.1 1.0-2.8 35.3 11.9
13 Xavier Cardona Fr G/F 31 6 5.3 2.7-5.6 49.1 0.4-1.3 29.3 0.9-1.4 67.4 6.8
15 Nehemiah Yisrael So F 20 10 2.5 2.5-5.7 45.1 0.1-0.1 33.3 0.8-1.4 55.6 5.9
  Totals     31 31 53.7 29.5-66.0 44.8 6.1-21.9 27.7 14.4-21.3 67.7 79.5
  Opponent     31 31 53.7 23.0-61.0 37.7 5.5-21.0 26.3 11.2-16.2 69.3 62.7
Ball control
No. Yr Pos
00 Oladele Oladitan So G/F 29 29 7.2 2.2 7.8 10.0 2.7 0.1 3.9 3.6 1.1 1.6 1.0
1 Jessie Kilian So G 31 16 5.4 0.8 1.8 2.6 1.8 - 3.2 1.6 2.0 1.5 0.2
2 Josiah Smith Fr G 30 15 6.3 0.7 1.4 2.1 1.1 - 2.0 0.8 2.4 0.8 0.1
3 Jayden Norris So G/F 31 29 7.7 1.1 2.3 3.5 1.8 - 1.5 1.0 1.5 1.2 0.5
4 Quavir Coleman So G 20 - 1.6 0.1 0.6 0.7 0.3 - 0.9 0.1 6.3 0.3 0.1
5 Kenny Freeman Fr F 31 19 6.7 2.5 3.9 6.5 2.5 0.1 0.5 1.1 0.4 1.0 1.9
6 AJ Burnett So G 31 6 2.9 0.4 1.2 1.6 0.9 - 0.7 0.5 1.5 0.8 0.0
8 Papa Ba So F 4 - 1.0 0.3 0.3 0.5 0.8 - 0.0 0.5 0.0 0.0 0.0
11 Jayson McGhee So G 31 23 8.5 1.3 3.9 5.2 1.7 - 3.3 1.5 2.2 1.8 0.2
12 Tajuan Thomas So G/F 12 2 4.3 2.9 4.0 6.9 1.4 - 1.8 1.5 1.2 1.7 0.6
13 Xavier Cardona Fr G/F 31 6 5.3 1.2 2.4 3.5 1.4 - 0.6 0.7 0.9 0.8 0.4
15 Nehemiah Yisrael So F 20 10 2.5 2.1 2.2 4.3 1.7 - 0.8 0.7 1.3 0.8 0.5
  Totals     31 31 53.7 13.1 28.1 41.2 15.6 0.2 17.3 11.8 1.5 10.9 4.8
  Opponent     31 31 53.7 9.6 23.9 33.5 15.0 0.5 13.0 14.9 0.9 6.8 2.7
Shooting
No. Yr Pos
00 Oladele Oladitan So G/F 29 29 209 136-347 39.2 27-122 22.1 106-153 69.3 405
1 Jessie Kilian So G 31 16 166 42-94 44.7 4-22 18.2 15-29 51.7 103
2 Josiah Smith Fr G 30 15 189 68-162 42.0 16-49 32.7 29-37 78.4 181
3 Jayden Norris So G/F 31 29 239 93-221 42.1 27-97 27.8 42-61 68.9 255
4 Quavir Coleman So G 20 - 32 18-47 38.3 9-33 27.3 5-7 71.4 50
5 Kenny Freeman Fr F 31 19 208 152-257 59.1 8-24 33.3 83-129 64.3 395
6 AJ Burnett So G 31 6 90 41-102 40.2 23-65 35.4 11-14 78.6 116
8 Papa Ba So F 4 - 4 3-6 50.0 2-4 50.0 0-0 - 8
11 Jayson McGhee So G 31 23 262 162-406 39.9 58-209 27.8 99-125 79.2 481
12 Tajuan Thomas So G/F 12 2 52 65-118 55.1 1-9 11.1 12-34 35.3 143
13 Xavier Cardona Fr G/F 31 6 164 85-173 49.1 12-41 29.3 29-43 67.4 211
15 Nehemiah Yisrael So F 20 10 50 51-113 45.1 1-3 33.3 15-27 55.6 118
  Totals     31 31 1665 916-2046 44.8 188-678 27.7 446-659 67.7 2466
  Opponent     31 31 1665 713-1891 37.7 171-651 26.3 348-502 69.3 1945
Ball control
No. Yr Pos
00 Oladele Oladitan So G/F 29 29 209 65 225 290 77 3 114 104 1.1 47 30
1 Jessie Kilian So G 31 16 166 24 57 81 55 - 100 49 2.0 48 6
2 Josiah Smith Fr G 30 15 189 20 42 62 34 - 61 25 2.4 25 4
3 Jayden Norris So G/F 31 29 239 35 72 107 57 - 45 31 1.5 38 15
4 Quavir Coleman So G 20 - 32 3 11 14 6 - 19 3 6.3 7 1
5 Kenny Freeman Fr F 31 19 208 79 121 200 78 2 14 35 0.4 31 60
6 AJ Burnett So G 31 6 90 13 38 51 27 - 23 15 1.5 24 0
8 Papa Ba So F 4 - 4 1 1 2 3 - 0 2 0.0 0 0
11 Jayson McGhee So G 31 23 262 41 121 162 53 - 102 47 2.2 57 5
12 Tajuan Thomas So G/F 12 2 52 35 48 83 17 - 21 18 1.2 20 7
13 Xavier Cardona Fr G/F 31 6 164 36 74 110 43 - 19 22 0.9 25 13
15 Nehemiah Yisrael So F 20 10 50 42 44 86 34 - 17 13 1.3 17 9
  Totals     31 31 1665 406 872 1278 484 5 535 365 1.5 339 150
  Opponent     31 31 1665 297 742 1039 465 14 403 462 0.9 211 84
Shooting
No. Yr Pos
00 Oladele Oladitan So G/F 12 12 4.2 5.3-12.3 43.2 1.2-4.6 27.3 4.2-5.8 71.4 16.1
1 Jessie Kilian So G 12 6 2.1 1.5-2.8 52.9 0.2-0.8 20.0 0.5-1.2 40.0 3.7
2 Josiah Smith Fr G 12 6 3.1 3.1-6.2 50.0 1.1-2.3 46.4 0.8-1.1 76.9 8.1
3 Jayden Norris So G/F 12 10 3.8 2.8-7.3 38.6 0.6-2.8 20.6 1.3-1.8 72.7 7.6
4 Quavir Coleman So G 8 - 1.0 0.6-2.0 31.3 0.2-1.4 18.2 0.0-0.1 0.0 1.5
5 Kenny Freeman Fr F 12 8 2.7 3.7-6.7 55.0 0.1-0.4 20.0 2.5-4.4 56.6 9.9
6 AJ Burnett So G 12 3 1.9 1.2-3.4 34.1 0.8-2.5 30.0 0.4-0.4 100.0 3.5
8 Papa Ba So F 1 - 1.0 2.0-3.0 66.7 1.0-2.0 50.0 0.0-0.0 - 5.0
11 Jayson McGhee So G 12 8 3.8 5.1-13.3 38.1 1.2-6.2 20.3 3.2-4.4 73.6 14.7
12 Tajuan Thomas So G/F 4 1 1.0 6.0-11.5 52.2 0.2-1.2 20.0 0.2-0.5 50.0 12.5
13 Xavier Cardona Fr G/F 12 1 2.2 2.7-5.3 50.0 0.3-1.2 28.6 0.8-1.0 75.0 6.4
15 Nehemiah Yisrael So F 8 5 1.5 2.8-5.9 46.8 0.1-0.1 100.0 1.1-1.9 60.0 6.8
  Totals     12 12 25.8 29.8-66.8 44.6 5.9-22.4 26.4 14.6-21.8 67.0 80.0
  Opponent     12 12 25.8 23.7-59.6 39.7 5.4-19.5 27.8 10.1-14.7 68.8 62.8
Ball control
No. Yr Pos
00 Oladele Oladitan So G/F 12 12 4.2 2.5 8.7 11.2 2.9 0.1 3.8 3.8 1.0 1.5 1.0
1 Jessie Kilian So G 12 6 2.1 1.1 1.8 2.8 2.0 - 3.0 1.3 2.4 1.7 0.2
2 Josiah Smith Fr G 12 6 3.1 0.7 1.2 1.8 1.2 - 2.4 0.8 3.2 0.9 0.0
3 Jayden Norris So G/F 12 10 3.8 0.8 2.4 3.3 1.8 - 1.4 0.8 1.7 1.3 0.3
4 Quavir Coleman So G 8 - 1.0 0.1 0.0 0.1 0.0 - 0.6 0.0 - 0.0 0.1
5 Kenny Freeman Fr F 12 8 2.7 2.6 2.8 5.3 1.9 - 0.3 1.1 0.3 0.9 0.9
6 AJ Burnett So G 12 3 1.9 0.3 1.6 1.8 1.1 - 0.6 0.7 0.9 0.8 0.0
8 Papa Ba So F 1 - 1.0 0.0 1.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
11 Jayson McGhee So G 12 8 3.8 1.7 3.9 5.6 1.8 - 3.4 1.8 2.0 2.6 0.2
12 Tajuan Thomas So G/F 4 1 1.0 3.8 2.3 6.0 0.8 - 2.5 2.3 1.1 1.5 0.8
13 Xavier Cardona Fr G/F 12 1 2.2 1.6 1.8 3.3 1.5 - 0.3 0.5 0.5 0.7 0.3
15 Nehemiah Yisrael So F 8 5 1.5 2.1 2.0 4.1 2.3 - 0.4 0.6 0.6 1.1 0.3
  Totals     12 12 25.8 13.9 26.3 40.3 16.0 0.1 16.7 11.8 1.4 11.6 3.4
  Opponent     12 12 25.8 8.8 24.4 33.3 13.8 0.2 13.6 15.9 0.9 7.0 2.8
Shooting
No. Yr Pos
00 Oladele Oladitan So G/F 12 12 50 64-148 43.2 15-55 27.3 50-70 71.4 193
1 Jessie Kilian So G 12 6 25 18-34 52.9 2-10 20.0 6-15 40.0 44
2 Josiah Smith Fr G 12 6 37 37-74 50.0 13-28 46.4 10-13 76.9 97
3 Jayden Norris So G/F 12 10 46 34-88 38.6 7-34 20.6 16-22 72.7 91
4 Quavir Coleman So G 8 - 8 5-16 31.3 2-11 18.2 0-1 0.0 12
5 Kenny Freeman Fr F 12 8 32 44-80 55.0 1-5 20.0 30-53 56.6 119
6 AJ Burnett So G 12 3 23 14-41 34.1 9-30 30.0 5-5 100.0 42
8 Papa Ba So F 1 - 1 2-3 66.7 1-2 50.0 0-0 - 5
11 Jayson McGhee So G 12 8 46 61-160 38.1 15-74 20.3 39-53 73.6 176
12 Tajuan Thomas So G/F 4 1 4 24-46 52.2 1-5 20.0 1-2 50.0 50
13 Xavier Cardona Fr G/F 12 1 26 32-64 50.0 4-14 28.6 9-12 75.0 77
15 Nehemiah Yisrael So F 8 5 12 22-47 46.8 1-1 100.0 9-15 60.0 54
  Totals     12 12 310 357-801 44.6 71-269 26.4 175-261 67.0 960
  Opponent     12 12 310 284-715 39.7 65-234 27.8 121-176 68.8 754
Ball control
No. Yr Pos
00 Oladele Oladitan So G/F 12 12 50 30 104 134 35 1 45 46 1.0 18 12
1 Jessie Kilian So G 12 6 25 13 21 34 24 - 36 15 2.4 20 2
2 Josiah Smith Fr G 12 6 37 8 14 22 14 - 29 9 3.2 11 0
3 Jayden Norris So G/F 12 10 46 10 29 39 22 - 17 10 1.7 15 4
4 Quavir Coleman So G 8 - 8 1 0 1 0 - 5 0 - 0 1
5 Kenny Freeman Fr F 12 8 32 31 33 64 23 - 4 13 0.3 11 11
6 AJ Burnett So G 12 3 23 3 19 22 13 - 7 8 0.9 10 0
8 Papa Ba So F 1 - 1 0 1 1 1 - 0 0 - 0 0
11 Jayson McGhee So G 12 8 46 20 47 67 21 - 41 21 2.0 31 2
12 Tajuan Thomas So G/F 4 1 4 15 9 24 3 - 10 9 1.1 6 3
13 Xavier Cardona Fr G/F 12 1 26 19 21 40 18 - 3 6 0.5 8 4
15 Nehemiah Yisrael So F 8 5 12 17 16 33 18 - 3 5 0.6 9 2
  Totals     12 12 310 167 316 483 192 1 200 142 1.4 139 41
  Opponent     12 12 310 106 293 399 166 2 163 191 0.9 84 34
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Monroe University   - - - - - - - - - - - - - - -
Oct 19 # Dutchess Community College   - - - - - - - - - - - - - - -
Oct 25 # Redemption Christian Academy   - - - - - - - - - - - - - - -
Oct 30 # Orange County Community College   - - - - - - - - - - - - - - -
Nov 2 Jamestown Community College W, 89-56 38-74 51.4 5-19 26.3 8-11 72.7 19 26 45 18 19 15 8 13 89
Nov 6 at Mohawk Valley Community College L, 72-65 25-74 33.8 6-26 23.1 9-16 56.3 17 23 40 16 14 11 3 20 65
Nov 9 at North Country Community College W, 74-56 32-77 41.6 2-19 10.5 8-12 66.7 18 17 35 11 7 14 7 16 74
Nov 13 Hudson Valley Community College W, 71-68 29-72 40.3 4-21 19.0 11-23 47.8 14 18 32 12 13 12 1 20 73
Nov 16 at Cayuga Community College W, 93-66 35-67 52.2 13-32 40.6 10-12 83.3 10 28 38 24 6 7 6 15 93
Nov 17 at Finger Lakes Community College W, 81-60 33-67 49.3 5-21 23.8 10-20 50.0 13 32 45 24 9 7 8 11 81
Nov 22 at Clinton Community College-NY W, 93-63 38-74 51.4 8-24 33.3 9-12 75.0 17 30 47 24 15 10 4 14 93
Dec 7 Tompkins Cortland Community College W, 66-53 26-71 36.6 2-17 11.8 12-18 66.7 15 32 47 16 9 16 6 16 66
Dec 8 SUNY Broome Community College W, 85-70 34-79 43.0 10-33 30.3 7-15 46.7 18 20 38 26 11 18 6 14 85
Jan 11 Clinton Community College-NY W, 84-51 28-65 43.1 10-22 45.5 18-30 60.0 19 31 50 21 18 19 6 13 84
Jan 12 Monroe Community College L, 68-65 22-60 36.7 5-25 20.0 16-25 64.0 10 27 37 15 10 6 7 18 65
Jan 14 Sullivan County Community College W, 102-58 41-72 56.9 13-25 52.0 7-17 41.2 13 34 47 25 7 14 7 15 102
Jan 15 # Columbia-Greene Community College W, 2-0 - - - - - - - - - - - - - - -
Jan 18 at Genesee Community College L, 75-72 28-70 40.0 4-17 23.5 12-21 57.1 15 33 48 11 14 7 3 21 72
Jan 19 at Corning Community College W, 85-73 28-65 43.1 3-13 23.1 26-31 83.9 13 25 38 20 9 15 3 15 85
Jan 23 at Sullivan County Community College W, 99-54 37-64 57.8 8-23 34.8 17-23 73.9 12 35 47 22 14 9 4 16 99
Jan 25 SUNY Adirondack W, 97-72 35-63 55.6 7-25 28.0 22-30 73.3 7 31 38 24 9 13 4 21 99
Jan 30 at Fulton-Montgomery Community College W, 54-46 18-54 33.3 2-22 9.1 16-26 61.5 10 32 42 8 11 14 2 14 54
Feb 1 Jefferson Community College W, 78-49 32-66 48.5 6-21 28.6 8-15 53.3 14 31 45 18 18 12 11 11 78
Feb 2 Onondaga Community College W, 88-42 37-76 48.7 5-28 17.9 9-16 56.3 17 29 46 27 5 18 6 12 88
Feb 4 at Hudson Valley Community College W, 86-78 26-60 43.3 6-19 31.6 28-42 66.7 11 33 44 14 18 8 6 17 86
Feb 6 # at Columbia-Greene Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 8 Mohawk Valley Community College W, 77-66 25-57 43.9 8-18 44.4 19-24 79.2 12 22 34 15 11 6 3 17 77
Feb 19 North Country Community College W, 81-50 34-70 48.6 4-23 17.4 9-13 69.2 15 34 49 17 8 9 3 8 81
Feb 21 at SUNY Adirondack W, 93-71 36-68 52.9 5-18 27.8 16-21 76.2 14 23 37 20 12 11 2 20 93
Feb 22 Fulton-Montgomery Community College W, 81-61 31-67 46.3 9-32 28.1 10-12 83.3 13 22 35 18 6 12 0 12 81
Feb 28 vs. Hudson Valley Community College W, 84-75 30-72 41.7 3-16 18.8 21-26 80.8 12 34 46 12 13 8 11 14 84
Mar 1 vs. Genesee Community College W, 86-65 29-58 50.0 9-22 40.9 19-28 67.9 6 33 39 21 9 7 3 17 86
Mar 2 vs. Mohawk Valley Community College L, 67-54 16-53 30.2 3-19 15.8 19-24 79.2 5 16 21 8 12 8 0 17 54
Mar 12 Dallas College Mountain View W, 81-71 29-64 45.3 8-21 38.1 15-20 75.0 11 38 49 17 17 7 9 16 81
Mar 13 vs. Sandhills Community College W, 75-72 24-56 42.9 4-21 19.0 23-30 76.7 10 25 35 7 16 9 4 21 75
Mar 14 Dallas College Richland W, 72-59 26-57 45.6 7-20 35.0 13-20 65.0 14 31 45 14 12 7 5 14 72
Mar 15 vs. Mohawk Valley Community College L, 58-51 14-54 25.9 4-16 25.0 19-26 73.1 12 27 39 10 13 10 2 16 51
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 916-2046 44.8 188-678 27.7 446-659 67.7 13.1 28.1 41.2 17.3 11.8 10.9 4.8 15.6 79.5 1.056 0.213
Conference 12 357-801 44.6 71-269 26.4 175-261 67.0 13.9 26.3 40.3 16.7 11.8 11.6 3.4 16.0 80.0 1.059 0.210
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 467-1013 46.1 103-350 29.4 184-289 63.7 14.1 28.4 42.5 18.9 11.5 12.3 5.5 14.7 81.4 1.091 0.294
Away 11 336-740 45.4 62-234 26.5 161-236 68.2 13.6 28.3 41.9 17.6 11.7 10.3 4.4 16.3 81.4 1.069 0.188
Neutral 5 113-293 38.6 23-94 24.5 101-134 75.4 9.0 27.0 36.0 11.6 12.6 8.4 4.0 17.0 70.0 0.926 0.028
 
-
Wins 26 811-1735 46.7 166-575 28.9 371-547 67.8 13.3 28.7 42.0 18.3 11.6 11.4 5.2 15.1 83.0 1.100 0.275
Losses 5 105-311 33.8 22-103 21.4 75-112 67.0 11.8 25.2 37.0 12.0 12.6 8.4 3.0 18.4 61.4 0.827 -0.116
 
-
November 7 230-505 45.5 43-162 26.5 65-106 61.3 15.4 24.9 40.3 18.4 11.9 10.9 5.3 15.6 81.1 1.066 0.222
December 2 60-150 40.0 12-50 24.0 19-33 57.6 16.5 26.0 42.5 21.0 10.0 17.0 6.0 15.0 75.5 0.984 0.135
January 8 237-513 46.2 52-172 30.2 134-203 66.0 12.4 31.0 43.4 18.3 11.5 12.1 4.5 16.6 82.5 1.086 0.272
February 8 251-536 46.8 46-175 26.3 120-169 71.0 13.5 28.5 42.0 17.6 11.4 10.5 5.3 13.9 83.5 1.107 0.288
March 6 138-342 40.4 35-119 29.4 108-148 73.0 9.7 28.3 38.0 12.8 13.2 8.0 3.8 16.8 69.8 0.959 0.043
Date Opponent Score Attend
Oct 11 at Monroe University   -
Oct 19 Dutchess Community College   -
Oct 25 Redemption Christian Academy   -
Oct 30 Orange County Community College   -
Nov 2 Jamestown Community College W, 89-56 0
Nov 6 at Mohawk Valley Community College L, 72-65 0
Nov 9 at North Country Community College W, 74-56 0
Nov 13 Hudson Valley Community College W, 71-68 0
Nov 16 at Cayuga Community College W, 93-66 0
Nov 17 at Finger Lakes Community College W, 81-60 0
Nov 22 at Clinton Community College-NY W, 93-63 0
Dec 7 Tompkins Cortland Community College W, 66-53 0
Dec 8 SUNY Broome Community College W, 85-70 0
Jan 11 Clinton Community College-NY W, 84-51 0
Jan 12 Monroe Community College L, 68-65 0
Jan 14 Sullivan County Community College W, 102-58 0
Jan 15 Columbia-Greene Community College 2-0 Win -
Jan 18 at Genesee Community College L, 75-72 75
Jan 19 at Corning Community College W, 85-73 0
Jan 23 at Sullivan County Community College W, 99-54 0
Jan 25 SUNY Adirondack W, 97-72 0
Jan 30 at Fulton-Montgomery Community College W, 54-46 0
Feb 1 Jefferson Community College W, 78-49 0
Feb 2 Onondaga Community College W, 88-42 0
Feb 4 at Hudson Valley Community College W, 86-78 240
Feb 6 at Columbia-Greene Community College 2-0 Win -
Feb 8 Mohawk Valley Community College W, 77-66 0
Feb 19 North Country Community College W, 81-50 0
Feb 21 at SUNY Adirondack W, 93-71 0
Feb 22 Fulton-Montgomery Community College W, 81-61 0
Feb 28 vs. Hudson Valley Community College W, 84-75 0
Mar 1 vs. Genesee Community College W, 86-65 0
Mar 2 vs. Mohawk Valley Community College L, 67-54 0
Mar 12 Dallas College Mountain View W, 81-71 250
Mar 13 vs. Sandhills Community College W, 75-72 325
Mar 14 Dallas College Richland W, 72-59 300
Mar 15 vs. Mohawk Valley Community College L, 58-51 400