2024-25 Basketball Statistics - Clinton Community College-NY
Games
26
Pts per game
76.5
FG %
44.6
3PT %
30.9
FT %
63.2
Reb per game
36.1
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 4-11 (.267) |
| Streak | Lost 6 |
| Home | 4-8 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at North Country Community College | L, 68-66 |
| Feb 14 | Mohawk Valley Community College | |
| Feb 19 | at Columbia-Greene Community College | W, 2-0 |
| Feb 20 | Mohawk Valley Community College | L, 68-62 |
| Feb 22 | North Country Community College | L, 57-55 |
| Feb 25 | at SUNY Adirondack | L, 70-66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 26 | 19 | 25.3 | 4.2-8.4 | 50.0 | 0.3-1.0 | 29.6 | 2.9-4.1 | 70.8 | 11.6 |
| 1 | Joshua Hill | Sophomore | PG | 25 | 15 | 21.4 | 2.5-5.7 | 44.4 | 1.2-3.3 | 35.4 | 0.6-0.8 | 84.2 | 6.8 |
| 2 | Victor Dueno | Sophomore | PG | 24 | 12 | 19.3 | 1.6-4.3 | 37.5 | 0.8-2.8 | 30.3 | 0.5-0.7 | 75.0 | 4.6 |
| 3 | Josiah Brown | Freshman | G | 26 | 23 | 27.7 | 4.7-10.4 | 45.2 | 1.7-5.1 | 33.1 | 1.8-2.7 | 65.7 | 12.8 |
| 5 | Jeffrey Collins Weeks III | Freshman | 25 | 20 | 21.5 | 3.3-7.1 | 46.3 | 0.3-1.6 | 17.9 | 0.9-1.3 | 68.8 | 7.7 | |
| 10 | Harvey Merrill III | Freshman | G | 4 | - | 6.0 | 0.8-1.0 | 75.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
| 13 | Damian Nin | Freshman | G/F | 20 | - | 9.5 | 1.1-3.5 | 30.4 | 0.1-0.7 | 15.4 | 0.7-1.5 | 43.3 | 2.9 |
| 14 | Joshua Hunter | Sophomore | G | 26 | 8 | 15.5 | 2.3-5.6 | 41.1 | 1.4-4.0 | 35.9 | 0.5-1.0 | 53.8 | 6.6 |
| 15 | Jaymison Conrad | Freshman | G/F | 14 | - | 6.8 | 0.2-1.3 | 16.7 | 0.0-0.2 | 0.0 | 0.1-0.1 | 50.0 | 0.5 |
| 21 | Cayden Williams | Freshman | G | 9 | - | 8.8 | 0.9-2.1 | 42.1 | 0.6-1.2 | 45.5 | 0.2-0.2 | 100.0 | 2.6 |
| 22 | Isiah Francois | Freshman | G | 3 | - | 5.3 | 0.7-2.0 | 33.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.0 |
| 23 | Malike Alassani | Freshman | G | 26 | 24 | 27.0 | 4.5-9.9 | 45.0 | 0.5-2.1 | 25.5 | 2.0-2.9 | 67.1 | 11.4 |
| 24 | Jaylin Williams | Sophomore | G | 24 | 4 | 20.8 | 3.9-8.4 | 46.5 | 0.3-1.3 | 25.0 | 1.0-2.3 | 43.6 | 9.2 |
| 25 | Christian McAboy | Freshman | F | 21 | 4 | 13.5 | 1.3-2.3 | 55.1 | 0.0-0.1 | 50.0 | 0.9-1.5 | 59.4 | 3.5 |
| 33 | Emmanuel Obiora | Sophomore | F | 11 | 1 | 6.5 | 0.7-1.4 | 53.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.5 |
| Totals | 26 | 26 | 203.0 | 29.1-65.3 | 44.6 | 6.8-22.0 | 30.9 | 11.4-18.1 | 63.2 | 76.5 | |||
| Opponent | 26 | 26 | 203.0 | 24.3-54.9 | 44.4 | 5.5-15.8 | 35.0 | 12.2-18.6 | 65.3 | 78.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 26 | 19 | 25.3 | 1.0 | 3.6 | 4.6 | 2.3 | - | 2.2 | 2.2 | 1.0 | 0.9 | 0.4 |
| 1 | Joshua Hill | Sophomore | PG | 25 | 15 | 21.4 | 0.3 | 0.9 | 1.2 | 1.0 | - | 1.5 | 1.4 | 1.1 | 0.7 | 0.1 |
| 2 | Victor Dueno | Sophomore | PG | 24 | 12 | 19.3 | 0.3 | 1.0 | 1.3 | 0.9 | - | 1.4 | 1.3 | 1.1 | 0.4 | 0.0 |
| 3 | Josiah Brown | Freshman | G | 26 | 23 | 27.7 | 0.8 | 4.2 | 5.1 | 1.9 | 0.1 | 2.4 | 1.5 | 1.7 | 1.8 | 0.4 |
| 5 | Jeffrey Collins Weeks III | Freshman | 25 | 20 | 21.5 | 2.5 | 4.8 | 7.3 | 3.3 | 0.3 | 1.0 | 1.4 | 0.7 | 1.0 | 1.0 | |
| 10 | Harvey Merrill III | Freshman | G | 4 | - | 6.0 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 |
| 13 | Damian Nin | Freshman | G/F | 20 | - | 9.5 | 0.7 | 1.5 | 2.2 | 1.4 | 0.1 | 0.5 | 1.1 | 0.5 | 0.8 | 0.1 |
| 14 | Joshua Hunter | Sophomore | G | 26 | 8 | 15.5 | 0.4 | 2.5 | 3.0 | 1.0 | - | 1.0 | 1.1 | 0.9 | 0.7 | 0.1 |
| 15 | Jaymison Conrad | Freshman | G/F | 14 | - | 6.8 | 0.5 | 1.4 | 1.9 | 0.6 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
| 21 | Cayden Williams | Freshman | G | 9 | - | 8.8 | 0.4 | 0.9 | 1.3 | 0.6 | - | 0.8 | 0.3 | 2.3 | 0.3 | 0.0 |
| 22 | Isiah Francois | Freshman | G | 3 | - | 5.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| 23 | Malike Alassani | Freshman | G | 26 | 24 | 27.0 | 1.0 | 2.5 | 3.5 | 1.2 | - | 1.9 | 2.1 | 0.9 | 1.1 | 0.3 |
| 24 | Jaylin Williams | Sophomore | G | 24 | 4 | 20.8 | 1.0 | 2.9 | 3.9 | 1.7 | 0.0 | 2.8 | 2.1 | 1.3 | 0.9 | 0.3 |
| 25 | Christian McAboy | Freshman | F | 21 | 4 | 13.5 | 1.1 | 2.2 | 3.4 | 2.6 | - | 0.4 | 0.9 | 0.4 | 0.1 | 0.4 |
| 33 | Emmanuel Obiora | Sophomore | F | 11 | 1 | 6.5 | 0.5 | 0.9 | 1.4 | 0.5 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.2 |
| Totals | 26 | 26 | 203.0 | 9.3 | 26.8 | 36.1 | 17.1 | 0.4 | 15.0 | 15.0 | 1.0 | 8.2 | 3.1 | |||
| Opponent | 26 | 26 | 203.0 | 9.9 | 25.5 | 35.5 | 12.7 | 0.2 | 14.0 | 12.0 | 1.2 | 7.7 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 26 | 19 | 657 | 109-218 | 50.0 | 8-27 | 29.6 | 75-106 | 70.8 | 301 |
| 1 | Joshua Hill | Sophomore | PG | 25 | 15 | 534 | 63-142 | 44.4 | 29-82 | 35.4 | 16-19 | 84.2 | 171 |
| 2 | Victor Dueno | Sophomore | PG | 24 | 12 | 463 | 39-104 | 37.5 | 20-66 | 30.3 | 12-16 | 75.0 | 110 |
| 3 | Josiah Brown | Freshman | G | 26 | 23 | 721 | 122-270 | 45.2 | 44-133 | 33.1 | 46-70 | 65.7 | 334 |
| 5 | Jeffrey Collins Weeks III | Freshman | 25 | 20 | 538 | 82-177 | 46.3 | 7-39 | 17.9 | 22-32 | 68.8 | 193 | |
| 10 | Harvey Merrill III | Freshman | G | 4 | - | 24 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| 13 | Damian Nin | Freshman | G/F | 20 | - | 190 | 21-69 | 30.4 | 2-13 | 15.4 | 13-30 | 43.3 | 57 |
| 14 | Joshua Hunter | Sophomore | G | 26 | 8 | 402 | 60-146 | 41.1 | 37-103 | 35.9 | 14-26 | 53.8 | 171 |
| 15 | Jaymison Conrad | Freshman | G/F | 14 | - | 95 | 3-18 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| 21 | Cayden Williams | Freshman | G | 9 | - | 79 | 8-19 | 42.1 | 5-11 | 45.5 | 2-2 | 100.0 | 23 |
| 22 | Isiah Francois | Freshman | G | 3 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| 23 | Malike Alassani | Freshman | G | 26 | 24 | 702 | 116-258 | 45.0 | 14-55 | 25.5 | 51-76 | 67.1 | 297 |
| 24 | Jaylin Williams | Sophomore | G | 24 | 4 | 499 | 94-202 | 46.5 | 8-32 | 25.0 | 24-55 | 43.6 | 220 |
| 25 | Christian McAboy | Freshman | F | 21 | 4 | 283 | 27-49 | 55.1 | 1-2 | 50.0 | 19-32 | 59.4 | 74 |
| 33 | Emmanuel Obiora | Sophomore | F | 11 | 1 | 72 | 8-15 | 53.3 | 0-0 | - | 0-2 | 0.0 | 16 |
| Totals | 26 | 26 | 5277 | 757-1697 | 44.6 | 177-573 | 30.9 | 297-470 | 63.2 | 1988 | |||
| Opponent | 26 | 26 | 5277 | 633-1427 | 44.4 | 144-412 | 35.0 | 316-484 | 65.3 | 2028 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 26 | 19 | 657 | 26 | 93 | 119 | 61 | - | 56 | 58 | 1.0 | 24 | 11 |
| 1 | Joshua Hill | Sophomore | PG | 25 | 15 | 534 | 8 | 22 | 30 | 26 | - | 38 | 35 | 1.1 | 17 | 2 |
| 2 | Victor Dueno | Sophomore | PG | 24 | 12 | 463 | 7 | 24 | 31 | 22 | - | 34 | 30 | 1.1 | 9 | 1 |
| 3 | Josiah Brown | Freshman | G | 26 | 23 | 721 | 22 | 110 | 132 | 50 | 2 | 63 | 38 | 1.7 | 46 | 11 |
| 5 | Jeffrey Collins Weeks III | Freshman | 25 | 20 | 538 | 63 | 120 | 183 | 83 | 7 | 26 | 35 | 0.7 | 24 | 24 | |
| 10 | Harvey Merrill III | Freshman | G | 4 | - | 24 | 1 | 3 | 4 | 1 | - | 2 | 2 | 1.0 | 0 | 1 |
| 13 | Damian Nin | Freshman | G/F | 20 | - | 190 | 14 | 30 | 44 | 28 | 1 | 10 | 21 | 0.5 | 17 | 2 |
| 14 | Joshua Hunter | Sophomore | G | 26 | 8 | 402 | 11 | 66 | 77 | 26 | - | 27 | 29 | 0.9 | 18 | 3 |
| 15 | Jaymison Conrad | Freshman | G/F | 14 | - | 95 | 7 | 19 | 26 | 9 | - | 1 | 11 | 0.1 | 3 | 1 |
| 21 | Cayden Williams | Freshman | G | 9 | - | 79 | 4 | 8 | 12 | 5 | - | 7 | 3 | 2.3 | 3 | 0 |
| 22 | Isiah Francois | Freshman | G | 3 | - | 16 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 0 |
| 23 | Malike Alassani | Freshman | G | 26 | 24 | 702 | 26 | 65 | 91 | 32 | - | 49 | 55 | 0.9 | 28 | 9 |
| 24 | Jaylin Williams | Sophomore | G | 24 | 4 | 499 | 23 | 70 | 93 | 40 | 1 | 67 | 51 | 1.3 | 22 | 6 |
| 25 | Christian McAboy | Freshman | F | 21 | 4 | 283 | 24 | 47 | 71 | 55 | - | 8 | 18 | 0.4 | 3 | 8 |
| 33 | Emmanuel Obiora | Sophomore | F | 11 | 1 | 72 | 5 | 10 | 15 | 6 | - | 1 | 4 | 0.3 | 0 | 2 |
| Totals | 26 | 26 | 5277 | 242 | 696 | 938 | 444 | 11 | 391 | 390 | 1.0 | 214 | 81 | |||
| Opponent | 26 | 26 | 5277 | 258 | 664 | 922 | 331 | 5 | 364 | 313 | 1.2 | 200 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 26 | 19 | 25.3 | 6.6-13.3 | 50.0 | 0.5-1.6 | 29.6 | 4.6-6.5 | 70.8 | 18.3 |
| 1 | Joshua Hill | Sophomore | PG | 25 | 15 | 21.4 | 4.7-10.6 | 44.4 | 2.2-6.1 | 35.4 | 1.2-1.4 | 84.2 | 12.8 |
| 2 | Victor Dueno | Sophomore | PG | 24 | 12 | 19.3 | 3.4-9.0 | 37.5 | 1.7-5.7 | 30.3 | 1.0-1.4 | 75.0 | 9.5 |
| 3 | Josiah Brown | Freshman | G | 26 | 23 | 27.7 | 6.8-15.0 | 45.2 | 2.4-7.4 | 33.1 | 2.6-3.9 | 65.7 | 18.5 |
| 5 | Jeffrey Collins Weeks III | Freshman | 25 | 20 | 21.5 | 6.1-13.2 | 46.3 | 0.5-2.9 | 17.9 | 1.6-2.4 | 68.8 | 14.3 | |
| 10 | Harvey Merrill III | Freshman | G | 4 | - | 6.0 | 5.0-6.7 | 75.0 | 0.0-1.7 | 0.0 | 3.3-3.3 | 100.0 | 13.3 |
| 13 | Damian Nin | Freshman | G/F | 20 | - | 9.5 | 4.4-14.5 | 30.4 | 0.4-2.7 | 15.4 | 2.7-6.3 | 43.3 | 12.0 |
| 14 | Joshua Hunter | Sophomore | G | 26 | 8 | 15.5 | 6.0-14.5 | 41.1 | 3.7-10.2 | 35.9 | 1.4-2.6 | 53.8 | 17.0 |
| 15 | Jaymison Conrad | Freshman | G/F | 14 | - | 6.8 | 1.3-7.6 | 16.7 | 0.0-1.3 | 0.0 | 0.4-0.8 | 50.0 | 2.9 |
| 21 | Cayden Williams | Freshman | G | 9 | - | 8.8 | 4.1-9.6 | 42.1 | 2.5-5.6 | 45.5 | 1.0-1.0 | 100.0 | 11.6 |
| 22 | Isiah Francois | Freshman | G | 3 | - | 5.3 | 5.0-15.0 | 33.3 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 15.0 |
| 23 | Malike Alassani | Freshman | G | 26 | 24 | 27.0 | 6.6-14.7 | 45.0 | 0.8-3.1 | 25.5 | 2.9-4.3 | 67.1 | 16.9 |
| 24 | Jaylin Williams | Sophomore | G | 24 | 4 | 20.8 | 7.5-16.2 | 46.5 | 0.6-2.6 | 25.0 | 1.9-4.4 | 43.6 | 17.6 |
| 25 | Christian McAboy | Freshman | F | 21 | 4 | 13.5 | 3.8-6.9 | 55.1 | 0.1-0.3 | 50.0 | 2.7-4.5 | 59.4 | 10.5 |
| 33 | Emmanuel Obiora | Sophomore | F | 11 | 1 | 6.5 | 4.4-8.3 | 53.3 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 8.9 |
| Totals | 26 | 26 | 203.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 30.9 | 0.0-0.0 | 63.2 | 0.0 | |||
| Opponent | 26 | 26 | 203.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 65.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 26 | 19 | 25.3 | 1.6 | 5.7 | 7.2 | 3.7 | 0.0 | 3.4 | 3.5 | 1.0 | 1.5 | 0.7 |
| 1 | Joshua Hill | Sophomore | PG | 25 | 15 | 21.4 | 0.6 | 1.6 | 2.2 | 1.9 | 0.0 | 2.8 | 2.6 | 1.1 | 1.3 | 0.1 |
| 2 | Victor Dueno | Sophomore | PG | 24 | 12 | 19.3 | 0.6 | 2.1 | 2.7 | 1.9 | 0.0 | 2.9 | 2.6 | 1.1 | 0.8 | 0.1 |
| 3 | Josiah Brown | Freshman | G | 26 | 23 | 27.7 | 1.2 | 6.1 | 7.3 | 2.8 | 0.1 | 3.5 | 2.1 | 1.7 | 2.6 | 0.6 |
| 5 | Jeffrey Collins Weeks III | Freshman | 25 | 20 | 21.5 | 4.7 | 8.9 | 13.6 | 6.2 | 0.5 | 1.9 | 2.6 | 0.7 | 1.8 | 1.8 | |
| 10 | Harvey Merrill III | Freshman | G | 4 | - | 6.0 | 1.7 | 5.0 | 6.7 | 1.7 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 1.7 |
| 13 | Damian Nin | Freshman | G/F | 20 | - | 9.5 | 2.9 | 6.3 | 9.3 | 5.9 | 0.2 | 2.1 | 4.4 | 0.5 | 3.6 | 0.4 |
| 14 | Joshua Hunter | Sophomore | G | 26 | 8 | 15.5 | 1.1 | 6.6 | 7.7 | 2.6 | 0.0 | 2.7 | 2.9 | 0.9 | 1.8 | 0.3 |
| 15 | Jaymison Conrad | Freshman | G/F | 14 | - | 6.8 | 2.9 | 8.0 | 10.9 | 3.8 | 0.0 | 0.4 | 4.6 | 0.1 | 1.3 | 0.4 |
| 21 | Cayden Williams | Freshman | G | 9 | - | 8.8 | 2.0 | 4.1 | 6.1 | 2.5 | 0.0 | 3.5 | 1.5 | 2.3 | 1.5 | 0.0 |
| 22 | Isiah Francois | Freshman | G | 3 | - | 5.3 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Malike Alassani | Freshman | G | 26 | 24 | 27.0 | 1.5 | 3.7 | 5.2 | 1.8 | 0.0 | 2.8 | 3.1 | 0.9 | 1.6 | 0.5 |
| 24 | Jaylin Williams | Sophomore | G | 24 | 4 | 20.8 | 1.8 | 5.6 | 7.5 | 3.2 | 0.1 | 5.4 | 4.1 | 1.3 | 1.8 | 0.5 |
| 25 | Christian McAboy | Freshman | F | 21 | 4 | 13.5 | 3.4 | 6.6 | 10.0 | 7.8 | 0.0 | 1.1 | 2.5 | 0.4 | 0.4 | 1.1 |
| 33 | Emmanuel Obiora | Sophomore | F | 11 | 1 | 6.5 | 2.8 | 5.6 | 8.3 | 3.3 | 0.0 | 0.6 | 2.2 | 0.3 | 0.0 | 1.1 |
| Totals | 26 | 26 | 203.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 26 | 26 | 203.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 14 | 9 | 25.9 | 4.0-8.0 | 50.0 | 0.3-1.1 | 26.7 | 3.1-4.5 | 68.3 | 11.4 |
| 1 | Joshua Hill | Sophomore | PG | 14 | 11 | 22.9 | 2.2-6.1 | 36.5 | 1.0-3.6 | 28.0 | 0.9-1.0 | 85.7 | 6.3 |
| 2 | Victor Dueno | Sophomore | PG | 12 | 4 | 17.7 | 1.3-4.2 | 31.4 | 0.8-2.8 | 26.5 | 0.2-0.2 | 66.7 | 3.6 |
| 3 | Josiah Brown | Freshman | G | 14 | 12 | 26.6 | 4.1-10.0 | 40.7 | 1.6-5.1 | 31.0 | 1.4-2.3 | 59.4 | 11.1 |
| 5 | Jeffrey Collins Weeks III | Freshman | 13 | 10 | 21.0 | 3.2-6.8 | 46.1 | 0.3-1.4 | 22.2 | 0.7-1.1 | 64.3 | 7.3 | |
| 10 | Harvey Merrill III | Freshman | G | 2 | - | 8.0 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| 13 | Damian Nin | Freshman | G/F | 11 | - | 8.5 | 0.8-3.5 | 23.1 | 0.2-0.7 | 25.0 | 0.7-1.7 | 42.1 | 2.5 |
| 14 | Joshua Hunter | Sophomore | G | 14 | 5 | 15.0 | 2.2-5.1 | 43.1 | 1.5-3.7 | 40.4 | 0.8-1.3 | 61.1 | 6.7 |
| 15 | Jaymison Conrad | Freshman | G/F | 11 | - | 7.6 | 0.2-1.4 | 13.3 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
| 21 | Cayden Williams | Freshman | G | 5 | - | 7.0 | 0.6-2.2 | 27.3 | 0.4-1.2 | 33.3 | 0.4-0.4 | 100.0 | 2.0 |
| 22 | Isiah Francois | Freshman | G | 2 | - | 6.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 23 | Malike Alassani | Freshman | G | 14 | 12 | 24.9 | 4.1-9.1 | 44.9 | 0.4-2.1 | 20.0 | 1.7-2.5 | 68.6 | 10.3 |
| 24 | Jaylin Williams | Sophomore | G | 13 | 2 | 19.8 | 4.0-8.3 | 48.1 | 0.4-1.2 | 31.3 | 1.2-2.3 | 50.0 | 9.5 |
| 25 | Christian McAboy | Freshman | F | 12 | 4 | 14.3 | 1.2-2.5 | 50.0 | 0.1-0.2 | 50.0 | 1.1-1.7 | 65.0 | 3.7 |
| 33 | Emmanuel Obiora | Sophomore | F | 6 | 1 | 6.5 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
| Totals | 14 | 14 | 200.4 | 26.9-63.6 | 42.3 | 6.6-22.1 | 29.8 | 11.5-18.2 | 63.1 | 71.9 | |||
| Opponent | 14 | 14 | 200.4 | 27.9-64.8 | 43.1 | 7.0-18.7 | 37.4 | 14.1-22.0 | 64.3 | 77.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 14 | 9 | 25.9 | 0.9 | 3.5 | 4.4 | 2.5 | - | 2.6 | 2.4 | 1.1 | 1.1 | 0.4 |
| 1 | Joshua Hill | Sophomore | PG | 14 | 11 | 22.9 | 0.4 | 0.6 | 0.9 | 1.2 | - | 1.7 | 1.9 | 0.9 | 1.0 | 0.1 |
| 2 | Victor Dueno | Sophomore | PG | 12 | 4 | 17.7 | 0.1 | 0.8 | 0.9 | 0.8 | - | 1.6 | 1.5 | 1.1 | 0.3 | 0.0 |
| 3 | Josiah Brown | Freshman | G | 14 | 12 | 26.6 | 0.8 | 4.1 | 4.9 | 2.1 | - | 2.4 | 1.7 | 1.4 | 1.8 | 0.5 |
| 5 | Jeffrey Collins Weeks III | Freshman | 13 | 10 | 21.0 | 2.9 | 4.1 | 7.0 | 3.5 | 0.2 | 0.7 | 1.2 | 0.6 | 0.7 | 1.2 | |
| 10 | Harvey Merrill III | Freshman | G | 2 | - | 8.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| 13 | Damian Nin | Freshman | G/F | 11 | - | 8.5 | 0.8 | 1.6 | 2.5 | 1.5 | 0.1 | 0.5 | 1.4 | 0.4 | 0.8 | 0.0 |
| 14 | Joshua Hunter | Sophomore | G | 14 | 5 | 15.0 | 0.1 | 2.7 | 2.9 | 0.9 | - | 1.1 | 1.1 | 0.9 | 0.8 | 0.1 |
| 15 | Jaymison Conrad | Freshman | G/F | 11 | - | 7.6 | 0.6 | 1.5 | 2.2 | 0.7 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
| 21 | Cayden Williams | Freshman | G | 5 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.4 | - | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
| 22 | Isiah Francois | Freshman | G | 2 | - | 6.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 23 | Malike Alassani | Freshman | G | 14 | 12 | 24.9 | 0.8 | 2.7 | 3.5 | 1.2 | - | 2.0 | 2.7 | 0.7 | 0.9 | 0.4 |
| 24 | Jaylin Williams | Sophomore | G | 13 | 2 | 19.8 | 1.3 | 2.9 | 4.2 | 1.7 | 0.1 | 2.2 | 2.4 | 0.9 | 1.2 | 0.2 |
| 25 | Christian McAboy | Freshman | F | 12 | 4 | 14.3 | 1.4 | 2.3 | 3.7 | 2.8 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.3 |
| 33 | Emmanuel Obiora | Sophomore | F | 6 | 1 | 6.5 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 |
| Totals | 14 | 14 | 200.4 | 9.5 | 26.6 | 36.1 | 17.9 | 0.4 | 14.9 | 17.2 | 0.9 | 8.6 | 3.4 | |||
| Opponent | 14 | 14 | 200.4 | 13.0 | 29.1 | 42.1 | 13.6 | 0.2 | 16.8 | 14.4 | 1.2 | 9.1 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | Sophomore | G | 14 | 9 | 362 | 56-112 | 50.0 | 4-15 | 26.7 | 43-63 | 68.3 | 159 |
| 1 | Joshua Hill | Sophomore | PG | 14 | 11 | 321 | 31-85 | 36.5 | 14-50 | 28.0 | 12-14 | 85.7 | 88 |
| 2 | Victor Dueno | Sophomore | PG | 12 | 4 | 212 | 16-51 | 31.4 | 9-34 | 26.5 | 2-3 | 66.7 | 43 |
| 3 | Josiah Brown | Freshman | G | 14 | 12 | 373 | 57-140 | 40.7 | 22-71 | 31.0 | 19-32 | 59.4 | 155 |
| 5 | Jeffrey Collins Weeks III | Freshman | 13 | 10 | 273 | 41-89 | 46.1 | 4-18 | 22.2 | 9-14 | 64.3 | 95 | |
| 10 | Harvey Merrill III | Freshman | G | 2 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| 13 | Damian Nin | Freshman | G/F | 11 | - | 93 | 9-39 | 23.1 | 2-8 | 25.0 | 8-19 | 42.1 | 28 |
| 14 | Joshua Hunter | Sophomore | G | 14 | 5 | 210 | 31-72 | 43.1 | 21-52 | 40.4 | 11-18 | 61.1 | 94 |
| 15 | Jaymison Conrad | Freshman | G/F | 11 | - | 84 | 2-15 | 13.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| 21 | Cayden Williams | Freshman | G | 5 | - | 35 | 3-11 | 27.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| 22 | Isiah Francois | Freshman | G | 2 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 23 | Malike Alassani | Freshman | G | 14 | 12 | 348 | 57-127 | 44.9 | 6-30 | 20.0 | 24-35 | 68.6 | 144 |
| 24 | Jaylin Williams | Sophomore | G | 13 | 2 | 257 | 52-108 | 48.1 | 5-16 | 31.3 | 15-30 | 50.0 | 124 |
| 25 | Christian McAboy | Freshman | F | 12 | 4 | 171 | 15-30 | 50.0 | 1-2 | 50.0 | 13-20 | 65.0 | 44 |
| 33 | Emmanuel Obiora | Sophomore | F | 6 | 1 | 39 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Totals | 14 | 14 | 2806 | 377-891 | 42.3 | 92-309 | 29.8 | 161-255 | 63.1 | 1007 | |||
