Skip to navigation Skip to content Skip to footer

Jerry Ortiz #10 G Genesee Community College

gp 31
pts/g 5.5
fg % 36.8
3pt % 36.9
ft % 77.3
reb/g 2.6
a/g 2.3
Recent Games
Feb 15 at SUNY Broome Community College W, 101-84
Feb 19 Tompkins Cortland Community College W, 70-67
Feb 28 vs. North Country Community College W, 75-50
Mar 1 vs. Herkimer College L, 86-65
Mar 12 vs. UCNJ L, 76-66
Mar 13 vs. Riverland Community College L, 74-70
Statistics category Overall Conf
Games 31 1st 14 4th
Games started 2 131st 1 124th
Minutes 504 32nd 224 42nd
Minutes per game 16.3 50th 16.0 50th
FG 57-155 85th 29-79 90th
FG Pct 36.8 - 36.7 -
3PT 38-103 20th 20-54 18th
3PT Pct 36.9 10th 37.0 17th
FT 17-22 108th 5-6 130th
FT Pct 77.3 - 83.3 -
Off rebounds 13 121st 8 105th
Def rebounds 67 63rd 36 54th
Total rebounds 80 85th 44 68th
Rebounds per game 2.6 109th 3.1 89th
Personal fouls 78 219th 33 199th
Disqualifications 2 14th - -
Assists 70 25th 31 34th
Turnovers 31 76th 13 90th
Assist to turnover ratio 2.3 11th 2.4 14th
Steals 28 38th 9 76th
Blocks 0 167th 0 136th
Points 169 77th 83 80th
Points per game 5.5 96th 5.9 91st
Points per 40 min 13.4 58th 14.8 55th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. TBA   - - - - - - - - -
Oct 6 # at SUNY Niagara   - - - - - - - - -
Oct 22 # Villa Maria   - - - - - - - - -
Oct 26 # Roberts Wesleyan   - - - - - - - - -
Oct 30 # SUNY Geneseo   - - - - - - - - -
Nov 2 vs. SUNY Niagara L, 98-70 - 11 2-4 50.0 1-3 33.3 0-0 - 5
Nov 3 at Erie Community College W, 79-74 - 12 0-1 0.0 0-0 - 3-4 75.0 3
Nov 6 at Onondaga Community College W, 114-66 - 16 3-6 50.0 2-4 50.0 0-0 - 8
Nov 9 at Tompkins Cortland Community College L, 78-68 - 18 3-7 42.9 2-4 50.0 3-4 75.0 11
Nov 13 at Jefferson Community College W, 89-53 - 23 1-6 16.7 1-4 25.0 2-2 100.0 5
Nov 17 Columbia-Greene Community College W, 97-40 - 22 5-6 83.3 3-3 100.0 0-0 - 13
Nov 20 Monroe Community College W, 84-80 - 15 1-6 16.7 1-4 25.0 0-0 - 3
Nov 23 Fulton-Montgomery Community College W, 75-66 - 19 1-5 20.0 1-5 20.0 2-3 66.7 5
Dec 6 at Clinton Community College-NY W, 94-74 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Dec 7 at North Country Community College W, 71-50 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Dec 11 at Jamestown Community College W, 84-74 - 19 1-6 16.7 1-3 33.3 2-2 100.0 5
Jan 9 at Monroe Community College L, 82-69 1 12 1-6 16.7 0-3 0.0 0-0 - 2
Jan 11 at Finger Lakes Community College W, 82-75 1 22 1-7 14.3 1-7 14.3 0-0 - 3
Jan 15 Corning Community College W, 100-86 - 12 2-3 66.7 1-2 50.0 0-0 - 5
Jan 18 Herkimer College W, 75-72 - 21 2-3 66.7 2-3 66.7 0-0 - 6
Jan 19 Mohawk Valley Community College L, 76-55 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Jan 22 at Cayuga Community College W, 103-63 - 15 4-10 40.0 3-6 50.0 0-0 - 11
Jan 25 SUNY Broome Community College L, 80-77 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Jan 29 Finger Lakes Community College W, 103-67 - 13 2-7 28.6 1-4 25.0 0-0 - 5
Feb 1 at SUNY Adirondack W, 96-90 - 19 0-3 0.0 0-2 0.0 2-3 66.7 2
Feb 2 at Hudson Valley Community College W, 86-83 - 9 0-0 - 0-0 - 2-2 100.0 2
Feb 4 Jefferson Community College W, 97-54 - 13 1-5 20.0 0-3 0.0 0-0 - 2
Feb 6 at Corning Community College W, 113-74 - 15 2-4 50.0 2-3 66.7 0-0 - 6
Feb 8 Onondaga Community College W, 113-78 - 11 1-3 33.3 1-3 33.3 0-0 - 3
Feb 12 Cayuga Community College W, 82-76 - 19 5-8 62.5 4-7 57.1 0-0 - 14
Feb 15 at SUNY Broome Community College W, 101-84 - 18 2-6 33.3 1-3 33.3 0-0 - 5
Feb 19 Tompkins Cortland Community College W, 70-67 - 21 2-5 40.0 1-2 50.0 0-0 - 5
Feb 28 vs. North Country Community College W, 75-50 - 14 2-2 100.0 2-2 100.0 0-0 - 6
Mar 1 vs. Herkimer College L, 86-65 - 18 4-8 50.0 3-6 50.0 0-0 - 11
Mar 12 vs. UCNJ L, 76-66 - 21 5-9 55.6 2-4 50.0 0-0 - 12
Mar 13 vs. Riverland Community College L, 74-70 - 23 2-8 25.0 0-4 0.0 1-2 50.0 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. TBA   - - - - - - - - - - - -
Oct 6 # at SUNY Niagara   - - - - - - - - - - - -
Oct 22 # Villa Maria   - - - - - - - - - - - -
Oct 26 # Roberts Wesleyan   - - - - - - - - - - - -
Oct 30 # SUNY Geneseo   - - - - - - - - - - - -
Nov 2 vs. SUNY Niagara L, 98-70 - 11 0 1 1 2 0 - 1 0 3 -
Nov 3 at Erie Community College W, 79-74 - 12 0 0 0 0 1 0.0 1 0 3 -
Nov 6 at Onondaga Community College W, 114-66 - 16 2 4 6 3 1 3.0 1 0 2 -
Nov 9 at Tompkins Cortland Community College L, 78-68 - 18 0 3 3 1 2 0.5 1 0 2 -
Nov 13 at Jefferson Community College W, 89-53 - 23 0 5 5 5 2 2.5 2 0 4 -
Nov 17 Columbia-Greene Community College W, 97-40 - 22 1 3 4 4 1 4.0 2 0 2 -
Nov 20 Monroe Community College W, 84-80 - 15 1 3 4 2 1 2.0 2 0 2 -
Nov 23 Fulton-Montgomery Community College W, 75-66 - 19 1 5 6 1 2 0.5 1 0 2 -
Dec 6 at Clinton Community College-NY W, 94-74 - 17 0 3 3 5 0 - 1 0 2 -
Dec 7 at North Country Community College W, 71-50 - 15 0 2 2 3 1 3.0 1 0 2 -
Dec 11 at Jamestown Community College W, 84-74 - 19 0 3 3 7 1 7.0 0 0 1 -
Jan 9 at Monroe Community College L, 82-69 1 12 0 1 1 1 3 0.3 1 0 2 -
Jan 11 at Finger Lakes Community College W, 82-75 1 22 0 3 3 0 0 - 1 0 4 -
Jan 15 Corning Community College W, 100-86 - 12 0 1 1 3 1 3.0 0 0 0 -
Jan 18 Herkimer College W, 75-72 - 21 0 2 2 4 1 4.0 1 0 3 -
Jan 19 Mohawk Valley Community College L, 76-55 - 13 0 1 1 1 2 0.5 3 0 2 -
Jan 22 at Cayuga Community College W, 103-63 - 15 0 3 3 3 2 1.5 1 0 2 -
Jan 25 SUNY Broome Community College L, 80-77 - 8 0 1 1 0 1 0.0 0 0 2 -
Jan 29 Finger Lakes Community College W, 103-67 - 13 0 1 1 1 0 - 0 0 3 -
Feb 1 at SUNY Adirondack W, 96-90 - 19 0 3 3 1 0 - 2 0 1 -
Feb 2 at Hudson Valley Community College W, 86-83 - 9 1 0 1 1 2 0.5 1 0 2 -
Feb 4 Jefferson Community College W, 97-54 - 13 1 4 5 2 1 2.0 1 0 4 -
Feb 6 at Corning Community College W, 113-74 - 15 3 4 7 4 0 - 0 0 1 -
Feb 8 Onondaga Community College W, 113-78 - 11 2 2 4 3 0 - 0 0 3 -
Feb 12 Cayuga Community College W, 82-76 - 19 0 3 3 2 1 2.0 1 0 2 -
Feb 15 at SUNY Broome Community College W, 101-84 - 18 0 1 1 2 2 1.0 1 0 3 -
Feb 19 Tompkins Cortland Community College W, 70-67 - 21 0 1 1 2 0 - 0 0 1 -
Feb 28 vs. North Country Community College W, 75-50 - 14 0 0 0 1 0 - 0 0 5 1
Mar 1 vs. Herkimer College L, 86-65 - 18 0 3 3 3 1 3.0 1 0 5 1
Mar 12 vs. UCNJ L, 76-66 - 21 0 0 0 1 2 0.5 1 0 4 -
Mar 13 vs. Riverland Community College L, 74-70 - 23 1 1 2 2 0 - 0 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 2 16.3 1.8-5.0 36.8 1.2-3.3 36.9 0.5-0.7 77.3 5.5
Conference 14 1 16.0 2.1-5.6 36.7 1.4-3.9 37.0 0.4-0.4 83.3 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 - 15.6 1.8-4.7 39.3 1.2-3.2 38.5 0.2-0.2 66.7 5.1
Away 14 2 16.4 1.4-4.9 29.4 1.1-3.2 33.3 1.0-1.2 82.4 4.9
Neutral 5 - 17.4 3.0-6.2 48.4 1.6-3.8 42.1 0.2-0.4 50.0 7.8
 
-
Wins 23 1 16.5 1.7-4.7 37.0 1.3-3.3 39.5 0.6-0.7 81.3 5.3
Losses 8 1 15.5 2.1-5.9 36.2 1.0-3.4 29.6 0.5-0.8 66.7 5.8
 
-
November 8 - 17.0 2.0-5.1 39.0 1.4-3.4 40.7 1.2-1.6 76.9 6.6
December 3 - 17.0 1.0-4.0 25.0 1.0-3.0 33.3 0.7-0.7 100.0 3.7
January 8 2 14.5 1.5-5.1 29.3 1.0-3.5 28.6 0.0-0.0 - 4.0
February 9 - 15.4 1.7-4.0 41.7 1.2-2.8 44.0 0.4-0.6 80.0 5.0
March 3 - 20.7 3.7-8.3 44.0 1.7-4.7 35.7 0.3-0.7 50.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 2 504 57-155 36.8 38-103 36.9 17-22 77.3 169
Conference 14 1 224 29-79 36.7 20-54 37.0 5-6 83.3 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 - 187 22-56 39.3 15-39 38.5 2-3 66.7 61
Away 14 2 230 20-68 29.4 15-45 33.3 14-17 82.4 69
Neutral 5 - 87 15-31 48.4 8-19 42.1 1-2 50.0 39
 
-
Wins 23 1 380 40-108 37.0 30-76 39.5 13-16 81.3 123
Losses 8 1 124 17-47 36.2 8-27 29.6 4-6 66.7 46
 
-
November 8 - 136 16-41 39.0 11-27 40.7 10-13 76.9 53
December 3 - 51 3-12 25.0 3-9 33.3 2-2 100.0 11
January 8 2 116 12-41 29.3 8-28 28.6 0-0 - 32
February 9 - 139 15-36 41.7 11-25 44.0 4-5 80.0 45
March 3 - 62 11-25 44.0 5-14 35.7 1-2 50.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 2 16.3 4.5-12.3 36.8 3.0-8.2 36.9 1.3-1.7 77.3 13.4
Conference 14 1 16.0 5.2-14.1 36.7 3.6-9.6 37.0 0.9-1.1 83.3 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 - 15.6 4.7-12.0 39.3 3.2-8.3 38.5 0.4-0.6 66.7 13.0
Away 14 2 16.4 3.5-11.8 29.4 2.6-7.8 33.3 2.4-3.0 82.4 12.0
Neutral 5 - 17.4 6.9-14.3 48.4 3.7-8.7 42.1 0.5-0.9 50.0 17.9
 
-
Wins 23 1 16.5 4.2-11.4 37.0 3.2-8.0 39.5 1.4-1.7 81.3 12.9
Losses 8 1 15.5 5.5-15.2 36.2 2.6-8.7 29.6 1.3-1.9 66.7 14.8
 
-
November 8 - 17.0 4.7-12.0 39.0 3.2-7.9 40.7 2.9-3.8 76.9 15.6
December 3 - 17.0 2.4-9.4 25.0 2.4-7.1 33.3 1.6-1.6 100.0 8.6
January 8 2 14.5 4.1-14.1 29.3 2.8-9.7 28.6 0.0-0.0 - 11.0
February 9 - 15.4 4.3-10.4 41.7 3.2-7.2 44.0 1.2-1.4 80.0 12.9
March 3 - 20.7 7.1-16.1 44.0 3.2-9.0 35.7 0.6-1.3 50.0 18.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 2 16.3 0.4 2.2 2.6 2.5 0.1 2.3 1.0 2.3 0.9 0.0
Conference 14 1 16.0 0.6 2.6 3.1 2.4 - 2.2 0.9 2.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 - 15.6 0.5 2.3 2.8 2.2 - 2.1 0.9 2.3 0.9 0.0
Away 14 2 16.4 0.4 2.5 2.9 2.2 - 2.6 1.2 2.1 1.0 0.0
Neutral 5 - 17.4 0.2 1.0 1.2 4.2 0.4 1.8 0.6 3.0 0.6 0.0
 
-
Wins 23 1 16.5 0.5 2.4 3.0 2.3 0.0 2.6 0.9 3.0 0.9 0.0
Losses 8 1 15.5 0.1 1.4 1.5 3.0 0.1 1.4 1.4 1.0 1.0 0.0
 
-
November 8 - 17.0 0.6 3.0 3.6 2.5 - 2.3 1.3 1.8 1.4 0.0
December 3 - 17.0 0.0 2.7 2.7 1.7 - 5.0 0.7 7.5 0.7 0.0
January 8 2 14.5 0.0 1.6 1.6 2.3 - 1.6 1.3 1.3 0.9 0.0
February 9 - 15.4 0.8 2.0 2.8 2.4 0.1 2.0 0.7 3.0 0.7 0.0
March 3 - 20.7 0.3 1.3 1.7 4.3 0.3 2.0 1.0 2.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 2 504 13 67 80 78 2 70 31 2.3 28 0
Conference 14 1 224 8 36 44 33 - 31 13 2.4 9 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 - 187 6 27 33 26 - 25 11 2.3 11 0
Away 14 2 230 6 35 41 31 - 36 17 2.1 14 0
Neutral 5 - 87 1 5 6 21 2 9 3 3.0 3 0
 
-
Wins 23 1 380 12 56 68 54 1 59 20 3.0 20 0
Losses 8 1 124 1 11 12 24 1 11 11 1.0 8 0
 
-
November 8 - 136 5 24 29 20 - 18 10 1.8 11 0
December 3 - 51 0 8 8 5 - 15 2 7.5 2 0
January 8 2 116 0 13 13 18 - 13 10 1.3 7 0
February 9 - 139 7 18 25 22 1 18 6 3.0 6 0
March 3 - 62 1 4 5 13 1 6 3 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 2 16.3 1.0 5.3 6.3 6.2 0.2 5.6 2.5 2.3 2.2 0.0
Conference 14 1 16.0 1.4 6.4 7.8 5.9 0.0 5.5 2.3 2.4 1.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 - 15.6 1.3 5.8 7.1 5.6 0.0 5.3 2.4 2.3 2.4 0.0
Away 14 2 16.4 1.0 6.1 7.1 5.4 0.0 6.3 3.0 2.1 2.4 0.0
Neutral 5 - 17.4 0.5 2.3 2.8 9.7 0.9 4.1 1.4 3.0 1.4 0.0
 
-
Wins 23 1 16.5 1.3 5.9 7.2 5.7 0.1 6.2 2.1 3.0 2.1 0.0
Losses 8 1 15.5 0.3 3.5 3.9 7.7 0.3 3.5 3.5 1.0 2.6 0.0
 
-
November 8 - 17.0 1.5 7.0 8.5 5.9 0.0 5.3 2.9 1.8 3.2 0.0
December 3 - 17.0 0.0 6.3 6.3 3.9 0.0 11.8 1.6 7.5 1.6 0.0
January 8 2 14.5 0.0 4.5 4.5 6.2 0.0 4.5 3.4 1.3 2.4 0.0
February 9 - 15.4 2.0 5.2 7.2 6.3 0.3 5.2 1.7 3.0 1.7 0.0
March 3 - 20.7 0.6 2.6 3.2 8.4 0.6 3.9 1.9 2.0 1.3 0.0