Skip to navigation Skip to content Skip to footer
Rk
1 Erie Community College 28 842-1910 44.1 247-724 34.1 318-501 63.5 16.1 28.4 44.4 19.9 17.5 10.2 2.1 16.9 80.4 1.022 0.033
2 Jamestown Community College 29 810-1807 44.8 218-670 32.5 364-494 73.7 8.7 24.0 32.7 17.0 14.9 5.2 0.9 14.1 76.1 0.988 -0.135
3 Monroe Community College 27 806-1796 44.9 175-567 30.9 339-515 65.8 14.2 27.0 41.1 17.2 15.6 10.4 4.7 19.1 78.7 1.016 0.177
4 SUNY Niagara 34 1032-2337 44.2 281-832 33.8 636-845 75.3 11.4 27.9 39.2 13.2 13.4 9.4 4.0 16.8 87.7 1.054 0.125
Rk
1 Erie Community College 28 748-1652 45.3 213-625 34.1 9.8 23.7 33.5 11.0 16.0 16.8 9.3 2.9 15.4 77.4 0.990 0.033
2 Jamestown Community College 29 940-1967 47.8 197-610 32.3 12.4 24.6 37.0 -4.2 17.3 11.7 7.8 3.0 14.7 84.6 1.122 -0.135
3 Monroe Community College 27 619-1604 38.6 156-562 27.8 9.4 22.1 31.5 9.7 13.1 18.3 8.3 2.6 16.3 66.7 0.839 0.177
4 SUNY Niagara 34 961-2276 42.2 215-769 28.0 12.5 27.5 40.0 -0.8 14.6 18.2 6.8 3.0 19.7 76.3 0.929 0.125
Rk
1 Erie Community College 6 189-418 45.2 55-158 34.8 65-96 67.7 15.2 23.2 38.3 20.2 16.0 9.5 2.0 19.3 83.0 1.057 -0.018
2 Jamestown Community College 6 164-360 45.6 45-141 31.9 67-94 71.3 8.0 23.8 31.8 19.0 19.8 5.3 1.0 14.3 73.3 0.921 -0.218
3 Monroe Community College 6 174-387 45.0 31-102 30.4 75-125 60.0 14.2 26.8 41.0 17.5 17.3 8.7 4.2 18.7 75.7 0.969 0.072
4 SUNY Niagara 6 172-384 44.8 38-131 29.0 134-184 72.8 9.8 26.7 36.5 15.0 13.2 10.3 3.2 15.8 86.0 1.040 0.161
Rk
1 Erie Community College 6 174-362 48.1 44-123 35.8 10.2 23.5 33.7 4.7 18.0 15.8 8.2 3.2 14.2 84.5 1.075 -0.018
2 Jamestown Community College 6 219-446 49.1 52-149 34.9 15.0 24.2 39.2 -7.3 22.0 11.8 10.5 3.0 13.8 90.8 1.139 -0.218
3 Monroe Community College 6 140-359 39.0 47-152 30.9 10.3 24.2 34.5 6.5 15.3 18.3 8.8 2.2 17.2 71.5 0.897 0.072
4 SUNY Niagara 6 166-382 43.5 26-108 24.1 11.7 28.7 40.3 -3.8 16.3 20.3 6.3 2.0 23.0 71.2 0.880 0.161